Players - vs Pakistan
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 34 | - | 45 | 1 | 2 | 75.55 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 26 | - | 19 | 2 | 2 | 136.84 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 62 | 195 | 161 | 5 | 1 | 38.50 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 13 | 33 | 24 | 0 | 1 | 54.16 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 18 | - | 27 | 1 | 1 | 66.66 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 82 | 190 | 128 | 7 | 1 | 64.06 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 77 | 252 | 187 | 7 | 1 | 41.17 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 20 | - | 22 | 1 | 1 | 90.90 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 15 | - | 10 | 0 | 1 | 150.00 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 29 | 89 | 71 | 3 | 1 | 40.84 | South Africa | v Pakistan | Centurion | 26 Dec 2018 | Test # 2338 | |
| 13 | 17 | 10 | 1 | 1 | 130.00 | South Africa | v Pakistan | Cape Town | 3 Jan 2019 | Test # 2340 | |
| 78 | 134 | 96 | 14 | 1 | 81.25 | South Africa | v Pakistan | Cape Town | 3 Jan 2019 | Test # 2340 | |
| 129 | 228 | 138 | 18 | 1 | 93.47 | South Africa | v Pakistan | Johannesburg | 11 Jan 2019 | Test # 2341 | |
| 41 | 92 | 68 | 5 | 1 | 60.29 | South Africa | v Pakistan | Johannesburg | 11 Jan 2019 | Test # 2341 | |
| 49 | 118 | 99 | 5 | 0 | 49.49 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 1 | 2 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 7 | 37 | 26 | 1 | 0 | 26.92 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 7 | 35 | 27 | 1 | 0 | 25.92 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 61 | 220 | 194 | 5 | 0 | 31.44 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 1 | 3 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 10 | 33 | 23 | 0 | 0 | 43.47 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 85 | 244 | 175 | 8 | 0 | 48.57 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 141 | 522 | 302 | 11 | 0 | 46.68 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 3 | 1 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 6 | 22 | 13 | 1 | 0 | 46.15 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 5 | 50 | 34 | 0 | 0 | 14.70 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 10 | 4 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 12 | 59 | 48 | 1 | 0 | 25.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 1 | 7 | 5 | 0 | 0 | 20.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 20 | 16 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 13 | 9 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 72 | 193 | 175 | 5 | 0 | 41.14 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 0 | 3 | 2 | 0 | 0 | 0.00 | Australia | v Pakistan | Dubai (DICS) | 7 Oct 2018 | Test # 2320 | |
| 31 | - | 61 | 2 | 0 | 50.81 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 39 | - | 83 | 5 | 0 | 46.98 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 4 | - | 6 | 1 | 0 | 66.66 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 3 | - | 9 | 0 | 0 | 33.33 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 0 | - | 3 | 0 | 0 | 0.00 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 3 | - | 11 | 0 | 0 | 27.27 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 3 | - | 6 | 0 | 0 | 50.00 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 4 | - | 10 | 0 | 0 | 40.00 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 3 | - | 13 | 0 | 0 | 23.07 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 3 | - | 12 | 0 | 0 | 25.00 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 2 | - | 14 | 0 | 0 | 14.28 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 2 | - | 11 | 0 | 0 | 18.18 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 6 | - | 21 | 0 | 0 | 28.57 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 5 | - | 5 | 1 | 0 | 100.00 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 13 | - | 37 | 2 | 0 | 35.13 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 28 | - | 53 | 4 | 0 | 52.83 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 14 | - | 22 | 1 | 0 | 63.63 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 36 | - | 53 | 5 | 0 | 67.92 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 25 | - | 49 | 1 | 0 | 51.02 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 43 | - | 78 | 5 | 0 | 55.12 | Australia | v Pakistan | Abu Dhabi | 16 Oct 2018 | Test # 2322 | |
| 2 | - | 14 | 0 | 0 | 14.28 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 19 | - | 19 | 3 | 0 | 100.00 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 10 | - | 35 | 1 | 0 | 28.57 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 59 | - | 145 | 5 | 0 | 40.68 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 0 | - | 1 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 3 | - | 8 | 0 | 0 | 37.50 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 0 | - | 4 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 12 | - | 33 | 0 | 0 | 36.36 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 37 | - | 91 | 3 | 0 | 40.65 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 63 | - | 112 | 5 | 0 | 56.25 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 0 | - | 2 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 4 | - | 5 | 1 | 0 | 80.00 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 7 | - | 34 | 0 | 0 | 20.58 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 46 | - | 120 | 5 | 0 | 38.33 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 0 | - | 1 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 13 | - | 38 | 2 | 0 | 34.21 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 28 | - | 78 | 4 | 0 | 35.89 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 55 | - | 171 | 3 | 0 | 32.16 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 4 | - | 6 | 0 | 0 | 66.66 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 6 | - | 17 | 0 | 0 | 35.29 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 6 | - | 43 | 0 | 0 | 13.95 | New Zealand | v Pakistan | Abu Dhabi | 16 Nov 2018 | Test # 2327 | |
| 0 | 2 | 2 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 1 | 9 | 7 | 0 | 0 | 14.28 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 27 | 98 | 65 | 2 | 0 | 41.53 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 0 | 7 | 4 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 14 | 13 | 13 | 2 | 0 | 107.69 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 0 | 5 | 2 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 10 | 47 | 34 | 0 | 0 | 29.41 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 28 | 70 | 37 | 3 | 0 | 75.67 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 30 | 64 | 41 | 3 | 0 | 73.17 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 0 | 3 | 2 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 2 | 38 | 23 | 0 | 0 | 8.69 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 31 | 89 | 75 | 4 | 0 | 41.33 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 22 | 112 | 72 | 3 | 0 | 30.55 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 50 | 202 | 158 | 4 | 0 | 31.64 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 0 | 2 | 2 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 0 | 8 | 6 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 4 | 20 | 17 | 0 | 0 | 23.52 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 4 | 9 | 5 | 0 | 0 | 80.00 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 5 | 17 | 9 | 1 | 0 | 55.55 | New Zealand | v Pakistan | Dubai (DICS) | 24 Nov 2018 | Test # 2330 | |
| 4 | - | 34 | 0 | 0 | 11.76 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 12 | - | 99 | 0 | 0 | 12.12 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 0 | - | 1 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 22 | - | 14 | 4 | 0 | 157.14 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 0 | - | 1 | 0 | 0 | 0.00 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 77 | - | 250 | 4 | 0 | 30.80 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 | |
| 2 | - | 9 | 0 | 0 | 22.22 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Gujarat vs Tripura at Agartala, Ranji Trophy Elite, Group C, Jan 29-Feb 1, 2026 [First-class - Live] >> 208/3 (57.0 ov, GH Vihari 40*, V Shankar 51*, CT Gaja 2/38) - Stumps
Sui Northern Gas Pipelines Limited vs Khan Research Labs at Karachi, President's Trophy Grade-I 22nd Match, Jan 27-30, 2026 [First-class]
Nagaland vs Andhra at Sovima, Ranji Trophy Elite, Group A, Jan 29-Feb 1, 2026 [First-class - Live] >> 267/5 (70.0 ov, CR Gnaneshwar 87*, KV Sasikanth 31*, VG Zhimomi 4/45) - Stumps