Players
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
| 166 | 16.4 | 28 | 0 | 12 | 14 | 2 | 9.96 | 2 | v Derbyshire | Nottingham | 26 Jun 2009 | Twenty20 | |
| 151 | 19.1 | 26 | 0 | 16 | 10 | 0 | 7.87 | 2 | v MI | Gqeberha | 16 May 2009 | Twenty20 | |
| 159 | 20.0 | 26 | 0 | 11 | 13 | 2 | 7.95 | 2 | v Northants | Northampton | 25 May 2009 | Twenty20 | |
| 165 | 20.0 | 24 | 6 | 6 | 11 | 1 | 8.25 | 1 | v Daredevils | Centurion | 21 May 2009 | Twenty20 | |
| 162 | 18.2 | 23 | 5 | 6 | 8 | 4 | 8.83 | 2 | v Surrey | The Oval | 27 Jun 2009 | Twenty20 | |
| 175 | 20.0 | 22 | 0 | 12 | 8 | 2 | 8.75 | 2 | v Worcs | Bristol | 1 Jun 2009 | Twenty20 | |
| 177 | 20.0 | 22 | 0 | 4 | 17 | 1 | 8.85 | 2 | v Sri Lanka | Nottingham | 10 Jun 2009 | T20I # 100 | |
| 167 | 19.4 | 21 | 0 | 6 | 3 | 6 | 8.49 | 2 | v Kent | The Oval | 24 Jun 2009 | Twenty20 | |
| 188 | 20.0 | 20 | 4 | 3 | 13 | 0 | 9.40 | 1 | v KKR | Centurion | 18 May 2009 | Twenty20 | |
| 127 | 20.0 | 20 | 1 | 0 | 15 | 4 | 6.35 | 1 | v R Rams | Lahore | 27 May 2009 | Twenty20 | |
| 150 | 20.0 | 20 | 0 | 7 | 10 | 3 | 7.50 | 1 | v Pakistan | Lord's | 12 Jun 2009 | T20I # 104 | |
| 133 | 20.0 | 19 | 1 | 5 | 13 | 0 | 6.65 | 2 | v RR | Durban | 5 May 2009 | Twenty20 | |
| 167 | 20.0 | 19 | 2 | 7 | 10 | 0 | 8.35 | 1 | v K Dolphins | Lahore | 27 May 2009 | Twenty20 | |
| 182 | 20.0 | 19 | 5 | 4 | 10 | 0 | 9.10 | 1 | v Hampshire | Tunbridge Wells | 22 Jun 2009 | Twenty20 | |
| 143 | 19.5 | 18 | 0 | 3 | 14 | 1 | 7.21 | 2 | v RR | Durban | 14 May 2009 | Twenty20 | |
| 150 | 20.0 | 18 | 0 | 8 | 9 | 1 | 7.50 | 2 | v RR | Cape Town | 23 Apr 2009 | Twenty20 | |
| 119 | 20.0 | 18 | 3 | 1 | 12 | 2 | 5.95 | 1 | v MI | Centurion | 12 May 2009 | Twenty20 | |
| 193 | 20.0 | 18 | 1 | 10 | 1 | 6 | 9.65 | 1 | v Somerset | Birmingham | 28 Jun 2009 | Twenty20 | |
| 119 | 20.0 | 17 | 4 | 2 | 11 | 0 | 5.95 | 1 | v MI | Durban | 29 Apr 2009 | Twenty20 | |
| 129 | 20.0 | 17 | 0 | 3 | 4 | 4 | 6.45 | 2 | v Kent | Lord's | 27 May 2009 | Twenty20 | |
| 150 | 20.0 | 17 | 1 | 10 | 6 | 0 | 7.50 | 1 | v S Stallions | Lahore | 29 May 2009 | Twenty20 | |
| 163 | 20.0 | 17 | 1 | 9 | 6 | 1 | 8.15 | 2 | v South Africa | The Oval | 13 Jun 2009 | T20I # 106 | |
| 131 | 20.0 | 17 | 4 | 8 | 1 | 4 | 6.55 | 1 | v Kent | Southampton | 26 Jun 2009 | Twenty20 | |
| 126 | 15.2 | 16 | 0 | 6 | 10 | 0 | 8.21 | 2 | v Essex | The Oval | 25 Jun 2009 | Twenty20 | |
| 169 | 16.3 | 16 | 1 | 4 | 11 | 0 | 10.24 | 2 | v Easterns | Bulawayo | 16 May 2009 | Twenty20 | |
| 135 | 18.3 | 16 | 8 | 0 | 6 | 2 | 7.29 | 2 | v Leics | Leicester | 3 Jun 2009 | Twenty20 | |
| 192 | 20.0 | 16 | 1 | 3 | 9 | 3 | 9.60 | 1 | v Centrals | Bulawayo | 15 May 2009 | Twenty20 | |
| 143 | 20.0 | 16 | 4 | 6 | 4 | 2 | 7.15 | 2 | v Wolves | Lahore | 26 May 2009 | Twenty20 | |
| 219 | 20.0 | 16 | 4 | 2 | 10 | 0 | 10.95 | 1 | v Essex | Southampton | 4 Jun 2009 | Twenty20 | |
| 163 | 20.0 | 16 | 1 | 13 | 2 | 0 | 8.15 | 2 | v England | Lord's | 5 Jun 2009 | T20I # 90 | |
| 153 | 20.0 | 16 | 0 | 2 | 14 | 0 | 7.65 | 1 | v India | Lord's | 14 Jun 2009 | T20I # 109 | |
| 142 | 20.0 | 16 | 4 | 11 | 1 | 0 | 7.10 | 2 | v Pakistan | Nottingham | 18 Jun 2009 | T20I # 114 | |
| 137 | 20.0 | 16 | 4 | 4 | 6 | 2 | 6.85 | 2 | v Northants | Cardiff | 26 Jun 2009 | Twenty20 | |
| 118 | 20.0 | 16 | 0 | 6 | 5 | 5 | 5.90 | 1 | v West Indies | Basseterre | 2 Aug 2009 | T20I # 117 | |
| 172 | 15.5 | 15 | 0 | 5 | 8 | 2 | 10.86 | 2 | v Australia | The Oval | 6 Jun 2009 | T20I # 92 | |
| 122 | 17.4 | 15 | 0 | 2 | 11 | 2 | 6.90 | 2 | v Worcs | Worcester | 25 May 2009 | Twenty20 | |
| 153 | 17.4 | 15 | 0 | 4 | 3 | 8 | 8.66 | 2 | v P Panthers | Lahore | 25 May 2009 | Twenty20 | |
| 116 | 19.2 | 15 | 0 | 3 | 10 | 2 | 6.00 | 1 | v Northerns | Bulawayo | 16 May 2009 | Twenty20 | |
| 180 | 20.0 | 15 | 0 | 6 | 8 | 1 | 9.00 | 2 | v Daredevils | Durban | 23 Apr 2009 | Twenty20 | |
| 209 | 20.0 | 15 | 0 | 3 | 8 | 4 | 10.45 | 1 | v Rhinos | Lahore | 26 May 2009 | Twenty20 | |
| 214 | 20.0 | 15 | 0 | 1 | 12 | 2 | 10.70 | 1 | v Quetta Bears | Lahore | 26 May 2009 | Twenty20 | |
| 156 | 20.0 | 15 | 1 | 4 | 10 | 0 | 7.80 | 2 | v L Eagles | Lahore | 27 May 2009 | Twenty20 | |
| 196 | 20.0 | 15 | 0 | 2 | 11 | 2 | 9.80 | 1 | v Tigers | Lahore | 27 May 2009 | Twenty20 | |
| 169 | 20.0 | 15 | 1 | 5 | 7 | 2 | 8.45 | 1 | v West Indies | The Oval | 6 Jun 2009 | T20I # 92 | |
| 125 | 19.0 | 14 | 0 | 6 | 6 | 2 | 6.57 | 2 | v Hampshire | Uxbridge | 2 Jun 2009 | Twenty20 | |
| 173 | 19.3 | 14 | 0 | 4 | 6 | 4 | 8.87 | 1 | v Somerset | Bristol | 26 Jun 2009 | Twenty20 | |
| 168 | 20.0 | 14 | 2 | 7 | 5 | 0 | 8.40 | 1 | v MI | Durban | 25 Apr 2009 | Twenty20 | |
| 141 | 20.0 | 14 | 0 | 6 | 8 | 0 | 7.05 | 2 | v MI | Gqeberha | 10 May 2009 | Twenty20 | |
| 120 | 20.0 | 14 | 0 | 7 | 7 | 0 | 6.00 | 1 | v Kings XI | Bloemfontein | 15 May 2009 | Twenty20 | |
| 218 | 20.0 | 14 | 0 | 5 | 7 | 2 | 10.90 | 1 | v Quetta Bears | Lahore | 25 May 2009 | Twenty20 | |
| 184 | 20.0 | 14 | 0 | 2 | 4 | 8 | 9.20 | 1 | v Surrey | The Oval | 26 May 2009 | Twenty20 | |
| 163 | 20.0 | 14 | 1 | 3 | 10 | 0 | 8.15 | 2 | v Sussex | The Oval | 26 May 2009 | Twenty20 | |
| 166 | 20.0 | 14 | 0 | 5 | 4 | 5 | 8.30 | 1 | v Gloucs | Cardiff | 27 May 2009 | Twenty20 | |
| 168 | 20.0 | 14 | 4 | 1 | 5 | 4 | 8.40 | 1 | v Surrey | The Oval | 24 Jun 2009 | Twenty20 | |
| 131 | 20.0 | 14 | 1 | 2 | 9 | 2 | 6.55 | 1 | v Yorkshire | Chester-le-Street | 24 Jun 2009 | Twenty20 | |
| 157 | 20.0 | 14 | 0 | 6 | 8 | 0 | 7.85 | 1 | v Glamorgan | Cardiff | 26 Jun 2009 | Twenty20 | |
| 125 | 17.1 | 13 | 2 | 5 | 6 | 0 | 7.28 | 2 | v KKR | Johannesburg | 10 May 2009 | Twenty20 | |
| 161 | 18.3 | 13 | 0 | 2 | 11 | 0 | 8.70 | 2 | v Zebras | Lahore | 26 May 2009 | Twenty20 | |
| 173 | 19.0 | 13 | 1 | 3 | 9 | 0 | 9.10 | 2 | v RCB | Durban | 24 Apr 2009 | Twenty20 | |
| 127 | 19.0 | 13 | 0 | 4 | 3 | 6 | 6.68 | 2 | v Glamorgan | Cardiff | 27 May 2009 | Twenty20 | |
| 177 | 19.0 | 13 | 0 | 8 | 3 | 2 | 9.31 | 2 | v Worcs | Taunton | 23 Jun 2009 | Twenty20 | |
| 132 | 19.1 | 13 | 2 | 0 | 11 | 0 | 6.88 | 2 | v Northerns | Bulawayo | 15 May 2009 | Twenty20 | |
| 166 | 19.1 | 13 | 0 | 6 | 5 | 2 | 8.66 | 2 | v Worcs | Worcester | 26 Jun 2009 | Twenty20 | |
| 109 | 19.5 | 13 | 0 | 2 | 7 | 4 | 5.49 | 2 | v S Stallions | Lahore | 27 May 2009 | Twenty20 | |
| 179 | 20.0 | 13 | 0 | 5 | 8 | 0 | 8.95 | 1 | v RCB | Gqeberha | 20 Apr 2009 | Twenty20 | |
| 156 | 20.0 | 13 | 0 | 6 | 6 | 1 | 7.80 | 2 | v Chargers | Durban | 25 Apr 2009 | Twenty20 | |
| 139 | 20.0 | 13 | 2 | 2 | 9 | 0 | 6.95 | 1 | v RR | Cape Town | 26 Apr 2009 | Twenty20 | |
| 148 | 20.0 | 13 | 3 | 3 | 6 | 1 | 7.40 | 1 | v KKR | East London | 1 May 2009 | Twenty20 | |
| 137 | 20.0 | 13 | 4 | 6 | 3 | 0 | 6.85 | 2 | v RCB | Durban | 1 May 2009 | Twenty20 | |
| 116 | 20.0 | 13 | 1 | 2 | 8 | 2 | 5.80 | 1 | v Daredevils | East London | 8 May 2009 | Twenty20 | |
| 128 | 20.0 | 13 | 1 | 4 | 7 | 1 | 6.40 | 1 | v Easterns | Bulawayo | 14 May 2009 | Twenty20 | |
| 135 | 20.0 | 13 | 0 | 7 | 6 | 0 | 6.75 | 1 | v Easterns | Bulawayo | 14 May 2009 | Twenty20 | |
| 136 | 20.0 | 13 | 0 | 6 | 5 | 2 | 6.80 | 2 | v Daredevils | Bloemfontein | 17 May 2009 | Twenty20 | |
| 158 | 20.0 | 13 | 4 | 3 | 6 | 0 | 7.90 | 2 | v RCB | Centurion | 21 May 2009 | Twenty20 | |
| 137 | 20.0 | 13 | 0 | 4 | 7 | 2 | 6.85 | 1 | v L Eagles | Lahore | 25 May 2009 | Twenty20 | |
| 187 | 20.0 | 13 | 2 | 6 | 5 | 0 | 9.35 | 1 | v Kent | Canterbury | 25 May 2009 | Twenty20 | |
| 152 | 20.0 | 13 | 0 | 2 | 11 | 0 | 7.60 | 1 | v Leopards | Lahore | 25 May 2009 | Twenty20 | |
| 112 | 20.0 | 13 | 0 | 9 | 2 | 2 | 5.60 | 2 | v Somerset | Cardiff | 25 May 2009 | Twenty20 | |
| 170 | 20.0 | 13 | 0 | 2 | 5 | 6 | 8.50 | 1 | v R Rams | Lahore | 26 May 2009 | Twenty20 | |
| 111 | 20.0 | 13 | 1 | 6 | 4 | 2 | 5.55 | 1 | v Lancashire | Leeds | 29 May 2009 | Twenty20 | |
| 165 | 20.0 | 13 | 0 | 6 | 7 | 0 | 8.25 | 1 | v Essex | Chelmsford | 29 May 2009 | Twenty20 | |
| 129 | 20.0 | 13 | 4 | 4 | 3 | 2 | 6.45 | 1 | v Warwickshire | Cardiff | 30 May 2009 | Twenty20 | |
| 120 | 20.0 | 13 | 1 | 7 | 3 | 2 | 6.00 | 2 | v Pakistan | The Oval | 15 Jun 2009 | T20I # 110 | |
| 155 | 20.0 | 13 | 0 | 0 | 9 | 4 | 7.75 | 2 | v Hampshire | Southampton | 23 Jun 2009 | Twenty20 | |
| 99 | 18.3 | 12 | 0 | 0 | 9 | 3 | 5.35 | 2 | v Northerns | Bulawayo | 13 May 2009 | Twenty20 | |
| 150 | 18.4 | 12 | 0 | 4 | 7 | 1 | 8.03 | 2 | v Chargers | Centurion | 30 Apr 2009 | Twenty20 | |
| 131 | 19.1 | 12 | 0 | 5 | 5 | 2 | 6.83 | 2 | v Essex | Hove | 28 May 2009 | Twenty20 | |
| 169 | 19.5 | 12 | 0 | 3 | 7 | 2 | 8.52 | 2 | v Surrey | Chelmsford | 29 May 2009 | Twenty20 | |
| 158 | 20.0 | 12 | 1 | 0 | 11 | 0 | 7.90 | 1 | v KKR | Durban | 21 Apr 2009 | Twenty20 | |
| 208 | 20.0 | 12 | 1 | 1 | 8 | 2 | 10.40 | 1 | v Centrals | Bulawayo | 13 May 2009 | Twenty20 | |
| 173 | 20.0 | 12 | 0 | 1 | 9 | 2 | 8.65 | 1 | v Chargers | Durban | 13 May 2009 | Twenty20 | |
| 139 | 20.0 | 12 | 6 | 1 | 5 | 0 | 6.95 | 1 | v Westerns | Bulawayo | 14 May 2009 | Twenty20 | |
| 120 | 20.0 | 12 | 0 | 3 | 9 | 0 | 6.00 | 1 | v Northerns | Bulawayo | 15 May 2009 | Twenty20 | |
| 182 | 20.0 | 12 | 1 | 2 | 9 | 0 | 9.10 | 2 | v Easterns | Bulawayo | 15 May 2009 | Twenty20 | |
| 145 | 20.0 | 12 | 0 | 4 | 8 | 0 | 7.25 | 1 | v Gloucs | Worcester | 25 May 2009 | Twenty20 | |
| 132 | 20.0 | 12 | 1 | 6 | 3 | 2 | 6.60 | 1 | v Kent | Canterbury | 31 May 2009 | Twenty20 | |
| 164 | 20.0 | 12 | 1 | 4 | 7 | 0 | 8.20 | 1 | v Glamorgan | Cardiff | 4 Jun 2009 | Twenty20 | |
| 133 | 20.0 | 12 | 0 | 5 | 5 | 2 | 6.65 | 1 | v Gloucs | Northampton | 23 Jun 2009 | Twenty20 | |
| 176 | 20.0 | 12 | 4 | 1 | 7 | 0 | 8.80 | 1 | v Somerset | Taunton | 23 Jun 2009 | Twenty20 | |
| 148 | 20.0 | 12 | 4 | 6 | 2 | 0 | 7.40 | 1 | v Glamorgan | Bristol | 28 Jun 2009 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Netherlands vs Pakistan at Colombo (SSC), ICC Men's T20 World Cup 1st Match, Group A, Feb 7, 2026 [T20I # 3684]
West Indies vs Scotland at Eden Gardens, ICC Men's T20 World Cup 2nd Match, Group C, Feb 7, 2026 [T20I # 3685 - Live] >> 58/2 (9.2 ov, SO Hetmyer 2*, O Davidson 1/5)
England vs Sri Lanka at Pallekele, England in Sri Lanka 3rd T20I, Feb 3, 2026 [T20I # 3683]