Highest totals by Namibia in Minor ODs
Highest totals
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
| 362/5 | 49.5 | 7.26 | 2 | v Karnataka | Windhoek | won | 4 Jun 2023 | Other OD | |
| 355/9 | 50.0 | 7.10 | 1 | v Uganda | Windhoek | won | 8 Apr 2021 | Other OD | |
| 332/5 | 50.0 | 6.64 | 1 | v Hong Kong | Windhoek | won | 5 Jun 2022 | Other OD | |
| 311/5 | 49.0 | 6.34 | 2 | v Kenya | Windhoek | won | 27 Nov 2014 | Other OD | |
| 301/7 | 50.0 | 6.02 | 1 | v Uganda | Windhoek | won | 7 Apr 2021 | Other OD | |
| 280/9 | 50.0 | 5.60 | 1 | v Hong Kong | Windhoek | won | 9 Jun 2022 | Other OD | |
| 267/6 | 50.0 | 5.34 | 1 | v Uganda | Windhoek | lost | 13 Apr 2022 | Other OD | |
| 265 | 49.2 | 5.37 | 2 | v Bangladeshis | Windhoek | lost | 29 Jan 2003 | Other OD | |
| 262/8 | 50.0 | 5.24 | 1 | v Denmark | Nairobi (Prem) | won | 1 Mar 1994 | ICCT # 264 | |
| 258/3 | 40.0 | 6.45 | 1 | v Gibraltar | Toronto | won | 4 Jul 2001 | ICCT # 385 | |
| 257/9 | 50.0 | 5.14 | 1 | v Israel | Nairobi | won | 20 Feb 1994 | ICCT # 228 | |
| 256/6 | 50.0 | 5.12 | 1 | v Scotland | Toronto | won | 13 Jul 2001 | ICCT # 416 | |
| 253/7 | 50.0 | 5.06 | 1 | v Karnataka | Windhoek | lost | 9 Jun 2023 | Other OD | |
| 251 | 50.0 | 5.02 | 1 | v Kenya | Windhoek | won | 29 Nov 2014 | Other OD | |
| 247/7 | 50.0 | 4.94 | 1 | v Argentina | Nairobi | won | 28 Feb 1994 | ICCT # 259 | |
| 239/9 | 50.0 | 4.78 | 2 | v Cape Cobras | Windhoek | lost | 14 Sep 2013 | Other OD | |
| 236/5 | 39.1 | 6.02 | 2 | v Karnataka | Windhoek | won | 11 Jun 2023 | Other OD | |
| 235/9 | 50.0 | 4.70 | 1 | v Zimbabwe A | Windhoek | lost | 14 Mar 2009 | Other OD | |
| 232/6 | 50.0 | 4.64 | 1 | v Bangladeshis | Windhoek | lost | 25 Jan 2003 | Other OD | |
| 231/9 | 50.0 | 4.62 | 1 | v Nepal | Christchurch | won | 10 Jan 2014 | Other OD | |
| 226/3 | 38.4 | 5.84 | 2 | v Hong Kong | Windhoek | won | 12 Jun 2022 | Other OD | |
| 226 | 45.1 | 5.00 | 1 | v Karnataka | Windhoek | lost | 7 Jun 2023 | Other OD | |
| 221/4 | 46.4 | 4.73 | 2 | v Bermuda | Benoni (B) | won | 28 Mar 2009 | Other OD | |
| 221 | 49.1 | 4.49 | 1 | v Bermuda | King City (SE) | won | 7 Jul 2001 | ICCT # 400 | |
| 219/8 | 50.0 | 4.38 | 1 | v England XI | Windhoek | lost | 23 Nov 2004 | Other OD | |
| 217/8 | 50.0 | 4.34 | 2 | v P.N.G. | Nairobi (Jaff) | lost | 26 Feb 1994 | ICCT # 250 | |
| 213/8 | 50.0 | 4.26 | 2 | v Bangladeshis | Windhoek | won | 22 Jan 2003 | Other OD | |
| 212 | 49.2 | 4.29 | 2 | v Scotland | Christchurch | lost | 11 Jan 2014 | Other OD | |
| 204 | 43.2 | 4.70 | 2 | v Canada | Kuala Lumpur | lost | 26 Mar 1997 | ICCT # 286 | |
| 195/9 | 50.0 | 3.90 | 1 | v Netherlands | Toronto | lost | 15 Jul 2001 | ICCT # 418 | |
| 193/4 | 42.0 | 4.59 | 2 | v England XI | Windhoek | lost | 21 Nov 2004 | Other OD | |
| 190/8 | 49.3 | 3.83 | 2 | v Canada | Toronto | won | 9 Jul 2001 | ICCT # 402 | |
| 190/9 | 50.0 | 3.80 | 1 | v Northerns | Pretoria | won | 5 Feb 2003 | Other OD | |
| 181/8 | 50.0 | 3.62 | 1 | v Netherlands | Toronto | won | 10 Jul 2001 | ICCT # 408 | |
| 179 | 46.5 | 3.82 | 1 | v Zimbabwe A | Windhoek | lost | 12 Mar 2009 | Other OD | |
| 179/7 | 50.0 | 3.58 | 1 | v U.A.E. | Toronto | won | 12 Jul 2001 | ICCT # 413 | |
| 178 | 49.4 | 3.58 | 2 | v Kenya | Nairobi | lost | 18 Feb 1994 | ICCT # 220 | |
| 171 | 41.1 | 4.15 | 1 | v Karnataka | Windhoek | lost | 2 Jun 2023 | Other OD | |
| 160 | 42.0 | 3.80 | 2 | v Saudi Arabia | Windhoek | lost | 17 Sep 2016 | Other OD | |
| 148 | 41.0 | 3.60 | 2 | v Zimbabwe A | Windhoek | lost | 15 Mar 2009 | Other OD | |
| 147/3 | 35.3 | 4.14 | 2 | v Malaysia | Kuala Lumpur | won | 4 Apr 1997 | ICCT # 337 | |
| 144/9 | 46.5 | 3.07 | 2 | v E&C Africa | Kuala Lumpur | won | 28 Mar 1997 | ICCT # 298 | |
| 142/2 | 37.2 | 3.80 | 2 | v Fiji | Nairobi | won | 24 Feb 1994 | ICCT # 240 | |
| 136/3 | 21.3 | 6.32 | 2 | v Saudi Arabia | Windhoek | won | 18 Sep 2016 | Other OD | |
| 136/2 | 32.4 | 4.16 | 2 | v Nepal | Toronto | won | 2 Jul 2001 | ICCT # 377 | |
| 131 | 45.2 | 2.88 | 1 | v Bangladeshis | Windhoek | lost | 26 Jan 2003 | Other OD | |
| 129 | 47.5 | 2.69 | 2 | v P.N.G. | Kuala Lumpur | lost | 1 Apr 1997 | ICCT # 322 | |
| 128/0 | 25.2 | 5.05 | 2 | v Uganda | Windhoek | won | 11 Jul 2023 | Other OD | |
| 127/4 | 23.3 | 5.40 | 2 | v | Krugersdorp | won | 3 Feb 2003 | Other OD | |
| 117/5 | 32.3 | 3.60 | 2 | v Singapore | Nairobi | won | 16 Feb 1994 | ICCT # 212 | |
| 109/1 | 23.2 | 4.67 | 2 | v Uganda | Windhoek | won | 13 Jul 2023 | Other OD | |
| 106/1 | 21.1 | 5.00 | 2 | v Germany | Toronto | won | 30 Jun 2001 | ICCT # 362 | |
| 103 | 33.5 | 3.04 | 2 | v Bangladeshis | Windhoek | lost | 20 Jan 2003 | Other OD | |
| 90 | 48.5 | 1.84 | 1 | v Netherlands | Kuala Lumpur | lost | 25 Mar 1997 | ICCT # 281 | |
| 73 | 33.5 | 2.15 | 2 | v Fiji | Kuala Lumpur | lost | 29 Mar 1997 | ICCT # 307 | |
| 71/3 | 16.5 | 4.21 | 2 | v Uganda | Windhoek | won | 12 Apr 2022 | Other OD | |
| 51 | 16.3 | 3.09 | 1 | v Canada | Nairobi (Club) | lost | 14 Feb 1994 | ICCT # 203 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Uganda vs Namibia at Windhoek, Uganda in Namibia 2nd unofficial ODI, Jul 13, 2023 [Other OD]
Uganda vs Namibia at Windhoek, Uganda in Namibia 1st unofficial ODI, Jul 11, 2023 [Other OD]
Karnataka vs Namibia at Windhoek, Karnataka in Namibia 5th unofficial ODI, Jun 11, 2023 [Other OD]