Batting Most Sixes Innings
Most sixes in an innings For England tour of Australia, Oct 1998 - Feb 1999
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 126 | 178 | 118 | 5 | 4 | 106.77 | England | v Sri Lanka | Adelaide | 23 Jan 1999 | ODI # 1391 | |
| 47 | 149 | 122 | 1 | 2 | 38.52 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 68 | 99 | 73 | 8 | 2 | 93.15 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 61 | 134 | 120 | 6 | 2 | 50.83 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 78 | 86 | 71 | 4 | 2 | 109.85 | England | v Sri Lanka | Adelaide | 23 Jan 1999 | ODI # 1391 | |
| 109 | 194 | 119 | 6 | 2 | 91.59 | England | v Australia | Adelaide | 26 Jan 1999 | ODI # 1394 | |
| 39 | 84 | 67 | 3 | 1 | 58.20 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 23 | 54 | 38 | 3 | 1 | 60.52 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 | |
| 14 | 32 | 31 | - | 1 | 45.16 | England | v Australia | Brisbane | 10 Jan 1999 | ODI # 1379 | |
| 67 | 127 | 105 | 1 | 1 | 63.80 | England | v Sri Lanka | Brisbane | 11 Jan 1999 | ODI # 1380 | |
| 37 | 67 | 42 | 2 | 1 | 88.09 | England | v Sri Lanka | Brisbane | 11 Jan 1999 | ODI # 1380 | |
| 21 | 19 | 19 | 3 | 1 | 110.52 | England | v Australia | Melbourne | 15 Jan 1999 | ODI # 1384 | |
| 17 | 37 | 15 | - | 1 | 113.33 | England | v Australia | Sydney | 17 Jan 1999 | ODI # 1386 | |
| 108 | 179 | 129 | 5 | 1 | 83.72 | England | v Australia | Sydney | 17 Jan 1999 | ODI # 1386 | |
| 33 | 35 | 37 | 2 | 1 | 89.18 | England | v Australia | Sydney | 5 Feb 1999 | ODI # 1401 | |
| 27 | 25 | 18 | 3 | 1 | 150.00 | England | v Australia | Sydney | 10 Feb 1999 | ODI # 1405 | |
| 33 | 61 | 39 | 3 | 1 | 84.61 | England | v Australia | Sydney | 10 Feb 1999 | ODI # 1405 | |
| - | 17 | 14 | - | - | - | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 28 | 65 | 55 | 4 | - | 50.90 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 40 | 139 | 98 | 4 | - | 40.81 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 116 | 278 | 236 | 16 | - | 49.15 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| - | 16 | 11 | - | - | - | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 21 | 39 | 37 | 3 | - | 56.75 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 4 | 23 | 25 | - | - | 16.00 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 23 | 51 | 48 | 3 | - | 47.91 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 1 | 7 | 7 | - | - | 14.28 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| - | 24 | 23 | - | - | - | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 59 | 141 | 99 | 10 | - | 59.59 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| - | 1 | 1 | - | - | - | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 14 | 39 | 45 | 1 | - | 31.11 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 69 | 234 | 166 | 6 | - | 41.56 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 3 | 9 | 8 | - | - | 37.50 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 8 | 17 | 9 | 1 | - | 88.88 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 9 | 41 | 27 | - | - | 33.33 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 77 | 231 | 168 | 7 | - | 45.83 | England | v Australia | Brisbane | 20 Nov 1998 | Test # 1428 | |
| 1 | 26 | 18 | - | - | 5.55 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 35 | 82 | 56 | 6 | - | 62.50 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 14 | 10 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 1 | 13 | 15 | - | - | 6.66 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 2 | 13 | 13 | - | - | 15.38 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 16 | 47 | 31 | 1 | - | 51.61 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 4 | 22 | 17 | - | - | 23.52 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 15 | 63 | 45 | - | - | 33.33 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 2 | 1 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 11 | 23 | 24 | - | - | 45.83 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 2 | 2 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 1 | 15 | 14 | - | - | 7.14 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 6 | 28 | 24 | - | - | 25.00 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 6 | 4 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 10 | 9 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 26 | 97 | 60 | 1 | - | 43.33 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 47 | 270 | 184 | 5 | - | 25.54 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 8 | 5 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 38 | 58 | 29 | 4 | - | 131.03 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| - | 2 | 2 | - | - | - | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 18 | 49 | 30 | 1 | - | 60.00 | England | v Australia | W.A.C.A | 28 Nov 1998 | Test # 1431 | |
| 5 | 57 | 43 | - | - | 11.62 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 41 | 108 | 92 | 2 | - | 44.56 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 6 | 47 | 35 | - | - | 17.14 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 19 | 50 | 39 | - | - | 48.71 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 5 | 25 | 20 | 1 | - | 25.00 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 13 | 68 | 53 | 1 | - | 24.52 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 7 | 8 | 5 | 1 | - | 140.00 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 3 | 9 | 9 | - | - | 33.33 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 1 | 1 | - | - | - | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 2 | 3 | 4 | - | - | 50.00 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 1 | 1 | - | - | - | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 8 | 18 | 16 | 2 | - | 50.00 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 41 | 132 | 97 | 4 | - | 42.26 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 89 | 263 | 204 | 8 | - | 43.62 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 4 | 6 | 3 | 1 | - | 133.33 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 4 | 5 | - | - | - | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 57 | 185 | 173 | 2 | - | 32.94 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 3 | 3 | - | - | - | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| 63 | 148 | 122 | 6 | - | 51.63 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 2 | 1 | - | - | - | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 5 | 4 | - | - | - | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 | |
| - | 3 | 5 | - | - | - | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| - | 8 | 9 | - | - | - | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| - | 9 | 7 | - | - | - | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 14 | 67 | 45 | - | - | 31.11 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| - | 11 | 2 | - | - | - | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 7 | 27 | 20 | - | - | 35.00 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 4 | 20 | 14 | - | - | 28.57 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 11 | 21 | 14 | 2 | - | 78.57 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 1 | 22 | 15 | - | - | 6.66 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 14 | 52 | 49 | - | - | 28.57 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 3 | 11 | 5 | - | - | 60.00 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 9 | 28 | 21 | 1 | - | 42.85 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 60 | 123 | 82 | 8 | - | 73.17 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 19 | 83 | 56 | 2 | - | 33.92 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 50 | 157 | 131 | 6 | - | 38.16 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| - | 3 | 5 | - | - | - | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 16 | 21 | 15 | 3 | - | 106.66 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 14 | 66 | 43 | - | - | 32.55 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 63 | 120 | 92 | 5 | - | 68.47 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 52 | 120 | 98 | 4 | - | 53.06 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 107 | 212 | 160 | 16 | - | 66.87 | England | v Australia | Melbourne | 26 Dec 1998 | Test # 1436 | |
| 27 | 60 | 47 | 3 | - | 57.44 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 | |
| 36 | 90 | 70 | 4 | - | 51.42 | England | v Australia | Sydney | 2 Jan 1999 | Test # 1439 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
South Africa vs Pakistan at Faisalabad, South Africa in Pakistan 1st ODI, Nov 4, 2025 [ODI # 4924]
United States of America vs United Arab Emirates at Dubai (DICS), ICC Men's Cricket World Cup League 2 89th Match, Nov 3, 2025 [ODI # 4923]
Bulgaria vs Cyprus at Episkopi, Bulgaria in Cyprus T20Is 1st T20I, Nov 3, 2025 [T20I # 3555]