Most ten-wickets-in-a-match For New Zealand Centenary Tournament, 1994/95
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
DC Boon (AUS) | 1995-1995 | 4 | 1 | 24 | 4.0 | - | 20 | - | - | - | 5.00 | - | - | - | - |
DJ Callaghan (SA) | 1995-1995 | 3 | 2 | 42 | 7.0 | - | 49 | - | - | - | 7.00 | - | - | - | - |
PS Vaidya (IND) | 1995-1995 | 1 | 1 | 42 | 7.0 | - | 36 | 1 | 1/36 | 36.00 | 5.14 | 42.00 | - | - | - |
BKV Prasad (IND) | 1995-1995 | 2 | 2 | 54 | 9.0 | - | 43 | - | - | - | 4.77 | - | - | - | - |
AR Kapoor (IND) | 1995-1995 | 1 | 1 | 54 | 9.0 | - | 38 | - | - | - | 4.22 | - | - | - | - |
ML Su'a (NZ) | 1995-1995 | 1 | 1 | 60 | 10.0 | 1 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.00 | - | - | - |
J Angel (AUS) | 1995-1995 | 1 | 1 | 60 | 10.0 | 1 | 47 | 2 | 2/47 | 23.50 | 4.70 | 30.00 | - | - | - |
CR Matthews (SA) | 1995-1995 | 1 | 1 | 60 | 10.0 | 1 | 49 | 3 | 3/49 | 16.33 | 4.90 | 20.00 | - | - | - |
ME Waugh (AUS) | 1995-1995 | 4 | 2 | 84 | 14.0 | 1 | 57 | 2 | 1/19 | 28.50 | 4.07 | 42.00 | - | - | - |
SLV Raju (IND) | 1995-1995 | 2 | 2 | 84 | 14.0 | - | 81 | 1 | 1/35 | 81.00 | 5.78 | 84.00 | - | - | - |
CL Cairns (NZ) | 1995-1995 | 4 | 3 | 90 | 15.0 | 1 | 62 | 1 | 1/17 | 62.00 | 4.13 | 90.00 | - | - | - |
SR Tendulkar (IND) | 1995-1995 | 3 | 2 | 108 | 18.0 | - | 76 | 1 | 1/33 | 76.00 | 4.22 | 108.00 | - | - | - |
PL Symcox (SA) | 1995-1995 | 2 | 2 | 120 | 20.0 | 1 | 43 | 2 | 1/20 | 21.50 | 2.15 | 60.00 | - | - | - |
GS Blewett (AUS) | 1995-1995 | 4 | 4 | 131 | 21.5 | - | 104 | 2 | 1/30 | 52.00 | 4.76 | 65.50 | - | - | - |
M Prabhakar (IND) | 1995-1995 | 3 | 3 | 138 | 23.0 | 1 | 113 | 2 | 1/28 | 56.50 | 4.91 | 69.00 | - | - | - |
EO Simons (SA) | 1995-1995 | 3 | 3 | 144 | 24.0 | 4 | 80 | 1 | 1/19 | 80.00 | 3.33 | 144.00 | - | - | - |
AA Donald (SA) | 1995-1995 | 3 | 3 | 156 | 26.0 | 1 | 125 | 2 | 2/43 | 62.50 | 4.80 | 78.00 | - | - | - |
A Kumble (IND) | 1995-1995 | 3 | 3 | 156 | 26.0 | - | 102 | 5 | 4/40 | 20.40 | 3.92 | 31.20 | 1 | - | - |
WJ Cronje (SA) | 1995-1995 | 3 | 3 | 158 | 26.2 | 1 | 99 | 6 | 2/15 | 16.50 | 3.75 | 26.33 | - | - | - |
J Srinath (IND) | 1995-1995 | 3 | 3 | 158 | 26.2 | 1 | 131 | 7 | 4/52 | 18.71 | 4.97 | 22.57 | 1 | - | - |
SA Thomson (NZ) | 1995-1995 | 4 | 4 | 162 | 27.0 | 1 | 127 | 4 | 1/22 | 31.75 | 4.70 | 40.50 | - | - | - |
C Pringle (NZ) | 1995-1995 | 3 | 3 | 163 | 27.1 | 1 | 141 | 4 | 2/54 | 35.25 | 5.19 | 40.75 | - | - | - |
JTC Vaughan (NZ) | 1995-1995 | 4 | 4 | 168 | 28.0 | 1 | 120 | 6 | 3/37 | 20.00 | 4.28 | 28.00 | - | - | - |
PR Reiffel (AUS) | 1995-1995 | 3 | 3 | 170 | 28.2 | 8 | 76 | 9 | 4/27 | 8.44 | 2.68 | 18.88 | 1 | - | - |
PS de Villiers (SA) | 1995-1995 | 3 | 3 | 180 | 30.0 | 3 | 129 | 4 | 2/34 | 32.25 | 4.30 | 45.00 | - | - | - |
GR Larsen (NZ) | 1995-1995 | 4 | 4 | 192 | 32.0 | 2 | 128 | 4 | 3/39 | 32.00 | 4.00 | 48.00 | - | - | - |
DK Morrison (NZ) | 1995-1995 | 4 | 4 | 209 | 34.5 | 4 | 123 | 7 | 3/22 | 17.57 | 3.53 | 29.85 | - | - | - |
TBA May (AUS) | 1995-1995 | 4 | 4 | 228 | 38.0 | 2 | 133 | 6 | 3/19 | 22.16 | 3.50 | 38.00 | - | - | - |
GD McGrath (AUS) | 1995-1995 | 4 | 4 | 228 | 38.0 | 3 | 135 | 4 | 2/25 | 33.75 | 3.55 | 57.00 | - | - | - |
SK Warne (AUS) | 1995-1995 | 4 | 4 | 240 | 40.0 | 6 | 140 | 5 | 2/18 | 28.00 | 3.50 | 48.00 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years