Batting Highest Career Batting Average - vs Nondescripts Cricket Club
Highest averages For Premier League Tournament - vs Nondescripts Cricket Club
Highest averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2003-2003 | 1 | 1 | - | 198 | 198 | 198.00 | 397 | 49.87 | 1 | - | - | 22 | 2 | |
2013-2013 | 1 | 2 | 1 | 128 | 100* | 128.00 | 211 | 60.66 | 1 | - | - | 10 | 0 | |
2003-2013 | 3 | 5 | 2 | 304 | 111 | 101.33 | 560 | 54.28 | 2 | - | - | 27 | 2 | |
2015-2015 | 1 | 2 | - | 191 | 127 | 95.50 | 386 | 49.48 | 1 | 1 | - | 16 | 4 | |
2014-2015 | 2 | 4 | - | 363 | 134 | 90.75 | 582 | 62.37 | 2 | 2 | - | 37 | 4 | |
2003-2015 | 4 | 6 | 2 | 341 | 128 | 85.25 | 460 | 74.13 | 2 | 1 | - | 33 | 6 | |
2013-2013 | 1 | 2 | 1 | 79 | 60 | 79.00 | 83 | 95.18 | - | 1 | - | 10 | 3 | |
2014-2015 | 2 | 3 | 1 | 158 | 125* | 79.00 | 308 | 51.29 | 1 | - | - | 16 | 1 | |
2014-2015 | 2 | 3 | 2 | 79 | 52 | 79.00 | 140 | 56.42 | - | 1 | - | 12 | 0 | |
2013-2013 | 1 | 2 | 1 | 76 | 47* | 76.00 | 85 | 89.41 | - | - | - | 6 | 4 | |
2004-2006 | 2 | 3 | 2 | 74 | 25* | 74.00 | 126 | 58.73 | - | - | - | 8 | 0 | |
2003-2004 | 3 | 4 | 1 | 219 | 106 | 73.00 | 358 | 61.17 | 1 | 1 | - | 33 | 0 | |
2003-2005 | 2 | 3 | 2 | 73 | 57* | 73.00 | 153 | 47.71 | - | 1 | - | 7 | 1 | |
2015-2015 | 1 | 2 | - | 139 | 107 | 69.50 | 177 | 78.53 | 1 | - | - | 13 | 2 | |
2013-2015 | 3 | 6 | - | 416 | 124 | 69.33 | 500 | 83.20 | 1 | 4 | - | 42 | 12 | |
2004-2004 | 1 | 2 | - | 130 | 91 | 65.00 | 294 | 44.21 | - | 1 | - | 11 | 1 | |
2015-2015 | 1 | 2 | 1 | 64 | 62* | 64.00 | 121 | 52.89 | - | 1 | - | 8 | 0 | |
2006-2006 | 1 | 2 | - | 125 | 104 | 62.50 | 121 | 103.30 | 1 | - | - | 12 | 8 | |
2013-2015 | 3 | 5 | 1 | 246 | 86 | 61.50 | 448 | 54.91 | - | 3 | 1 | 19 | 2 | |
2004-2004 | 1 | 1 | - | 61 | 61 | 61.00 | 101 | 60.39 | - | 1 | - | 4 | 1 | |
2004-2004 | 1 | 2 | 1 | 60 | 43 | 60.00 | 108 | 55.55 | - | - | - | 1 | 0 | |
2014-2014 | 1 | 2 | - | 113 | 81 | 56.50 | 122 | 92.62 | - | 1 | - | 9 | 4 | |
2015-2015 | 1 | 2 | 1 | 54 | 32* | 54.00 | 62 | 87.09 | - | - | - | 7 | 2 | |
2014-2015 | 2 | 3 | - | 160 | 117 | 53.33 | 185 | 86.48 | 1 | - | - | 14 | 5 | |
2006-2006 | 1 | 2 | 1 | 52 | 47 | 52.00 | 93 | 55.91 | - | - | - | 8 | 0 | |
2015-2015 | 1 | 1 | - | 52 | 52 | 52.00 | 38 | 136.84 | - | 1 | - | 5 | 4 | |
2014-2015 | 2 | 4 | - | 207 | 104 | 51.75 | 144 | 143.75 | 1 | 1 | - | 22 | 13 | |
2013-2014 | 2 | 3 | - | 154 | 109 | 51.33 | 330 | 46.66 | 1 | - | 1 | 14 | 0 | |
2006-2006 | 2 | 2 | 1 | 51 | 40 | 51.00 | 69 | 73.91 | - | - | - | 8 | 2 | |
2003-2006 | 3 | 3 | - | 152 | 80 | 50.66 | 373 | 40.75 | - | 2 | - | 11 | 0 | |
2003-2014 | 2 | 3 | - | 151 | 121 | 50.33 | 216 | 69.90 | 1 | - | - | 15 | 3 | |
2014-2014 | 1 | 1 | - | 50 | 50 | 50.00 | 38 | 131.57 | - | 1 | - | 3 | 4 | |
2015-2015 | 1 | 2 | - | 100 | 85 | 50.00 | 155 | 64.51 | - | 1 | - | 9 | 0 | |
2006-2006 | 1 | 1 | - | 49 | 49 | 49.00 | 58 | 84.48 | - | - | - | 6 | 2 | |
2003-2014 | 4 | 6 | - | 293 | 90 | 48.83 | 670 | 43.73 | - | 3 | - | 30 | 1 | |
2015-2015 | 1 | 2 | - | 92 | 77 | 46.00 | 199 | 46.23 | - | 1 | - | 5 | 2 | |
2004-2006 | 3 | 3 | - | 136 | 78 | 45.33 | 341 | 39.88 | - | 1 | - | 14 | 0 | |
2004-2015 | 3 | 4 | 3 | 45 | 26* | 45.00 | 102 | 44.11 | - | - | - | 3 | 0 | |
2014-2015 | 2 | 3 | - | 132 | 100 | 44.00 | 207 | 63.76 | 1 | - | 1 | 14 | 1 | |
2004-2013 | 3 | 6 | - | 259 | 115 | 43.16 | 532 | 48.68 | 1 | 2 | - | 23 | 3 | |
2003-2015 | 5 | 8 | 2 | 255 | 99* | 42.50 | 528 | 48.29 | - | 2 | 1 | 23 | 1 | |
2013-2013 | 1 | 2 | 1 | 42 | 33 | 42.00 | 45 | 93.33 | - | - | - | 4 | 1 | |
2014-2014 | 1 | 2 | - | 84 | 59 | 42.00 | 111 | 75.67 | - | 1 | - | 11 | 1 | |
2014-2015 | 2 | 4 | - | 168 | 119 | 42.00 | 453 | 37.08 | 1 | - | 1 | 15 | 1 | |
2014-2015 | 2 | 4 | - | 167 | 78 | 41.75 | 264 | 63.25 | - | 2 | - | 20 | 3 | |
2004-2004 | 1 | 2 | 1 | 40 | 37* | 40.00 | 86 | 46.51 | - | - | - | 3 | 0 | |
2006-2006 | 1 | 2 | - | 79 | 75 | 39.50 | 147 | 53.74 | - | 1 | - | 12 | 1 | |
2003-2003 | 1 | 1 | - | 39 | 39 | 39.00 | 80 | 48.75 | - | - | - | 4 | 0 | |
2006-2006 | 2 | 2 | 1 | 39 | 35 | 39.00 | 57 | 68.42 | - | - | - | 6 | 0 | |
2013-2014 | 2 | 3 | - | 117 | 116 | 39.00 | 202 | 57.92 | 1 | - | 1 | 14 | 1 | |
2013-2014 | 2 | 3 | 1 | 78 | 31 | 39.00 | 180 | 43.33 | - | - | - | 8 | 0 | |
2013-2015 | 3 | 5 | - | 192 | 77 | 38.40 | 359 | 53.48 | - | 2 | 1 | 18 | 0 | |
2003-2006 | 2 | 3 | - | 114 | 61 | 38.00 | 113 | 100.88 | - | 1 | - | 14 | 1 | |
2003-2014 | 3 | 4 | 1 | 114 | 98* | 38.00 | 201 | 56.71 | - | 1 | 1 | 10 | 3 | |
2003-2014 | 3 | 4 | 1 | 114 | 95 | 38.00 | 258 | 44.18 | - | 1 | - | 15 | 0 | |
2003-2003 | 2 | 3 | 1 | 75 | 45* | 37.50 | 68 | 110.29 | - | - | 1 | 16 | 0 | |
2006-2015 | 3 | 6 | 1 | 185 | 55 | 37.00 | 451 | 41.01 | - | 1 | - | 21 | 1 | |
2013-2013 | 1 | 2 | 1 | 37 | 33 | 37.00 | 61 | 60.65 | - | - | - | 4 | 2 | |
2013-2013 | 1 | 2 | 1 | 37 | 20 | 37.00 | 80 | 46.25 | - | - | - | 3 | 0 | |
2013-2015 | 2 | 3 | - | 111 | 43 | 37.00 | 167 | 66.46 | - | - | - | 9 | 2 | |
2014-2014 | 1 | 2 | - | 74 | 50 | 37.00 | 104 | 71.15 | - | 1 | - | 10 | 1 | |
2014-2015 | 2 | 3 | - | 110 | 78 | 36.66 | 211 | 52.13 | - | 1 | - | 13 | 1 | |
2014-2014 | 1 | 2 | - | 72 | 36 | 36.00 | 167 | 43.11 | - | - | - | 7 | 0 | |
2015-2015 | 1 | 1 | - | 36 | 36 | 36.00 | 66 | 54.54 | - | - | - | 5 | 0 | |
2003-2003 | 1 | 2 | - | 71 | 57 | 35.50 | 89 | 79.77 | - | 1 | - | 8 | 1 | |
2004-2004 | 1 | 1 | - | 35 | 35 | 35.00 | 52 | 67.30 | - | - | - | 2 | 1 | |
2014-2014 | 1 | 2 | 1 | 35 | 25* | 35.00 | 90 | 38.88 | - | - | - | 4 | 0 | |
2015-2015 | 1 | 2 | - | 70 | 51 | 35.00 | 76 | 92.10 | - | 1 | - | 6 | 3 | |
2015-2015 | 1 | 2 | 1 | 35 | 26 | 35.00 | 48 | 72.91 | - | - | - | 3 | 1 | |
2003-2003 | 1 | 1 | - | 34 | 34 | 34.00 | 53 | 64.15 | - | - | - | 4 | 1 | |
2013-2013 | 1 | 2 | - | 68 | 57 | 34.00 | 70 | 97.14 | - | 1 | - | 9 | 0 | |
2004-2006 | 2 | 4 | - | 135 | 56 | 33.75 | 248 | 54.43 | - | 1 | - | 9 | 3 | |
2003-2003 | 1 | 2 | - | 67 | 34 | 33.50 | 87 | 77.01 | - | - | - | 12 | 0 | |
2015-2015 | 1 | 2 | - | 67 | 53 | 33.50 | 124 | 54.03 | - | 1 | - | 4 | 1 | |
2013-2014 | 2 | 3 | - | 100 | 65 | 33.33 | 196 | 51.02 | - | 1 | - | 9 | 0 | |
2003-2006 | 2 | 3 | - | 98 | 85 | 32.66 | 178 | 55.05 | - | 1 | 1 | 11 | 1 | |
2003-2015 | 4 | 6 | 2 | 129 | 44* | 32.25 | 128 | 100.78 | - | - | - | 17 | 4 | |
2003-2003 | 1 | 2 | 1 | 32 | 32* | 32.00 | 117 | 27.35 | - | - | 1 | 2 | 1 | |
2013-2013 | 1 | 2 | - | 64 | 50 | 32.00 | 117 | 54.70 | - | 1 | - | 10 | 0 | |
2015-2015 | 1 | 2 | - | 64 | 49 | 32.00 | 120 | 53.33 | - | - | - | 8 | 1 | |
2015-2015 | 1 | 1 | - | 32 | 32 | 32.00 | 95 | 33.68 | - | - | - | 5 | 0 | |
2006-2006 | 1 | 2 | - | 63 | 32 | 31.50 | 124 | 50.80 | - | - | - | 8 | 0 | |
2003-2006 | 4 | 5 | - | 157 | 74 | 31.40 | 265 | 59.24 | - | 2 | 1 | 18 | 1 | |
2014-2015 | 2 | 3 | - | 94 | 77 | 31.33 | 153 | 61.43 | - | 1 | - | 9 | 3 | |
2013-2015 | 3 | 5 | 1 | 122 | 35 | 30.50 | 235 | 51.91 | - | - | - | 13 | 2 | |
2014-2014 | 1 | 2 | - | 61 | 45 | 30.50 | 92 | 66.30 | - | - | - | 10 | 1 | |
2013-2015 | 3 | 5 | - | 152 | 84 | 30.40 | 146 | 104.10 | - | 2 | 1 | 22 | 5 | |
2013-2015 | 3 | 6 | 1 | 151 | 53 | 30.20 | 399 | 37.84 | - | 1 | - | 11 | 0 | |
2014-2014 | 1 | 1 | - | 30 | 30 | 30.00 | 49 | 61.22 | - | - | - | 2 | 1 | |
2003-2004 | 2 | 2 | - | 59 | 32 | 29.50 | 206 | 28.64 | - | - | - | 6 | 0 | |
2014-2014 | 1 | 2 | - | 59 | 31 | 29.50 | 218 | 27.06 | - | - | - | 8 | 0 | |
2015-2015 | 1 | 2 | - | 59 | 55 | 29.50 | 147 | 40.13 | - | 1 | - | 3 | 0 | |
2003-2003 | 1 | 1 | - | 29 | 29 | 29.00 | 43 | 67.44 | - | - | - | 5 | 0 | |
2003-2005 | 2 | 2 | - | 58 | 58 | 29.00 | 99 | 58.58 | - | 1 | 1 | 8 | 0 | |
2014-2014 | 1 | 1 | - | 29 | 29 | 29.00 | 41 | 70.73 | - | - | - | 5 | 0 | |
2003-2006 | 2 | 4 | - | 115 | 51 | 28.75 | 330 | 34.84 | - | 1 | - | 16 | 0 | |
2004-2006 | 3 | 4 | - | 115 | 62 | 28.75 | 186 | 61.82 | - | 1 | 1 | 15 | 1 | |
2006-2006 | 1 | 2 | - | 56 | 54 | 28.00 | 98 | 57.14 | - | 1 | - | 8 | 0 | |
2006-2006 | 1 | 2 | - | 55 | 53 | 27.50 | 95 | 57.89 | - | 1 | - | 7 | 1 | |
2013-2013 | 1 | 2 | - | 55 | 35 | 27.50 | 136 | 40.44 | - | - | - | 8 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years