High scores For Kabul Premier League - Kabul Knight Riders
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 100 | 50 | 43 | 8 | 7 | 232.55 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 92* | 61 | 46 | 10 | 4 | 200.00 | Kabul | v Pamir Stars | Kabul | 12 Oct 2025 | Other T20 | |
| 90 | 80 | 44 | 12 | 4 | 204.54 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 88 | 35 | 41 | 10 | 6 | 214.63 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 76 | 35 | 25 | 6 | 7 | 304.00 | Kabul | v Kabul Zalmi | Kabul | 19 Oct 2025 | Other T20 | |
| 70 | 45 | 27 | 5 | 6 | 259.25 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 64 | 58 | 34 | 7 | 3 | 188.23 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 64 | 50 | 44 | 7 | 2 | 145.45 | Kabul | v Kabul Zalmi | Kabul | 19 Oct 2025 | Other T20 | |
| 63* | 33 | 35 | 7 | 1 | 180.00 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 63 | 49 | 30 | 9 | 2 | 210.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 62* | 95 | 43 | 4 | 2 | 144.18 | Kabul | v Kabul Zalmi | Kabul | 19 Oct 2025 | Other T20 | |
| 46* | 54 | 25 | 9 | - | 184.00 | Kabul | v Speenghar | Kabul | 11 Jun 2024 | Other T20 | |
| 46 | 85 | 43 | 5 | - | 106.97 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 44 | 44 | 27 | 1 | 4 | 162.96 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 43 | 24 | 23 | 6 | 2 | 186.95 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 37 | 65 | 18 | 4 | 2 | 205.55 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 36 | 30 | 19 | 5 | 1 | 189.47 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 35 | 44 | 31 | 4 | - | 112.90 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 32 | 34 | 21 | 1 | 2 | 152.38 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 32 | 47 | 27 | 2 | 1 | 118.51 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 31 | 31 | 27 | 4 | - | 114.81 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 31 | 21 | 16 | 6 | - | 193.75 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 30 | 17 | 11 | 7 | - | 272.72 | Kabul | v Speenghar | Kabul | 11 Jun 2024 | Other T20 | |
| 29 | 24 | 16 | 3 | 1 | 181.25 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 28* | 22 | 21 | 2 | 2 | 133.33 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 28 | 12 | 10 | - | 4 | 280.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 28 | 30 | 21 | 1 | 2 | 133.33 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 27 | 29 | 18 | 2 | 2 | 150.00 | Kabul | v Speenghar | Kabul | 11 Jun 2024 | Other T20 | |
| 27 | 46 | 25 | 2 | - | 108.00 | Kabul | v Pamir Stars | Kabul | 12 Oct 2025 | Other T20 | |
| 26 | 33 | 13 | 2 | 2 | 200.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 24 | 17 | 10 | - | 3 | 240.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 23* | 16 | 12 | 2 | 1 | 191.66 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 23 | 19 | 14 | 3 | 1 | 164.28 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 22 | 43 | 18 | 1 | 2 | 122.22 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 21 | 23 | 16 | 2 | 1 | 131.25 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 21 | 37 | 20 | - | 1 | 105.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 20* | 22 | 20 | - | 1 | 100.00 | Kabul | v Pamir Stars | Kabul | 12 Oct 2025 | Other T20 | |
| 20 | 19 | 13 | 4 | - | 153.84 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 19 | 19 | 15 | 1 | 1 | 126.66 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 19 | 32 | 15 | 1 | - | 126.66 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 18 | 16 | 7 | 3 | 1 | 257.14 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 18 | 22 | 16 | 1 | 1 | 112.50 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 17 | 17 | 11 | 3 | - | 154.54 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 17 | 17 | 6 | 1 | 2 | 283.33 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 17 | 6 | 9 | 4 | - | 188.88 | Kabul | v Pamir Stars | Kabul | 12 Oct 2025 | Other T20 | |
| 16* | 3 | 4 | 1 | 2 | 400.00 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 16 | 34 | 20 | 2 | - | 80.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 16 | 14 | 10 | - | 2 | 160.00 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 15* | 6 | 6 | - | 2 | 250.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 15 | 9 | 12 | 3 | - | 125.00 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 14 | 6 | 7 | 2 | 1 | 200.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 14 | 10 | 9 | 3 | - | 155.55 | Kabul | v Speenghar | Kabul | 11 Jun 2024 | Other T20 | |
| 14 | 49 | 16 | - | 1 | 87.50 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 14 | 11 | 5 | 2 | 1 | 280.00 | Kabul | v Pamir Stars | Kabul | 12 Oct 2025 | Other T20 | |
| 14 | 10 | 9 | 2 | - | 155.55 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 14 | 18 | 7 | 3 | - | 200.00 | Kabul | v Defenders | Kabul | 16 Oct 2025 | Other T20 | |
| 12* | 20 | 14 | 2 | - | 85.71 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 12 | 7 | 6 | 1 | 1 | 200.00 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 12 | 15 | 14 | 1 | - | 85.71 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 12 | 14 | 9 | 1 | 1 | 133.33 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 12 | 5 | 5 | 3 | - | 240.00 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 11* | 20 | 13 | 2 | - | 84.61 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 11 | 5 | 5 | 1 | 1 | 220.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 11 | 15 | 8 | 1 | 1 | 137.50 | Kabul | v Speenghar | Kabul | 11 Jun 2024 | Other T20 | |
| 10 | 4 | 6 | 1 | 1 | 166.66 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 10 | 13 | 7 | 2 | - | 142.85 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 10 | 11 | 11 | 1 | - | 90.90 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 10 | 10 | 8 | 2 | - | 125.00 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 9 | 16 | 7 | 1 | - | 128.57 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 9 | 7 | 5 | 2 | - | 180.00 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 8* | 22 | 8 | - | 1 | 100.00 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 8 | 14 | 8 | 1 | - | 100.00 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 7* | 3 | 2 | - | 1 | 350.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 7 | 13 | 6 | 1 | - | 116.66 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 6* | 16 | 8 | 1 | - | 75.00 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 6 | 7 | 7 | 1 | - | 85.71 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 6 | 4 | 5 | 1 | - | 120.00 | Kabul | v Speenghar | Kabul | 12 Jun 2024 | Other T20 | |
| 6 | 10 | 6 | 1 | - | 100.00 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 5 | 13 | 9 | - | - | 55.55 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 5 | 20 | 14 | - | - | 35.71 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 4 | 13 | 5 | - | - | 80.00 | Kabul | v Kabul Zalmi | Kabul | 10 Oct 2025 | Other T20 | |
| 4 | 3 | 4 | 1 | - | 100.00 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 4 | 13 | 8 | - | - | 50.00 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 3* | 4 | 4 | - | - | 75.00 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 3 | 14 | 5 | - | - | 60.00 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 3 | 14 | 6 | - | - | 50.00 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 3 | 5 | 6 | - | - | 50.00 | Kabul | v Speenghar | Kabul | 18 Oct 2025 | Other T20 | |
| 3 | 12 | 14 | - | - | 21.42 | Kabul | v Kabul Zalmi | Kabul | 21 Oct 2025 | Other T20 | |
| 2* | 30 | 5 | - | - | 40.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 2 | 9 | 4 | - | - | 50.00 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 2 | 2 | 2 | - | - | 100.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 2 | 5 | 4 | - | - | 50.00 | Kabul | v Hunters | Kabul | 10 Jun 2024 | Other T20 | |
| 2 | 3 | 4 | - | - | 50.00 | Kabul | v Kabul Zalmi | Kabul | 19 Oct 2025 | Other T20 | |
| 2 | 5 | 4 | - | - | 50.00 | Kabul | v Kabul Zalmi | Kabul | 19 Oct 2025 | Other T20 | |
| 1* | 2 | 1 | - | - | 100.00 | Kabul | v Band-e Amir | Kabul | 4 Jun 2024 | Other T20 | |
| 1* | 2 | 1 | - | - | 100.00 | Kabul | v Band-e Amir | Kabul | 15 Oct 2025 | Other T20 | |
| 1 | 4 | 5 | - | - | 20.00 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 1 | 2 | 2 | - | - | 50.00 | Kabul | v Eagles | Kabul | 6 Jun 2024 | Other T20 | |
| 1 | 6 | 1 | - | - | 100.00 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 | |
| 1 | 9 | 2 | - | - | 50.00 | Kabul | v Kabul Zalmi | Kabul | 9 Jun 2024 | Other T20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Kabul Knight Riders vs Kabul Zalmi at Kabul, Kabul Premier League Final, Oct 21, 2025 [Other T20]
Kabul Zalmi vs Afghan Zawanan Speenghar Warriors at Kabul, Kabul Premier League Qualifier 2, Oct 20, 2025 [Other T20]
Abasin Defenders vs Afghan Zawanan Speenghar Warriors at Kabul, Kabul Premier League Eliminator, Oct 19, 2025 [Other T20]