Bowling Best Career Strike Rate - vs Sebastianites Cricket and Athletic Club
Best strike rates For Premier League Tournament - vs Sebastianites Cricket and Athletic Club
Best strike rates
Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
2006-2006 | 1 | 2.0 | 1 | 12 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - | |
2004-2004 | 1 | 2.0 | 1 | 12 | 1 | 1 | 1/1 | 1.00 | 0.50 | 12.00 | - | - | - | |
2003-2003 | 1 | 7.1 | 1 | 43 | 10 | 3 | 3/10 | 3.33 | 1.39 | 14.33 | - | - | - | |
2006-2006 | 1 | 5.0 | - | 30 | 41 | 2 | 2/41 | 20.50 | 8.20 | 15.00 | - | - | - | |
2004-2004 | 1 | 3.0 | 1 | 18 | 2 | 1 | 1/1 | 2.00 | 0.66 | 18.00 | - | - | - | |
2003-2006 | 3 | 18.4 | 3 | 112 | 65 | 6 | 2/12 | 10.83 | 3.48 | 18.66 | - | - | - | |
2003-2006 | 2 | 21.5 | 2 | 131 | 81 | 7 | 6/63 | 11.57 | 3.70 | 18.71 | - | 1 | - | |
2006-2006 | 1 | 13.0 | 1 | 78 | 63 | 4 | 4/50 | 15.75 | 4.84 | 19.50 | 1 | - | - | |
2006-2006 | 1 | 39.1 | 7 | 235 | 139 | 12 | 8/96 | 11.58 | 3.54 | 19.58 | 1 | 1 | 1 | |
2005-2005 | 1 | 7.0 | 2 | 42 | 17 | 2 | 2/17 | 8.50 | 2.42 | 21.00 | - | - | - | |
2004-2004 | 1 | 28.3 | 5 | 171 | 88 | 8 | 5/44 | 11.00 | 3.08 | 21.37 | - | 1 | - | |
2006-2006 | 1 | 33.1 | 11 | 199 | 77 | 9 | 6/40 | 8.55 | 2.32 | 22.11 | - | 1 | - | |
2003-2003 | 1 | 15.0 | 7 | 90 | 26 | 4 | 4/26 | 6.50 | 1.73 | 22.50 | 1 | - | - | |
2006-2006 | 1 | 15.0 | 5 | 90 | 51 | 4 | 3/26 | 12.75 | 3.40 | 22.50 | - | - | - | |
2003-2006 | 2 | 23.2 | 3 | 140 | 55 | 6 | 4/25 | 9.16 | 2.35 | 23.33 | 1 | - | - | |
2006-2006 | 1 | 19.5 | 4 | 119 | 63 | 5 | 5/63 | 12.60 | 3.17 | 23.80 | - | 1 | - | |
2005-2005 | 1 | 24.0 | 3 | 144 | 117 | 6 | 4/62 | 19.50 | 4.87 | 24.00 | 1 | - | - | |
2003-2004 | 2 | 8.0 | 3 | 48 | 15 | 2 | 1/6 | 7.50 | 1.87 | 24.00 | - | - | - | |
2004-2004 | 1 | 4.0 | - | 24 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - | |
2006-2006 | 1 | 9.0 | 1 | 54 | 25 | 2 | 2/18 | 12.50 | 2.77 | 27.00 | - | - | - | |
2004-2004 | 1 | 32.0 | 10 | 192 | 101 | 7 | 4/36 | 14.42 | 3.15 | 27.42 | 1 | - | - | |
2004-2004 | 1 | 19.0 | 6 | 114 | 54 | 4 | 4/54 | 13.50 | 2.84 | 28.50 | 1 | - | - | |
2003-2004 | 2 | 24.2 | 5 | 146 | 83 | 5 | 4/51 | 16.60 | 3.41 | 29.20 | 1 | - | - | |
2003-2006 | 2 | 50.0 | 15 | 300 | 118 | 10 | 5/29 | 11.80 | 2.36 | 30.00 | - | 2 | - | |
2004-2004 | 1 | 25.0 | 3 | 150 | 95 | 5 | 3/57 | 19.00 | 3.80 | 30.00 | - | - | - | |
2005-2005 | 1 | 5.0 | 3 | 30 | 12 | 1 | 1/12 | 12.00 | 2.40 | 30.00 | - | - | - | |
2003-2003 | 1 | 26.0 | 7 | 156 | 57 | 5 | 5/57 | 11.40 | 2.19 | 31.20 | - | 1 | - | |
2004-2004 | 1 | 21.0 | 7 | 126 | 55 | 4 | 2/8 | 13.75 | 2.61 | 31.50 | - | - | - | |
2003-2006 | 2 | 37.5 | 9 | 227 | 65 | 7 | 5/37 | 9.28 | 1.71 | 32.42 | - | 1 | - | |
2004-2004 | 1 | 27.1 | 5 | 163 | 65 | 5 | 4/57 | 13.00 | 2.39 | 32.60 | 1 | - | - | |
2004-2004 | 1 | 23.0 | 3 | 138 | 80 | 4 | 3/42 | 20.00 | 3.47 | 34.50 | - | - | - | |
2003-2005 | 2 | 36.0 | 11 | 216 | 92 | 6 | 3/21 | 15.33 | 2.55 | 36.00 | - | - | - | |
2004-2004 | 1 | 24.0 | 3 | 144 | 78 | 4 | 3/44 | 19.50 | 3.25 | 36.00 | - | - | - | |
2003-2006 | 2 | 24.0 | 3 | 144 | 68 | 4 | 3/40 | 17.00 | 2.83 | 36.00 | - | - | - | |
2004-2004 | 1 | 6.0 | - | 36 | 42 | 1 | 1/42 | 42.00 | 7.00 | 36.00 | - | - | - | |
2006-2006 | 1 | 6.0 | - | 36 | 35 | 1 | 1/20 | 35.00 | 5.83 | 36.00 | - | - | - | |
2003-2006 | 2 | 6.0 | - | 36 | 24 | 1 | 1/24 | 24.00 | 4.00 | 36.00 | - | - | - | |
2004-2006 | 2 | 51.0 | 13 | 306 | 130 | 8 | 5/43 | 16.25 | 2.54 | 38.25 | - | 1 | - | |
2003-2006 | 2 | 51.3 | 10 | 309 | 150 | 8 | 5/71 | 18.75 | 2.91 | 38.62 | - | 1 | - | |
2006-2006 | 1 | 25.5 | 2 | 155 | 101 | 4 | 3/61 | 25.25 | 3.90 | 38.75 | - | - | - | |
2004-2004 | 1 | 13.0 | 4 | 78 | 40 | 2 | 2/40 | 20.00 | 3.07 | 39.00 | - | - | - | |
2006-2006 | 1 | 21.0 | 5 | 126 | 56 | 3 | 2/33 | 18.66 | 2.66 | 42.00 | - | - | - | |
2004-2004 | 1 | 7.0 | 1 | 42 | 21 | 1 | 1/7 | 21.00 | 3.00 | 42.00 | - | - | - | |
2003-2006 | 2 | 57.5 | 12 | 347 | 124 | 8 | 4/15 | 15.50 | 2.14 | 43.37 | 1 | - | - | |
2003-2006 | 3 | 103.5 | 12 | 623 | 312 | 14 | 5/60 | 22.28 | 3.00 | 44.50 | - | 2 | 1 | |
2004-2004 | 1 | 14.5 | 2 | 89 | 35 | 2 | 2/35 | 17.50 | 2.35 | 44.50 | - | - | - | |
2003-2005 | 2 | 63.1 | 18 | 379 | 185 | 8 | 4/59 | 23.12 | 2.92 | 47.37 | 2 | - | - | |
2003-2003 | 1 | 16.0 | 2 | 96 | 36 | 2 | 2/36 | 18.00 | 2.25 | 48.00 | - | - | - | |
2003-2006 | 4 | 73.0 | 17 | 438 | 186 | 9 | 5/53 | 20.66 | 2.54 | 48.66 | - | 1 | - | |
2005-2005 | 1 | 41.0 | 10 | 246 | 119 | 5 | 3/86 | 23.80 | 2.90 | 49.20 | - | - | - | |
2003-2003 | 1 | 17.0 | 3 | 102 | 46 | 2 | 2/46 | 23.00 | 2.70 | 51.00 | - | - | - | |
2003-2003 | 1 | 18.0 | 6 | 108 | 31 | 2 | 2/31 | 15.50 | 1.72 | 54.00 | - | - | - | |
2003-2006 | 2 | 9.0 | 1 | 54 | 48 | 1 | 1/3 | 48.00 | 5.33 | 54.00 | - | - | - | |
2003-2003 | 1 | 9.0 | 4 | 54 | 18 | 1 | 1/13 | 18.00 | 2.00 | 54.00 | - | - | - | |
2004-2005 | 2 | 54.2 | 13 | 326 | 185 | 6 | 3/53 | 30.83 | 3.40 | 54.33 | - | - | - | |
2004-2004 | 1 | 36.2 | 8 | 218 | 96 | 4 | 2/41 | 24.00 | 2.64 | 54.50 | - | - | - | |
2003-2004 | 2 | 28.0 | 7 | 168 | 61 | 3 | 3/47 | 20.33 | 2.17 | 56.00 | - | - | - | |
2006-2006 | 1 | 19.0 | 2 | 114 | 97 | 2 | 1/36 | 48.50 | 5.10 | 57.00 | - | - | - | |
2004-2004 | 1 | 19.0 | 1 | 114 | 58 | 2 | 2/49 | 29.00 | 3.05 | 57.00 | - | - | - | |
2004-2004 | 1 | 19.1 | 3 | 115 | 54 | 2 | 1/26 | 27.00 | 2.81 | 57.50 | - | - | - | |
2003-2006 | 3 | 19.2 | 8 | 116 | 38 | 2 | 2/33 | 19.00 | 1.96 | 58.00 | - | - | - | |
2003-2003 | 1 | 29.1 | 7 | 175 | 60 | 3 | 2/20 | 20.00 | 2.05 | 58.33 | - | - | - | |
2003-2003 | 1 | 30.0 | 11 | 180 | 68 | 3 | 3/31 | 22.66 | 2.26 | 60.00 | - | - | - | |
2006-2006 | 1 | 20.0 | 5 | 120 | 76 | 2 | 2/76 | 38.00 | 3.80 | 60.00 | - | - | - | |
2006-2006 | 1 | 10.0 | - | 60 | 51 | 1 | 1/51 | 51.00 | 5.10 | 60.00 | - | - | - | |
2006-2006 | 1 | 32.0 | 1 | 192 | 101 | 3 | 3/92 | 33.66 | 3.15 | 64.00 | - | - | - | |
2003-2003 | 1 | 32.0 | 14 | 192 | 56 | 3 | 3/56 | 18.66 | 1.75 | 64.00 | - | - | - | |
2004-2004 | 1 | 11.0 | 3 | 66 | 21 | 1 | 1/21 | 21.00 | 1.90 | 66.00 | - | - | - | |
2004-2005 | 2 | 57.4 | 12 | 346 | 180 | 5 | 2/33 | 36.00 | 3.12 | 69.20 | - | - | - | |
2006-2006 | 1 | 24.0 | 4 | 144 | 78 | 2 | 1/36 | 39.00 | 3.25 | 72.00 | - | - | - | |
2003-2006 | 2 | 52.0 | 9 | 312 | 138 | 4 | 3/90 | 34.50 | 2.65 | 78.00 | - | - | - | |
2005-2005 | 1 | 14.0 | 3 | 84 | 35 | 1 | 1/17 | 35.00 | 2.50 | 84.00 | - | - | - | |
2003-2003 | 1 | 14.0 | 7 | 84 | 15 | 1 | 1/15 | 15.00 | 1.07 | 84.00 | - | - | - | |
2003-2003 | 1 | 14.0 | 4 | 84 | 43 | 1 | 1/43 | 43.00 | 3.07 | 84.00 | - | - | - | |
2004-2004 | 1 | 30.0 | 7 | 180 | 84 | 2 | 2/71 | 42.00 | 2.80 | 90.00 | - | - | - | |
2003-2003 | 1 | 31.0 | 11 | 186 | 57 | 2 | 2/10 | 28.50 | 1.83 | 93.00 | - | - | - | |
2004-2006 | 2 | 48.5 | 15 | 293 | 88 | 3 | 2/35 | 29.33 | 1.80 | 97.66 | - | - | - | |
2006-2006 | 1 | 18.0 | 4 | 108 | 41 | 1 | 1/41 | 41.00 | 2.27 | 108.00 | - | - | - | |
2006-2006 | 1 | 19.0 | 6 | 114 | 62 | 1 | 1/54 | 62.00 | 3.26 | 114.00 | - | - | - | |
2004-2004 | 1 | 20.0 | - | 120 | 64 | 1 | 1/18 | 64.00 | 3.20 | 120.00 | - | - | - | |
2006-2006 | 1 | 20.0 | 5 | 120 | 54 | 1 | 1/54 | 54.00 | 2.70 | 120.00 | - | - | - | |
2003-2004 | 2 | 21.0 | 2 | 126 | 63 | 1 | 1/37 | 63.00 | 3.00 | 126.00 | - | - | - | |
2006-2006 | 1 | 21.0 | 1 | 126 | 90 | 1 | 1/46 | 90.00 | 4.28 | 126.00 | - | - | - | |
2003-2003 | 1 | 21.0 | 8 | 126 | 70 | 1 | 1/70 | 70.00 | 3.33 | 126.00 | - | - | - | |
2003-2003 | 1 | 21.0 | 8 | 126 | 30 | 1 | 1/30 | 30.00 | 1.42 | 126.00 | - | - | - | |
2006-2006 | 1 | 23.0 | 5 | 138 | 104 | 1 | 1/104 | 104.00 | 4.52 | 138.00 | - | - | - | |
2003-2006 | 2 | 51.5 | 11 | 311 | 144 | 2 | 2/40 | 72.00 | 2.77 | 155.50 | - | - | - | |
2005-2005 | 1 | 31.0 | 7 | 186 | 126 | 1 | 1/63 | 126.00 | 4.06 | 186.00 | - | - | - | |
2004-2004 | 1 | 11.0 | 4 | 66 | 29 | - | - | - | 2.63 | - | - | - | - | |
2004-2004 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - | |
2006-2006 | 1 | 10.0 | 1 | 60 | 42 | - | - | - | 4.20 | - | - | - | - | |
2003-2003 | 1 | 3.0 | - | 18 | 25 | - | - | - | 8.33 | - | - | - | - | |
2004-2004 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - | |
2004-2004 | 1 | 3.0 | 1 | 18 | 17 | - | - | - | 5.66 | - | - | - | - | |
2003-2006 | 2 | 11.0 | 2 | 66 | 35 | - | - | - | 3.18 | - | - | - | - | |
2006-2006 | 1 | 7.0 | 3 | 42 | 24 | - | - | - | 3.42 | - | - | - | - | |
2006-2006 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - | |
2006-2006 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - | |
2006-2006 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - | |
2003-2003 | 1 | 20.0 | 4 | 120 | 45 | - | - | - | 2.25 | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Ace Capital Cricket Club vs Nondescripts Cricket Club at Colombo (PSS), Premier League Tournament Super Eight, Mar 26-29, 2015 [First-class]
Moors Sports Club vs Tamil Union Cricket and Athletic Club at Colombo (CCC), Premier League Tournament Super Eight, Mar 26-29, 2015 [First-class]
Colombo Cricket Club vs Badureliya Sports Club at Colombo (RPS), Premier League Tournament Super Eight, Mar 26-29, 2015 [First-class]