Batting Averages for Minor T20s in the 2018 - vs Singapore
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
Abraash Khan | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
Ahmed Faiz | 2018-2018 | 1 | 1 | - | 25 | 25 | 25.00 | 108.69 | - | - | - |
DS Airee | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
Anwar Rahman | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
Aung Ko Ko | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
B Bhandari | 2018-2018 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
C Bisson | 2019-2019 | 1 | 1 | - | 11 | 11 | 11.00 | 50.00 | - | - | - |
DG Blampied | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
HL Carlyon | 2019-2019 | 1 | 1 | - | 5 | 5 | 5.00 | 125.00 | - | - | - |
Chen Jinfeng | 2018-2018 | 1 | 1 | - | 4 | 4 | 4.00 | 26.66 | - | - | - |
Chen Xiaoran | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
D Dawa | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 14.28 | - | - | - |
NS Dhaliwal | 2019-2019 | 1 | 1 | - | 9 | 9 | 9.00 | 75.00 | - | - | - |
RM Dorji | 2018-2018 | 1 | 1 | - | 14 | 14 | 14.00 | 127.27 | - | - | - |
JSE Dunford | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
N Dutta | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
GDR Eranga | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
NJ Ferraby | 2019-2019 | 1 | 1 | - | 11 | 11 | 11.00 | 61.11 | - | - | - |
JOA Gordon | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
NA Greenwood | 2019-2019 | 1 | 1 | 1 | 46 | 46* | - | 106.97 | - | - | - |
SR Gurung | 2018-2018 | 1 | 1 | - | 15 | 15 | 15.00 | 125.00 | - | - | - |
Hamza Tariq | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
AW Hawkins-Kay | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
D Heyliger | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
S Hongsi | 2018-2018 | 1 | 1 | - | 10 | 10 | 10.00 | 166.66 | - | - | - |
Z Hoque | 2018-2018 | 1 | 1 | - | 8 | 8 | 8.00 | 53.33 | - | - | - |
NA Janes | 2018-2018 | 1 | 1 | - | 10 | 10 | 10.00 | 41.66 | - | - | - |
T Jamtsho | 2018-2018 | 1 | 1 | - | 18 | 18 | 18.00 | 58.06 | - | - | - |
JW Jenner | 2019-2019 | 1 | 1 | 1 | 8 | 8* | - | 133.33 | - | - | - |
W Jing Zhang | 2018-2018 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
Junaid Siddiqui | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
Karan KC | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
P Khadka | 2018-2018 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
Khin Aye | 2018-2018 | 1 | 1 | - | 2 | 2 | 2.00 | 9.52 | - | - | - |
NR Kirton | 2019-2019 | 1 | 1 | - | 6 | 6 | 6.00 | 150.00 | - | - | - |
YK Ko Aung | 2018-2018 | 1 | 1 | 1 | 6 | 6* | - | 120.00 | - | - | - |
SKG Krishnan | 2018-2018 | 1 | 1 | - | 10 | 10 | 10.00 | 71.42 | - | - | - |
NR Kumar | 2019-2019 | 1 | 1 | - | 44 | 44 | 44.00 | 115.78 | - | - | - |
S Lamichhane | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
HT Li | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
R Limbu | 2018-2018 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
H Lin Aung | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
H Lin Oo | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
KK Lin Thu | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
DZ Ma | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
G Malla | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
Manoj Adhikari | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 12.50 | - | - | - |
Md Shafiqul Haque | 2018-2018 | 1 | 1 | - | 3 | 3 | 3.00 | 60.00 | - | - | - |
EJB Miles | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
Muhamad Syahadat | 2018-2018 | 1 | 1 | - | 5 | 5 | 5.00 | 62.50 | - | - | - |
S Muniandy | 2018-2018 | 1 | 1 | - | 3 | 3 | 3.00 | 60.00 | - | - | - |
Y Naing Kyaw | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
Y Naing Tun | 2018-2018 | 1 | 1 | - | 42 | 42 | 42.00 | 93.33 | - | - | - |
Nyein Cham Soe | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Paing Danu | 2018-2018 | 1 | 1 | - | 8 | 8 | 8.00 | 72.72 | - | - | - |
RJG Palmer | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
Pavandeep Singh | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
C Pengkumta | 2018-2018 | 1 | 1 | - | 7 | 7 | 7.00 | 63.63 | - | - | - |
CW Perchard | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
R Pradhan | 2018-2018 | 1 | 1 | - | 2 | 2 | 2.00 | 40.00 | - | - | - |
QS Tan | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 9.09 | - | - | - |
LN Rajbanshi | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
Ravinderpal Singh | 2019-2019 | 1 | 1 | 1 | 79 | 79* | - | 207.89 | - | 1 | - |
B Regmi | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
Rizwan Cheema | 2019-2019 | 1 | 1 | 1 | 2 | 2* | - | 50.00 | - | - | - |
WJR Robertson | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
Saad Bin Zafar | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
AK Sah | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
K Senamontree | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 25.00 | - | - | - |
N Senamontree | 2018-2018 | 1 | 1 | - | 2 | 2 | 2.00 | 28.57 | - | - | - |
Shafiq Sharif | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 20.00 | - | - | - |
Shi Yu Feng | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
T Singye | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
J Singye | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
Sompal Kami | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
BDH Stevens | 2019-2019 | 1 | 1 | - | 23 | 23 | 23.00 | 104.54 | - | - | - |
Suhan Alagaratnam | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
JTS Sumerauer | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
N Sun | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 20.00 | - | - | - |
P Sungnard | 2018-2018 | 1 | 1 | - | 24 | 24 | 24.00 | 88.88 | - | - | - |
K Suttisan | 2018-2018 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Syazrul Idrus | 2018-2018 | 1 | 1 | 1 | 9 | 9* | - | 81.81 | - | - | - |
Syed Aziz | 2018-2018 | 1 | 1 | - | 5 | 5 | 5.00 | 55.55 | - | - | - |
RA Thomas | 2019-2019 | 1 | 1 | - | 18 | 18 | 18.00 | 138.46 | - | - | - |
Thuya Aung | 2018-2018 | 1 | 1 | - | 6 | 6 | 6.00 | 42.85 | - | - | - |
Tian Sen Qun | 2018-2018 | 1 | 1 | - | 2 | 2 | 2.00 | 11.76 | - | - | - |
W Uisuk | 2018-2018 | 1 | 1 | - | 5 | 5 | 5.00 | 31.25 | - | - | - |
S Vesawkar | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
Vichanath Singh | 2018-2018 | 1 | 1 | 1 | 2 | 2* | - | 100.00 | - | - | - |
Virandeep Singh | 2018-2018 | 1 | 1 | - | 39 | 39 | 39.00 | 95.12 | - | - | - |
Y Wang | 2018-2018 | 1 | 1 | - | 5 | 5 | 5.00 | 26.31 | - | - | - |
T Wangchuk | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 10.00 | - | - | - |
T Wangchuk jnr | 2018-2018 | 1 | 1 | - | 9 | 9 | 9.00 | 56.25 | - | - | - |
B Ward | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
SA Wijeyeratne | 2019-2019 | 1 | - | - | - | - | - | - | - | - | - |
HJ Yan | 2018-2018 | 1 | 1 | - | 1 | 1 | 1.00 | 11.11 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures