Highest strike rates in an innings in 2018 in FC IN Pakistan
Highest strike rates in an innings
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
28 | 10 | 1 | 3 | 280.00 | Southern PNJ | v Northern | Karachi | 12 Dec 2021 | First-class | |
30 | 11 | 2 | 3 | 272.72 | Sui Northern | v Habib Bank | Karachi | 04 Dec 2018 | First-class | |
31 | 13 | 6 | 1 | 238.46 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | First-class | |
41 | 18 | 6 | 2 | 227.77 | England | v Pakistan | Rawalpindi | 01 Dec 2022 | Test # 2478 | |
32* | 15 | 2 | 2 | 213.33 | Northern | v Sindh | Karachi | 11 Nov 2019 | First-class | |
36* | 17 | 4 | 2 | 211.76 | Khyber | v Central PNJB | Karachi | 20 Nov 2020 | First-class | |
95* | 47 | 11 | 1 | 202.12 | Khyber | v Northern | Karachi | 02 Dec 2019 | First-class | |
32 | 16 | 4 | 1 | 200.00 | Southern PNJ | v Central PNJB | Karachi | 24 Nov 2021 | First-class | |
25 | 13 | 3 | 2 | 192.30 | Khyber | v Northern | Abbottabad | 21 Oct 2022 | First-class | |
30 | 16 | 7 | - | 187.50 | Southern PNJ | v Balochistan | Karachi | 30 Nov 2021 | First-class | |
72* | 39 | 9 | 5 | 184.61 | Northern | v Central PNJB | Karachi | 08 Dec 2020 | First-class | |
62 | 35 | 2 | 7 | 177.14 | Khyber | v Balochistan | Faisalabad | 10 Nov 2021 | First-class | |
106* | 61 | 10 | 7 | 173.77 | Central PNJB | v Khyber | Karachi | 01 Jan 2021 | First-class | |
26 | 15 | 4 | 1 | 173.33 | Balochistan | v Central PNJB | Karachi | 14 Dec 2020 | First-class | |
31 | 18 | 2 | 1 | 172.22 | Lahore Blues | v Karachi W | Lahore | 19 Oct 2018 | First-class | |
55 | 32 | 6 | 4 | 171.87 | FATA | v Peshawar | Abbottabad | 19 Oct 2018 | First-class | |
93 | 55 | 8 | 8 | 169.09 | Southern PNJ | v Khyber | Karachi | 14 Dec 2020 | First-class | |
37* | 22 | 7 | 1 | 168.18 | Khan RL | v FATA | Abbottabad | 16 Sep 2018 | First-class | |
50* | 30 | 7 | 1 | 166.66 | Central PNJB | v Balochistan | Rawalpindi | 03 Oct 2022 | First-class | |
30* | 18 | 5 | - | 166.66 | Lahore Blues | v Sui Sthn Gas | Lahore | 25 Sep 2018 | First-class | |
39* | 24 | 4 | 2 | 162.50 | Northern | v Sindh | Karachi | 11 Nov 2019 | First-class | |
26* | 16 | 2 | 2 | 162.50 | Balochistan | v Khyber | Abbottabad | 27 Sep 2022 | First-class | |
38 | 24 | 5 | 2 | 158.33 | Southern PNJ | v Central PNJB | Lahore | 20 Nov 2022 | First-class | |
25 | 16 | 2 | 2 | 156.25 | Southern PNJ | v Northern | Faisalabad | 27 Sep 2022 | First-class | |
40* | 26 | 6 | 1 | 153.84 | Balochistan | v Sindh | Karachi | 02 Dec 2019 | First-class | |
26 | 17 | 5 | - | 152.94 | Balochistan | v Central PNJB | Quetta | 28 Sep 2019 | First-class | |
35 | 23 | 5 | 1 | 152.17 | Central PNJB | v Khyber | Karachi | 01 Jan 2021 | First-class | |
73 | 48 | 3 | 4 | 152.08 | Sui Northern | v Habib Bank | Karachi | 04 Dec 2018 | First-class | |
50* | 33 | 4 | 4 | 151.51 | Central PNJB | v Balochistan | Karachi | 14 Dec 2020 | First-class | |
48 | 32 | 9 | 1 | 150.00 | Southern PNJ | v Sindh | Karachi | 18 Dec 2021 | First-class | |
36 | 24 | 2 | 3 | 150.00 | Central PNJB | v Southern PNJ | Karachi | 26 Dec 2020 | First-class | |
37* | 25 | 8 | - | 148.00 | WAPDA | v Rawalpindi | Rawalpindi | 25 Sep 2018 | First-class | |
57 | 39 | 4 | 5 | 146.15 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | First-class | |
35* | 24 | 3 | 1 | 145.83 | New Zealand | v Pakistan | Karachi | 26 Dec 2022 | Test # 2486 | |
48* | 33 | 6 | 3 | 145.45 | Sindh | v Balochistan | Rawalpindi | 21 Oct 2022 | First-class | |
29 | 20 | 5 | - | 145.00 | South Africa | v Pakistan | Rawalpindi | 04 Feb 2021 | Test # 2408 | |
29 | 20 | 3 | 1 | 145.00 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | First-class | |
29 | 20 | 5 | - | 145.00 | England | v Pakistan | Karachi | 17 Dec 2022 | Test # 2483 | |
39 | 27 | 4 | 2 | 144.44 | Southern PNJ | v Sindh | Rawalpindi | 09 Oct 2022 | First-class | |
26 | 18 | 2 | 2 | 144.44 | Southern PNJ | v Balochistan | Abbottabad | 08 Nov 2022 | First-class | |
43 | 30 | 6 | 1 | 143.33 | Central PNJB | v Southern PNJ | Karachi | 26 Nov 2020 | First-class | |
27* | 19 | 2 | 2 | 142.10 | Northern | v Central PNJB | Faisalabad | 21 Sep 2019 | First-class | |
53 | 38 | 4 | 5 | 139.47 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | First-class | |
39 | 28 | 8 | - | 139.28 | Islamabad | v Sui Northern | Islamabad | 16 Sep 2018 | First-class | |
32 | 23 | 5 | 1 | 139.13 | National Bnk | v Islamabad | Islamabad | 25 Sep 2018 | First-class | |
25 | 18 | 4 | 1 | 138.88 | Islamabad | v National Bnk | Islamabad | 25 Sep 2018 | First-class | |
25* | 18 | 2 | 1 | 138.88 | Sindh | v Central PNJB | Karachi | 25 Oct 2020 | First-class | |
25* | 18 | 2 | 2 | 138.88 | Central PNJB | v Southern PNJ | Karachi | 26 Dec 2020 | First-class | |
25 | 18 | 5 | - | 138.88 | Northern | v Khyber | Lahore | 20 Oct 2021 | First-class | |
43 | 31 | 5 | 3 | 138.70 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | First-class | |
83* | 60 | 6 | 6 | 138.33 | Central PNJB | v Sindh | Karachi | 02 Dec 2020 | First-class | |
55 | 40 | 10 | 1 | 137.50 | Habib Bank | v Sui Northern | Faisalabad | 11 Oct 2018 | First-class | |
30 | 22 | 2 | 3 | 136.36 | Balochistan | v Northern | Karachi | 20 Nov 2020 | First-class | |
31 | 23 | 3 | 2 | 134.78 | FATA | v Sui Northern | Abbottabad | 08 Sep 2018 | First-class | |
31 | 23 | 4 | 1 | 134.78 | FATA | v Habib Bank | Abbottabad | 25 Sep 2018 | First-class | |
35 | 26 | 2 | 4 | 134.61 | Central PNJB | v Northern | Karachi | 31 Oct 2020 | First-class | |
87 | 65 | 11 | 3 | 133.84 | England | v Pakistan | Rawalpindi | 01 Dec 2022 | Test # 2478 | |
36 | 27 | 3 | 3 | 133.33 | Habib Bank | v FATA | Abbottabad | 25 Sep 2018 | First-class | |
36* | 27 | 8 | - | 133.33 | England | v Pakistan | Multan | 09 Dec 2022 | Test # 2480 | |
32 | 24 | 7 | - | 133.33 | Habib Bank | v Sui Sthn Gas | Karachi | 13 Nov 2018 | First-class | |
28 | 21 | 5 | - | 133.33 | Northern | v Khyber | Karachi | 26 Dec 2020 | First-class | |
33 | 25 | 5 | - | 132.00 | Peshawar | v Lahore W | Lahore | 03 Oct 2018 | First-class | |
153 | 116 | 19 | 5 | 131.89 | England | v Pakistan | Rawalpindi | 01 Dec 2022 | Test # 2478 | |
29* | 22 | 4 | 1 | 131.81 | Northern | v Khyber | Karachi | 26 Nov 2020 | First-class | |
38 | 29 | 3 | 2 | 131.03 | Southern PNJ | v Khyber | Abbottabad | 11 Nov 2019 | First-class | |
38* | 29 | 5 | 1 | 131.03 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | First-class | |
43 | 33 | 6 | 1 | 130.30 | Southern PNJ | v Balochistan | Karachi | 30 Nov 2021 | First-class | |
35 | 27 | 6 | 1 | 129.62 | Balochistan | v Southern PNJ | Multan | 27 Oct 2021 | First-class | |
31* | 24 | 2 | 3 | 129.16 | Northern | v Balochistan | Karachi | 18 Dec 2021 | First-class | |
63 | 49 | 9 | 1 | 128.57 | Central PNJB | v Sindh | Rawalpindi | 27 Oct 2022 | First-class | |
63 | 49 | 9 | 1 | 128.57 | England | v Pakistan | Multan | 09 Dec 2022 | Test # 2480 | |
27 | 21 | 1 | 3 | 128.57 | FATA | v Khan RL | Abbottabad | 16 Sep 2018 | First-class | |
27 | 21 | 4 | 1 | 128.57 | Northern | v Sindh | Karachi | 14 Nov 2022 | First-class | |
50 | 39 | 8 | - | 128.20 | WAPDA | v Pakistan TV | Islamabad | 19 Oct 2018 | First-class | |
105 | 82 | 17 | 1 | 128.04 | Balochistan | v Southern PNJ | Karachi | 30 Nov 2021 | First-class | |
87* | 68 | 13 | 3 | 127.94 | Habib Bank | v Islamabad | Islamabad | 01 Sep 2018 | First-class | |
28 | 22 | 5 | - | 127.27 | Khyber | v Southern PNJ | Karachi | 14 Dec 2020 | First-class | |
44* | 35 | 5 | - | 125.71 | Sui Northern | v Habib Bank | Karachi | 04 Dec 2018 | First-class | |
25 | 20 | 5 | - | 125.00 | Balochistan | v Central PNJB | Rawalpindi | 03 Oct 2022 | First-class | |
52 | 42 | 4 | 1 | 123.80 | Sui Northern | v Habib Bank | Karachi | 04 Dec 2018 | First-class | |
26 | 21 | 4 | - | 123.80 | Northern | v Khyber | Karachi | 25 Dec 2021 | First-class | |
47 | 38 | 5 | 2 | 123.68 | Karachi W | v Rawalpindi | Karachi | 03 Oct 2018 | First-class | |
32 | 26 | 5 | 1 | 123.07 | Northern | v Southern PNJ | Karachi | 25 Oct 2020 | First-class | |
27 | 22 | 5 | - | 122.72 | Khyber | v Northern | Abbottabad | 21 Oct 2022 | First-class | |
44 | 36 | 4 | 1 | 122.22 | Central PNJB | v Northern | Faisalabad | 04 Nov 2019 | First-class | |
39 | 32 | 7 | 1 | 121.87 | Central PNJB | v Northern | Karachi | 08 Dec 2020 | First-class | |
52* | 43 | 4 | 4 | 120.93 | Northern | v Balochistan | Karachi | 25 Nov 2019 | First-class | |
36* | 30 | 5 | 1 | 120.00 | Balochistan | v Central PNJB | Quetta | 28 Sep 2019 | First-class | |
85 | 71 | 8 | 4 | 119.71 | Southern PNJ | v Balochistan | Multan | 27 Oct 2021 | First-class | |
32 | 27 | 2 | 3 | 118.51 | Karachi W | v Habib Bank | Karachi | 07 Nov 2018 | First-class | |
32 | 27 | 2 | 3 | 118.51 | Balochistan | v Southern PNJ | Quetta | 04 Nov 2019 | First-class | |
52 | 44 | 2 | 2 | 118.18 | Northern | v Khyber | Karachi | 02 Dec 2019 | First-class | |
26 | 22 | 1 | 2 | 118.18 | Northern | v Balochistan | Karachi | 20 Dec 2020 | First-class | |
26 | 22 | 4 | 1 | 118.18 | Northern | v Southern PNJ | Karachi | 12 Dec 2021 | First-class | |
35 | 30 | 5 | 1 | 116.66 | FATA | v Peshawar | Abbottabad | 19 Oct 2018 | First-class | |
28 | 24 | 2 | 2 | 116.66 | Khyber | v Northern | Abbottabad | 14 Sep 2019 | First-class | |
28 | 24 | 4 | 1 | 116.66 | Northern | v Central PNJB | Faisalabad | 21 Sep 2019 | First-class | |
57 | 49 | 6 | - | 116.32 | Northern | v Khyber | Karachi | 25 Dec 2021 | First-class | |
50 | 43 | 7 | 1 | 116.27 | Central PNJB | v Southern PNJ | Lahore | 20 Nov 2022 | First-class | |
36 | 31 | 3 | 2 | 116.12 | Sindh | v Northern | Lahore | 26 Nov 2022 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures