Best economy rates in an innings in 2019 in FC+LA+T20s - vs Namibia
Best economy rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
R Hekure | 0.1 | - | - | - | - | P.N.G. | v Namibia | ICCA 2 Dubai | 20 Oct 2019 | T20I # 946 |
2.0 | - | 3 | - | 1.50 | Uganda | v Namibia | Windhoek | 08 Apr 2022 | T20I # 1505 | |
8.0 | 1 | 13 | 1 | 1.62 | U.S.A. | v Namibia | Windhoek | 26 Mar 2023 | ODI # 4550 | |
9.0 | 3 | 15 | 2 | 1.66 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
3.4 | - | 7 | 3 | 1.90 | Zimbabwe | v Namibia | Windhoek | 30 Oct 2023 | T20I # 2337 | |
6.4 | 2 | 13 | 2 | 1.95 | U.S.A. | v Namibia | Windhoek | 20 Nov 2022 | ODI # 4479 | |
4.0 | 2 | 8 | 1 | 2.00 | U.A.E. | v Namibia | Dubai (DICS) | 23 Feb 2023 | ODI # 4521 | |
3.0 | 1 | 6 | 2 | 2.00 | Zimbabwe | v Namibia | Windhoek | 30 Oct 2023 | T20I # 2337 | |
2.0 | 1 | 4 | 1 | 2.00 | P.N.G. | v Namibia | Windhoek | 20 Apr 2019 | List A | |
5.0 | 2 | 11 | 1 | 2.20 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
5.0 | 1 | 11 | - | 2.20 | U.A.E. | v Namibia | Dubai (DICS) | 23 Feb 2023 | ODI # 4521 | |
4.0 | - | 9 | 3 | 2.25 | Afghanistan | v Namibia | Abu Dhabi | 31 Oct 2021 | T20I # 1380 | |
10.0 | 2 | 23 | 2 | 2.30 | Oman | v Namibia | Windhoek | 24 Apr 2019 | List A | |
10.0 | 1 | 23 | 4 | 2.30 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
9.0 | 1 | 21 | 3 | 2.33 | U.A.E. | v Namibia | Dubai (DICS) | 23 Feb 2023 | ODI # 4521 | |
8.0 | 1 | 19 | 3 | 2.37 | U.A.E. | v Namibia | Dubai (DICS) | 23 Feb 2023 | ODI # 4521 | |
7.3 | - | 18 | 1 | 2.40 | Nepal | v Namibia | Ayr | 11 Jul 2022 | ODI # 4422 | |
10.0 | 4 | 25 | 2 | 2.50 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
2.0 | - | 5 | - | 2.50 | P.N.G. | v Namibia | Windhoek | 20 Apr 2019 | List A | |
2.0 | - | 5 | 1 | 2.50 | P.N.G. | v Namibia | ICCA 2 Dubai | 20 Oct 2019 | T20I # 946 | |
2.0 | - | 5 | 1 | 2.50 | U.S.A. | v Namibia | Port Moresby | 15 Sep 2022 | ODI # 4466 | |
3.3 | - | 9 | 2 | 2.57 | Sri Lanka | v Namibia | Abu Dhabi | 18 Oct 2021 | T20I # 1313 | |
10.0 | 1 | 27 | 2 | 2.70 | Oman | v Namibia | Windhoek | 24 Apr 2019 | List A | |
10.0 | - | 27 | 2 | 2.70 | Canada | v Namibia | Windhoek | 04 Apr 2023 | ODI # 4564 | |
3.2 | - | 9 | 2 | 2.70 | Ireland | v Namibia | Dubai (DICS) | 02 Nov 2019 | T20I # 996 | |
3.2 | - | 9 | 2 | 2.70 | Nepal | v Namibia | Ayr | 16 Jul 2022 | ODI # 4430 | |
8.0 | 1 | 22 | 1 | 2.75 | P.N.G. | v Namibia | Windhoek | 20 Apr 2019 | List A | |
4.0 | - | 11 | 1 | 2.75 | U.A.E. | v Namibia | Al Amerat | 09 Jan 2020 | ODI # 4228 | |
4.0 | - | 11 | 2 | 2.75 | Scotland | v Namibia | ICCA Dubai | 09 Oct 2021 | T20I # 1293 | |
9.0 | 2 | 25 | - | 2.77 | U.A.E. | v Namibia | Al Amerat | 06 Jan 2020 | ODI # 4225 | |
9.2 | 2 | 26 | 1 | 2.78 | P.N.G. | v Namibia | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
5.0 | - | 14 | 1 | 2.80 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
6.0 | 1 | 17 | - | 2.83 | U.A.E. | v Namibia | ICCA Dubai | 08 Mar 2022 | ODI # 4362 | |
8.2 | 1 | 24 | 4 | 2.88 | Scotland | v Namibia | Kirtipur | 15 Feb 2023 | ODI # 4516 | |
10.0 | 2 | 29 | 4 | 2.90 | Nepal | v Namibia | Ayr | 16 Jul 2022 | ODI # 4430 | |
10.0 | - | 29 | 2 | 2.90 | U.S.A. | v Namibia | Port Moresby | 15 Sep 2022 | ODI # 4466 | |
10.0 | - | 30 | 1 | 3.00 | U.S.A. | v Namibia | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
10.0 | 2 | 30 | 3 | 3.00 | Oman | v Namibia | Windhoek | 26 Nov 2021 | ODI # 4336 | |
10.0 | 1 | 30 | 2 | 3.00 | U.S.A. | v Namibia | Port Moresby | 15 Sep 2022 | ODI # 4466 | |
8.0 | 2 | 24 | 1 | 3.00 | Scotland | v Namibia | Glasgow | 10 Jul 2022 | ODI # 4420 | |
8.0 | 1 | 24 | 1 | 3.00 | U.S.A. | v Namibia | Windhoek | 26 Nov 2022 | ODI # 4486 | |
7.0 | - | 21 | - | 3.00 | Scotland | v Namibia | Kirtipur | 20 Feb 2023 | ODI # 4519 | |
7.0 | 1 | 21 | 3 | 3.00 | U.S.A. | v Namibia | Windhoek | 26 Mar 2023 | ODI # 4550 | |
2.0 | - | 6 | 1 | 3.00 | P.N.G. | v Namibia | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
1.0 | - | 3 | - | 3.00 | Scotland | v Namibia | Glasgow | 10 Jul 2022 | ODI # 4420 | |
10.0 | 1 | 31 | - | 3.10 | P.N.G. | v Namibia | Port Moresby | 21 Sep 2022 | ODI # 4469 | |
9.0 | 4 | 28 | 3 | 3.11 | Scotland | v Namibia | Windhoek | 05 Dec 2022 | ODI # 4495 | |
7.0 | 2 | 22 | 3 | 3.14 | U.A.E. | v Namibia | Al Amerat | 09 Jan 2020 | ODI # 4228 | |
10.0 | - | 32 | 2 | 3.20 | Canada | v Namibia | Windhoek | 23 Apr 2019 | List A | |
10.0 | - | 32 | 2 | 3.20 | Oman | v Namibia | Windhoek | 27 Apr 2019 | ODI # 4125 | |
10.0 | 1 | 32 | 2 | 3.20 | P.N.G. | v Namibia | Lauderhill | 23 Sep 2019 | ODI # 4210 | |
9.0 | 1 | 29 | 3 | 3.22 | U.S.A. | v Namibia | Windhoek | 26 Mar 2023 | ODI # 4550 | |
8.0 | 1 | 26 | 5 | 3.25 | U.A.E. | v Namibia | Al Amerat | 09 Jan 2020 | ODI # 4228 | |
8.0 | - | 26 | 1 | 3.25 | P.N.G. | v Namibia | Windhoek | 23 Nov 2022 | ODI # 4482 | |
8.0 | - | 26 | - | 3.25 | Nepal | v Namibia | Kirtipur | 14 Feb 2023 | ODI # 4515 | |
4.0 | - | 13 | - | 3.25 | U.A.E. | v Namibia | Al Amerat | 09 Jan 2020 | ODI # 4228 | |
4.0 | - | 13 | - | 3.25 | Ireland A | v Namibia | Centurion | 18 Feb 2020 | Twenty20 | |
4.0 | 2 | 13 | 1 | 3.25 | Ireland A | v Namibia | Pretoria | 26 Feb 2020 | List A | |
4.0 | - | 13 | 1 | 3.25 | U.S.A. | v Namibia | Windhoek | 26 Mar 2023 | ODI # 4550 | |
4.0 | - | 13 | 3 | 3.25 | Uganda | v Namibia | Windhoek | 24 Nov 2023 | T20I # 2362 | |
10.0 | - | 33 | 2 | 3.30 | Nepal | v Namibia | Ayr | 16 Jul 2022 | ODI # 4430 | |
10.0 | 1 | 33 | 2 | 3.30 | U.S.A. | v Namibia | Port Moresby | 15 Sep 2022 | ODI # 4466 | |
10.0 | 1 | 33 | 3 | 3.30 | Scotland | v Namibia | Windhoek | 01 Dec 2022 | ODI # 4491 | |
9.0 | 1 | 30 | 2 | 3.33 | Oman | v Namibia | Dubai (DICS) | 14 Mar 2022 | ODI # 4366 | |
9.0 | 1 | 30 | 3 | 3.33 | Scotland | v Namibia | Kirtipur | 15 Feb 2023 | ODI # 4516 | |
6.0 | - | 20 | - | 3.33 | Nepal | v Namibia | Ayr | 16 Jul 2022 | ODI # 4430 | |
8.0 | 1 | 27 | 2 | 3.37 | Scotland | v Namibia | Glasgow | 10 Jul 2022 | ODI # 4420 | |
8.0 | 2 | 27 | 2 | 3.37 | Scotland | v Namibia | Windhoek | 05 Dec 2022 | ODI # 4495 | |
10.0 | 1 | 34 | 2 | 3.40 | Oman | v Namibia | ICCA Dubai | 06 Mar 2022 | ODI # 4361 | |
5.0 | - | 17 | 1 | 3.40 | U.A.E. | v Namibia | Al Amerat | 06 Jan 2020 | ODI # 4225 | |
7.0 | 2 | 24 | - | 3.42 | Nepal | v Namibia | Ayr | 11 Jul 2022 | ODI # 4422 | |
10.0 | - | 35 | - | 3.50 | Scotland | v Namibia | Windhoek | 01 Dec 2022 | ODI # 4491 | |
10.0 | 2 | 35 | 3 | 3.50 | Scotland | v Namibia | Windhoek | 01 Dec 2022 | ODI # 4491 | |
8.0 | - | 28 | 2 | 3.50 | U.S.A. | v Namibia | Windhoek | 20 Nov 2022 | ODI # 4479 | |
4.0 | 1 | 14 | 1 | 3.50 | P.N.G. | v Namibia | Windhoek | 20 Apr 2019 | List A | |
4.0 | 1 | 14 | - | 3.50 | Ireland A | v Namibia | Pretoria | 27 Feb 2020 | List A | |
4.0 | - | 14 | 1 | 3.50 | Netherlands | v Namibia | Abu Dhabi | 20 Oct 2021 | T20I # 1327 | |
4.0 | - | 14 | 1 | 3.50 | Scotland | v Namibia | Abu Dhabi | 27 Oct 2021 | T20I # 1371 | |
4.0 | - | 14 | 1 | 3.50 | Afghanistan | v Namibia | Abu Dhabi | 31 Oct 2021 | T20I # 1380 | |
2.0 | 1 | 7 | - | 3.50 | Ghana | v Namibia | Kampala | 20 May 2019 | T20I # 777 | |
2.0 | - | 7 | 2 | 3.50 | Netherlands | v Namibia | ICCA Dubai | 19 Oct 2019 | T20I # 942 | |
2.0 | - | 7 | - | 3.50 | U.A.E. | v Namibia | Geelong | 20 Oct 2022 | T20I # 1836 | |
10.0 | 1 | 36 | - | 3.60 | U.S.A. | v Namibia | Windhoek | 21 Apr 2019 | List A | |
10.0 | - | 36 | 2 | 3.60 | Oman | v Namibia | Windhoek | 26 Nov 2021 | ODI # 4336 | |
10.0 | - | 36 | 4 | 3.60 | Nepal | v Namibia | Windhoek | 07 Dec 2022 | ODI # 4497 | |
8.0 | 2 | 29 | 3 | 3.62 | Scotland | v Namibia | Kirtipur | 15 Feb 2023 | ODI # 4516 | |
6.0 | - | 22 | 1 | 3.66 | U.A.E. | v Namibia | Al Amerat | 09 Jan 2020 | ODI # 4228 | |
3.0 | - | 11 | 1 | 3.66 | Ireland A | v Namibia | Pretoria | 27 Feb 2020 | List A | |
10.0 | 2 | 37 | 2 | 3.70 | U.A.E. | v Namibia | ICCA Dubai | 08 Mar 2022 | ODI # 4362 | |
10.0 | 2 | 37 | - | 3.70 | U.S.A. | v Namibia | Port Moresby | 17 Sep 2022 | ODI # 4467 | |
10.0 | 1 | 37 | - | 3.70 | Nepal | v Namibia | Kirtipur | 18 Feb 2023 | ODI # 4518 | |
7.0 | - | 26 | 1 | 3.71 | U.S.A. | v Namibia | Port Moresby | 17 Sep 2022 | ODI # 4467 | |
8.0 | - | 30 | 2 | 3.75 | P.N.G. | v Namibia | Lauderhill | 22 Sep 2019 | ODI # 4209 | |
8.0 | - | 30 | - | 3.75 | Oman | v Namibia | Sharjah | 11 Mar 2022 | ODI # 4364 | |
4.0 | - | 15 | - | 3.75 | U.S.A. | v Namibia | Lauderhill | 17 Sep 2019 | ODI # 4206 | |
4.0 | - | 15 | 1 | 3.75 | P.N.G. | v Namibia | ICCA 2 Dubai | 20 Oct 2019 | T20I # 946 | |
4.0 | - | 15 | 2 | 3.75 | New Zealand | v Namibia | Sharjah | 05 Nov 2021 | T20I # 1394 | |
4.0 | - | 15 | 2 | 3.75 | Zimbabwe | v Namibia | Bulawayo | 24 May 2022 | T20I # 1547 | |
9.0 | - | 34 | 3 | 3.77 | U.A.E. | v Namibia | Windhoek | 02 Apr 2023 | ODI # 4562 | |
9.0 | - | 34 | 1 | 3.77 | Canada | v Namibia | Windhoek | 04 Apr 2023 | ODI # 4564 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England Women vs Australia Women at Melbourne, Women's Ashes Only Test, Jan 30-Feb 1, 2025 [Women Test # 151]
England Women vs South Africa Women at Bloemfontein, South Africa vs England Women Only Test, Dec 15-17, 2024 [Women Test # 150]
India Women vs South Africa Women at Chennai, India Women vs South Africa Women Only Test, Jun 28-Jul 1, 2024 [Women Test # 149]