Keeping Most Dismissals Career - vs South Africa

Most Dismissals in 2018 in FC+LA+T20s - vs South Africa

Most dismissals
Player
Span
Mat
Inns
Dismissed
Ct
St
Max Dis Inns
Dis/Inn
2019-20242527353324 (4ct 0st)1.296
2021-2024611313017 (7ct 0st)2.818
2019-20242327312923 (3ct 0st)1.148
2018-20231922292724 (4ct 0st)1.318
2018-20211722292544 (4ct 0st)1.318
2018-2021811252415 (5ct 0st)2.272
2018-201948222115 (5ct 0st)2.75
2019-202417192222-4 (4ct 0st)1.157
2018-201848161514 (4ct 0st)2
2018-20241861515-4 (4ct 0st)2.5
2022-2024481515-4 (4ct 0st)1.875
2022-2022351414-4 (4ct 0st)2.8
2019-20241612131122 (2ct 0st)1.083
2021-202498111013 (3ct 0st)1.375
2018-2018241010-4 (4ct 0st)2.5
2018-201910109632 (1ct 1st)0.9
2021-20246688-3 (3ct 0st)1.333
2021-20241088623 (2ct 1st)1
2023-2023857612 (2ct 0st)1.4
2019-20241057614 (4ct 0st)1.4
2019-2024936514 (3ct 1st)2
2018-202424866-3 (3ct 0st)0.75
2022-20241086512 (2ct 0st)0.75
2018-20247355-3 (3ct 0st)1.666
2018-2018555414 (3ct 1st)1
2019-202422333-2 (2ct 0st)1
2021-2024533212 (1ct 1st)1
2020-20214122-2 (2ct 0st)2
2021-2021322112 (1ct 1st)1
2019-20244422-1 (1ct 0st)0.5
2024-2024111-11 (0ct 1st)1
2023-20246111-1 (1ct 0st)1
2022-20234111-1 (1ct 0st)1
2018-202210111-1 (1ct 0st)1
2024-20241111-1 (1ct 0st)1
2022-20221111-1 (1ct 0st)1
2024-2024221-11 (0ct 1st)0.5
2024-20242211-1 (1ct 0st)0.5
2018-202318411-1 (1ct 0st)0.25
2022-202211-----
2024-202411-----
2019-202462-----
2023-202452-----
2023-202322-----
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Karnataka vs Hyderabad (India) at Ahmedabad, Vijay Hazare Trophy Group C, Dec 31, 2024 [List A]

Delhi vs Tripura at Hyderabad, Vijay Hazare Trophy Group E, Dec 31, 2024 [List A]

Odisha vs Jharkhand at Jaipur, Vijay Hazare Trophy Group A, Dec 31, 2024 [List A]