Lowest match aggregates in 2020 in Minor ODs IN England
Lowest match aggregates
Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
Sunrisers | Diamonds | 107 | 11 | 36.5 | 2.9 | Cambridge | 5 Jun 2021 | Other OD |
Diamonds | The Blaze | 125 | 16 | 37.0 | 3.37 | Chester-le-Street | 6 May 2023 | Other OD |
Norfolk | Shropshire | 194 | 11 | 47.3 | 4.08 | Horsford | 26 Jun 2022 | Other OD |
The Blaze | SE Stars | 200 | 12 | 52.3 | 3.8 | Beckenham | 21 Sep 2023 | Other OD |
ENG Women | SL Women | 213 | 13 | 48.2 | 4.4 | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
Sunrisers | SE Stars | 215 | 19 | 46.0 | 4.67 | Radlett | 5 May 2023 | Other OD |
James Vince | Team Moeen | 217 | 14 | 46.2 | 4.68 | Southampton | 24 Jul 2020 | Other OD |
Thunder | Vipers | 222 | 17 | 66.4 | 3.33 | Sale | 10 Sep 2021 | Other OD |
Berkshire | Oxfordshire | 231 | 16 | 81.0 | 2.85 | Newbury | 13 Jun 2021 | Other OD |
Staffs | Dorset | 233 | 11 | 58.1 | 4 | West Bromwich | 19 Jun 2022 | Other OD |
Sparks | Vipers | 238 | 10 | 45.4 | 5.21 | Birmingham | 2 Jul 2022 | Other OD |
Northumb | Cumbria | 240 | 11 | 62.1 | 3.86 | Hipsburn | 27 Jun 2021 | Other OD |
Diamonds | Sunrisers | 240 | 10 | 35.3 | 6.76 | Chester-le-Street | 16 Sep 2023 | Other OD |
Devon | Wiltshire | 242 | 12 | 60.1 | 4.02 | Sidmouth | 27 Jun 2021 | Other OD |
Lincolnshire | Herts | 266 | 20 | 79.0 | 3.36 | Grantham | 13 Jun 2021 | Other OD |
Thunder | Sparks | 271 | 16 | 90.1 | 3 | Birmingham | 31 Aug 2020 | Other OD |
England U19 | W Indies U19 | 271 | 11 | 58.4 | 4.61 | Canterbury | 10 Sep 2021 | Youth ODI # 1350 |
SE Stars | Vipers | 275 | 13 | 68.3 | 4.01 | Beckenham | 31 May 2021 | Other OD |
England U19 | AUS Under-19 | 276 | 16 | 64.2 | 4.29 | Hove | 2 Sep 2023 | Youth ODI # 1466 |
SE Stars | Vipers | 282 | 14 | 76.2 | 3.69 | Beckenham | 21 Sep 2022 | Other OD |
Wiltshire | Hrford | 284 | 8 | 33.2 | 8.52 | Warminster | 20 Jun 2021 | Other OD |
Sunrisers | Storm | 287 | 16 | 79.0 | 3.63 | Radlett | 5 Sep 2023 | Other OD |
Diamonds | Thunder | 287 | 14 | 72.3 | 3.95 | Leeds | 19 Sep 2020 | Other OD |
Sparks | Diamonds | 289 | 11 | 62.2 | 4.63 | Birmingham | 29 Aug 2020 | Other OD |
SE Stars | Thunder | 292 | 14 | 63.4 | 4.58 | Guildford | 5 Sep 2023 | Other OD |
Lightning | Diamonds | 296 | 20 | 94.0 | 3.14 | Kibworth | 31 May 2021 | Other OD |
Herts | Norfolk | 299 | 11 | 83.0 | 3.6 | Bishop's Stortford | 20 Jun 2021 | Other OD |
ENG-A Women | AUS-A Women | 299 | 13 | 55.3 | 5.38 | Loughborough | 30 Jun 2023 | Other OD |
Wales MC | Berkshire | 302 | 19 | 73.2 | 4.11 | Port Talbot | 8 Aug 2021 | Other OD |
Thunder | Lightning | 304 | 19 | 89.1 | 3.4 | Liverpool | 13 Sep 2020 | Other OD |
Vipers | SE Stars | 307 | 18 | 86.5 | 3.53 | Hove | 5 Sep 2020 | Other OD |
Dorset | Devon | 307 | 15 | 75.4 | 4.05 | Dorchester | 4 Jul 2021 | Other OD |
Essex | Cambs | 311 | 19 | 60.2 | 5.15 | Chelmsford | 20 Jul 2021 | Other OD |
SE Stars | Thunder | 315 | 20 | 82.0 | 3.84 | Beckenham | 18 Sep 2021 | Other OD |
Sunrisers | Diamonds | 317 | 15 | 74.3 | 4.25 | Chelmsford | 1 May 2023 | Other OD |
Sunrisers | The Blaze | 319 | 17 | 81.2 | 3.92 | Chelmsford | 29 Apr 2023 | Other OD |
Wales NC | Wiltshire | 319 | 18 | 79.4 | 4 | Llandysul | 19 Jun 2022 | Other OD |
The Blaze | SE Stars | 320 | 18 | 80.5 | 3.95 | Nettleworth | 17 Jul 2023 | Other OD |
ENG Women | India Women | 322 | 20 | 89.1 | 3.61 | Lord's | 24 Sep 2022 | Women's ODI # 1294 |
Sparks | Diamonds | 323 | 13 | 74.5 | 4.31 | Worcester | 29 Apr 2023 | Other OD |
Storm | Sunrisers | 324 | 11 | 44.0 | 7.36 | Cheltenham | 24 Jul 2023 | Other OD |
Vipers | Sparks | 328 | 20 | 77.1 | 4.25 | Hove | 5 Jun 2021 | Other OD |
Sparks | Thunder | 333 | 10 | 88.1 | 3.77 | Worcester | 5 Sep 2020 | Other OD |
SE Stars | Storm | 333 | 14 | 88.0 | 3.78 | Beckenham | 29 Aug 2020 | Other OD |
Diamonds | Thunder | 335 | 14 | 82.3 | 4.06 | Gosforth | 11 Jul 2023 | Other OD |
England U19 | W Indies U19 | 336 | 19 | 83.0 | 4.04 | Canterbury | 14 Sep 2021 | Youth ODI # 1353 |
Sparks | SE Stars | 343 | 20 | 80.4 | 4.25 | Worcester | 12 Sep 2021 | Other OD |
Thunder | SE Stars | 344 | 20 | 88.0 | 3.9 | Southport | 16 Jul 2022 | Other OD |
Thunder | Diamonds | 344 | 20 | 80.2 | 4.28 | Sale | 13 Sep 2023 | Other OD |
Cheshire | Cumbria | 347 | 15 | 79.4 | 4.35 | Didsbury | 30 May 2021 | Other OD |
Berkshire | Dorset | 350 | 20 | 88.3 | 3.95 | Finchampstead | 7 Aug 2022 | Other OD |
Diamonds | Sparks | 351 | 11 | 82.5 | 4.23 | Scarborough | 22 Sep 2021 | Other OD |
Lightning | Thunder | 352 | 19 | 85.5 | 4.1 | Nottingham | 29 Aug 2020 | Other OD |
Storm | Vipers | 355 | 12 | 84.2 | 4.2 | Taunton | 12 Jun 2021 | Other OD |
Oxfordshire | Bedfordshire | 357 | 13 | 70.2 | 5.07 | Aston Rowant | 4 Jul 2021 | Other OD |
ENG Women | NZ Women | 359 | 17 | 94.2 | 3.8 | Leicester | 21 Sep 2021 | Women's ODI # 1214 |
England U19 | W Indies U19 | 361 | 18 | 77.3 | 4.65 | Beckenham | 6 Sep 2021 | Youth ODI # 1347 |
Vipers | Sparks | 363 | 14 | 88.4 | 4.09 | Hove | 10 May 2023 | Other OD |
Dorset | Wales NC | 363 | 14 | 88.1 | 4.11 | Wimborne | 26 Jun 2022 | Other OD |
The Blaze | Sparks | 365 | 20 | 95.0 | 3.84 | Nottingham | 22 Apr 2023 | Other OD |
ENG Women | NZ Women | 366 | 20 | 82.3 | 4.43 | Worcester | 19 Sep 2021 | Women's ODI # 1211 |
Sparks | Vipers | 367 | 16 | 91.1 | 4.02 | Wormsley | 1 May 2023 | Other OD |
Diamonds | Storm | 367 | 13 | 69.2 | 5.29 | Chester-le-Street | 10 Sep 2021 | Other OD |
Berkshire | Cumbria | 369 | 18 | 84.1 | 4.38 | Wormsley | 2 Sep 2021 | Other OD |
Herts | Berkshire | 369 | 12 | 76.3 | 4.82 | North Mymms | 26 Jun 2022 | Other OD |
Vipers | Diamonds | 370 | 17 | 99.0 | 3.73 | Northampton | 25 Sep 2021 | Other OD |
Berkshire | Bucks | 370 | 9 | 74.4 | 4.95 | Knowl Hill | 4 Jul 2021 | Other OD |
The Blaze | Diamonds | 374 | 11 | 70.4 | 5.29 | Chesterfield | 7 Jul 2023 | Other OD |
Bucks | Staffs | 377 | 17 | 96.5 | 3.89 | Gerrards Cross | 26 Jun 2022 | Other OD |
Hrford | Dorset | 379 | 18 | 98.5 | 3.83 | Brockhampton | 27 Jun 2021 | Other OD |
Wales MC | Bedfordshire | 381 | 16 | 81.0 | 4.7 | Cardiff | 13 Jun 2021 | Other OD |
Sparks | Sunrisers | 381 | 19 | 78.5 | 4.83 | Worcester | 17 Sep 2022 | Other OD |
Diamonds | Sunrisers | 382 | 20 | 95.1 | 4.01 | Leeds | 9 Jul 2022 | Other OD |
Sparks | The Blaze | 382 | 17 | 95.0 | 4.02 | Birmingham | 5 Sep 2023 | Other OD |
Hrford | Worcs | 383 | 13 | 75.0 | 5.1 | Worcester | 22 Jul 2021 | Other OD |
Thunder | Lightning | 384 | 15 | 89.2 | 4.29 | Chester | 6 Jun 2021 | Other OD |
Storm | SE Stars | 385 | 17 | 80.5 | 4.76 | Bristol | 1 May 2023 | Other OD |
ENG Women | SL Women | 385 | 18 | 55.5 | 6.89 | Leicester | 14 Sep 2023 | Women's ODI # 1338 |
Cumbria | Staffs | 387 | 18 | 90.5 | 4.26 | Cockermouth | 13 Jun 2021 | Other OD |
Diamonds | Sparks | 387 | 9 | 52.4 | 7.34 | Leeds | 15 Jul 2023 | Other OD |
Bedfordshire | Bucks | 389 | 13 | 91.2 | 4.25 | Southill | 20 Jun 2021 | Other OD |
Storm | Sparks | 390 | 19 | 100.0 | 3.9 | Bristol | 9 Jul 2022 | Other OD |
Sunrisers | Lightning | 390 | 19 | 91.0 | 4.28 | Chelmsford | 11 Sep 2022 | Other OD |
Suffolk | Cambs | 391 | 18 | 88.3 | 4.41 | Sudbury | 19 Jun 2022 | Other OD |
Hrford | Cornwall | 392 | 17 | 97.0 | 4.04 | Eastnor | 13 Jun 2021 | Other OD |
Storm | Lightning | 394 | 17 | 91.2 | 4.31 | Bristol | 12 Sep 2021 | Other OD |
Devon | Hrford | 397 | 17 | 95.1 | 4.17 | Instow | 30 May 2021 | Other OD |
Sunrisers | SE Stars | 397 | 14 | 85.5 | 4.62 | Chelmsford | 13 Sep 2020 | Other OD |
Bucks | Wales MC | 398 | 18 | 99.0 | 4.02 | High Wycombe | 30 May 2021 | Other OD |
Diamonds | Lightning | 399 | 19 | 98.5 | 4.03 | Chester-le-Street | 23 Jul 2022 | Other OD |
Diamonds | SE Stars | 401 | 17 | 80.0 | 5.01 | Scarborough | 10 May 2023 | Other OD |
Northumb | Cheshire | 402 | 20 | 86.3 | 4.64 | Jesmond | 13 Jun 2021 | Other OD |
Vipers | The Blaze | 403 | 13 | 88.2 | 4.56 | Northampton | 24 Sep 2023 | Other OD |
ENG Women | India Women | 403 | 10 | 84.5 | 4.75 | Bristol | 27 Jun 2021 | Women's ODI # 1198 |
Norfolk | Suffolk | 405 | 18 | 93.0 | 4.35 | Horsford | 27 Jun 2021 | Other OD |
Oxfordshire | Wales MC | 405 | 16 | 65.5 | 6.15 | Banbury | 20 Jun 2021 | Other OD |
Glamorgan | Wales MC | 407 | 17 | 98.2 | 4.13 | Cardiff | 20 Jul 2021 | Other OD |
Vipers | Thunder | 407 | 16 | 95.3 | 4.26 | Southampton | 11 Sep 2022 | Other OD |
Dorset | Devon | 407 | 13 | 82.2 | 4.94 | North Perrott | 17 Jul 2022 | Other OD |
Sparks | Thunder | 408 | 18 | 97.5 | 4.17 | Worcester | 12 Jun 2021 | Other OD |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England Women vs Australia Women at Melbourne, Women's Ashes Only Test, Jan 30-Feb 1, 2025 [Women Test # 151]
England Women vs South Africa Women at Bloemfontein, South Africa vs England Women Only Test, Dec 15-17, 2024 [Women Test # 150]
India Women vs South Africa Women at Chennai, India Women vs South Africa Women Only Test, Jun 28-Jul 1, 2024 [Women Test # 149]