NOTTS vs LEICS, at Nottingham, Aug 30 1998 - Full Scorecard
RESULT
Nottingham, August 30, 1998, AXA League
Nottinghamshire (40 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Habib b Mullally | 6 | - | - | - | - | - | |||
c †Nixon b Mullally | 11 | - | - | - | - | - | |||
c Lewis b Williamson | 74 | - | - | - | - | - | |||
c Lewis b Simmons | 17 | - | - | - | - | - | |||
c Maddy b Williamson | 30 | - | - | - | - | - | |||
b Mullally | 32 | - | - | - | - | - | |||
c Mason b Lewis | 8 | - | - | - | - | - | |||
run out | 8 | - | - | - | - | - | |||
not out | 10 | - | - | - | - | - | |||
not out | 4 | - | - | - | - | - | |||
Extras | (b 2, lb 10, nb 4, w 9) | 25 | |||||||
Total | 40 Ov (RR: 5.62) | 225/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-10, 2-31, 3-70, 4-154, 5-167, 6-199, 7-201, 8-217 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 32 | 3 | 4.00 | - | - | - | 0 | 0 | |
8 | 2 | 31 | 1 | 3.87 | - | - | - | 0 | 0 | |
7 | 0 | 45 | 1 | 6.42 | - | - | - | 0 | 0 | |
6 | 1 | 25 | 0 | 4.16 | - | - | - | 0 | 0 | |
6 | 0 | 42 | 2 | 7.00 | - | - | - | 0 | 0 | |
5 | 0 | 38 | 0 | 7.60 | - | - | - | 0 | 0 |
Leicestershire (T: 226 runs from 40 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Oram | 1 | - | - | - | - | - | |||
c Archer b Oram | 2 | - | - | - | - | - | |||
lbw b Dowman | 71 | - | - | - | - | - | |||
c Strang b Oram | 4 | - | - | - | - | - | |||
c Strang b Bates | 45 | - | - | - | - | - | |||
c Oram b Strang | 29 | - | - | - | - | - | |||
b Strang | 3 | - | - | - | - | - | |||
run out | 34 | - | - | - | - | - | |||
c †Read b Evans | 12 | - | - | - | - | - | |||
not out | 3 | - | - | - | - | - | |||
not out | 2 | - | - | - | - | - | |||
Extras | (b 3, lb 3, nb 4, w 5) | 15 | |||||||
Total | 40 Ov (RR: 5.52) | 221/9 | |||||||
Fall of wickets: 1-1, 2-10, 3-14, 4-96, 5-151, 6-158, 7-171, 8-213, 9-216 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 46 | 1 | 5.75 | - | - | - | 0 | 0 | |
8 | 0 | 44 | 3 | 5.50 | - | - | - | 0 | 0 | |
4 | 0 | 26 | 0 | 6.50 | - | - | - | 0 | 0 | |
8 | 0 | 31 | 1 | 3.87 | - | - | - | 0 | 0 | |
8 | 0 | 42 | 2 | 5.25 | - | - | - | 0 | 0 | |
4 | 0 | 26 | 1 | 6.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Trent Bridge, Nottingham | |
Toss | Leicestershire, elected to field first |
Series | |
Season | 1998 |
Match days | day (40-over match) |
Umpires | |
Points | Nottinghamshire 4, Leicestershire 0 |
Instant answers to T20 questions
LEICS Innings
<1 / 3>
AXA League
Team | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
LAN | 17 | 12 | 2 | 0 | 54 | 0.714 |
WAR | 17 | 9 | 5 | 0 | 42 | 0.294 |
ESS | 17 | 9 | 5 | 0 | 42 | 0.123 |
LEI | 17 | 9 | 6 | 0 | 40 | 0.932 |
KEN | 17 | 8 | 6 | 0 | 38 | 0.113 |
GLO | 17 | 7 | 6 | 0 | 36 | -0.124 |
WOR | 17 | 7 | 6 | 0 | 36 | -0.260 |
HAM | 17 | 8 | 8 | 0 | 34 | 0.146 |
YOR | 17 | 8 | 8 | 0 | 34 | -0.202 |
NOT | 17 | 7 | 8 | 0 | 32 | -0.018 |
GLA | 17 | 7 | 8 | 0 | 32 | -0.020 |
MID | 17 | 7 | 8 | 0 | 32 | -0.335 |
NOR | 17 | 6 | 7 | 0 | 32 | 0.234 |
SOM | 17 | 6 | 8 | 0 | 30 | -0.004 |
DER | 17 | 6 | 8 | 0 | 30 | -0.273 |
SUS | 17 | 6 | 9 | 0 | 28 | -0.214 |
DUR | 17 | 4 | 9 | 0 | 24 | -0.534 |
SUR | 17 | 3 | 12 | 0 | 16 | -0.664 |
Brit Univ | - | - | - | - | - | - |
CUniv | - | - | - | - | - | - |
IRE | - | - | - | - | - | - |
Minor C | - | - | - | - | - | - |
SCOT | - | - | - | - | - | - |