EPR (SACBOC) vs NTL (SACBOC), at Durban, Feb 15 1974 - Full Scorecard
RESULT
Durban, February 15 - 17, 1974, Dadabhai Trophy
Eastern Province (SACBOC) 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Omar | 21 | - | - | - | - | - | |||
b Barker | 0 | - | - | - | - | - | |||
c Govender b Patricks | 10 | - | - | - | - | - | |||
c †Roberts b Naidoo | 47 | - | - | - | - | - | |||
c Govender b Ebrahim | 3 | - | - | - | - | - | |||
b Barker | 28 | - | - | - | - | - | |||
b Ebrahim | 20 | - | - | - | - | - | |||
c Govender b Naidoo | 11 | - | - | - | - | - | |||
c †Roberts b Omar | 9 | - | - | - | - | - | |||
run out | 3 | - | - | - | - | - | |||
not out | 4 | - | - | - | - | - | |||
Extras | () | 15 | |||||||
Total | 56 Ov (RR: 3.05) | 171 | |||||||
Fall of wickets: 1-5, 2-28, 3-40, 4-71, 5-92, 6-115, 7-140, 8-155, 9-158, 10-171 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 33 | 2 | 2.06 | - | - | - | 0 | 0 | |
9 | 2 | 30 | 2 | 2.50 | - | - | - | 0 | 0 | |
8 | 2 | 29 | 1 | 2.71 | - | - | - | 0 | 0 | |
18 | 3 | 52 | 2 | 2.16 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 3.00 | - | - | - | 0 | 0 | |
8 | 3 | 8 | 2 | 0.75 | - | - | - | 0 | 0 |
Natal (SACBOC) 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Pono | 3 | - | - | - | - | - | |||
c Hendricks b Williams | 5 | - | - | - | - | - | |||
c Sandan b Pono | 0 | - | - | - | - | - | |||
b Hendricks | 4 | - | - | - | - | - | |||
c Vaghmaria b Williams | 25 | - | - | - | - | - | |||
b Williams | 10 | - | - | - | - | - | |||
c Sandan b Williams | 0 | - | - | - | - | - | |||
b Williams | 0 | - | - | - | - | - | |||
c †Abrahams b Williams | 4 | - | - | - | - | - | |||
c Sandan b Hendricks | 10 | - | - | - | - | - | |||
not out | 20 | - | - | - | - | - | |||
Extras | () | 8 | |||||||
Total | 41.3 Ov (RR: 2.15) | 89 | |||||||
Fall of wickets: 1-9, 2-14, 3-14, 4-19, 5-41, 6-43, 7-43, 8-56, 9-67, 10-89 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 16 | 2 | 1.33 | - | - | - | 0 | 0 | |
14.3 | 3 | 32 | 6 | 1.66 | - | - | - | 0 | 0 | |
8 | 2 | 23 | 2 | 2.15 | - | - | - | 0 | 0 | |
10 | 4 | 10 | 0 | 0.75 | - | - | - | 0 | 0 |
Eastern Province (SACBOC) 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ebrahim b Naidoo | 28 | - | - | - | - | - | |||
lbw b Barker | 1 | - | - | - | - | - | |||
c Govender b Omar | 20 | - | - | - | - | - | |||
run out | 0 | - | - | - | - | - | |||
b Ebrahim | 22 | - | - | - | - | - | |||
c Randeree b Govender | 34 | - | - | - | - | - | |||
c Govender b Omar | 2 | - | - | - | - | - | |||
lbw b Montgomery | 17 | - | - | - | - | - | |||
not out | 17 | - | - | - | - | - | |||
c Govender b Montgomery | 0 | - | - | - | - | - | |||
st †Roberts b Ebrahim | 14 | - | - | - | - | - | |||
Extras | () | 14 | |||||||
Total | 51 Ov (RR: 3.31) | 169 | |||||||
Fall of wickets: 1-5, 2-49, 3-62, 4-87, 5-90, 6-124, 7-140, 8-141, 9-169, 10-169 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 17 | 1 | 1.82 | - | - | - | 0 | 0 | |
6 | 0 | 26 | 1 | 3.25 | - | - | - | 0 | 0 | |
13 | 1 | 42 | 2 | 2.42 | - | - | - | 0 | 0 | |
9 | 2 | 30 | 2 | 2.50 | - | - | - | 0 | 0 | |
7 | 2 | 18 | 1 | 1.92 | - | - | - | 0 | 0 | |
9 | 1 | 22 | 2 | 1.83 | - | - | - | 0 | 0 |
Natal (SACBOC) 2nd Innings (T: 252 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Francis b Williams | 54 | - | - | - | - | - | |||
c Majola b Hendricks | 0 | - | - | - | - | - | |||
run out | 4 | - | - | - | - | - | |||
c †Abrahams b Hendricks | 96 | - | - | - | - | - | |||
c Francis b Majola | 27 | - | - | - | - | - | |||
b Hendricks | 2 | - | - | - | - | - | |||
b Majola | 8 | - | - | - | - | - | |||
c Majola b Hendricks | 16 | - | - | - | - | - | |||
lbw b Williams | 15 | - | - | - | - | - | |||
c Majola b Williams | 0 | - | - | - | - | - | |||
not out | 5 | - | - | - | - | - | |||
Extras | () | 9 | |||||||
Total | 86 Ov (RR: 2.74) | 236 | |||||||
Fall of wickets: 1-4, 2-10, 3-74, 4-131, 5-136, 6-151, 7-176, 8-218, 9-218, 10-236 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 26 | 0 | 1.62 | - | - | - | 0 | 0 | |
28 | 5 | 70 | 4 | 1.87 | - | - | - | 0 | 0 | |
18 | 3 | 56 | 3 | 2.33 | - | - | - | 0 | 0 | |
14 | 3 | 36 | 2 | 1.92 | - | - | - | 0 | 0 | |
9 | 1 | 30 | 0 | 2.50 | - | - | - | 0 | 0 | |
5 | 2 | 9 | 0 | 1.35 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 15 Feb - day 1 - unknown
Sat, 16 Feb - day 2 - unknown
Sun, 17 Feb - day 3 - Natal (SACB) 2nd innings 236 (86 ov) - end of match
Match Details
Curries Fountain, Durban | |
Toss | Natal (SACBOC), elected to field first |
Series | |
Season | 1973/74 |
Match days | day (3-day match) |
Umpires |
Instant answers to T20 questions
NTL (SACBOC) Innings
<1 / 2>