Surrey vs Warwickshire, at Guildford, Jul 25 2004 - Full Scorecard
RESULT
Guildford, July 25, 2004, National League Division One
Surrey  (45 ovs maximum)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c †Frost b Brown | 0 | 3 | 1 | 0 | 0 | 0.00 | |||
| b Hogg | 71 | 53 | 67 | 13 | 0 | 133.96 | |||
| lbw b Hogg | 40 | 74 | 91 | 4 | 0 | 54.05 | |||
| c Trott b Carter | 70 | 69 | 93 | 10 | 0 | 101.44 | |||
| c Wagg b Brown | 46 | 27 | 25 | 3 | 3 | 170.37 | |||
| c †Frost b Richardson | 0 | 7 | 8 | 0 | 0 | 0.00 | |||
| not out | 56 | 27 | 40 | 4 | 5 | 207.40 | |||
| b Carter | 14 | 8 | 6 | 1 | 1 | 175.00 | |||
| c Richardson b Carter | 1 | 2 | 1 | 0 | 0 | 50.00 | |||
| not out | 0 | 0 | 1 | 0 | 0 | - | |||
| Extras | (lb 10, w 7) | 17 | |||||||
| Total | 45 Ov (RR: 7.00) | 315/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-0 (Scott Newman), 2-105 (James Benning), 3-143 (Mark Ramprakash), 4-206 (Ali Brown), 5-221 (Adam Hollioake), 6-290 (Rikki Clarke), 7-312 (Jonathan Batty), 8-314 (Alex Tudor) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 75 | 2 | 8.33 | - | - | - | 2 | 0 | |
| 9 | 0 | 53 | 3 | 5.88 | - | - | - | 3 | 0 | |
| 9 | 0 | 76 | 1 | 8.44 | - | - | - | 2 | 0 | |
| 5 | 0 | 42 | 0 | 8.40 | - | - | - | 0 | 0 | |
| 9 | 0 | 33 | 2 | 3.66 | - | - | - | 0 | 0 | |
| 4 | 0 | 26 | 0 | 6.50 | - | - | - | 0 | 0 |
Warwickshire  (T: 316 runs from 45 ovs)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c Ramprakash b Clarke | 12 | 18 | 19 | 0 | 1 | 66.66 | |||
| b Clarke | 16 | 29 | 41 | 2 | 0 | 55.17 | |||
| c Tudor b Benning | 89 | 70 | 87 | 9 | 5 | 127.14 | |||
| c Tudor b Clarke | 9 | 7 | 9 | 2 | 0 | 128.57 | |||
| c †Batty b Tudor | 17 | 21 | 27 | 2 | 0 | 80.95 | |||
| c Doshi b Sampson | 36 | 29 | 36 | 4 | 1 | 124.13 | |||
| b Tudor | 19 | 21 | 24 | 1 | 1 | 90.47 | |||
| c †Batty b Benning | 5 | 6 | 5 | 1 | 0 | 83.33 | |||
| c Azhar Mahmood b Tudor | 3 | 8 | 9 | 0 | 0 | 37.50 | |||
| not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
| absent hurt | - | - | - | - | - | - | |||
| Extras | (lb 9, nb 6, w 3) | 18 | |||||||
| Total | 34.3 Ov (RR: 6.52) | 225 | |||||||
Fall of wickets: 1-23 (Neil Carter), 2-37 (Nick Knight), 3-57 (Jonathan Trott), 4-102 (Brad Hogg), 5-181 (Ian Bell), 6-192 (Jim Troughton), 7-210 (Graham Wagg), 8-224 (Dougie Brown), 9-225 (Tony Frost) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 22 | 0 | 3.66 | - | - | - | 0 | 0 | |
| 9 | 1 | 34 | 3 | 3.77 | - | - | - | 0 | 0 | |
| 6 | 0 | 32 | 1 | 5.33 | - | - | - | 2 | 0 | |
| 3 | 0 | 43 | 0 | 14.33 | - | - | - | 0 | 0 | |
| 5.3 | 0 | 31 | 3 | 5.63 | - | - | - | 1 | 0 | |
| 5 | 0 | 54 | 2 | 10.80 | - | - | - | 0 | 3 |
Unlocking the magic of Statsguru
Match Details
| Woodbridge Road, Guildford | |
| Toss | Surrey, elected to bat first |
| Series | |
| Season | 2004 |
| Match days | day (45-over match) |
| Umpires | |
| Points | Surrey 4, Warwickshire 0 |
National League Division One News
Instant answers to T20 questions
Warwickshire Innings
<1 / 3>