Matches (24)
IPL (3)
County DIV1 (3)
County DIV2 (4)
PSL (1)
T20 Women’s County Cup (13)
Nondescripts vs Air Force SC, Group B at Colombo, Dec 14 2014 - Points Table
RESULT
Group B, Colombo (NCC), December 14, 2014, Premier Limited Over Tournament
Premier Limited Over Tournament Points table
Group A
Group B
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
Air Force SC Innings
Player Name | R | B | |
---|---|---|---|
bowled | 12 | 38 | |
caught | 5 | 9 | |
caught | 2 | 12 | |
caught | 26 | 34 | |
bowled | 4 | 11 | |
lbw | 20 | 44 | |
stumped | 10 | 38 | |
lbw | 4 | 11 | |
caught | 13 | 24 | |
lbw | 0 | 2 | |
not out | 3 | 5 | |
Extras | (b 4, nb 2, w 5) | ||
Total | 110(10 wkts; 37.4 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
8 | 2 | 13 | 3 | 1.62 | |
4 | 0 | 18 | 0 | 4.5 | |
5 | 1 | 19 | 2 | 3.8 (2 nb) | |
7.4 | 1 | 19 | 1 | 2.47 | |
8 | 0 | 25 | 3 | 3.12 | |
4 | 1 | 6 | 1 | 1.5 | |
1 | 0 | 6 | 0 | 6 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 6 | Sajith Kalumpriya | Thuppahi Nadeera |
2nd | 2 | Charith Ruchiranga | Thuppahi Nadeera |
3rd | 34 | Thuppahi Nadeera | Pasindu Lakshanka |
4th | 17 | Yashodha Lanka | Thuppahi Nadeera |
5th | 0 | Lahiru Sri Lakmal | Yashodha Lanka |
6th | 30 | Pishan Hewage | Lahiru Sri Lakmal |
7th | 2 | Pishan Hewage | Hasitha Wickramasinghe |
8th | 5 | Sahan Jayawardene | Hasitha Wickramasinghe |
9th | 0 | Akila Isanka | Sahan Jayawardene |
10th | 14 | Sahan Jayawardene | Lasanda Rukmal |
<1 / 3>