M.C.C. vs Australians, at London, May 18 1893 - Full Scorecard
RESULT
Lord's, May 18 - 20, 1893, Australia tour of England
Marylebone Cricket Club 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Trumble b Coningham | 13 | - | - | - | - | - | |||
c Trumble b Bruce | 58 | - | - | - | - | - | |||
c Graham b Trumble | 28 | - | - | - | - | - | |||
b Trumble | 3 | - | - | - | - | - | |||
c Graham b Giffen | 31 | - | - | - | - | - | |||
c Trumble b Bruce | 130 | - | - | - | - | - | |||
st †Blackham b Trott | 103 | - | - | - | - | - | |||
c †Blackham b Trott | 31 | - | - | - | - | - | |||
c Lyons b Coningham | 0 | - | - | - | - | - | |||
not out | 0 | - | - | - | - | - | |||
c †Blackham b Trott | 2 | - | - | - | - | - | |||
Extras | (b 18, lb 5, w 2) | 25 | |||||||
Total | 106.1 Ov (RR: 3.99) | 424 | |||||||
Fall of wickets: 1-41, 2-102, 3-109, 4-115, 5-201, 6-353, 7-422, 8-422, 9-422, 10-424 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
29 | 3 | 117 | 1 | 4.84 | - | - | - | 0 | 0 | |
18 | 4 | 70 | 2 | 4.66 | - | - | - | 0 | 0 | |
22 | 6 | 65 | 2 | 3.54 | - | - | - | 0 | 0 | |
7 | 0 | 41 | 0 | 7.02 | - | - | - | 0 | 0 | |
17 | 1 | 52 | 2 | 3.67 | - | - | - | 0 | 0 | |
4.1 | 0 | 11 | 3 | 3.14 | - | - | - | 0 | 0 | |
4 | 0 | 20 | 0 | 6.00 | - | - | - | 0 | 0 | |
5 | 0 | 23 | 0 | 5.52 | - | - | - | 0 | 0 |
Australians 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Grace b Hearne | 0 | - | - | - | - | - | |||
c Flowers b Hearne | 10 | - | - | - | - | - | |||
b Attewell | 2 | - | - | - | - | - | |||
c & b Hearne | 29 | - | - | - | - | - | |||
c †Sherwin b Nepean | 37 | - | - | - | - | - | |||
st †Sherwin b Nepean | 24 | - | - | - | - | - | |||
lbw b Flowers | 46 | - | - | - | - | - | |||
b Shacklock | 15 | - | - | - | - | - | |||
not out | 41 | - | - | - | - | - | |||
b Flowers | 0 | - | - | - | - | - | |||
c Gunn b Hearne | 31 | - | - | - | - | - | |||
Extras | (b 1, lb 7) | 8 | |||||||
Total | 89.1 Ov (RR: 2.72) | 243 | |||||||
Fall of wickets: 1-0, 2-3, 3-31, 4-52, 5-95, 6-112, 7-161, 8-183, 9-183, 10-243 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25.1 | 10 | 59 | 4 | 2.80 | - | - | - | 0 | 0 | |
21 | 3 | 51 | 1 | 2.91 | - | - | - | 0 | 0 | |
19 | 1 | 70 | 2 | 4.42 | - | - | - | 0 | 0 | |
15 | 6 | 25 | 1 | 2.00 | - | - | - | 0 | 0 | |
9 | 2 | 30 | 2 | 4.00 | - | - | - | 0 | 0 |
Australians 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wilson b Attewell | 149 | - | - | - | - | - | |||
b Shacklock | 75 | - | - | - | - | - | |||
c †Sherwin b Hearne | 28 | - | - | - | - | - | |||
b Hearne | 6 | - | - | - | - | - | |||
lbw b Hearne | 7 | - | - | - | - | - | |||
c †Sherwin b Hearne | 29 | - | - | - | - | - | |||
b Shacklock | 0 | - | - | - | - | - | |||
c Attewell b Hearne | 7 | - | - | - | - | - | |||
b Hearne | 31 | - | - | - | - | - | |||
c †Sherwin b Shacklock | 4 | - | - | - | - | - | |||
not out | 1 | - | - | - | - | - | |||
Extras | (lb 9, nb 1) | 10 | |||||||
Total | 138.1 Ov (RR: 2.51) | 347 | |||||||
Fall of wickets: 1-181, 2-220, 3-230, 4-244, 5-302, 6-302, 7-306, 8-336, 10-347 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
36.1 | 14 | 74 | 6 | 2.45 | - | - | - | 0 | 0 | |
41 | 16 | 91 | 1 | 2.66 | - | - | - | 0 | 0 | |
12 | 2 | 52 | 0 | 5.20 | - | - | - | 0 | 0 | |
31 | 11 | 82 | 3 | 3.17 | - | - | - | 0 | 0 | |
5 | 1 | 18 | 0 | 4.32 | - | - | - | 0 | 0 | |
13 | 7 | 20 | 0 | 1.84 | - | - | - | 0 | 0 |
Marylebone Cricket Club 2nd Innings (T: 167 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Gregory b Giffen | 33 | - | - | - | - | - | |||
c Trumble b McLeod | 45 | - | - | - | - | - | |||
b Giffen | 3 | - | - | - | - | - | |||
c Trumble b McLeod | 6 | - | - | - | - | - | |||
c Graham b Giffen | 10 | - | - | - | - | - | |||
not out | 26 | - | - | - | - | - | |||
b McLeod | 2 | - | - | - | - | - | |||
b McLeod | 1 | - | - | - | - | - | |||
c Gregory b McLeod | 15 | - | - | - | - | - | |||
not out | 6 | - | - | - | - | - | |||
Extras | (b 2, lb 3, w 1) | 6 | |||||||
Total | 68 Ov (RR: 2.25) | 153/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-80, 2-86, 3-88, 4-88, 5-100, 6-102, 7-106, 8-127 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 7 | 72 | 3 | 2.78 | - | - | - | 0 | 0 | |
3 | 0 | 7 | 0 | 2.80 | - | - | - | 0 | 0 | |
4 | 0 | 17 | 0 | 5.10 | - | - | - | 0 | 0 | |
19 | 9 | 29 | 5 | 1.83 | - | - | - | 0 | 0 | |
8 | 3 | 14 | 0 | 2.10 | - | - | - | 0 | 0 | |
3 | 1 | 8 | 0 | 3.20 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 18 May - day 1 - Australia 1st innings 84/4 (William Bruce 29*, Harry Graham 14*)
Fri, 19 May - day 2 - Australia 2nd innings 247/4 (Alec Bannerman 44*, Harry Graham 3*)
Sat, 20 May - day 3 - M.C.C. 2nd innings 153/8 (68 ov) - end of match
Match Details
Lord's, London | |
Toss | Australians, elected to field first |
Series | |
Season | 1893 |
Match days | day (3-day match) |
Umpires |
Australia tour of England News
Instant answers to T20 questions
M.C.C. Innings
<1 / 3>