Records type batting analysis [change type]
View list of partnerships [change view]
Start of match date less than or equal to 2 Feb 2005 remove less than or equal to 2 Feb 2005 from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0
unfiltered 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 Profile
filtered 1984-2003 170 163 23 5134 127* 36.67 6372 80.57 7 32 7
List of partnerships
S Wettimuny 3 10 2/29 3/39 2 v New Zealand Colombo (PSS) 1 Apr 1984 ODI # 258
RL Dias 6 20* 5/170 5/190 2 v Pakistan Sharjah 6 Apr 1984 ODI # 259
RL Dias 6 65 5/79 6/144 2 v New Zealand Colombo (PSS) 3 Nov 1984 ODI # 274
ALF de Mel 7 30* 6/144 6/174 2 v New Zealand Colombo (PSS) 3 Nov 1984 ODI # 274
RL Dias 5 29 4/59 5/88 2 v West Indies Brisbane 12 Jan 1985 ODI # 286
JR Ratnayeke 2 42 1/12 2/54 2 v West Indies Sydney 17 Jan 1985 ODI # 290
RL Dias 5 11 4/150 5/161 2 v Australia Melbourne 19 Jan 1985 ODI # 291
SHU Karnain 6 35 5/161 6/196 2 v Australia Melbourne 19 Jan 1985 ODI # 291
RJ Ratnayake 7 34* 6/196 6/230 2 v Australia Melbourne 19 Jan 1985 ODI # 291
A Ranatunga 2 9 1/3 2/12 2 v Australia Adelaide 28 Jan 1985 ODI # 299
SAR Silva 5 13 4/120 5/133 2 v West Indies Perth 2 Feb 1985 ODI # 300
SAR Silva 1 4 - 1/4 2 v India Colombo (PSS) 22 Sep 1985 ODI # 334
RL Dias 2 0 1/4 2/4 2 v India Colombo (PSS) 22 Sep 1985 ODI # 334
SAR Silva 1 53 - 1/53 2 v Pakistan Gujranwala 23 Oct 1985 ODI # 336
RS Madugalle 2 12 1/53 2/65 2 v Pakistan Gujranwala 23 Oct 1985 ODI # 336
RL Dias 3 96 2/65 3/161 2 v Pakistan Gujranwala 23 Oct 1985 ODI # 336
LRD Mendis 4 2 3/161 4/163 2 v Pakistan Gujranwala 23 Oct 1985 ODI # 336
JR Ratnayeke 1 20 - 1/20 2 v Pakistan Hyderabad (Sind) 3 Nov 1985 ODI # 338
RS Madugalle 2 14 1/20 2/34 2 v Pakistan Hyderabad (Sind) 3 Nov 1985 ODI # 338
DSBP Kuruppu 6 14 5/53 6/67 2 v Pakistan Colombo (PSS) 30 Mar 1986 ODI # 374
JR Ratnayeke 7 16 6/67 7/83 2 v Pakistan Colombo (PSS) 30 Mar 1986 ODI # 374
DSBP Kuruppu 3 5 2/59 3/64 2 v Pakistan Colombo (SSC) 6 Apr 1986 ODI # 379
A Ranatunga 4 97 3/64 4/161 2 v Pakistan Colombo (SSC) 6 Apr 1986 ODI # 379
LRD Mendis 5 30 4/161 5/191 2 v Pakistan Colombo (SSC) 6 Apr 1986 ODI # 379
AP Gurusinha 4 0 3/45 4/45 2 v West Indies Sharjah 3 Dec 1986 ODI # 405
LRD Mendis 5 5 4/45 5/50 2 v West Indies Sharjah 3 Dec 1986 ODI # 405
AP Gurusinha 6 8 5/182 6/190 2 v Pakistan Hyderabad (Sind) 8 Oct 1987 ODI # 451
JR Ratnayeke 7 19 6/190 7/209 2 v Pakistan Hyderabad (Sind) 8 Oct 1987 ODI # 451
RJ Ratnayake 8 14 7/209 8/223 2 v Pakistan Hyderabad (Sind) 8 Oct 1987 ODI # 451
VB John 9 28 8/223 9/251 2 v Pakistan Hyderabad (Sind) 8 Oct 1987 ODI # 451
AP Gurusinha 3 26 2/31 3/57 2 v West Indies Karachi 13 Oct 1987 ODI # 457
LRD Mendis 6 8 5/105 6/113 2 v England Peshawar 17 Oct 1987 ODI # 460
A Ranatunga 6 28 5/156 6/184 2 v West Indies Kanpur 21 Oct 1987 ODI # 464
LRD Mendis 6 23 5/150 6/173 2 v Pakistan Faisalabad 25 Oct 1987 ODI # 467
ALF de Mel 7 0 6/173 7/173 2 v Pakistan Faisalabad 25 Oct 1987 ODI # 467
S Jeganathan 8 6 7/173 8/179 2 v Pakistan Faisalabad 25 Oct 1987 ODI # 467
VB John 9 5* 8/179 8/184 2 v Pakistan Faisalabad 25 Oct 1987 ODI # 467
RS Mahanama 2 18 1/2 2/20 2 v Australia Perth 2 Jan 1988 ODI # 484
RS Mahanama 3 26 2/106 3/132 2 v Australia Adelaide 10 Jan 1988 ODI # 491
A Ranatunga 4 40 3/132 4/172 2 v Australia Adelaide 10 Jan 1988 ODI # 491
RS Mahanama 3 103 2/33 3/136 2 v New Zealand Hobart 12 Jan 1988 ODI # 492
A Ranatunga 4 15 3/136 4/151 2 v New Zealand Hobart 12 Jan 1988 ODI # 492
RS Madugalle 5 16 4/151 5/167 2 v New Zealand Hobart 12 Jan 1988 ODI # 492
JR Ratnayeke 6 18 5/167 6/185 2 v New Zealand Hobart 12 Jan 1988 ODI # 492
DSBP Kuruppu 3 11 2/27 3/38 2 v Australia Melbourne 14 Jan 1988 ODI # 493
RS Mahanama 3 137 2/14 3/151 2 v India Sharjah 25 Mar 1988 ODI # 512
A Ranatunga 4 7 3/151 4/158 2 v India Sharjah 25 Mar 1988 ODI # 512
DSBP Kuruppu 3 3 2/93 3/96 2 v New Zealand Sharjah 29 Mar 1988 ODI # 514
AP Gurusinha 3 2 2/90 3/92 2 v New Zealand Sharjah 31 Mar 1988 ODI # 516
RS Mahanama 3 16 2/100 3/116 2 v Pakistan Dhaka 27 Oct 1988 ODI # 528
A Ranatunga 4 22 3/116 4/138 2 v Pakistan Dhaka 27 Oct 1988 ODI # 528
LRD Mendis 5 54 4/138 5/192 2 v Pakistan Dhaka 27 Oct 1988 ODI # 528
DSBP Kuruppu 3 53 2/29 3/82 2 v Pakistan Sharjah 23 Mar 1989 ODI # 564
A Ranatunga 4 27 3/82 4/109 2 v Pakistan Sharjah 23 Mar 1989 ODI # 564
AP Gurusinha 3 2 2/43 3/45 2 v West Indies Rajkot 19 Oct 1989 ODI # 576
AP Gurusinha 3 48 2/24 3/72 2 v India Ahmedabad 22 Oct 1989 ODI # 580
AP Gurusinha 3 33 2/21 3/54 2 v Australia Margao 25 Oct 1989 ODI # 585
JR Ratnayeke 4 20 3/54 4/74 2 v Australia Margao 25 Oct 1989 ODI # 585
A Ranatunga 5 29 4/74 5/103 2 v Australia Margao 25 Oct 1989 ODI # 585
HP Tillakaratne 6 63 5/103 6/166 2 v Australia Margao 25 Oct 1989 ODI # 585
TL Fernando 7 13 6/166 7/179 2 v Australia Margao 25 Oct 1989 ODI # 585
GF Labrooy 8 3 7/179 8/182 2 v Australia Margao 25 Oct 1989 ODI # 585
EAR de Silva 9 9 8/182 9/191 2 v Australia Margao 25 Oct 1989 ODI # 585
HP Tillakaratne 3 150 2/37 3/187 2 v Pakistan Lucknow 27 Oct 1989 ODI # 588
MAR Samarasekera 4 7 3/187 4/194 2 v Pakistan Lucknow 27 Oct 1989 ODI # 588
A Ranatunga 5 8 4/194 5/202 2 v Pakistan Lucknow 27 Oct 1989 ODI # 588
RS Mahanama 6 0 5/202 6/202 2 v Pakistan Lucknow 27 Oct 1989 ODI # 588
A Ranatunga 3 16 2/85 3/101 2 v Australia Melbourne 26 Dec 1989 ODI # 596
MAR Samarasekera 3 17 2/103 3/120 2 v Pakistan Perth 31 Dec 1989 ODI # 598
A Ranatunga 4 4 3/120 4/124 2 v Pakistan Perth 31 Dec 1989 ODI # 598
ST Jayasuriya 5 55 4/124 5/179 2 v Pakistan Perth 31 Dec 1989 ODI # 598
RS Mahanama 6 26 5/179 6/205 2 v Pakistan Perth 31 Dec 1989 ODI # 598
HP Tillakaratne 3 9 2/49 3/58 2 v Australia Melbourne 4 Jan 1990 ODI # 600
DSBP Kuruppu 2 35 1/55 2/90 2 v Pakistan Adelaide 17 Feb 1990 ODI # 606
A Ranatunga 3 4 2/90 3/94 2 v Pakistan Adelaide 17 Feb 1990 ODI # 606
AP Gurusinha 3 56 2/41 3/97 2 v India Sharjah 25 Apr 1990 ODI # 623
A Ranatunga 4 14 3/97 4/111 2 v India Sharjah 25 Apr 1990 ODI # 623
MAR Samarasekera 3 4 2/60 3/64 2 v Pakistan Sharjah 29 Apr 1990 ODI # 627
HP Tillakaratne 3 34 2/43 3/77 2 v Australia Sharjah 2 May 1990 ODI # 630
AP Gurusinha 3 1 2/11 3/12 2 v India Nagpur 1 Dec 1990 ODI # 644
A Ranatunga 4 49 3/12 4/61 2 v India Nagpur 1 Dec 1990 ODI # 644
HP Tillakaratne 5 94 4/61 5/155 2 v India Nagpur 1 Dec 1990 ODI # 644
RJ Ratnayake 6 49 5/155 6/204 2 v India Nagpur 1 Dec 1990 ODI # 644
AP Gurusinha 3 31 2/24 3/55 2 v India Margao 8 Dec 1990 ODI # 648
A Ranatunga 4 82* 3/55 3/137 2 v India Margao 8 Dec 1990 ODI # 648
AP Gurusinha 3 36 2/27 3/63 2 v Pakistan Sharjah 20 Dec 1990 ODI # 655
CP Senanayake 2 1 1/46 2/47 2 v Pakistan Sharjah 21 Dec 1990 ODI # 656
A Ranatunga 3 19 2/47 3/66 2 v Pakistan Sharjah 21 Dec 1990 ODI # 656
AP Gurusinha 4 2 3/66 4/68 2 v Pakistan Sharjah 21 Dec 1990 ODI # 656
HP Tillakaratne 5 24 4/68 5/92 2 v Pakistan Sharjah 21 Dec 1990 ODI # 656
AP Gurusinha 3 1 2/63 3/64 2 v New Zealand Auckland 28 Jan 1991 ODI # 666
AP Gurusinha 3 2 2/41 3/43 2 v New Zealand Dunedin 6 Feb 1991 ODI # 667
A Ranatunga 4 31 3/43 4/74 2 v New Zealand Dunedin 6 Feb 1991 ODI # 667
RS Mahanama 3 43 2/66 3/109 2 v Pakistan Karachi 13 Jan 1992 ODI # 704
UC Hathurusingha 2 2 1/70 2/72 2 v Pakistan Hyderabad (Sind) 15 Jan 1992 ODI # 706
MAR Samarasekera 3 0 2/161 3/161 2 v Pakistan Multan 17 Jan 1992 ODI # 708
HP Tillakaratne 4 22 3/161 4/183 2 v Pakistan Multan 17 Jan 1992 ODI # 708
ST Jayasuriya 5 9 4/183 5/192 2 v Pakistan Multan 17 Jan 1992 ODI # 708
MS Atapattu 6 11 5/192 6/203 2 v Pakistan Multan 17 Jan 1992 ODI # 708
AP Gurusinha 3 26 2/37 3/63 2 v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
HP Tillakaratne 4 12 3/63 4/75 2 v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
RS Mahanama 2 16 1/128 2/144 2 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
AP Gurusinha 3 11 2/144 3/155 2 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
A Ranatunga 4 12 3/155 4/167 2 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
RS Mahanama 3 23 2/12 3/35 2 v South Africa Wellington 2 Mar 1992 ODI # 727
AP Gurusinha 3 10 2/46 3/56 2 v England Ballarat 9 Mar 1992 ODI # 736
RS Mahanama 3 6 2/80 3/86 2 v West Indies Berri 13 Mar 1992 ODI # 742
A Ranatunga 4 13 3/86 4/99 2 v West Indies Berri 13 Mar 1992 ODI # 742
AP Gurusinha 3 147 2/12 3/159 2 v Australia Colombo (PSS) 15 Aug 1992 ODI # 758
A Ranatunga 4 43 3/159 4/202 2 v Australia Colombo (PSS) 15 Aug 1992 ODI # 758
UC Hathurusingha 3 45* 2/77 2/122 2 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
A Ranatunga 3 50 2/122 3/172 2 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
ST Jayasuriya 4 4 3/172 4/176 2 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
HP Tillakaratne 5 14 4/176 5/190 2 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
RS Mahanama 3 21* 2/20 2/41 2 v New Zealand Colombo (RPS) 4 Dec 1992 ODI # 768
RS Mahanama 3 72* 2/120 2/192 2 v New Zealand Colombo (PSS) 12 Dec 1992 ODI # 776
UC Hathurusingha 2 11 1/4 2/15 2 v Pakistan Sharjah 4 Feb 1993 ODI # 799
AP Gurusinha 3 115* 2/68 2/183 2 v England Moratuwa 20 Mar 1993 ODI # 818
UC Hathurusingha 3 115 2/46 3/161 2 v India Colombo (RPS) 25 Jul 1993 ODI # 833
RS Mahanama 3 66 2/112 3/178 2 v India Moratuwa 14 Aug 1993 ODI # 835
ST Jayasuriya 3 10 2/24 3/34 2 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
A Ranatunga 4 5 3/34 4/39 2 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
ST Jayasuriya 3 27 2/26 3/53 2 v Pakistan Sharjah 30 Oct 1993 ODI # 841
ST Jayasuriya 3 2 2/48 3/50 2 v South Africa Guwahati 19 Nov 1993 ODI # 853
RS Mahanama 1 3 0/13 1/16 2 v West Indies Colombo (PSS) 1 Dec 1993 ODI # 859
HP Tillakaratne 3 80 2/40 3/120 2 v West Indies Colombo (RPS) 16 Dec 1993 ODI # 864
A Ranatunga 4 60 3/120 4/180 2 v West Indies Colombo (RPS) 16 Dec 1993 ODI # 864
HP Tillakaratne 3 53 2/66 3/119 2 v India Rajkot 15 Feb 1994 ODI # 879
A Ranatunga 4 18 3/119 4/137 2 v India Rajkot 15 Feb 1994 ODI # 879
ST Jayasuriya 5 63 4/137 5/200 2 v India Rajkot 15 Feb 1994 ODI # 879
RS Kalpage 6 18 5/200 6/218 2 v India Rajkot 15 Feb 1994 ODI # 879
DP Samaraweera 3 16 2/72 3/88 2 v India Jalandhar 20 Feb 1994 ODI # 883
ST Jayasuriya 4 0 3/88 4/88 2 v India Jalandhar 20 Feb 1994 ODI # 883
A Ranatunga 5 0 4/88 5/88 2 v India Jalandhar 20 Feb 1994 ODI # 883
RS Kalpage 6 11 5/88 6/99 2 v India Jalandhar 20 Feb 1994 ODI # 883
PB Dassanayake 7 42* 6/99 6/141 2 v India Jalandhar 20 Feb 1994 ODI # 883
S Ranatunga 2 49 1/104 2/153 2 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
A Ranatunga 3 0 2/153 3/153 2 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
ST Jayasuriya 3 38 2/13 3/51 2 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
RS Mahanama 3 15 2/58 3/73 2 v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
RS Mahanama 2 24 1/7 2/31 2 v India Colombo (RPS) 5 Sep 1994 ODI # 922
RS Mahanama 3 21 2/44 3/65 2 v Pakistan Colombo (SSC) 11 Sep 1994 ODI # 925
RS Mahanama 2 44 1/4 2/48 2 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
A Ranatunga 3 54 2/48 3/102 2 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
RS Mahanama 3 122 2/111 3/233 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
A Ranatunga 4 1 3/233 4/234 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
AP Gurusinha 5 11 4/234 5/245 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
RS Kalpage 6 0 5/245 6/245 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
HP Tillakaratne 7 31 6/245 7/276 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
GP Wickramasinghe 8 2 7/276 8/278 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
WPUJC Vaas 9 10* 8/278 8/288 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
AP Gurusinha 3 59 2/36 3/95 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
A Ranatunga 4 45 3/95 4/140 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
RS Kalpage 5 6 4/140 5/146 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
PB Dassanayake 6 21 5/146 6/167 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
WPUJC Vaas 7 10 6/167 7/177 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
GP Wickramasinghe 8 33 7/177 8/210 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
AP Gurusinha 3 8 2/102 3/110 2 v New Zealand East London 18 Dec 1994 ODI # 965
A Ranatunga 4 0 3/110 4/110 2 v New Zealand East London 18 Dec 1994 ODI # 965
AP Gurusinha 3 0 2/34 3/34 2 v South Africa Gqeberha 21 Dec 1994 ODI # 967
S Ranatunga 3 2 2/96 3/98 2 v New Zealand Christchurch 26 Mar 1995 ODI # 990
A Ranatunga 4 7 3/98 4/105 2 v New Zealand Christchurch 26 Mar 1995 ODI # 990
HP Tillakaratne 5 27 4/105 5/132 2 v New Zealand Christchurch 26 Mar 1995 ODI # 990
RS Kalpage 6 61 5/132 6/193 2 v New Zealand Christchurch 26 Mar 1995 ODI # 990
S Ranatunga 3 14 2/16 3/30 2 v New Zealand Hamilton 29 Mar 1995 ODI # 991
RS Mahanama 3 53 2/65 3/118 2 v Pakistan Sharjah 11 Apr 1995 ODI # 998
AP Gurusinha 3 3 2/60 3/63 2 v Pakistan Rawalpindi 3 Oct 1995 ODI # 1005
A Ranatunga 4 75 3/63 4/138 2 v Pakistan Rawalpindi 3 Oct 1995 ODI # 1005
AP Gurusinha 3 7 2/44 3/51 2 v Pakistan Sharjah 12 Oct 1995 ODI # 1007
RS Mahanama 2 25 1/21 2/46 2 v West Indies Sharjah 16 Oct 1995 ODI # 1010
RS Mahanama 3 55* 2/94 2/149 2 v Pakistan Sharjah 17 Oct 1995 ODI # 1011
ST Jayasuriya 3 30 2/24 3/54 2 v West Indies Adelaide 15 Dec 1995 ODI # 1021
A Ranatunga 4 59 3/54 4/113 2 v West Indies Adelaide 15 Dec 1995 ODI # 1021
HP Tillakaratne 5 17 4/113 5/130 2 v West Indies Adelaide 15 Dec 1995 ODI # 1021
AP Gurusinha 3 8 2/39 3/47 2 v West Indies Hobart 3 Jan 1996 ODI # 1029
RS Kaluwitharana 3 88 2/39 3/127 2 v Australia Melbourne 9 Jan 1996 ODI # 1032
RS Mahanama 4 17 3/127 4/144 2 v Australia Melbourne 9 Jan 1996 ODI # 1032
AP Gurusinha 3 0 2/56 3/56 2 v Australia Perth 12 Jan 1996 ODI # 1035
RS Kaluwitharana 4 1 3/107 4/108 2 v Australia Melbourne 16 Jan 1996 ODI # 1039
RS Mahanama 5 72 4/108 5/180 2 v Australia Melbourne 16 Jan 1996 ODI # 1039
A Ranatunga 6 16 5/180 6/196 2 v Australia Melbourne 16 Jan 1996 ODI # 1039
AP Gurusinha 3 61 2/46 3/107 2 v Australia Melbourne 18 Jan 1996 ODI # 1041
ST Jayasuriya 2 21 1/1 2/22 2 v Australia Sydney 20 Jan 1996 ODI # 1043
AP Gurusinha 3 172 2/23 3/195 2 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
A Ranatunga 4 14 3/195 4/209 2 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
ST Jayasuriya 3 8 2/129 3/137 2 v India Delhi 2 Mar 1996 ODI # 1070
A Ranatunga 4 4 3/137 4/141 2 v India Delhi 2 Mar 1996 ODI # 1070
AP Gurusinha 3 52 2/113 3/165 2 v England Faisalabad 9 Mar 1996 ODI # 1077
AP Gurusinha 3 125 2/23 3/148 2 v Australia Lahore 17 Mar 1996 ODI # 1083
A Ranatunga 4 97* 3/148 3/245 2 v Australia Lahore 17 Mar 1996 ODI # 1083
MS Atapattu 3 1 2/12 3/13 2 v India Singapore 3 Apr 1996 ODI # 1089
AP Gurusinha 3 4 2/96 3/100 2 v Pakistan Singapore 7 Apr 1996 ODI # 1093
RS Mahanama 4 6 3/100 4/106 2 v Pakistan Singapore 7 Apr 1996 ODI # 1093
ST Jayasuriya 2 101* 1/129 1/230 2 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
ST Jayasuriya 3 0 2/78 3/78 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
A Ranatunga 4 0 3/78 4/78 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
HP Tillakaratne 5 3 4/78 5/81 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
RS Mahanama 6 115 5/81 6/196 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
UDU Chandana 7 36* 6/196 6/232 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
AP Gurusinha 3 75 2/25 3/100 2 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
A Ranatunga 4 29 3/100 4/129 2 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
HP Tillakaratne 5 99* 4/129 4/228 2 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
RS Kaluwitharana 3 121 2/7 3/128 2 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
AP Gurusinha 3 3 2/82 3/85 2 v South Africa Nairobi (Club) 1 Oct 1996 ODI # 1122
AP Gurusinha 3 1 2/26 3/27 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
RS Mahanama 4 0 3/27 4/27 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
A Ranatunga 5 124 4/27 5/151 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
HP Tillakaratne 6 9 5/151 6/160 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
HDPK Dharmasena 7 110 6/160 7/270 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
AP Gurusinha 3 43 2/40 3/83 2 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
A Ranatunga 4 5 3/83 4/88 2 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
HP Tillakaratne 5 43 4/88 5/131 2 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
ST Jayasuriya 3 8 2/31 3/39 2 v New Zealand Sharjah 11 Nov 1996 ODI # 1142
ST Jayasuriya 3 64 2/73 3/137 2 v New Zealand Christchurch 25 Mar 1997 ODI # 1184
A Ranatunga 4 46 3/137 4/183 2 v New Zealand Christchurch 25 Mar 1997 ODI # 1184
RS Kaluwitharana 3 8 2/49 3/57 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
A Ranatunga 4 30 3/57 4/87 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
HP Tillakaratne 5 26 4/87 5/113 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
HDPK Dharmasena 6 3 5/113 6/116 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
UDU Chandana 7 5 6/116 7/121 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
WPUJC Vaas 8 4 7/121 8/125 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
DNT Zoysa 9 1 8/125 9/126 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
MS Atapattu 3 107 2/80 3/187 2 v Zimbabwe Sharjah 3 Apr 1997 ODI # 1189
RS Mahanama 3 10 2/59 3/69 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
A Ranatunga 4 0 3/69 4/69 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
HP Tillakaratne 5 62 4/69 5/131 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
RS Kalpage 6 17 5/131 6/148 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
UDU Chandana 7 1 6/148 7/149 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
M Muralidaran 8 2 7/149 8/151 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
KR Pushpakumara 9 0 8/151 9/151 2 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
MS Atapattu 3 32 2/35 3/67 2 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
A Ranatunga 4 66 3/67 4/133 2 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
RS Mahanama 5 60 4/133 5/193 2 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
HP Tillakaratne 6 11 5/193 6/204 2 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
HDPK Dharmasena 7 11* 6/204 6/215 2 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
RS Kaluwitharana 3 25 2/0 3/25 2 v Pakistan Gwalior 12 May 1997 ODI # 1205
A Ranatunga 4 34 3/25 4/59 2 v Pakistan Gwalior 12 May 1997 ODI # 1205
ST Jayasuriya 3 5 2/146 3/151 2 v India Wankhede 17 May 1997 ODI # 1207
ST Jayasuriya 2 2* 1/6 1/8 2 v West Indies Port of Spain 6 Jun 1997 ODI # 1215
A Ranatunga 2 11 1/8 2/19 2 v West Indies Port of Spain 6 Jun 1997 ODI # 1215
MS Atapattu 2 9 1/0 2/9 2 v India Colombo (RPS) 18 Jul 1997 ODI # 1218
MS Atapattu 2 7 1/137 2/144 2 v India Colombo (RPS) 26 Jul 1997 ODI # 1222
RS Mahanama 3 89 2/130 3/219 2 v India Colombo (RPS) 20 Aug 1997 ODI # 1224
UDU Chandana 4 22* 3/219 3/241 2 v India Colombo (RPS) 20 Aug 1997 ODI # 1224
MS Atapattu 2 11 1/85 2/96 2 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
A Ranatunga 3 1 2/96 3/97 2 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
RS Mahanama 4 19 3/97 4/116 2 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
RS Kalpage 5 6 4/116 5/122 2 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
SKL de Silva 6 10 5/122 6/132 2 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
RS Mahanama 3 13 2/56 3/69 2 v West Indies Lahore 1 Nov 1997 ODI # 1247
ST Jayasuriya 3 213* 2/68 2/281 2 v Pakistan Lahore 5 Nov 1997 ODI # 1251
RS Mahanama 3 9 2/46 3/55 2 v South Africa Lahore 6 Nov 1997 ODI # 1252
HP Tillakaratne 4 6 3/55 4/61 2 v South Africa Lahore 6 Nov 1997 ODI # 1252
RS Mahanama 3 61 2/51 3/112 2 v India Margao 28 Dec 1997 ODI # 1269
A Ranatunga 4 52 3/112 4/164 2 v India Margao 28 Dec 1997 ODI # 1269
RS Kaluwitharana 5 56 4/164 5/220 2 v India Margao 28 Dec 1997 ODI # 1269
HDPK Dharmasena 6 9* 5/220 5/229 2 v India Margao 28 Dec 1997 ODI # 1269
RS Mahanama 3 10 2/81 3/91 2 v Zimbabwe Colombo (SSC) 22 Jan 1998 ODI # 1282
RS Mahanama 3 9 2/118 3/127 2 v Zimbabwe Colombo (RPS) 24 Jan 1998 ODI # 1284
ST Jayasuriya 3 65 2/51 3/116 2 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
RS Mahanama 3 8 2/39 3/47 2 v Pakistan Paarl 9 Apr 1998 ODI # 1312
A Ranatunga 4 7 3/47 4/54 2 v Pakistan Paarl 9 Apr 1998 ODI # 1312
DPMD Jayawardene 5 27 4/54 5/81 2 v Pakistan Paarl 9 Apr 1998 ODI # 1312
MS Atapattu 3 2 2/15 3/17 2 v South Africa Gqeberha 13 Apr 1998 ODI # 1315
