View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date between 10 Mar 1976 and 1 May 1991 remove between 10 Mar 1976 and 1 May 1991 from query
Not involving the player GM Wood (AUS) remove GM Wood (AUS) from query
Involving the captain SM Gavaskar (IND) remove SM Gavaskar (IND) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1978-1985 27 43 4 2366 205 60.66 9 8 1 investigate this query
Mudassar Nazar (PAK) 1982-1984 8 10 2 975 231 121.87 5 1 0 investigate this query
GR Viswanath (IND) 1978-1982 22 31 1 1516 222 50.53 5 6 1 investigate this query
DB Vengsarkar (IND) 1978-1985 27 41 6 1599 157* 45.68 4 7 3 investigate this query
Zaheer Abbas (PAK) 1982-1984 8 8 2 844 215 140.66 4 0 0 investigate this query
M Azharuddin (IND) 1984-1985 3 5 1 439 122 109.75 3 1 0 investigate this query
IT Botham (ENG) 1982-1982 3 3 0 403 208 134.33 2 1 0 investigate this query
Javed Miandad (PAK) 1982-1984 8 8 1 644 280* 92.00 2 1 0 investigate this query
N Kapil Dev (IND) 1978-1985 26 35 4 1284 126* 41.41 2 7 1 investigate this query
SMH Kirmani (IND) 1978-1985 27 33 7 805 102 30.96 2 2 3 investigate this query
Saleem Malik (PAK) 1982-1984 8 6 1 269 107 53.80 2 0 0 investigate this query
RJ Shastri (IND) 1981-1985 11 15 3 523 142 43.58 2 2 0 investigate this query
Yashpal Sharma (IND) 1979-1982 12 18 5 714 140 54.92 2 4 2 investigate this query
M Amarnath (IND) 1978-1985 8 12 3 551 101* 61.22 1 3 0 investigate this query
AD Gaekwad (IND) 1978-1985 8 12 0 364 102 30.33 1 1 1 investigate this query
GP Howarth (NZ) 1981-1981 3 5 1 172 137* 43.00 1 0 1 investigate this query
Imran Khan (PAK) 1982-1983 6 5 1 247 117 61.75 1 0 0 investigate this query
AJ Lamb (ENG) 1982-1982 3 5 1 207 107 51.75 1 0 0 investigate this query
Mohsin Khan (PAK) 1982-1984 8 10 2 404 101* 50.50 1 3 0 investigate this query
SM Patil (IND) 1980-1984 8 12 2 361 114* 36.10 1 0 1 investigate this query
Qasim Umar (PAK) 1984-1984 2 2 0 256 210 128.00 1 0 0 investigate this query
DW Randall (ENG) 1982-1982 3 3 0 221 126 73.66 1 1 1 investigate this query
JF Reid (NZ) 1981-1981 3 5 1 250 123* 62.50 1 1 1 investigate this query
JG Wright (NZ) 1981-1981 3 5 1 201 110 50.25 1 0 0 investigate this query
Abdul Qadir (PAK) 1982-1984 6 3 1 38 38* 19.00 0 0 2 investigate this query
PJW Allott (ENG) 1982-1982 2 2 1 44 41* 44.00 0 0 0 investigate this query
J Arun Lal (IND) 1982-1982 1 2 0 64 63 32.00 0 1 0 investigate this query
Ashraf Ali (PAK) 1984-1984 2 2 1 74 65 74.00 0 1 0 investigate this query
KBJ Azad (IND) 1981-1981 3 4 0 71 24 17.75 0 0 0 investigate this query
Azeem Hafeez (PAK) 1984-1984 2 1 1 17 17* - 0 0 0 investigate this query
BS Bedi (IND) 1978-1979 3 3 1 24 18 12.00 0 0 0 investigate this query
RMH Binny (IND) 1979-1980 5 7 1 128 46 21.33 0 0 2 investigate this query
JG Bracewell (NZ) 1981-1981 1 1 0 1 1 1.00 0 0 0 investigate this query
BL Cairns (NZ) 1981-1981 3 3 0 54 41 18.00 0 0 1 investigate this query
BS Chandrasekhar (IND) 1978-1979 4 2 1 1 1 1.00 0 0 0 investigate this query
CPS Chauhan (IND) 1978-1980 15 23 1 841 84 38.22 0 9 1 investigate this query
JV Coney (NZ) 1981-1981 3 5 1 92 65 23.00 0 1 0 investigate this query
G Cook (ENG) 1982-1982 3 5 0 138 66 27.60 0 2 0 investigate this query
DR Doshi (IND) 1979-1982 16 14 4 63 20 6.30 0 0 5 investigate this query
BA Edgar (NZ) 1981-1981 3 5 0 117 49 23.40 0 0 1 investigate this query
PH Edmonds (ENG) 1982-1982 3 3 0 90 64 30.00 0 1 0 investigate this query
GN Edwards (NZ) 1981-1981 3 5 0 133 47 26.60 0 0 0 investigate this query
KD Ghavri (IND) 1978-1980 15 18 4 302 86 21.57 0 1 1 investigate this query
DI Gower (ENG) 1982-1982 3 5 1 152 47 38.00 0 0 0 investigate this query
Sir RJ Hadlee (NZ) 1981-1981 3 4 0 29 20 7.25 0 0 1 investigate this query
Haroon Rasheed (PAK) 1983-1983 1 1 0 0 0 0.00 0 0 1 investigate this query
Iqbal Qasim (PAK) 1983-1983 2 1 0 0 0 0.00 0 0 1 investigate this query
Jalal-ud-Din (PAK) 1982-1984 4 3 2 3 2 3.00 0 0 0 investigate this query
S Madan Lal (IND) 1981-1982 7 7 3 115 44 28.75 0 0 1 investigate this query
Majid Khan (PAK) 1983-1983 1 1 0 0 0 0.00 0 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page