View overall figures [change view]
Start of match date between 29 Oct 1996 and 7 Apr 2007 remove between 29 Oct 1996 and 7 Apr 2007 from query
Not involving the captain CG Greenidge (WI) remove CG Greenidge (WI) from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1997-2007 125 123 16 4961 143 46.36 5455 90.94 12 28 7 investigate this query
ST Jayasuriya (Asia/SL) 1996-2006 127 126 12 4039 152 35.42 4255 94.92 9 20 11 investigate this query
CH Gayle (ICC/WI) 1999-2007 82 82 6 3082 133* 40.55 3722 82.80 8 18 7 investigate this query
AC Gilchrist (AUS) 1997-2007 125 120 10 4450 131 40.45 4441 100.20 8 29 5 investigate this query
SP Fleming (NZ) 1996-2007 111 109 17 3651 134* 39.68 4938 73.93 7 19 7 investigate this query
SC Ganguly (Asia/IND) 1997-2007 136 133 14 4704 135* 39.52 6316 74.47 7 32 3 investigate this query
NJ Astle (NZ) 1996-2007 93 93 10 2902 122* 34.96 3961 73.26 6 18 10 investigate this query
Saeed Anwar (PAK) 1996-2003 60 58 9 2008 113* 40.97 2531 79.33 6 9 5 investigate this query
ME Trescothick (ENG) 2000-2006 56 56 6 2054 137 41.08 2381 86.26 6 10 4 investigate this query
HH Gibbs (SA) 1996-2007 106 102 14 3183 175 36.17 3803 83.69 5 16 10 investigate this query
RT Ponting (AUS) 1996-2007 112 106 24 3440 124* 41.95 4596 74.84 5 20 6 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2007 91 89 6 2703 126 32.56 2744 98.50 5 9 6 investigate this query
ME Waugh (AUS) 1996-2002 66 63 10 2081 133* 39.26 2792 74.53 5 9 5 investigate this query
S Chanderpaul (WI) 1996-2007 94 88 17 3045 149* 42.88 4127 73.78 4 20 2 investigate this query
JH Kallis (ICC/SA) 1997-2007 124 113 24 3989 139 44.82 5700 69.98 4 31 6 investigate this query
BC Lara (ICC/WI) 1996-2007 100 96 21 2999 116* 39.98 3806 78.79 4 15 6 investigate this query
GC Smith (SA) 2002-2007 56 56 5 2181 134* 42.76 2550 85.52 4 14 2 investigate this query
MS Atapattu (SL) 1996-2006 124 118 19 3547 132* 35.82 5498 64.51 3 22 6 investigate this query
MG Bevan (AUS) 1996-2004 99 72 26 2610 107 56.73 3867 67.49 3 18 2 investigate this query
R Dravid (Asia/ICC/IND) 1997-2007 146 131 19 4166 109* 37.19 6058 68.76 3 32 3 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1997-2007 117 99 22 3290 122 42.72 4592 71.64 3 20 5 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2006 109 95 19 2602 126* 34.23 3492 74.51 3 11 7 investigate this query
G Kirsten (SA) 1996-2003 73 73 11 2523 133* 40.69 3575 70.57 3 21 4 investigate this query
SB Styris (NZ) 1999-2007 65 55 10 1575 141 35.00 1914 82.28 3 7 2 investigate this query
CL Cairns (NZ) 1996-2006 87 72 15 1629 102* 28.57 1932 84.31 2 8 4 investigate this query
SV Carlisle (ZIM) 1997-2005 53 51 2 1386 119 28.28 2258 61.38 2 5 6 investigate this query
MJ Clarke (AUS) 2003-2007 41 30 11 1086 105* 57.15 1412 76.91 2 7 2 investigate this query
PA de Silva (SL) 1996-2003 64 59 8 1846 105 36.19 2387 77.33 2 13 3 investigate this query
WW Hinds (WI) 1999-2006 59 54 6 1258 125* 26.20 1854 67.85 2 6 6 investigate this query
A Jadeja (IND) 1997-2000 61 55 15 1509 119 37.72 2172 69.47 2 9 3 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2007 117 107 5 2263 108* 22.18 2035 111.20 2 11 11 investigate this query
Yuvraj Singh (IND) 2000-2007 80 67 13 2058 120 38.11 2516 81.79 2 14 3 investigate this query
M Azharuddin (IND) 1997-2000 53 49 8 1385 111* 33.78 1885 73.47 1 10 0 investigate this query
ADR Campbell (ZIM) 1996-2002 68 67 8 1808 102 30.64 2740 65.98 1 12 1 investigate this query
HH Dippenaar (Afr/SA) 2000-2006 62 54 11 1844 110* 42.88 2779 66.35 1 16 2 investigate this query
A Flower (ZIM) 1996-2003 77 74 7 2378 145 35.49 3191 74.52 1 20 5 investigate this query
GW Flower (ZIM) 1996-2004 90 88 9 2811 102 35.58 3943 71.29 1 19 8 investigate this query
ML Hayden (AUS) 2000-2007 54 51 12 1983 109 50.84 2459 80.64 1 16 4 investigate this query
Ijaz Ahmed (PAK) 1996-2000 49 46 7 1402 139* 35.94 1776 78.94 1 10 3 investigate this query
M Kaif (IND) 2002-2006 60 50 10 1114 102* 27.85 1673 66.58 1 6 4 investigate this query
RS Kaluwitharana (SL) 1996-2004 69 65 7 1446 102* 24.93 1979 73.06 1 9 11 investigate this query
L Klusener (SA) 1996-2004 90 60 21 1670 101* 42.82 1755 95.15 1 9 5 investigate this query
CD McMillan (NZ) 1997-2007 100 92 12 2045 117 25.56 2835 72.13 1 11 5 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 105 96 18 3162 107* 40.53 4600 68.73 1 25 7 investigate this query
A Ranatunga (SL) 1996-1999 43 41 10 1126 131* 36.32 1557 72.31 1 7 6 investigate this query
MN Samuels (WI) 2000-2007 47 42 7 1097 100* 31.34 1431 76.65 1 7 2 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2006 85 73 15 1936 101 33.37 2640 73.33 1 11 2 investigate this query
RR Sarwan (WI) 2001-2007 63 58 12 1951 115* 42.41 2651 73.59 1 13 2 investigate this query
AJ Stewart (ENG) 1997-2003 48 46 5 1410 100* 34.39 1999 70.53 1 10 4 investigate this query
SO Tikolo (Afr/KENYA) 1997-2007 38 36 6 1036 106* 34.53 1337 77.48 1 8 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page