View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date between 10 Mar 1976 and 1 May 1991 remove between 10 Mar 1976 and 1 May 1991 from query
Not involving the player JF Reid (NZ) remove JF Reid (NZ) from query
Not involving the captain GA Gooch (ENG) remove GA Gooch (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 9 Showing 1 - 50 of 413 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1976-1987 58 94 6 4735 236* 53.80 16 20 5 investigate this query
DB Vengsarkar (IND) 1977-1990 54 80 13 3725 166 55.59 13 15 5 investigate this query
Javed Miandad (PAK) 1976-1990 51 71 10 3964 280* 64.98 12 15 0 investigate this query
IVA Richards (WI) 1976-1991 47 65 4 3078 182* 50.45 11 14 3 investigate this query
AR Border (AUS) 1978-1990 63 107 14 4292 205 46.15 10 24 3 investigate this query
GS Chappell (AUS) 1976-1984 32 57 5 2610 204 50.19 9 10 6 investigate this query
DI Gower (ENG) 1978-1989 59 102 5 4013 215 41.37 9 18 4 investigate this query
AJ Lamb (ENG) 1982-1989 30 53 7 1844 137* 40.08 9 3 4 investigate this query
RB Richardson (WI) 1984-1991 28 44 4 2544 194 63.60 9 8 1 investigate this query
IT Botham (ENG) 1977-1989 55 84 3 2904 208 35.85 8 13 8 investigate this query
CG Greenidge (WI) 1977-1991 44 71 9 3094 226 49.90 8 15 4 investigate this query
DL Haynes (WI) 1978-1991 39 65 11 3073 167 56.90 8 19 4 investigate this query
JG Wright (NZ) 1978-1991 31 53 3 2152 185 43.04 8 6 1 investigate this query
Zaheer Abbas (PAK) 1976-1985 28 37 8 2191 235* 75.55 8 5 1 investigate this query
DC Boon (AUS) 1984-1990 26 47 3 1833 200 41.65 7 5 5 investigate this query
G Boycott (ENG) 1977-1981 21 37 4 1929 191 58.45 7 6 1 investigate this query
MD Crowe (NZ) 1982-1991 19 29 2 1499 299 55.51 7 2 2 investigate this query
KJ Hughes (AUS) 1977-1984 42 73 4 2739 213 39.69 7 12 6 investigate this query
Mudassar Nazar (PAK) 1977-1988 32 46 6 2286 231 57.15 7 10 1 investigate this query
GR Viswanath (IND) 1976-1982 34 53 4 2235 222 45.61 7 9 1 investigate this query
M Azharuddin (IND) 1984-1990 19 26 1 1440 199 57.60 6 4 0 investigate this query
MW Gatting (ENG) 1980-1989 37 67 8 2362 183* 40.03 6 11 3 investigate this query
DM Jones (AUS) 1986-1990 20 34 5 1588 216 54.75 6 5 2 investigate this query
Saleem Malik (PAK) 1982-1990 33 45 8 1735 116 46.89 6 9 3 investigate this query
GA Gooch (ENG) 1978-1989 41 71 2 2507 196 36.33 5 13 6 investigate this query
N Kapil Dev (IND) 1978-1990 58 79 8 2594 163 36.53 5 13 5 investigate this query
CH Lloyd (WI) 1976-1984 24 32 1 1707 157 55.06 5 10 1 investigate this query
GM Wood (AUS) 1978-1988 29 56 4 1516 125 29.15 5 4 7 investigate this query
GN Yallop (AUS) 1978-1984 15 26 0 1184 268 45.53 5 1 1 investigate this query
GP Howarth (NZ) 1977-1984 18 30 1 1080 147 37.24 4 3 2 investigate this query
AH Jones (NZ) 1988-1991 10 18 5 1043 186 80.23 4 4 1 investigate this query
Mohsin Khan (PAK) 1978-1986 22 35 4 1342 135 43.29 4 8 1 investigate this query
RJ Shastri (IND) 1981-1990 38 53 7 1729 142 37.58 4 8 3 investigate this query
Shoaib Mohammad (PAK) 1984-1990 16 25 4 1423 203* 67.76 4 6 2 investigate this query
MA Taylor (AUS) 1989-1990 9 16 2 847 164 60.50 4 4 0 investigate this query
PJL Dujon (WI) 1983-1991 32 42 5 1252 130 33.83 3 5 1 investigate this query
BA Edgar (NZ) 1979-1984 13 21 3 803 161 44.61 3 2 1 investigate this query
HA Gomes (WI) 1978-1986 23 30 1 1004 123 34.62 3 4 3 investigate this query
Haroon Rasheed (PAK) 1977-1983 11 15 1 700 153 50.00 3 2 2 investigate this query
Imran Khan (PAK) 1976-1990 35 44 12 1425 123 44.53 3 7 2 investigate this query
AI Kallicharran (WI) 1976-1978 14 23 2 903 127 43.00 3 3 2 investigate this query
RT Robinson (ENG) 1985-1989 13 21 1 847 175 42.35 3 2 2 investigate this query
KC Wessels (AUS) 1982-1985 14 24 1 1147 179 49.86 3 5 3 investigate this query
Aamer Malik (PAK) 1987-1990 8 10 2 377 117 47.12 2 1 2 investigate this query
M Amarnath (IND) 1976-1988 31 48 4 1354 131 30.77 2 7 8 investigate this query
Asif Iqbal (PAK) 1976-1978 6 11 2 481 166 53.44 2 1 1 investigate this query
G Fowler (ENG) 1982-1984 9 17 0 514 106 30.23 2 2 2 investigate this query
AD Gaekwad (IND) 1976-1985 24 41 2 1189 201 30.48 2 3 3 investigate this query
SMH Kirmani (IND) 1976-1985 48 66 15 1650 102 32.35 2 7 6 investigate this query
APE Knott (ENG) 1976-1981 16 27 1 739 135 28.42 2 5 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 413 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page