View overall figures [change view]
Start of match date less than or equal to 3 Jan 2013 remove less than or equal to 3 Jan 2013 from query
Not involving the captain SR Waugh (AUS) remove SR Waugh (AUS) from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by ducks scored (descending)
Page 1 of 4 Showing 1 - 50 of 159 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ST Jayasuriya (Asia/SL) 1989-2011 210 206 14 5702 152 29.69 6102 93.44 10 30 20 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2012 170 147 11 3096 109 22.76 2665 116.17 3 12 16 investigate this query
RS Kaluwitharana (SL) 1990-2004 99 92 7 1876 102* 22.07 2380 78.82 2 10 14 investigate this query
SR Tendulkar (IND) 1989-2012 228 224 26 8171 175 41.26 9355 87.34 14 50 14 investigate this query
A Ranatunga (SL) 1982-1999 149 142 32 3793 131* 34.48 5022 75.52 1 24 12 investigate this query
GW Flower (ZIM) 1992-2010 102 100 9 2901 102 31.87 4326 67.05 1 18 11 investigate this query
NJ Astle (NZ) 1995-2007 96 96 10 2783 122* 32.36 3884 71.65 6 16 10 investigate this query
CH Gayle (ICC/WI) 1999-2012 123 122 13 4511 133* 41.38 5144 87.69 10 28 10 investigate this query
HH Gibbs (SA) 1996-2010 124 119 14 3924 175 37.37 4572 85.82 8 19 10 investigate this query
DL Haynes (WI) 1979-1994 137 137 20 4377 133* 37.41 7258 60.30 4 35 10 investigate this query
AP Gurusinha (SL) 1985-1996 85 83 4 2036 117* 25.77 3223 63.17 1 9 9 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2012 165 147 27 4444 126* 37.03 5727 77.59 5 25 9 investigate this query
N Kapil Dev (IND) 1978-1994 112 91 22 1606 87 23.27 1812 88.63 0 7 9 investigate this query
Ramiz Raja (PAK) 1985-1997 86 85 9 2770 119* 36.44 4087 67.77 4 17 9 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 132 130 8 3950 126 32.37 3875 101.93 7 14 9 investigate this query
Wasim Akram (PAK) 1985-2003 156 101 21 1260 79 15.75 1531 82.29 0 1 9 investigate this query
Younis Khan (PAK) 2000-2012 120 112 16 2837 123* 29.55 3892 72.89 3 19 9 investigate this query
SP Fleming (NZ) 1994-2007 128 125 17 4025 134* 37.26 5452 73.82 6 24 8 investigate this query
GA Hick (ENG) 1991-2001 64 62 11 1843 109 36.13 2594 71.04 1 14 8 investigate this query
RS Mahanama (SL) 1986-1999 117 110 14 3024 108 31.50 4926 61.38 1 23 8 investigate this query
AC Parore (NZ) 1992-2002 78 67 20 1436 108 30.55 2030 70.73 1 5 8 investigate this query
Saeed Anwar (PAK) 1989-2003 104 102 15 3799 131 43.66 4692 80.96 10 20 8 investigate this query
PV Simmons (WI) 1987-1999 76 71 7 1803 104* 28.17 2679 67.30 3 8 8 investigate this query
MV Boucher (Afr/SA) 1998-2011 151 101 27 2043 76 27.60 2440 83.72 0 9 7 investigate this query
PA de Silva (SL) 1984-2003 170 163 23 5134 127* 36.67 6372 80.57 7 32 7 investigate this query
CL Hooper (WI) 1987-2003 116 99 25 2263 110* 30.58 3214 70.41 1 12 7 investigate this query
KJ Hughes (AUS) 1977-1985 54 48 4 1018 98 23.13 1506 67.59 0 9 7 investigate this query
JH Kallis (ICC/SA) 1996-2012 156 145 33 5086 139 45.41 7036 72.28 4 42 7 investigate this query
BC Lara (ICC/WI) 1990-2007 156 151 29 5329 153 43.68 6804 78.32 9 28 7 investigate this query
H Masakadza (ZIM) 2001-2012 59 59 3 1188 84* 21.21 1751 67.84 0 6 7 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 125 115 23 3637 108* 39.53 5298 68.64 2 28 7 investigate this query
RT Ponting (AUS) 1995-2011 114 107 23 3551 126 42.27 4597 77.24 6 24 7 investigate this query
M Prabhakar (IND) 1984-1996 69 53 10 1026 102* 23.86 1713 59.89 1 7 7 investigate this query
T Taibu (ZIM) 2001-2012 76 69 11 1505 107* 25.94 2274 66.18 2 6 7 investigate this query
WU Tharanga (SL) 2005-2012 64 63 7 1935 118* 34.55 2444 79.17 4 11 7 investigate this query
Aamer Sohail (PAK) 1991-2000 78 77 5 2281 100 31.68 3228 70.66 1 17 6 investigate this query
MS Atapattu (SL) 1990-2006 127 120 22 3471 132* 35.41 5376 64.56 3 21 6 investigate this query
M Azharuddin (IND) 1985-2000 168 152 37 4382 111* 38.10 5842 75.00 2 29 6 investigate this query
SV Carlisle (ZIM) 1997-2005 51 49 2 1223 109 26.02 2044 59.83 1 5 6 investigate this query
Habibul Bashar (BAN) 1995-2007 54 49 5 1142 74 25.95 1857 61.49 0 7 6 investigate this query
CZ Harris (NZ) 1990-2004 108 84 25 1652 77* 28.00 2515 65.68 0 4 6 investigate this query
WW Hinds (WI) 1999-2010 61 55 6 1242 125* 25.34 1893 65.61 2 5 6 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 172 149 34 4779 122 41.55 6543 73.03 4 30 6 investigate this query
Javed Miandad (PAK) 1976-1996 100 91 21 3041 116* 43.44 4549 66.84 1 23 6 investigate this query
BB McCullum (NZ) 2002-2012 104 84 16 2084 87 30.64 2228 93.53 0 12 6 investigate this query
Saleem Malik (PAK) 1982-1999 132 114 21 3357 100* 36.09 4374 76.74 1 26 6 investigate this query
Salman Butt (PAK) 2004-2010 43 43 3 1465 129 36.62 1887 77.63 4 7 6 investigate this query
Shahriar Nafees (BAN) 2005-2011 37 37 4 1107 118* 33.54 1546 71.60 3 5 6 investigate this query
A Symonds (AUS) 2001-2009 67 46 18 1232 77 44.00 1356 90.85 0 7 6 investigate this query
MP Vaughan (ENG) 2001-2007 39 37 7 1085 86 36.16 1599 67.85 0 11 6 investigate this query
Page 1 of 4 Showing 1 - 50 of 159 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page