View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date between 30 Aug 1985 and 23 Jul 2002 remove between 30 Aug 1985 and 23 Jul 2002 from query
Involving the player ML Hayden (AUS) remove ML Hayden (AUS) from query
Not involving the captain FDM Karunaratne (SL) remove FDM Karunaratne (SL) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ML Hayden (AUS) 1996-2002 14 24 2 1139 138 51.77 2009 56.69 5 4 3 140 10 investigate this query
JL Langer (AUS) 1996-2002 13 22 2 919 126 45.95 1768 51.97 4 3 2 115 4 investigate this query
DR Martyn (AUS) 2000-2002 7 10 4 473 124* 78.83 923 51.24 2 2 1 40 0 investigate this query
SR Waugh (AUS) 1996-2002 13 19 1 690 121* 38.33 1530 45.09 2 3 2 71 1 investigate this query
MA Butcher (ENG) 2001-2001 5 10 1 456 173* 50.66 809 56.36 1 1 0 60 1 investigate this query
WJ Cronje (SA) 1994-1997 4 7 1 347 122 57.83 608 57.07 1 2 1 48 4 investigate this query
R Dravid (IND) 2001-2001 3 6 0 338 180 56.33 795 42.51 1 1 0 43 1 investigate this query
HH Gibbs (SA) 1997-2002 4 8 0 325 104 40.62 588 55.27 1 1 0 52 0 investigate this query
AC Gilchrist (AUS) 2000-2002 11 15 3 594 118 49.50 845 70.29 1 3 1 82 5 investigate this query
VVS Laxman (IND) 2001-2001 3 6 0 503 281 83.83 775 64.90 1 3 0 85 0 investigate this query
RT Ponting (AUS) 2000-2002 11 18 5 608 157* 46.76 949 64.06 1 3 0 78 2 investigate this query
MR Ramprakash (ENG) 2001-2001 4 8 0 318 133 39.75 665 47.81 1 0 0 41 0 investigate this query
SR Tendulkar (IND) 2001-2001 3 6 0 304 126 50.66 509 59.72 1 2 0 46 2 investigate this query
ME Waugh (AUS) 1996-2002 14 21 1 797 119 39.85 1579 50.47 1 6 2 86 3 investigate this query
PR Adams (SA) 1997-2002 4 7 2 85 35 17.00 210 40.47 0 0 1 7 3 investigate this query
U Afzaal (ENG) 2001-2001 3 6 1 83 54 16.60 137 60.58 0 1 0 12 0 investigate this query
AB Agarkar (IND) 2001-2001 1 2 0 0 0 0.00 27 0.00 0 0 2 0 0 investigate this query
NJ Astle (NZ) 2000-2000 1 2 0 26 26 13.00 61 42.62 0 0 1 4 0 investigate this query
MA Atherton (ENG) 2001-2001 5 10 0 221 57 22.10 484 45.66 0 2 1 37 0 investigate this query
AM Bacher (SA) 1997-1997 2 4 0 161 96 40.25 491 32.79 0 1 0 20 1 investigate this query
SV Bahutule (IND) 2001-2001 1 2 1 21 21* 21.00 61 34.42 0 0 1 1 1 investigate this query
MG Bevan (AUS) 1997-1997 2 3 2 187 87* 187.00 458 40.82 0 2 0 21 0 investigate this query
AJ Bichel (AUS) 1997-2001 5 6 0 56 18 9.33 123 45.52 0 0 0 5 0 investigate this query
GS Blewett (AUS) 1996-1997 3 5 0 185 99 37.00 391 47.31 0 2 1 16 0 investigate this query
N Boje (SA) 2002-2002 1 2 0 5 5 2.50 18 27.77 0 0 1 1 0 investigate this query
MV Boucher (SA) 2002-2002 3 6 1 95 37 19.00 165 57.57 0 0 1 14 1 investigate this query
AR Caddick (ENG) 2001-2001 5 9 2 101 49* 14.42 167 60.47 0 0 2 15 1 investigate this query
CL Cairns (NZ) 2000-2000 1 2 0 108 71 54.00 196 55.10 0 1 0 17 2 investigate this query
DG Cork (ENG) 2001-2001 1 2 0 26 24 13.00 31 83.87 0 0 0 3 1 investigate this query
RDB Croft (ENG) 2001-2001 1 2 0 3 3 1.50 14 21.42 0 0 1 0 0 investigate this query
DJ Cullinan (SA) 1997-1997 3 6 1 122 47 24.40 265 46.03 0 0 1 20 0 investigate this query
SS Das (IND) 2001-2001 3 6 0 173 84 28.83 447 38.70 0 1 0 24 1 investigate this query
PS de Villiers (SA) 1994-1994 1 2 0 20 16 10.00 76 26.31 0 0 0 2 0 investigate this query
SS Dighe (IND) 2001-2001 1 2 1 26 22* 26.00 72 36.11 0 0 0 3 0 investigate this query
HH Dippenaar (SA) 2002-2002 1 2 0 3 2 1.50 33 9.09 0 0 0 0 0 investigate this query
AA Donald (SA) 1994-2002 5 9 3 63 21 10.50 172 36.62 0 0 2 10 0 investigate this query
SP Fleming (NZ) 2000-2000 1 2 0 32 30 16.00 94 34.04 0 0 0 4 0 investigate this query
SC Ganguly (IND) 2001-2001 3 6 0 106 48 17.66 248 42.74 0 0 0 18 0 investigate this query
AF Giles (ENG) 2001-2001 1 2 0 7 7 3.50 25 28.00 0 0 1 1 0 investigate this query
JN Gillespie (AUS) 1996-2001 9 10 3 78 23 11.14 350 22.28 0 0 1 8 0 investigate this query
D Gough (ENG) 2001-2001 5 9 3 82 39* 13.66 162 50.61 0 0 2 14 0 investigate this query
AJ Hall (SA) 2002-2002 2 3 1 97 70 48.50 197 49.23 0 1 1 14 0 investigate this query
Harbhajan Singh (IND) 2001-2001 3 6 3 34 17* 11.33 71 47.88 0 0 1 4 0 investigate this query
IA Healy (AUS) 1996-1997 3 5 0 84 36 16.80 116 72.41 0 0 1 12 0 investigate this query
MJ Horne (NZ) 2000-2000 1 2 0 12 12 6.00 57 21.05 0 0 1 0 0 investigate this query
AC Hudson (SA) 1994-1997 2 4 0 108 60 27.00 238 45.37 0 1 1 13 0 investigate this query
N Hussain (ENG) 2001-2001 3 6 1 177 55 35.40 364 48.62 0 2 0 23 1 investigate this query
JH Kallis (SA) 1997-2002 6 11 1 233 73 23.30 567 41.09 0 2 1 36 0 investigate this query
Z Khan (IND) 2001-2001 2 4 1 30 23* 10.00 68 44.11 0 0 1 3 0 investigate this query
G Kirsten (SA) 1994-2002 7 14 0 356 87 25.42 829 42.94 0 2 1 57 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page