View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date greater than or equal to 17 Dec 2004 remove greater than or equal to 17 Dec 2004 from query
Not involving the captain AJ Strauss (ENG) remove AJ Strauss (ENG) from query
Ordered by runs scored (descending)
Page 1 of 15 Showing 1 - 50 of 743 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JE Root (ENG) 2013-2023 72 127 13 6092 254 53.43 10291 59.19 18 29 6 722 20 investigate this query
DA Warner (AUS) 2011-2024 58 101 7 5438 335* 57.85 7472 72.77 20 15 6 620 40 investigate this query
KC Sangakkara (SL) 2005-2015 46 78 9 4914 287 71.21 8739 56.23 18 15 5 563 16 investigate this query
HM Amla (SA) 2004-2019 65 110 7 4824 208 46.83 9339 51.65 15 24 8 643 5 investigate this query
KS Williamson (NZ) 2011-2024 49 81 10 4747 251 66.85 8705 54.53 19 19 4 531 19 investigate this query
SPD Smith (AUS) 2013-2024 50 85 15 4542 239 64.88 8308 54.67 16 18 5 482 22 investigate this query
AB de Villiers (SA) 2004-2018 62 102 8 4512 163 48.00 7827 57.64 13 25 6 556 37 investigate this query
MJ Clarke (AUS) 2004-2014 45 73 11 4285 329* 69.11 7329 58.46 16 12 2 462 14 investigate this query
AN Cook (ENG) 2006-2018 58 103 5 4229 243 43.15 8913 47.44 6 26 2 534 1 investigate this query
V Kohli (IND) 2011-2023 50 77 8 4144 254* 60.05 7023 59.00 14 12 6 453 14 investigate this query
AD Mathews (SL) 2009-2024 61 104 17 3921 141 45.06 7856 49.91 7 23 4 381 51 investigate this query
LRPL Taylor (NZ) 2008-2022 54 87 14 3905 217* 53.49 6482 60.24 12 15 3 490 34 investigate this query
CA Pujara (IND) 2010-2023 51 80 7 3839 206* 52.58 7775 49.37 10 20 5 472 12 investigate this query
RT Ponting (AUS) 2004-2012 40 70 9 3782 221 62.00 6153 61.46 13 20 4 409 8 investigate this query
FDM Karunaratne (SL) 2012-2024 40 75 3 3646 244 50.63 6572 55.47 11 16 6 367 7 investigate this query
JH Kallis (SA) 2004-2013 42 70 6 3554 224 55.53 6729 52.81 12 16 7 432 28 investigate this query
DPMD Jayawardene (SL) 2005-2014 40 65 5 3510 374 58.50 6715 52.27 11 17 3 389 18 investigate this query
Mushfiqur Rahim (BAN) 2006-2023 53 96 8 3486 219* 39.61 7277 47.90 6 17 6 408 18 investigate this query
D Elgar (SA) 2013-2024 48 83 9 3479 199 47.01 6887 50.51 9 17 4 453 15 investigate this query
V Sehwag (IND) 2005-2013 38 66 2 3472 319 54.25 3907 88.86 9 14 5 477 42 investigate this query
BB McCullum (NZ) 2005-2016 46 76 5 3444 302 48.50 5075 67.86 8 17 9 408 67 investigate this query
S Chanderpaul (WI) 2005-2015 37 65 16 3289 203* 67.12 7574 43.42 10 16 3 312 13 investigate this query
JM Bairstow (ENG) 2013-2023 52 89 6 3278 167* 39.49 5150 63.65 6 18 8 412 25 investigate this query
MEK Hussey (AUS) 2005-2013 40 67 14 3224 150* 60.83 6217 51.85 12 11 6 337 21 investigate this query
Shakib Al Hasan (BAN) 2007-2024 45 80 5 2979 144 39.72 5040 59.10 2 21 2 344 21 investigate this query
Mominul Haque (BAN) 2013-2024 36 66 7 2866 181 48.57 4849 59.10 11 10 5 328 11 investigate this query
TWM Latham (NZ) 2014-2024 42 70 4 2862 264* 43.36 5835 49.04 7 12 4 332 13 investigate this query
BA Stokes (ENG) 2014-2023 45 75 4 2835 176 39.92 4620 61.36 8 15 8 331 61 investigate this query
SR Tendulkar (IND) 2005-2013 43 69 7 2826 214 45.58 5510 51.28 7 16 1 348 11 investigate this query
Tamim Iqbal (BAN) 2008-2023 40 75 1 2805 206 37.90 5203 53.91 6 16 9 344 23 investigate this query
UT Khawaja (AUS) 2011-2024 35 60 8 2797 195* 53.78 5545 50.44 9 13 4 286 16 investigate this query
KC Brathwaite (WI) 2011-2023 43 83 8 2680 212 35.73 7016 38.19 7 13 8 250 4 investigate this query
M Labuschagne (AUS) 2019-2024 27 47 5 2623 215 62.45 4765 55.04 9 12 0 272 8 investigate this query
F du Plessis (SA) 2013-2021 40 67 7 2592 199 43.20 5327 48.65 8 10 5 308 13 investigate this query
R Dravid (IND) 2005-2011 31 53 4 2588 191 52.81 5713 45.30 9 11 2 319 6 investigate this query
GC Smith (SA) 2004-2014 45 77 5 2535 157 35.20 3829 66.20 4 16 4 338 7 investigate this query
LD Chandimal (SL) 2012-2024 34 60 8 2519 206* 48.44 4671 53.92 9 9 1 252 24 investigate this query
KP Pietersen (ENG) 2005-2013 26 47 1 2504 226 54.43 3793 66.01 10 8 2 310 28 investigate this query
IR Bell (ENG) 2005-2015 41 71 5 2407 199 36.46 4412 54.55 6 15 4 323 11 investigate this query
RG Sharma (IND) 2013-2024 29 45 6 2402 212 61.58 3677 65.32 10 7 1 271 51 investigate this query
MS Dhoni (IND) 2005-2013 42 61 9 2380 224 45.76 3996 59.55 5 15 3 235 41 investigate this query
TM Dilshan (SL) 2005-2013 34 54 6 2332 168 48.58 3179 73.35 6 12 4 282 11 investigate this query
M Vijay (IND) 2008-2018 30 49 1 2257 167 47.02 4607 48.99 9 6 1 264 22 investigate this query
G Gambhir (IND) 2005-2016 31 54 2 2189 206 42.09 4218 51.89 5 11 4 267 6 investigate this query
ML Hayden (AUS) 2004-2009 24 44 4 2128 153 53.20 3586 59.34 8 6 2 247 9 investigate this query
HM Nicholls (NZ) 2016-2023 33 49 6 2069 200* 48.11 3720 55.61 8 8 4 233 6 investigate this query
VVS Laxman (IND) 2005-2011 30 48 14 2051 200* 60.32 4100 50.02 5 14 5 235 1 investigate this query
TT Samaraweera (SL) 2005-2012 27 44 6 1960 159 51.57 3894 50.33 5 12 4 233 6 investigate this query
AG Prince (SA) 2005-2011 29 44 11 1949 162* 59.06 4093 47.61 7 6 2 227 7 investigate this query
MM Ali (ENG) 2014-2023 39 65 5 1944 155* 32.40 3497 55.59 3 10 6 255 20 investigate this query
Page 1 of 15 Showing 1 - 50 of 743 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page