View overall figures [change view]
Primary team India remove India from query
Home or away home venue remove home venue from query
Not involving the player VVS Laxman (IND) remove VVS Laxman (IND) from query
Not involving the captain KP Pietersen (ENG) remove KP Pietersen (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 5 Showing 1 - 50 of 248 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar 1972-1987 65 108 7 5067 236* 50.16 16 23 6 investigate this query
V Kohli 2012-2023 49 75 8 4029 254* 60.13 14 10 6 investigate this query
DB Vengsarkar 1977-1990 54 80 13 3725 166 55.59 13 15 5 investigate this query
M Azharuddin 1984-2000 39 53 4 2829 199 57.73 11 9 2 investigate this query
CA Pujara 2010-2023 51 80 7 3839 206* 52.58 10 20 5 investigate this query
RG Sharma 2013-2024 29 45 6 2402 212 61.58 10 7 1 investigate this query
SR Tendulkar 1990-2013 42 65 9 3163 217 56.48 10 12 1 investigate this query
GR Viswanath 1969-1982 48 81 7 3502 222 47.32 10 15 3 investigate this query
M Vijay 2010-2018 27 45 1 2089 167 47.47 9 5 1 investigate this query
PR Umrigar 1948-1962 36 52 4 2082 223 43.37 7 6 3 investigate this query
CG Borde 1958-1969 35 59 8 2209 177* 43.31 5 12 6 investigate this query
VS Hazare 1948-1952 13 20 4 1113 164* 69.56 5 4 2 investigate this query
N Kapil Dev 1978-1994 65 86 10 2810 163 36.97 5 15 5 investigate this query
VL Manjrekar 1951-1965 35 55 7 2222 189* 46.29 5 10 5 investigate this query
MAK Pataudi 1961-1975 33 58 3 1850 203* 33.63 5 9 5 investigate this query
NS Sidhu 1983-1998 21 30 1 1511 131 52.10 5 7 1 investigate this query
MA Agarwal 2019-2022 9 13 0 898 243 69.07 4 1 0 investigate this query
SC Ganguly 1996-2002 12 20 3 1036 173 60.94 4 4 1 investigate this query
AM Rahane 2013-2021 32 50 4 1644 188 35.73 4 8 3 investigate this query
P Roy 1951-1960 25 44 2 1553 173 36.97 4 5 4 investigate this query
RJ Shastri 1981-1990 38 53 7 1729 142 37.58 4 8 3 investigate this query
RA Jadeja 2012-2024 44 60 14 1824 175* 39.65 3 12 3 investigate this query
Shubman Gill 2021-2024 13 23 2 869 128 41.38 3 4 4 investigate this query
M Amarnath 1969-1988 32 50 5 1370 131 30.44 2 7 9 investigate this query
R Ashwin 2012-2024 57 70 5 1703 124 26.20 2 8 3 investigate this query
S Dhawan 2013-2018 11 17 1 710 187 44.37 2 2 2 investigate this query
R Dravid 1996-2010 15 26 2 1178 162 49.08 2 8 0 investigate this query
FM Engineer 1961-1975 26 48 1 1402 121 29.82 2 8 3 investigate this query
AD Gaekwad 1974-1985 27 47 2 1409 201 31.31 2 5 3 investigate this query
ML Jaisimha 1960-1969 25 45 2 1615 129 37.55 2 11 5 investigate this query
YBK Jaiswal 2024-2024 5 9 1 712 214* 89.00 2 3 0 investigate this query
VG Kambli 1993-1995 13 16 1 807 227 53.80 2 3 3 investigate this query
SMH Kirmani 1976-1985 48 66 15 1650 102 32.35 2 7 6 investigate this query
BK Kunderan 1960-1967 14 26 3 868 192 37.73 2 3 1 investigate this query
MH Mankad 1948-1959 23 36 2 1128 231 33.17 2 2 3 investigate this query
GS Ramchand 1952-1960 19 30 4 716 109 27.53 2 2 3 investigate this query
WP Saha 2010-2021 25 34 9 780 117 31.20 2 3 4 investigate this query
DN Sardesai 1961-1972 16 30 3 1057 200* 39.14 2 6 2 investigate this query
V Sehwag 2002-2013 13 22 1 737 117 35.09 2 2 2 investigate this query
Yashpal Sharma 1979-1983 20 30 5 990 140 39.60 2 6 3 investigate this query
HR Adhikari 1948-1959 13 21 7 673 114* 48.07 1 3 1 investigate this query
L Amarnath 1933-1952 16 25 4 669 118 31.85 1 3 2 investigate this query
NJ Contractor 1955-1962 25 40 0 1352 108 33.80 1 9 1 investigate this query
SS Das 2000-2002 2 3 0 154 110 51.33 1 0 0 investigate this query
MS Dhoni 2006-2013 16 23 3 892 224 44.60 1 5 1 investigate this query
Hanumant Singh 1964-1969 12 20 2 583 105 32.38 1 4 3 investigate this query
SS Iyer 2021-2024 9 15 0 534 105 35.60 1 3 1 investigate this query
AG Kripal Singh 1955-1964 13 18 5 381 100* 29.30 1 2 3 investigate this query
VM Merchant 1933-1951 4 7 0 332 154 47.42 1 1 0 investigate this query
RS Modi 1948-1952 7 12 0 599 112 49.91 1 5 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 248 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page