View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date between 2 Jan 1879 and 16 Dec 1884 remove between 2 Jan 1879 and 16 Dec 1884 from query
Ordered by hundreds scored (reverse)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Alexander (AUS) 1884-1884 1 2 0 13 10 6.50 0 0 0 investigate this query
FE Allan (AUS) 1879-1879 1 1 0 5 5 5.00 0 0 0 investigate this query
AC Bannerman (AUS) 1879-1884 9 15 1 497 94 35.50 0 4 0 investigate this query
C Bannerman (AUS) 1879-1879 1 2 1 30 15* 30.00 0 0 0 investigate this query
RG Barlow (ENG) 1882-1884 4 7 2 90 38 18.00 0 0 2 investigate this query
W Barnes (ENG) 1880-1884 4 7 0 67 28 9.57 0 0 1 investigate this query
JM Blackham (AUS) 1879-1884 10 16 1 368 66 24.53 0 3 0 investigate this query
GJ Bonnor (AUS) 1882-1884 5 9 0 240 87 26.66 0 2 2 investigate this query
HF Boyle (AUS) 1879-1884 7 8 2 71 29 11.83 0 0 1 investigate this query
S Christopherson (ENG) 1884-1884 1 1 0 17 17 17.00 0 0 0 investigate this query
WH Cooper (AUS) 1881-1884 2 3 1 13 7 6.50 0 0 0 investigate this query
G Coulthard (AUS) 1882-1882 1 1 1 6 6* - 0 0 0 investigate this query
E Evans (AUS) 1881-1883 3 4 1 36 22* 12.00 0 0 1 investigate this query
TW Garrett (AUS) 1879-1883 7 10 1 87 31* 9.66 0 0 4 investigate this query
G Giffen (AUS) 1881-1884 8 12 0 259 47 21.58 0 0 1 investigate this query
EM Grace (ENG) 1880-1880 1 2 0 36 36 18.00 0 0 1 investigate this query
GF Grace (ENG) 1880-1880 1 2 0 0 0 0.00 0 0 2 investigate this query
DW Gregory (AUS) 1879-1879 1 1 1 12 12* - 0 0 0 investigate this query
Lord Harris (ENG) 1880-1884 3 4 1 76 52 25.33 0 1 0 investigate this query
AN Hornby (ENG) 1882-1884 2 4 0 15 9 3.75 0 0 1 investigate this query
SP Jones (AUS) 1882-1882 2 4 3 63 37 63.00 0 0 0 investigate this query
TJD Kelly (AUS) 1879-1879 1 1 0 10 10 10.00 0 0 0 investigate this query
AP Lucas (ENG) 1880-1884 4 7 1 138 55 23.00 0 1 0 investigate this query
Hon.A Lyttelton (ENG) 1880-1884 4 7 1 94 31 15.66 0 0 0 investigate this query
HH Massie (AUS) 1881-1883 7 12 0 170 49 14.16 0 0 2 investigate this query
WE Midwinter (AUS) 1883-1883 1 2 1 18 10 18.00 0 0 0 investigate this query
F Morley (ENG) 1880-1880 1 1 0 2 2 2.00 0 0 0 investigate this query
WL Murdoch (AUS) 1879-1884 10 19 4 388 85 25.86 0 1 2 investigate this query
Sir TC O'Brien (ENG) 1884-1884 1 2 0 20 20 10.00 0 0 1 investigate this query
GE Palmer (AUS) 1881-1884 9 12 2 114 34 11.40 0 0 2 investigate this query
E Peate (ENG) 1882-1884 4 6 3 24 8* 8.00 0 0 1 investigate this query
F Penn (ENG) 1880-1880 1 2 1 50 27* 50.00 0 0 0 investigate this query
R Pilling (ENG) 1884-1884 1 2 0 3 3 1.50 0 0 1 investigate this query
JM Read (ENG) 1882-1882 1 2 1 19 19* 19.00 0 0 1 investigate this query
HJH Scott (AUS) 1884-1884 1 2 0 20 19 10.00 0 0 0 investigate this query
WH Scotton (ENG) 1884-1884 1 1 0 90 90 90.00 0 1 0 investigate this query
A Shaw (ENG) 1880-1880 1 1 0 0 0 0.00 0 0 1 investigate this query
A Shrewsbury snr (ENG) 1884-1884 3 5 0 142 43 28.40 0 0 0 investigate this query
FR Spofforth (AUS) 1879-1883 6 8 3 73 39 14.60 0 0 1 investigate this query
CT Studd (ENG) 1882-1882 1 2 1 0 0* 0.00 0 0 1 investigate this query
G Ulyett (ENG) 1882-1884 4 6 0 85 32 14.16 0 0 0 investigate this query
WG Grace (ENG) 1880-1884 5 8 1 269 152 38.42 1 0 0 investigate this query
TP Horan (AUS) 1879-1883 9 15 1 271 124 19.35 1 0 2 investigate this query
WW Read (ENG) 1884-1884 2 2 0 129 117 64.50 1 0 0 investigate this query
AG Steel (ENG) 1880-1884 5 7 0 268 148 38.28 1 0 1 investigate this query
PS McDonnell (AUS) 1881-1884 8 14 1 565 147 43.46 2 2 2 investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page