View overall figures [change view]
Primary team Australia remove Australia from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 25 Jan 1991 remove less than or equal to 25 Jan 1991 from query
Involving the player Javed Miandad (PAK) remove Javed Miandad (PAK) from query
Ordered by hundreds scored (descending)
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GS Chappell 1976-1984 11 17 1 958 201 59.87 4 3 1 73 2 investigate this query
AR Border 1979-1990 13 20 4 923 118 57.68 3 5 0 86 1 investigate this query
KJ Hughes 1979-1984 10 14 0 680 106 48.57 2 4 0 62 3 investigate this query
DM Jones 1990-1990 3 4 1 247 121* 82.33 2 0 1 20 1 investigate this query
MA Taylor 1990-1990 3 5 1 390 101* 97.50 2 3 0 37 0 investigate this query
GN Yallop 1979-1984 7 10 0 645 268 64.50 2 1 0 65 0 investigate this query
GJ Cosier 1976-1977 3 6 1 288 168 57.60 1 1 0 37 0 investigate this query
IC Davis 1976-1977 3 6 0 294 105 49.00 1 2 1 30 1 investigate this query
RB McCosker 1976-1977 3 6 0 228 105 38.00 1 1 1 18 0 investigate this query
WB Phillips 1983-1984 5 7 1 362 159 60.33 1 1 0 33 0 investigate this query
KD Walters 1976-1977 3 6 0 240 107 40.00 1 1 1 18 0 investigate this query
KC Wessels 1983-1984 5 7 1 256 179 42.66 1 0 0 34 1 investigate this query
GM Wood 1979-1981 4 8 2 260 100 43.33 1 1 1 19 2 investigate this query
TM Alderman 1981-1990 5 6 4 11 5* 5.50 0 0 1 2 0 investigate this query
DC Boon 1990-1990 2 4 0 55 29 13.75 0 0 1 5 0 investigate this query
GD Campbell 1990-1990 1 1 0 0 0 0.00 0 0 1 0 0 investigate this query
WM Clark 1979-1979 1 2 0 9 9 4.50 0 0 1 2 0 investigate this query
WM Darling 1979-1979 1 2 0 154 79 77.00 0 2 0 15 0 investigate this query
G Dymock 1979-1979 1 1 1 5 5* - 0 0 0 0 0 investigate this query
GJ Gilmour 1976-1977 3 6 1 47 32 9.40 0 0 2 6 0 investigate this query
IA Healy 1990-1990 3 4 0 112 48 28.00 0 0 0 9 0 investigate this query
AMJ Hilditch 1979-1979 2 4 0 135 62 33.75 0 1 0 7 0 investigate this query
TG Hogan 1983-1983 1 2 0 10 8 5.00 0 0 0 0 0 investigate this query
RM Hogg 1979-1984 6 5 1 24 9 6.00 0 0 1 1 0 investigate this query
MG Hughes 1990-1990 3 4 2 48 32 24.00 0 0 0 5 0 investigate this query
AG Hurst 1979-1979 2 3 0 16 16 5.33 0 0 2 2 0 investigate this query
BM Laird 1981-1981 3 6 1 246 85 49.20 0 2 0 17 0 investigate this query
GF Lawson 1983-1984 5 5 1 69 49 17.25 0 0 1 9 0 investigate this query
DK Lillee 1976-1984 11 13 3 117 27 11.70 0 0 2 10 0 investigate this query
JN Maguire 1983-1983 1 1 0 4 4 4.00 0 0 0 0 0 investigate this query
GR Marsh 1990-1990 2 3 0 67 30 22.33 0 0 0 6 0 investigate this query
RW Marsh 1976-1984 11 17 3 336 47 24.00 0 0 1 37 0 investigate this query
GRJ Matthews 1983-1984 2 2 1 97 75 97.00 0 1 0 11 0 investigate this query
TM Moody 1990-1990 1 1 0 26 26 26.00 0 0 0 2 0 investigate this query
JK Moss 1979-1979 1 2 1 60 38* 60.00 0 0 0 4 1 investigate this query
KJ O'Keeffe 1976-1977 3 4 2 39 28* 19.50 0 0 0 1 0 investigate this query
CG Rackemann 1983-1990 5 2 1 0 0* 0.00 0 0 1 0 0 investigate this query
PR Sleep 1979-1990 2 4 0 33 23 8.25 0 0 2 0 0 investigate this query
PL Taylor 1990-1990 2 2 0 34 33 17.00 0 0 0 2 0 investigate this query
JR Thomson 1976-1981 4 5 3 49 22* 24.50 0 0 0 5 2 investigate this query
A Turner 1976-1977 3 6 0 179 82 29.83 0 1 1 19 1 investigate this query
MRJ Veletta 1990-1990 1 1 0 9 9 9.00 0 0 0 0 0 investigate this query
MHN Walker 1977-1977 2 2 2 37 34* - 0 0 0 1 0 investigate this query
SR Waugh 1990-1990 3 4 0 44 20 11.00 0 0 0 3 0 investigate this query
DM Wellham 1981-1981 2 3 0 75 36 25.00 0 0 0 8 0 investigate this query
DF Whatmore 1979-1979 2 3 0 73 43 24.33 0 0 0 4 0 investigate this query
KJ Wright 1979-1979 2 3 1 26 16 13.00 0 0 0 2 0 investigate this query
B Yardley 1979-1981 4 7 0 73 22 10.42 0 0 1 8 0 investigate this query
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page