View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 17 Aug 1954 remove less than or equal to 17 Aug 1954 from query
Not involving the player WR Hammond (ENG) remove WR Hammond (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 14 Showing 1 - 50 of 688 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DG Bradman (AUS) 1930-1948 16 19 3 2043 299* 127.68 10 2 1 investigate this query
DCS Compton (ENG) 1947-1954 30 49 4 2728 278 60.62 10 10 4 investigate this query
L Hutton (ENG) 1947-1954 32 57 7 2727 206 54.54 8 13 3 investigate this query
VT Trumper (AUS) 1901-1912 25 49 4 2061 214* 45.80 6 8 5 investigate this query
WW Armstrong (AUS) 1902-1921 27 48 6 1892 158 45.04 5 5 3 investigate this query
RN Harvey (AUS) 1948-1953 17 30 0 1623 205 54.10 5 7 0 investigate this query
VS Hazare (IND) 1948-1952 13 20 4 1113 164* 69.56 5 4 2 investigate this query
Hon.FS Jackson (ENG) 1893-1905 20 33 4 1415 144* 48.79 5 6 3 investigate this query
CL Walcott (WI) 1948-1954 14 24 4 1288 220 64.40 5 4 0 investigate this query
ED Weekes (WI) 1948-1954 13 22 2 1496 207 74.80 5 5 1 investigate this query
WJ Edrich (ENG) 1947-1954 19 32 2 1449 191 48.30 4 9 0 investigate this query
AL Hassett (AUS) 1947-1953 19 31 2 1517 198* 52.31 4 6 0 investigate this query
GA Headley (WI) 1930-1954 6 12 1 756 223 68.72 4 0 0 investigate this query
C Hill (AUS) 1897-1912 30 56 0 2308 191 41.21 4 13 5 investigate this query
JB Hobbs (ENG) 1909-1926 19 27 3 1360 211 56.66 4 7 1 investigate this query
AD Nourse (SA) 1935-1950 15 29 4 1459 231 58.36 4 7 2 investigate this query
WH Ponsford (AUS) 1924-1932 14 23 2 1032 183 49.14 4 2 0 investigate this query
HW Taylor (SA) 1913-1923 13 25 0 1290 176 51.60 4 6 0 investigate this query
C Washbrook (ENG) 1947-1950 13 25 4 1164 143 55.42 4 5 0 investigate this query
HL Collins (AUS) 1920-1925 10 19 0 851 162 44.78 3 4 0 investigate this query
J Darling (AUS) 1894-1902 13 23 0 949 178 41.26 3 4 1 investigate this query
EH Hendren (ENG) 1921-1929 13 15 4 613 142 55.72 3 2 3 investigate this query
RT Simpson (ENG) 1949-1954 16 26 2 900 137 37.50 3 4 3 investigate this query
JH Sinclair (SA) 1896-1910 17 32 0 853 106 26.65 3 2 5 investigate this query
JT Tyldesley (ENG) 1899-1909 19 32 1 993 138 32.03 3 4 2 investigate this query
FMM Worrell (WI) 1948-1954 12 20 3 1026 237 60.35 3 4 2 investigate this query
TG Evans (ENG) 1947-1954 33 46 6 1111 104 27.77 2 5 4 investigate this query
CB Fry (ENG) 1899-1912 24 38 3 1101 144 31.45 2 6 3 investigate this query
WG Grace (ENG) 1880-1899 19 31 2 934 170 32.20 2 3 2 investigate this query
SE Gregory (AUS) 1892-1912 23 43 3 1305 201 32.62 2 5 4 investigate this query
TW Hayward (ENG) 1896-1909 17 29 2 848 137 31.40 2 4 4 investigate this query
CG Macartney (AUS) 1907-1921 12 23 1 794 170 36.09 2 4 1 investigate this query
PS McDonnell (AUS) 1881-1888 12 22 1 656 147 31.23 2 2 3 investigate this query
KR Miller (AUS) 1947-1953 20 32 3 1107 145* 38.17 2 6 1 investigate this query
AR Morris (AUS) 1947-1953 19 33 1 1160 206 36.25 2 5 2 investigate this query
CE Pellew (AUS) 1920-1921 4 6 0 319 116 53.16 2 0 0 investigate this query
CA Roach (WI) 1930-1930 4 8 0 467 209 58.37 2 1 2 investigate this query
EAB Rowan (SA) 1935-1950 12 23 2 920 156* 43.80 2 5 1 investigate this query
P Roy (IND) 1951-1952 8 13 2 463 140 42.09 2 0 1 investigate this query
CAG Russell (ENG) 1921-1921 2 3 1 216 102* 108.00 2 0 0 investigate this query
A Shrewsbury snr (ENG) 1884-1893 11 18 1 699 164 41.11 2 2 0 investigate this query
H Sutcliffe (ENG) 1924-1929 11 13 2 784 161 71.27 2 5 0 investigate this query
PR Umrigar (IND) 1948-1952 11 14 1 531 130* 40.84 2 1 1 investigate this query
GC White (SA) 1906-1910 9 17 1 721 147 45.06 2 3 1 investigate this query
FE Woolley (ENG) 1909-1929 23 28 1 1237 154 45.81 2 9 2 investigate this query
HR Adhikari (IND) 1948-1952 10 15 6 510 114* 56.66 1 2 0 investigate this query
L Amarnath (IND) 1933-1952 16 25 4 669 118 31.85 1 3 2 investigate this query
C Bannerman (AUS) 1877-1879 3 6 2 239 165* 59.75 1 0 0 investigate this query
W Bardsley (AUS) 1910-1925 17 32 1 1101 132 35.51 1 10 3 investigate this query
SG Barnes (AUS) 1947-1948 4 6 0 273 112 45.50 1 1 0 investigate this query
Page 1 of 14 Showing 1 - 50 of 688 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page