View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date between 1 Jan 1955 and 12 Nov 1955 remove between 1 Jan 1955 and 12 Nov 1955 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CL Walcott (WI) 5 10 0 827 155 82.70 5 2 0 investigate this query
Hanif Mohammad (PAK) 8 13 1 424 142 35.33 2 0 0 investigate this query
PBH May (ENG) 5 9 1 582 117 72.75 2 3 1 investigate this query
Alimuddin (PAK) 8 13 1 406 103* 33.83 1 3 1 investigate this query
DS Atkinson (WI) 4 8 1 311 219 44.42 1 0 0 investigate this query
DCS Compton (ENG) 5 9 0 492 158 54.66 1 3 0 investigate this query
CC Depeiaza (WI) 3 6 2 169 122 42.25 1 0 1 investigate this query
Imtiaz Ahmed (PAK) 8 13 0 517 209 39.76 1 4 2 investigate this query
OG Smith (WI) 4 8 0 206 104 25.75 1 0 2 investigate this query
Waqar Hasan (PAK) 8 13 1 475 189 39.58 1 2 0 investigate this query
ED Weekes (WI) 5 10 2 469 139 58.62 1 3 1 investigate this query
Agha Saadat Ali (PAK) 1 1 1 8 8* - 0 0 0 investigate this query
R Appleyard (ENG) 1 1 1 0 0* - 0 0 0 investigate this query
RG Archer (AUS) 1 2 0 24 21 12.00 0 0 0 investigate this query
TE Bailey (ENG) 5 9 1 184 49 23.00 0 0 1 investigate this query
KF Barrington (ENG) 2 3 0 52 34 17.33 0 0 1 investigate this query
AV Bedser (ENG) 1 2 0 4 3 2.00 0 0 0 investigate this query
R Benaud (AUS) 2 4 0 45 22 11.25 0 0 0 investigate this query
AP Binns (WI) 1 2 0 0 0 0.00 0 0 2 investigate this query
RW Blair (NZ) 1 2 0 3 3 1.50 0 0 1 investigate this query
PJP Burge (AUS) 1 2 1 35 18* 35.00 0 0 0 investigate this query
JW Burke (AUS) 1 2 0 23 18 11.50 0 0 0 investigate this query
LS Butler (WI) 1 1 0 16 16 16.00 0 0 0 investigate this query
HB Cave (NZ) 2 4 0 13 6 3.25 0 0 0 investigate this query
ME Chapple (NZ) 1 2 0 20 20 10.00 0 0 1 investigate this query
DB Close (ENG) 1 2 0 47 32 23.50 0 0 0 investigate this query
IA Colquhoun (NZ) 2 4 2 1 1* 0.50 0 0 2 investigate this query
MC Cowdrey (ENG) 1 2 0 51 50 25.50 0 1 0 investigate this query
AK Davidson (AUS) 2 3 0 46 23 15.33 0 0 0 investigate this query
DT Dewdney (WI) 2 3 0 2 2 0.66 0 0 2 investigate this query
TG Evans (ENG) 3 5 0 82 36 16.40 0 0 1 investigate this query
LE Favell (AUS) 1 2 0 10 9 5.00 0 0 0 investigate this query
Fazal Mahmood (PAK) 6 6 2 73 34* 18.25 0 0 1 investigate this query
HA Furlonge (WI) 1 2 0 32 28 16.00 0 0 0 investigate this query
GL Gibbs (WI) 1 2 0 12 12 6.00 0 0 1 investigate this query
TW Graveney (ENG) 5 9 0 219 60 24.33 0 1 1 investigate this query
RN Harvey (AUS) 2 4 0 46 25 11.50 0 0 0 investigate this query
JA Hayes (NZ) 1 2 0 0 0 0.00 0 0 2 investigate this query
JKC Holt (WI) 5 10 0 251 60 25.10 0 1 0 investigate this query
JT Ikin (ENG) 1 2 0 17 17 8.50 0 0 1 investigate this query
DJ Insole (ENG) 1 2 0 50 47 25.00 0 0 0 investigate this query
IWG Johnson (AUS) 2 3 1 55 41 27.50 0 0 0 investigate this query
WA Johnston (AUS) 1 2 1 3 3 3.00 0 0 0 investigate this query
AH Kardar (PAK) 8 12 0 256 93 21.33 0 1 1 investigate this query
D Kenyon (ENG) 3 5 0 96 87 19.20 0 1 0 investigate this query
Khan Mohammad (PAK) 7 8 3 42 15* 8.40 0 0 1 investigate this query
FM King (WI) 4 7 1 46 21 7.66 0 0 1 investigate this query
JC Laker (ENG) 1 2 0 14 12 7.00 0 0 0 investigate this query
JG Leggat (NZ) 1 2 0 5 4 2.50 0 0 0 investigate this query
RR Lindwall (AUS) 1 1 1 2 2* - 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page