View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 27 Feb 1959 remove less than or equal to 27 Feb 1959 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CS Dempster 1930-1933 8 13 4 550 136 61.11 1 4 0 investigate this query
WA Hadlee 1946-1951 4 6 0 199 116 33.16 1 1 0 investigate this query
JE Mills 1930-1933 4 6 1 150 117 30.00 1 0 1 investigate this query
B Sutcliffe 1947-1959 12 22 1 732 116 34.85 1 3 1 investigate this query
HG Vivian 1932-1933 2 2 0 173 100 86.50 1 1 0 investigate this query
JC Alabaster 1956-1956 1 2 1 6 5 6.00 0 0 0 investigate this query
CFW Allcott 1930-1932 3 3 0 74 33 24.66 0 0 0 investigate this query
WM Anderson 1946-1946 1 2 0 5 4 2.50 0 0 0 investigate this query
FT Badcock 1930-1933 7 9 2 137 64 19.57 0 2 3 investigate this query
RT Barber 1956-1956 1 2 0 17 12 8.50 0 0 0 investigate this query
DD Beard 1952-1956 4 7 2 101 31 20.20 0 0 0 investigate this query
JEF Beck 1956-1956 4 8 0 191 66 23.87 0 2 0 investigate this query
RW Blair 1953-1959 6 11 2 22 9 2.44 0 0 5 investigate this query
RC Blunt 1930-1932 6 9 1 182 45* 22.75 0 0 1 investigate this query
BA Bolton 1959-1959 1 2 0 59 33 29.50 0 0 0 investigate this query
C Burke 1946-1946 1 2 0 4 3 2.00 0 0 0 investigate this query
TB Burtt 1947-1953 6 9 2 121 42 17.28 0 0 1 investigate this query
LA Butterfield 1946-1946 1 2 0 0 0 0.00 0 0 2 investigate this query
HB Cave 1955-1956 5 10 1 29 11 3.22 0 0 3 investigate this query
ME Chapple 1953-1956 3 6 0 53 22 8.83 0 0 1 investigate this query
DC Cleverley 1932-1946 2 4 3 19 10* 19.00 0 0 0 investigate this query
IA Colquhoun 1955-1955 2 4 2 1 1* 0.50 0 0 2 investigate this query
J Cowie 1946-1947 2 3 0 47 45 15.66 0 0 1 investigate this query
GF Cresswell 1951-1951 2 3 1 2 2 1.00 0 0 1 investigate this query
IB Cromb 1932-1932 2 4 1 78 51* 26.00 0 1 1 investigate this query
EW Dempster 1953-1953 1 1 0 14 14 14.00 0 0 0 investigate this query
GR Dickinson 1930-1932 3 5 0 31 11 6.20 0 0 0 investigate this query
JA Dunning 1933-1933 1 1 0 12 12 12.00 0 0 0 investigate this query
RWG Emery 1952-1952 2 4 0 46 28 11.50 0 0 0 investigate this query
FE Fisher 1953-1953 1 2 0 23 14 11.50 0 0 0 investigate this query
H Foley 1930-1930 1 2 0 4 2 2.00 0 0 0 investigate this query
DL Freeman 1933-1933 2 2 0 2 1 1.00 0 0 0 investigate this query
SC Guillen 1956-1956 3 6 0 98 41 16.33 0 0 2 investigate this query
JW Guy 1956-1959 3 6 0 89 56 14.83 0 1 1 investigate this query
RM Harris 1959-1959 1 2 0 19 13 9.50 0 0 0 investigate this query
JA Hayes 1951-1955 5 8 1 27 19 3.85 0 0 3 investigate this query
M Henderson 1930-1930 1 2 1 8 6 8.00 0 0 0 investigate this query
KW Hough 1959-1959 1 2 1 38 31* 38.00 0 0 0 investigate this query
KC James 1930-1933 8 10 1 37 14 4.11 0 0 4 investigate this query
JL Kerr 1932-1933 3 4 0 72 59 18.00 0 1 1 investigate this query
JG Leggat 1952-1956 4 8 1 100 47 14.28 0 0 1 investigate this query
AF Lissette 1956-1956 2 4 2 2 1* 1.00 0 0 2 investigate this query
TC Lowry 1930-1930 4 4 0 126 80 31.50 0 1 1 investigate this query
AR MacGibbon 1951-1956 8 15 1 198 36 14.14 0 0 3 investigate this query
HM McGirr 1930-1930 2 1 0 51 51 51.00 0 1 0 investigate this query
SN McGregor 1955-1959 7 14 1 132 41 10.15 0 0 2 investigate this query
EG McLeod 1930-1930 1 2 1 18 16 18.00 0 0 0 investigate this query
TG McMahon 1956-1956 1 2 0 2 2 1.00 0 0 1 investigate this query
DAN McRae 1946-1946 1 2 0 8 8 4.00 0 0 1 investigate this query
AM Matheson 1930-1930 1 1 0 7 7 7.00 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page