View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 5 Nov 2015 remove less than or equal to 5 Nov 2015 from query
Ordered by not outs (descending)
Page 1 of 48 Showing 1 - 50 of 2366 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JM Anderson (ENG) 2003-2015 63 85 30 615 81 11.18 0 1 13 investigate this query
M Muralidaran (SL) 1992-2010 73 74 30 624 67 14.18 0 1 16 investigate this query
CS Martin (NZ) 2000-2012 38 49 28 72 12* 3.42 0 0 14 investigate this query
S Chanderpaul (WI) 1994-2015 81 133 27 6187 203* 58.36 19 32 8 investigate this query
RGD Willis (ENG) 1973-1984 41 54 27 405 28* 15.00 0 0 5 investigate this query
M Ntini (SA) 1998-2009 53 61 23 378 26 9.94 0 0 12 investigate this query
CA Walsh (WI) 1985-2001 58 77 23 447 30 8.27 0 0 14 investigate this query
RT Ponting (AUS) 1995-2012 92 154 21 7578 257 56.97 23 38 9 investigate this query
AR Border (AUS) 1978-1994 86 145 20 5743 205 45.94 13 35 7 investigate this query
BS Chandrasekhar (IND) 1964-1979 32 43 20 122 20* 5.30 0 0 9 investigate this query
SR Waugh (AUS) 1985-2004 89 140 20 5710 170 47.58 15 30 9 investigate this query
JH Kallis (SA) 1995-2013 88 143 19 7035 224 56.73 23 34 9 investigate this query
A Kumble (IND) 1993-2008 63 80 18 1340 88 21.61 0 4 6 investigate this query
VVS Laxman (IND) 1996-2011 57 91 18 3767 281 51.60 8 24 7 investigate this query
SM Pollock (SA) 1995-2008 59 84 18 1922 111 29.12 1 7 6 investigate this query
DL Underwood (ENG) 1966-1980 42 57 18 467 45* 11.97 0 0 9 investigate this query
DK Morrison (NZ) 1988-1997 27 38 17 205 42 9.76 0 0 10 investigate this query
DW Steyn (SA) 2004-2015 43 54 17 658 58 17.78 0 1 4 investigate this query
EJ Chatfield (NZ) 1975-1989 24 27 16 112 21* 10.18 0 0 5 investigate this query
AA Donald (SA) 1992-2002 38 50 16 400 34 11.76 0 0 8 investigate this query
SR Tendulkar (IND) 1990-2013 94 153 16 7216 217 52.67 22 32 4 investigate this query
CEL Ambrose (WI) 1988-2000 52 75 15 809 53 13.48 0 1 9 investigate this query
IR Bell (ENG) 2004-2015 65 108 15 4450 235 47.84 15 25 5 investigate this query
Harbhajan Singh (IND) 1998-2013 55 72 15 1047 115 18.36 2 3 10 investigate this query
DL Haynes (WI) 1978-1994 49 84 15 3868 167 56.05 10 22 5 investigate this query
SMH Kirmani (IND) 1976-1985 48 66 15 1650 102 32.35 2 7 6 investigate this query
GD McGrath (AUS) 1993-2007 66 63 15 285 61 5.93 0 1 21 investigate this query
JB Statham (ENG) 1951-1965 37 42 15 325 38 12.03 0 0 8 investigate this query
BS Bedi (IND) 1966-1979 30 48 14 373 50* 10.97 0 1 9 investigate this query
MV Boucher (SA) 1998-2012 75 103 14 3001 122* 33.71 4 20 8 investigate this query
Danish Kaneria (PAK) 2000-2009 25 27 14 99 26* 7.61 0 0 9 investigate this query
MEK Hussey (AUS) 2005-2013 45 76 14 3794 195 61.19 14 14 7 investigate this query
PP Ojha (IND) 2009-2013 20 22 14 53 11 6.62 0 0 4 investigate this query
GS Sobers (WI) 1954-1974 44 75 14 4075 365* 66.80 14 12 6 investigate this query
HP Tillakaratne (SL) 1992-2004 41 60 14 2522 204* 54.82 6 12 3 investigate this query
WPUJC Vaas (SL) 1994-2009 56 71 14 1533 100* 26.89 1 8 5 investigate this query
GS Chappell (AUS) 1970-1984 55 96 13 4515 204 54.39 16 21 8 investigate this query
CD Collymore (WI) 1999-2006 13 20 13 57 13 8.14 0 0 5 investigate this query
ST Finn (ENG) 2010-2015 16 22 13 69 19 7.66 0 0 4 investigate this query
JN Gillespie (AUS) 1996-2005 29 32 13 454 54* 23.89 0 2 2 investigate this query
SJ Harmison (ENG) 2002-2009 32 38 13 393 49* 15.72 0 0 8 investigate this query
IA Healy (AUS) 1988-1999 59 92 13 2317 161* 29.32 3 8 7 investigate this query
HMRKB Herath (SL) 1999-2015 38 51 13 512 80* 13.47 0 1 9 investigate this query
Imran Khan (PAK) 1976-1992 38 47 13 1540 123 45.29 3 8 3 investigate this query
Javed Miandad (PAK) 1976-1993 60 86 13 4481 280* 61.38 14 17 0 investigate this query
WA Johnston (AUS) 1947-1955 23 34 13 185 28 8.80 0 0 7 investigate this query
AD Mathews (SL) 2009-2015 33 54 13 2279 122 55.58 4 12 1 investigate this query
Rubel Hossain (BAN) 2010-2015 15 24 13 143 45* 13.00 0 0 2 investigate this query
JA Snow (ENG) 1965-1976 37 57 13 565 73 12.84 0 2 15 investigate this query
Tauseef Ahmed (PAK) 1980-1993 22 24 13 205 35* 18.63 0 0 2 investigate this query
Page 1 of 48 Showing 1 - 50 of 2366 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page