View overall figures [change view]
Primary team ICC World XI remove ICC World XI from query or India remove India from query
Host country Australia remove Australia from query
Not involving the player B Kumar (IND) remove B Kumar (IND) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 124 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1991-2012 20 38 4 1809 241* 53.20 6 7 3 209 7 investigate this query
VVS Laxman (IND) 1999-2012 15 29 1 1236 178 44.14 4 4 2 165 0 investigate this query
R Dravid (ICC/IND) 1999-2012 16 32 4 1166 233 41.64 1 6 2 136 2 investigate this query
V Kohli (IND) 2011-2020 12 23 0 1159 169 50.39 5 4 2 128 3 investigate this query
V Sehwag (ICC/IND) 2003-2012 11 22 0 1031 195 46.86 2 5 2 136 9 investigate this query
CA Pujara (IND) 2014-2021 11 21 0 993 193 47.28 3 5 2 105 2 investigate this query
SM Gavaskar (IND) 1977-1986 11 19 1 920 172 51.11 5 1 2 97 0 investigate this query
AM Rahane (IND) 2014-2021 11 21 1 833 147 41.65 2 4 2 88 6 investigate this query
DB Vengsarkar (IND) 1977-1992 16 28 2 746 78 28.69 0 4 1 52 0 investigate this query
SC Ganguly (IND) 1999-2008 11 20 0 696 144 34.80 1 4 1 84 2 investigate this query
GR Viswanath (IND) 1977-1981 8 15 0 686 114 45.73 1 5 0 68 0 investigate this query
M Amarnath (IND) 1977-1986 8 13 1 668 138 55.66 2 3 2 50 0 investigate this query
RR Pant (IND) 2018-2021 7 12 2 624 159* 62.40 1 2 0 61 9 investigate this query
CPS Chauhan (IND) 1977-1981 7 13 0 478 97 36.76 0 3 2 61 0 investigate this query
SMH Kirmani (IND) 1977-1986 11 17 1 471 55 29.43 0 2 0 40 0 investigate this query
M Vijay (IND) 2014-2018 5 10 0 451 144 45.10 1 3 1 50 4 investigate this query
VS Hazare (IND) 1947-1948 5 10 1 429 145 47.66 2 1 0 47 0 investigate this query
K Srikkanth (IND) 1985-1992 7 12 0 426 116 35.50 1 2 1 66 1 investigate this query
RJ Shastri (IND) 1985-1992 6 7 0 391 206 55.85 1 0 0 31 2 investigate this query
RF Surti (IND) 1967-1968 4 8 0 367 70 45.87 0 4 0 34 0 investigate this query
N Kapil Dev (IND) 1981-1992 11 18 0 355 56 19.72 0 2 3 50 3 investigate this query
MAK Pataudi (IND) 1967-1968 3 6 0 339 85 56.50 0 4 0 44 1 investigate this query
R Ashwin (IND) 2011-2021 9 17 3 333 62 23.78 0 1 2 38 2 investigate this query
RG Sharma (IND) 2014-2021 6 12 1 316 63* 28.72 0 2 1 31 6 investigate this query
DG Phadkar (IND) 1947-1948 4 8 2 314 123 52.33 1 3 1 34 0 investigate this query
MS Dhoni (IND) 2007-2014 9 18 2 311 57* 19.43 0 1 2 35 3 investigate this query
SM Patil (IND) 1981-1981 3 6 1 311 174 62.20 1 1 0 37 1 investigate this query
MH Mankad (IND) 1947-1948 5 10 0 306 116 30.60 2 0 3 26 0 investigate this query
M Azharuddin (IND) 1985-1992 8 12 1 305 106 27.72 1 1 0 33 0 investigate this query
S Abid Ali (IND) 1967-1968 4 8 0 299 81 37.37 0 2 0 25 0 investigate this query
A Kumble (IND) 1999-2008 10 17 4 296 87 22.76 0 1 2 32 0 investigate this query
MA Agarwal (IND) 2018-2021 5 9 0 273 77 30.33 0 2 1 26 6 investigate this query
Shubman Gill (IND) 2020-2021 3 6 1 259 91 51.80 0 2 0 36 2 investigate this query
M Prabhakar (IND) 1991-1992 5 9 1 224 64 28.00 0 2 2 27 0 investigate this query
FM Engineer (IND) 1967-1968 4 8 0 215 89 26.87 0 1 1 24 0 investigate this query
AL Wadekar (IND) 1967-1968 4 8 0 212 99 26.50 0 1 1 25 0 investigate this query
EAS Prasanna (IND) 1967-1978 8 15 4 200 26 18.18 0 0 2 22 0 investigate this query
SV Manjrekar (IND) 1991-1992 5 9 0 197 45 21.88 0 0 0 15 0 investigate this query
ML Jaisimha (IND) 1968-1968 2 4 0 188 101 47.00 1 1 1 17 0 investigate this query
A Chopra (IND) 2003-2004 4 8 0 186 48 23.25 0 0 0 20 0 investigate this query
GH Vihari (IND) 2018-2021 6 10 1 183 42 20.33 0 0 0 21 0 investigate this query
G Gambhir (IND) 2011-2012 4 8 0 181 83 22.62 0 1 1 22 0 investigate this query
RA Jadeja (IND) 2018-2021 4 5 1 175 81 43.75 0 2 0 17 1 investigate this query
S Dhawan (IND) 2014-2014 3 6 0 167 81 27.83 0 1 1 17 0 investigate this query
CG Borde (IND) 1967-1968 4 8 0 166 69 20.75 0 2 2 16 0 investigate this query
Harbhajan Singh (IND) 2003-2008 4 7 1 161 63 26.83 0 2 1 18 0 investigate this query
PA Patel (IND) 2003-2004 4 6 1 160 62 32.00 0 1 1 26 0 investigate this query
HR Adhikari (IND) 1947-1948 5 10 1 156 51 17.33 0 1 1 13 0 investigate this query
KD Ghavri (IND) 1977-1981 6 11 2 151 64 16.77 0 1 1 12 0 investigate this query
KS More (IND) 1991-1992 3 6 1 143 67* 28.60 0 1 0 13 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 124 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page