View overall figures [change view]
Not involving the player M Azharuddin (IND) remove M Azharuddin (IND) from query
Partnership runs greater than or equal to 200 remove greater than or equal to 200 from query
Qualifications number of partnerships greater than or equal to 2 remove number of partnerships greater than or equal to 2 from query
Ordered by average partnership per dismissal (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook, IJL Trott (ENG) 2010-2011 2 1 580 329* 580.00 2 0 investigate this query
HH Gibbs, JH Kallis (SA) 1999-2004 2 1 566 315* 566.00 2 0 investigate this query
AR Border, SR Waugh (AUS) 1993-1994 2 1 540 332* 540.00 2 0 investigate this query
DG Bradman, AR Morris (AUS) 1948-1948 2 1 524 301 524.00 2 0 investigate this query
SO Dowrich, JO Holder (WI) 2017-2019 2 1 507 295* 507.00 2 0 investigate this query
S Chanderpaul, D Ramdin (WI) 2012-2013 2 1 496 296* 496.00 2 0 investigate this query
MS Dhoni, VVS Laxman (IND) 2010-2011 2 1 483 259* 483.00 2 0 investigate this query
Abdullah Shafique, Imam-ul-Haq (PAK) 2022-2022 2 1 477 252* 477.00 2 0 investigate this query
AP Gurusinha, A Ranatunga (SL) 1986-1992 2 1 470 240* 470.00 2 0 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2006-2007 2 0 935 624 467.50 2 0 investigate this query
SPD Smith, AC Voges (AUS) 2015-2015 2 1 447 224 447.00 2 0 investigate this query
HM Amla, JH Kallis (SA) 2007-2012 6 2 1739 377* 434.75 6 0 investigate this query
LRPL Taylor, KS Williamson (NZ) 2012-2019 3 1 740 265 370.00 3 0 investigate this query
MJ Clarke, MEK Hussey (AUS) 2007-2012 4 1 1079 334* 359.66 4 0 investigate this query
CG Greenidge, DL Haynes (WI) 1980-1990 4 1 1069 298 356.33 4 0 investigate this query
DG Bradman, WH Ponsford (AUS) 1931-1934 3 0 1068 451 356.00 3 0 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2003-2009 2 0 699 437 349.50 2 0 investigate this query
MD Crowe, AH Jones (NZ) 1987-1991 2 0 680 467 340.00 2 0 investigate this query
R Dravid, VVS Laxman (IND) 2001-2003 2 0 679 376 339.50 2 0 investigate this query
HH Gibbs, GC Smith (SA) 2003-2004 3 0 1007 368 335.66 3 0 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1983-1984 2 0 663 451 331.50 2 0 investigate this query
SG Barnes, DG Bradman (AUS) 1946-1948 2 0 641 405 320.50 2 0 investigate this query
IR Bell, KP Pietersen (ENG) 2008-2011 2 0 636 350 318.00 2 0 investigate this query
HM Nicholls, KS Williamson (NZ) 2018-2023 3 0 944 369 314.66 3 0 investigate this query
ED Weekes, FMM Worrell (WI) 1950-1954 2 0 621 338 310.50 2 0 investigate this query
ND McKenzie, GC Smith (SA) 2008-2008 2 0 619 415 309.50 2 0 investigate this query
MJ Clarke, RT Ponting (AUS) 2008-2012 4 0 1236 386 309.00 4 0 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2000-2004 2 0 616 335 308.00 2 0 investigate this query
R Dravid, SR Tendulkar (IND) 1999-2010 4 1 913 249 304.33 4 0 investigate this query
DCS Compton, WJ Edrich (ENG) 1947-1947 2 0 598 370 299.00 2 0 investigate this query
GS Blewett, SR Waugh (AUS) 1995-1997 2 0 588 385 294.00 2 0 investigate this query
R Dravid, V Sehwag (IND) 2006-2010 4 0 1152 410 288.00 4 0 investigate this query
JL Langer, RT Ponting (AUS) 1999-2003 2 0 575 327 287.50 2 0 investigate this query
R Dravid, G Gambhir (IND) 2004-2008 2 0 573 314 286.50 2 0 investigate this query
S Dhawan, M Vijay (IND) 2013-2015 2 0 572 289 286.00 2 0 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2005-2006 4 0 1135 363 283.75 4 0 investigate this query
VVS Laxman, SR Tendulkar (IND) 2002-2004 2 0 567 353 283.50 2 0 investigate this query
V Kohli, AM Rahane (IND) 2014-2017 3 0 849 365 283.00 3 0 investigate this query
Javed Miandad, Saleem Malik (PAK) 1987-1992 2 0 556 322 278.00 2 0 investigate this query
WM Lawry, RB Simpson (AUS) 1964-1966 3 0 827 382 275.66 3 0 investigate this query
JB Hobbs, H Sutcliffe (ENG) 1924-1925 2 0 551 283 275.50 2 0 investigate this query
JB Hobbs, W Rhodes (ENG) 1910-1912 2 0 544 323 272.00 2 0 investigate this query
JC Adams, BC Lara (WI) 1995-1999 2 0 543 322 271.50 2 0 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1978-1983 2 0 542 287 271.00 2 0 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2010 3 0 805 336 268.33 3 0 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2014-2015 2 0 536 312 268.00 2 0 investigate this query
AB de Villiers, GC Smith (SA) 2005-2013 3 0 800 338 266.66 3 0 investigate this query
CH Gayle, RR Sarwan (WI) 2005-2009 2 0 533 331 266.50 2 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 1999-2002 2 0 530 281 265.00 2 0 investigate this query
G Kirsten, GC Smith (SA) 2002-2003 2 0 529 272 264.50 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page