View overall figures [change view]
Start of match date less than or equal to 5 Jul 1994 remove less than or equal to 5 Jul 1994 from query
For wicket equal to 8 remove equal to 8 from query
Ordered by total partnership runs (descending)
Page 1 of 47 Showing 1 - 50 of 2319 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
FM Engineer, RG Nadkarni (IND) 1962-1965 5 0 355 143 71.00 2 1 investigate this query
CC Griffith, GS Sobers (WI) 1965-1969 8 1 345 77* 49.28 0 4 investigate this query
CEL Ambrose, MD Marshall (WI) 1988-1991 14 1 276 91 21.23 0 1 investigate this query
GOB Allen, LEG Ames (ENG) 1931-1934 2 0 264 246 132.00 1 0 investigate this query
Imran Khan, Sarfraz Nawaz (PAK) 1976-1983 9 1 256 73 32.00 0 2 investigate this query
FCM Alexander, LR Gibbs (WI) 1958-1961 7 0 246 74 35.14 0 2 investigate this query
SMH Kirmani, RJ Shastri (IND) 1981-1985 6 0 244 128 40.66 1 0 investigate this query
MJ Hartigan, C Hill (AUS) 1908-1908 1 0 243 243 243.00 1 0 investigate this query
R Benaud, KD Mackay (AUS) 1960-1963 4 0 234 91 58.50 0 3 investigate this query
IWG Johnson, RR Lindwall (AUS) 1946-1956 9 0 232 79 25.77 0 1 investigate this query
RR Lindwall, D Tallon (AUS) 1946-1953 5 0 230 154 46.00 1 0 investigate this query
KD Ghavri, SMH Kirmani (IND) 1976-1981 10 1 222 127 24.66 1 0 investigate this query
CJ McDermott, GRJ Matthews (AUS) 1985-1992 7 0 218 60 31.14 0 3 investigate this query
TW Graveney, JT Murray (ENG) 1966-1966 1 0 217 217 217.00 1 0 investigate this query
Sir RJ Hadlee, IDS Smith (NZ) 1984-1990 9 0 213 103 23.66 1 0 investigate this query
AG Chipperfield, CV Grimmett (AUS) 1934-1935 7 0 206 83 29.42 0 2 investigate this query
KD Ghavri, N Kapil Dev (IND) 1978-1980 7 0 204 84 29.14 0 2 investigate this query
AR Border, RJ Bright (AUS) 1980-1986 5 2 203 109* 67.66 1 1 investigate this query
WW Armstrong, H Carter (AUS) 1908-1921 4 0 202 112 50.50 1 1 investigate this query
R Illingworth, JA Snow (ENG) 1968-1972 6 0 198 104 33.00 1 1 investigate this query
BL Cairns, IDS Smith (NZ) 1981-1985 6 0 196 74 32.66 0 2 investigate this query
AV Bedser, DCS Compton (ENG) 1947-1951 5 0 195 121 39.00 1 0 investigate this query
HR Bromley-Davenport, CW Wright (ENG) 1896-1896 2 0 189 154 94.50 1 0 investigate this query
BL D'Oliveira, JA Snow (ENG) 1968-1970 5 0 189 78 37.80 0 2 investigate this query
JJ Kelly, H Trumble (AUS) 1896-1899 8 1 188 46 26.85 0 0 investigate this query
Abdul Qadir, Imran Khan (PAK) 1979-1983 4 0 186 108 46.50 1 0 investigate this query
DK Lillee, RW Marsh (AUS) 1974-1983 9 0 186 76 20.66 0 2 investigate this query
IT Botham, GR Dilley (ENG) 1981-1981 4 0 185 117 46.25 1 0 investigate this query
BL Cairns, Sir RJ Hadlee (NZ) 1976-1984 11 1 185 64 18.50 0 1 investigate this query
IA Healy, MG Hughes (AUS) 1990-1993 7 0 185 64 26.42 0 1 investigate this query
N Kapil Dev, KS More (IND) 1987-1993 7 0 183 74 26.14 0 1 investigate this query
DL Murray, AME Roberts (WI) 1975-1980 8 0 183 42 22.87 0 0 investigate this query
GJ Gilmour, KJ O'Keeffe (AUS) 1973-1977 3 0 182 93 60.66 0 2 investigate this query
APE Knott, DL Underwood (ENG) 1969-1976 10 0 181 47 18.10 0 0 investigate this query
AR Border, DK Lillee (AUS) 1979-1981 5 1 178 71* 44.50 0 2 investigate this query
CEL Ambrose, PJL Dujon (WI) 1988-1991 9 0 177 87 19.66 0 1 investigate this query
R Illingworth, P Lever (ENG) 1971-1971 2 0 177 168 88.50 1 0 investigate this query
KS More, RJ Shastri (IND) 1986-1989 5 0 177 84 35.40 0 2 investigate this query
Imran Khan, Wasim Akram (PAK) 1986-1989 6 0 175 112 29.16 1 0 investigate this query
JM Gregory, CE Pellew (AUS) 1920-1921 1 0 173 173 173.00 1 0 investigate this query
G Miller, RW Taylor (ENG) 1978-1983 4 1 171 103 57.00 1 1 investigate this query
RC Motz, EC Petrie (NZ) 1966-1966 3 0 170 89 56.66 0 2 investigate this query
APE Knott, JA Snow (ENG) 1968-1975 6 0 165 62 27.50 0 1 investigate this query
KS More, M Prabhakar (IND) 1989-1992 7 2 165 45 33.00 0 0 investigate this query
AK Davidson, KD Mackay (AUS) 1958-1961 4 0 162 81 40.50 0 2 investigate this query
MA Holding, MD Marshall (WI) 1983-1987 5 0 158 74 31.60 0 2 investigate this query
Saleem Altaf, Wasim Bari (PAK) 1969-1976 8 0 158 57 19.75 0 1 investigate this query
GJ Bonnor, SP Jones (AUS) 1885-1885 1 0 154 154 154.00 1 0 investigate this query
EA Halliwell, AW Nourse (SA) 1902-1902 3 0 154 124 51.33 1 0 investigate this query
JE Emburey, P Willey (ENG) 1980-1981 5 1 153 82* 38.25 0 2 investigate this query
Page 1 of 47 Showing 1 - 50 of 2319 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page