View overall figures [change view]
Start of match date less than or equal to 3 Oct 2018 remove less than or equal to 3 Oct 2018 from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by highest innings score (descending)
Page 1 of 5 Showing 1 - 50 of 202 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Watson (AUS) 2002-2015 77 63 13 2640 185* 52.80 2909 90.75 5 15 2 investigate this query
MS Dhoni (IND) 2004-2018 176 136 46 4438 183* 49.31 5485 80.91 2 30 4 investigate this query
V Kohli (IND) 2008-2018 119 115 28 5892 183 67.72 6275 93.89 21 28 4 investigate this query
LRPL Taylor (NZ) 2006-2018 94 86 17 2881 181* 41.75 3553 81.08 6 15 5 investigate this query
MJ Guptill (NZ) 2009-2018 73 73 13 2744 180* 45.73 2987 91.86 7 14 7 investigate this query
JJ Roy (ENG) 2015-2018 30 30 2 1263 180 45.10 1120 112.76 4 6 3 investigate this query
Q de Kock (SA) 2013-2018 44 44 3 1826 178 44.53 1743 104.76 4 8 1 investigate this query
HH Gibbs (SA) 1996-2010 131 126 14 4050 175 36.16 4748 85.29 8 19 11 investigate this query
SR Tendulkar (IND) 1989-2012 236 232 26 8720 175 42.33 9859 88.44 17 52 15 investigate this query
DA Warner (AUS) 2009-2018 42 42 3 1410 173 36.15 1437 98.12 3 7 0 investigate this query
TM Dilshan (SL) 1999-2016 131 116 23 4104 160 44.12 4573 89.74 11 15 5 investigate this query
AJ Strauss (ENG) 2004-2011 63 63 8 2243 158 40.78 2659 84.35 3 15 5 investigate this query
Tamim Iqbal (BAN) 2007-2018 91 91 4 3021 154 34.72 3638 83.04 2 25 7 investigate this query
BC Lara (ICC/WI) 1990-2007 162 157 30 5425 153 42.71 6945 78.11 9 28 8 investigate this query
ST Jayasuriya (Asia/SL) 1989-2011 214 210 15 5742 152 29.44 6151 93.35 10 30 20 investigate this query
G Gambhir (IND) 2003-2013 78 78 10 3093 150* 45.48 3590 86.15 6 21 5 investigate this query
RG Sharma (IND) 2007-2018 111 108 21 3860 150 44.36 4559 84.66 8 24 6 investigate this query
S Chanderpaul (WI) 1994-2011 139 130 26 4455 149* 42.83 6234 71.46 6 31 3 investigate this query
SPD Smith (AUS) 2010-2018 48 41 7 1497 149 44.02 1771 84.52 4 7 2 investigate this query
BRM Taylor (ZIM) 2004-2018 95 94 10 2977 145* 35.44 3827 77.78 3 21 7 investigate this query
A Flower (ZIM) 1992-2003 101 98 8 2961 145 32.90 4079 72.59 1 24 6 investigate this query
JM Bairstow (ENG) 2011-2018 25 23 6 1062 141* 62.47 933 113.82 4 4 0 investigate this query
Sikandar Raza (ZIM) 2013-2018 48 45 6 1118 141 28.66 1442 77.53 1 3 1 investigate this query
GC Smith (SA) 2002-2013 96 96 9 3841 141 44.14 4556 84.30 7 27 2 investigate this query
SB Styris (NZ) 1999-2011 92 76 15 2156 141 35.34 2628 82.03 3 10 3 investigate this query
Ijaz Ahmed (PAK) 1986-2000 115 104 16 2898 139* 32.93 3581 80.92 3 19 4 investigate this query
Mohammad Hafeez (PAK) 2003-2018 105 104 7 2944 139* 30.35 3928 74.94 4 16 7 investigate this query
HDRL Thirimanne (SL) 2010-2017 58 48 8 1438 139* 35.95 1929 74.54 3 9 6 investigate this query
JH Kallis (ICC/SA) 1996-2014 169 158 34 5575 139 44.95 7752 71.91 5 45 7 investigate this query
A Bagai (CAN) 2003-2013 34 32 7 1191 137* 47.64 1646 72.35 2 9 2 investigate this query
ME Trescothick (ENG) 2000-2006 56 56 6 2054 137 41.08 2381 86.26 6 10 4 investigate this query
AB de Villiers (Afr/SA) 2005-2018 108 103 29 4204 136* 56.81 4423 95.04 7 28 2 investigate this query
SC Ganguly (Asia/IND) 1996-2007 153 148 15 5231 135* 39.33 7085 73.83 7 37 4 investigate this query
SP Fleming (NZ) 1994-2007 135 132 20 4430 134* 39.55 5933 74.66 8 26 8 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 175 161 27 5400 134* 40.29 6831 79.05 7 33 5 investigate this query
NS Sidhu (IND) 1987-1998 75 70 6 2248 134* 35.12 3282 68.49 2 17 3 investigate this query
CH Gayle (ICC/WI) 1999-2018 145 144 13 5110 133* 39.00 5724 89.27 11 31 11 investigate this query
CG Greenidge (WI) 1975-1991 74 73 12 2996 133* 49.11 4621 64.83 7 16 1 investigate this query
AD Hales (ENG) 2014-2018 32 31 2 1011 133* 34.86 1081 93.52 1 8 3 investigate this query
DL Haynes (WI) 1979-1994 137 137 20 4377 133* 37.41 7258 60.30 4 35 10 investigate this query
G Kirsten (SA) 1993-2003 95 95 14 3283 133* 40.53 4668 70.32 6 23 5 investigate this query
JE Root (ENG) 2013-2018 57 53 14 2048 133* 52.51 2506 81.72 4 12 2 investigate this query
ME Waugh (AUS) 1988-2002 112 106 16 3319 133* 36.87 4470 74.25 7 17 10 investigate this query
MS Atapattu (SL) 1990-2006 131 124 22 3596 132* 35.25 5585 64.38 3 22 6 investigate this query
S Dhawan (IND) 2010-2018 63 63 6 2718 132* 47.68 2840 95.70 8 13 2 investigate this query
Mohammad Shahzad (AFG) 2009-2018 41 41 3 1399 131* 36.81 1553 90.08 3 8 1 investigate this query
A Ranatunga (SL) 1982-1999 150 143 33 3838 131* 34.89 5083 75.50 1 24 12 investigate this query
AC Gilchrist (AUS) 1997-2008 135 130 11 4789 131 40.24 4750 100.82 8 32 5 investigate this query
Saeed Anwar (PAK) 1989-2003 107 105 15 3849 131 42.76 4750 81.03 10 20 8 investigate this query
CR Ervine (ZIM) 2010-2018 45 42 8 1102 130* 32.41 1407 78.32 2 4 3 investigate this query
Page 1 of 5 Showing 1 - 50 of 202 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page