View overall figures [change view]
Start of match date less than or equal to 2 Apr 1986 remove less than or equal to 2 Apr 1986 from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by total partnership runs (descending)
Page 1 of 25 Showing 1 - 50 of 1239 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1979-1986 33 2 1705 149 55.00 5 11 investigate this query
DL Haynes, RB Richardson (WI) 1984-1986 24 3 1138 167 54.19 4 6 investigate this query
CG Greenidge, IVA Richards (WI) 1975-1983 16 2 805 124 57.50 3 4 investigate this query
BA Edgar, JG Wright (NZ) 1978-1986 18 1 787 113* 46.29 2 3 investigate this query
CH Lloyd, IVA Richards (WI) 1975-1985 13 3 702 153* 70.20 1 4 investigate this query
DL Haynes, IVA Richards (WI) 1981-1986 18 3 644 128 42.93 1 3 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 19 0 576 90 30.31 0 4 investigate this query
HA Gomes, IVA Richards (WI) 1982-1985 11 3 497 134* 62.12 2 2 investigate this query
AR Border, GS Chappell (AUS) 1979-1983 10 1 495 127* 55.00 1 3 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1981-1986 11 0 445 102 40.45 1 3 investigate this query
RJ Shastri, K Srikkanth (IND) 1983-1986 12 0 400 124 33.33 2 1 investigate this query
SM Gavaskar, K Srikkanth (IND) 1982-1986 13 0 390 57 30.00 0 1 investigate this query
JV Coney, Sir RJ Hadlee (NZ) 1980-1986 12 2 384 121 38.40 1 2 investigate this query
G Boycott, P Willey (ENG) 1979-1980 5 0 381 135 76.20 2 2 investigate this query
K Srikkanth, DB Vengsarkar (IND) 1981-1985 8 1 368 134 52.57 2 0 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1980-1985 7 0 348 83 49.71 0 5 investigate this query
AJ Lamb, CJ Tavare (ENG) 1982-1983 4 1 345 190* 115.00 2 0 investigate this query
Majid Khan, Zaheer Abbas (PAK) 1974-1981 5 0 343 166 68.60 1 2 investigate this query
AR Border, KC Wessels (AUS) 1983-1985 11 0 339 97 30.81 0 2 investigate this query
Mudassar Nazar, Zaheer Abbas (PAK) 1981-1985 9 1 338 170 42.25 2 0 investigate this query
AR Border, J Dyson (AUS) 1980-1983 7 0 335 85 47.85 0 3 investigate this query
RC Fredericks, AI Kallicharran (WI) 1973-1977 4 0 329 143 82.25 2 0 investigate this query
HA Gomes, RB Richardson (WI) 1984-1986 6 1 323 132* 64.60 1 3 investigate this query
HA Gomes, CG Greenidge (WI) 1983-1985 4 1 308 195* 102.66 1 1 investigate this query
GS Chappell, KJ Hughes (AUS) 1977-1983 12 0 303 99 25.25 0 2 investigate this query
JJ Crowe, MD Crowe (NZ) 1983-1986 8 2 303 91 50.50 0 3 investigate this query
RL Dias, LRD Mendis (SL) 1982-1985 13 0 299 73 23.00 0 2 investigate this query
KJ Hughes, BM Laird (AUS) 1980-1982 6 1 299 147* 59.80 2 0 investigate this query
SFAF Bacchus, IVA Richards (WI) 1980-1983 5 0 297 176 59.40 1 1 investigate this query
GM Turner, JG Wright (NZ) 1979-1983 9 0 290 89 32.22 0 3 investigate this query
MW Gatting, AJ Lamb (ENG) 1982-1985 7 1 283 102 47.16 1 1 investigate this query
SM Patil, DB Vengsarkar (IND) 1981-1984 6 0 281 109 46.83 1 1 investigate this query
G Boycott, GA Gooch (ENG) 1979-1981 10 1 272 86 30.22 0 1 investigate this query
JV Coney, GP Howarth (NZ) 1980-1984 8 2 271 71 45.16 0 2 investigate this query
AL Logie, IVA Richards (WI) 1985-1985 5 1 269 119* 67.25 1 1 investigate this query
DC Boon, AR Border (AUS) 1985-1986 6 0 268 81 44.66 0 2 investigate this query
GA Gooch, DI Gower (ENG) 1979-1986 9 0 265 202 29.44 1 0 investigate this query
HA Gomes, DL Haynes (WI) 1981-1985 14 3 264 66* 24.00 0 2 investigate this query
J Dyson, KC Wessels (AUS) 1983-1983 4 0 263 154 65.75 1 0 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1978-1986 9 1 262 105 32.75 1 1 investigate this query
AR Border, BM Laird (AUS) 1979-1982 5 1 261 115* 65.25 1 1 investigate this query
DI Gower, AJ Lamb (ENG) 1983-1985 8 0 260 86 32.50 0 2 investigate this query
M Azharuddin, SM Gavaskar (IND) 1985-1986 5 1 259 132 64.75 1 1 investigate this query
SFAF Bacchus, DL Haynes (WI) 1980-1983 6 1 259 172* 51.80 1 0 investigate this query
G Fowler, DI Gower (ENG) 1983-1985 5 1 259 78 64.75 0 3 investigate this query
SM Gavaskar, N Kapil Dev (IND) 1982-1986 9 1 258 76 32.25 0 3 investigate this query
GS Chappell, GM Wood (AUS) 1981-1982 7 0 256 56 36.57 0 3 investigate this query
GS Chappell, J Dyson (AUS) 1980-1983 7 2 255 88 51.00 0 2 investigate this query
SM Gavaskar, SM Patil (IND) 1982-1984 5 0 255 115 51.00 1 2 investigate this query
M Amarnath, DB Vengsarkar (IND) 1982-1986 9 1 254 71 31.75 0 3 investigate this query
Page 1 of 25 Showing 1 - 50 of 1239 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page