View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Opposition team Pakistan remove Pakistan from query
Start of match date between 8 Mar 2014 and 2 Oct 2019 remove between 8 Mar 2014 and 2 Oct 2019 from query
Not involving the player LD Chandimal (SL) remove LD Chandimal (SL) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 30 of 30 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene 2014-2014 3 3 0 168 75 56.00 199 84.42 0 2 0 20 1 investigate this query
MD Gunathilaka 2019-2019 2 2 0 147 133 73.50 153 96.07 1 0 0 18 1 investigate this query
HDRL Thirimanne 2014-2019 3 3 0 137 101 45.66 164 83.53 1 0 1 17 0 investigate this query
MD Shanaka 2019-2019 2 2 0 111 68 55.50 104 106.73 0 1 0 11 4 investigate this query
AD Mathews 2014-2014 3 3 2 109 93 109.00 129 84.49 0 1 0 10 0 investigate this query
GSNFG Jayasuriya 2019-2019 2 2 0 99 96 49.50 115 86.08 0 1 0 7 1 investigate this query
NLTC Perera 2014-2014 3 1 0 65 65 65.00 36 180.55 0 1 0 5 4 investigate this query
TM Dilshan 2014-2014 2 2 1 63 50* 63.00 65 96.92 0 1 0 12 0 investigate this query
MDKJ Perera 2014-2014 1 1 0 42 42 42.00 37 113.51 0 0 0 6 1 investigate this query
WU Tharanga 2014-2014 2 2 0 41 27 20.50 47 87.23 0 0 0 7 0 investigate this query
PW Hasaranga 2019-2019 2 2 0 40 30 20.00 35 114.28 0 0 0 1 2 investigate this query
M Bhanuka 2019-2019 1 1 0 36 36 36.00 39 92.30 0 0 0 0 2 investigate this query
SMA Priyanjan 2014-2014 3 2 0 16 13 8.00 25 64.00 0 0 0 2 0 investigate this query
AK Perera 2019-2019 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
KC Sangakkara 2014-2014 3 3 0 13 11 4.33 22 59.09 0 0 1 2 0 investigate this query
PC de Silva 2014-2014 1 1 1 6 6* - 9 66.66 0 0 0 1 0 investigate this query
S Samarawickrama 2019-2019 1 1 0 6 6 6.00 14 42.85 0 0 0 1 0 investigate this query
KMDN Kulasekara 2014-2014 1 1 1 5 5* - 6 83.33 0 0 0 0 0 investigate this query
WIA Fernando 2019-2019 2 2 0 4 4 2.00 13 30.76 0 0 1 1 0 investigate this query
N Pradeep 2019-2019 2 2 2 1 1* - 2 50.00 0 0 0 0 0 investigate this query
BOP Fernando 2019-2019 1 1 0 1 1 1.00 14 7.14 0 0 0 0 0 investigate this query
CBRLS Kumara 2019-2019 2 1 0 1 1 1.00 8 12.50 0 0 0 0 0 investigate this query
S Prasanna 2014-2014 2 1 0 1 1 1.00 6 16.66 0 0 0 0 0 investigate this query
I Udana 2019-2019 1 1 0 1 1 1.00 4 25.00 0 0 0 0 0 investigate this query
SL Malinga 2014-2014 3 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
PADLR Sandakan 2019-2019 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
HMRKB Herath 2014-2014 2 - - - - - - - - - - - - investigate this query
RAS Lakmal 2014-2014 1 - - - - - - - - - - - - investigate this query
KTGD Prasad 2014-2014 1 - - - - - - - - - - - - investigate this query
SMSM Senanayake 2014-2014 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 30 of 30 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page