View overall figures [change view]
Start of match date between 9 Jan 2001 and 16 Aug 2002 remove between 9 Jan 2001 and 16 Aug 2002 from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 125 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KW Hogg (ENG19) 2001-2002 6 10 163.2 32 529 20 5/88 6/147 26.45 3.23 49.0 1 0 investigate this query
S Vidyut (IND19) 2001-2001 3 6 198.0 63 394 17 8/38 12/122 23.17 1.98 69.8 1 1 investigate this query
KK Peters (WI19) 2001-2001 3 4 117.5 51 203 16 6/50 11/88 12.68 1.72 44.1 3 1 investigate this query
IK Pathan (IND19) 2002-2002 3 5 124.1 24 389 15 4/83 6/160 25.93 3.13 49.6 0 0 investigate this query
N Aggarwal (IND19) 2001-2002 5 9 131.3 35 398 14 4/50 6/86 28.42 3.02 56.3 0 0 investigate this query
JE Bishop (ENG19) 2001-2001 5 9 135.3 27 501 14 5/64 5/64 35.78 3.69 58.0 1 0 investigate this query
AC McGarry (ENG19) 2001-2001 5 9 136.3 23 488 13 4/44 4/88 37.53 3.57 63.0 0 0 investigate this query
B Geeves (AUS19) 2001-2001 2 4 64.1 19 141 10 4/53 6/85 14.10 2.19 38.5 0 0 investigate this query
JJC Lawson (WI19) 2001-2001 3 4 84.0 14 315 10 4/125 4/125 31.50 3.75 50.4 0 0 investigate this query
PJ McMahon (ENG19) 2002-2002 3 5 79.0 24 222 10 4/47 8/105 22.20 2.81 47.4 0 0 investigate this query
AW O'Brien (AUS19) 2001-2001 3 6 63.0 36 103 10 3/14 5/16 10.30 1.63 37.8 0 0 investigate this query
TP Robin (NZ19) 2001-2001 3 5 88.0 23 274 10 4/65 6/132 27.40 3.11 52.8 0 0 investigate this query
JM Anderson (ENG19) 2001-2001 3 6 96.4 22 328 9 5/45 7/105 36.44 3.39 64.4 1 0 investigate this query
LJ Woodcock (NZ19) 2001-2001 3 4 83.0 29 154 9 4/52 4/89 17.11 1.85 55.3 0 0 investigate this query
B Casson (AUS19) 2001-2001 3 4 60.0 22 139 8 5/52 6/79 17.37 2.31 45.0 1 0 investigate this query
M Pushpakumara (SL19) 2001-2001 3 5 98.0 29 220 8 4/52 4/61 27.50 2.24 73.5 0 0 investigate this query
JC Tredwell (ENG19) 2001-2001 3 6 145.0 52 325 8 3/51 3/62 40.62 2.24 108.7 0 0 investigate this query
TH Welsford (AUS19) 2001-2001 3 6 74.5 30 127 8 4/25 4/50 15.87 1.69 56.1 0 0 investigate this query
CE Atram (IND19) 2002-2002 2 3 71.0 16 179 7 3/28 5/111 25.57 2.52 60.8 0 0 investigate this query
IG Butler (NZ19) 2001-2001 2 4 51.0 11 141 7 3/69 4/57 20.14 2.76 43.7 0 0 investigate this query
MN Malik (ENG19) 2002-2002 3 5 77.0 9 277 7 3/75 3/74 39.57 3.59 66.0 0 0 investigate this query
GJ Muchall (ENG19) 2001-2002 7 10 72.5 9 296 7 2/80 2/80 42.28 4.06 62.4 0 0 investigate this query
HD Niroshana (SL19) 2001-2001 3 5 54.5 15 158 7 3/30 4/51 22.57 2.88 47.0 0 0 investigate this query
MS Panesar (ENG19) 2001-2001 3 6 115.5 24 429 7 2/35 3/109 61.28 3.70 99.2 0 0 investigate this query
CL White (AUS19) 2001-2001 2 4 46.0 11 150 7 3/41 6/96 21.42 3.26 39.4 0 0 investigate this query
OLA Wijesiriwardene (SL19) 2001-2001 3 6 74.0 16 238 7 4/104 4/111 34.00 3.21 63.4 0 0 investigate this query
M Dharmichand (IND19) 2001-2001 3 6 145.2 52 336 6 2/46 3/121 56.00 2.31 145.3 0 0 investigate this query
NM Hauritz (AUS19) 2001-2001 3 5 83.5 36 140 6 3/32 3/58 23.33 1.66 83.8 0 0 investigate this query
MG Johnson (AUS19) 2001-2001 2 4 39.0 17 64 6 2/13 3/28 10.66 1.64 39.0 0 0 investigate this query
A Mishra (IND19) 2001-2001 1 2 65.0 14 177 6 4/96 6/177 29.50 2.72 65.0 0 0 investigate this query
CA Thyssen (SA19) 2001-2001 2 3 58.0 11 187 6 4/79 5/128 31.16 3.22 58.0 0 0 investigate this query
J Botha (SA19) 2001-2001 2 3 51.1 7 115 5 4/18 4/59 23.00 2.24 61.4 0 0 investigate this query
GJ de Bruin (SA19) 2001-2001 2 3 52.0 15 155 5 3/54 3/54 31.00 2.98 62.4 0 0 investigate this query
RS Ferley (ENG19) 2001-2001 2 3 59.2 5 269 5 3/93 3/130 53.80 4.53 71.2 0 0 investigate this query
CJ Karemaker (SA19) 2001-2001 2 2 49.5 11 188 5 3/68 3/68 37.60 3.77 59.8 0 0 investigate this query
KS Lokuarachchi (SL19) 2001-2001 3 4 59.0 19 148 5 2/30 2/51 29.60 2.50 70.8 0 0 investigate this query
TK Patel (IND19) 2002-2002 2 3 52.0 6 177 5 4/40 4/129 35.40 3.40 62.4 0 0 investigate this query
I Pattison (ENG19) 2001-2001 2 4 49.4 9 175 5 3/32 3/82 35.00 3.52 59.6 0 0 investigate this query
LE Plunkett (ENG19) 2002-2002 2 3 40.0 8 120 5 2/32 3/88 24.00 3.00 48.0 0 0 investigate this query
GG Wagg (ENG19) 2002-2002 3 5 54.0 10 200 5 2/14 2/38 40.00 3.70 64.8 0 0 investigate this query
TT Bresnan (ENG19) 2002-2002 2 4 52.2 16 161 4 3/40 3/96 40.25 3.07 78.5 0 0 investigate this query
SJG Whiteman (NZ19) 2001-2001 2 3 44.3 13 116 4 3/37 4/78 29.00 2.60 66.7 0 0 investigate this query
M Zondeki (SA19) 2001-2001 2 3 56.4 18 164 4 2/43 2/43 41.00 2.89 85.0 0 0 investigate this query
RA Austin (WI19) 2001-2001 1 1 29.5 16 45 3 3/45 3/45 15.00 1.50 59.6 0 0 investigate this query
MS Bisla (IND19) 2002-2002 3 5 80.0 15 224 3 2/29 2/101 74.66 2.80 160.0 0 0 investigate this query
I Ganda (IND19) 2001-2001 3 6 39.0 8 106 3 2/28 2/34 35.33 2.71 78.0 0 0 investigate this query
ACL James (AUS19) 2001-2001 2 4 57.0 14 150 3 2/45 2/80 50.00 2.63 114.0 0 0 investigate this query
RJ Nicol (NZ19) 2001-2001 3 4 25.3 5 71 3 3/23 3/59 23.66 2.78 51.0 0 0 investigate this query
UB Patel (IND19) 2002-2002 2 4 75.0 8 228 3 2/98 2/144 76.00 3.04 150.0 0 0 investigate this query
MI Ratnayake (SL19) 2001-2001 1 2 18.0 4 49 3 3/37 3/49 16.33 2.72 36.0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 125 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth Test matches:
Pakistan Under-19s v Sri Lanka Under-19s at Karachi, Only Youth Test, Oct 15-17, 2023 [Youth Test # 297]
England Under-19s v Australia Under-19s at Northampton, 2nd Youth Test, Sep 16-19, 2023 [Youth Test # 296]
Sri Lanka Under-19s v West Indies Under-19s at Dambulla, 2nd Youth Test, Sep 12-14, 2023 [Youth Test # 295]
 
Feedback Print this page