BEL Women vs SUI Women, 2nd T20I at Zemst, BEL-W vs SWI-W, May 28 2025 - Full Scorecard
RESULT
2nd T20I, Zemst, May 28, 2025, Switzerland Women tour of Belgium
131/4
(17/20 ov, T:132) 132/3
SUI Women won by 7 wickets (with 18 balls remaining)
Belgium Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Holmes b Naina Saju | 34 | 32 | - | 5 | 0 | 106.25 | |||
run out (Dabholkatr/Medagoda) | 2 | 12 | - | 0 | 0 | 16.66 | |||
not out | 39 | 46 | - | 4 | 0 | 84.78 | |||
c & b Dabholkatr | 0 | 5 | - | 0 | 0 | 0.00 | |||
run out (Holmes/Edmiston) | 10 | 23 | - | 1 | 0 | 43.47 | |||
not out | 3 | 6 | - | 0 | 0 | 50.00 | |||
Extras | (b 2, nb 4, w 37) | 43 | |||||||
Total | 20 Ov (RR: 6.55) | 131/4 | |||||||
Fall of wickets: 1-18 (Rosemary Lister, 4.6 ov), 2-62 (Smriti Kaneria, 9.5 ov), 3-74 (Arussa Ilahi, 12.3 ov), 4-113 (Sruthi Yenamandra, 17.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 18 | 1 | 4.50 | 18 | 0 | 0 | 9 | 1 | |
12.3 to A Ilahi, . 74/3 | ||||||||||
4 | 0 | 9 | 0 | 2.25 | 19 | 1 | 0 | 0 | 0 | |
3 | 0 | 25 | 0 | 8.33 | 10 | 2 | 0 | 9 | 0 | |
4 | 0 | 37 | 1 | 9.25 | 10 | 4 | 0 | 5 | 2 | |
9.5 to S Kaneria, . 62/2 | ||||||||||
3 | 0 | 20 | 0 | 6.66 | 10 | 2 | 0 | 5 | 1 | |
2 | 0 | 20 | 0 | 10.00 | 5 | 1 | 0 | 9 | 0 |
Switzerland Women (T: 132 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b A Ilahi | 6 | 10 | - | 0 | 0 | 60.00 | |||
b Kaneria | 8 | 11 | - | 0 | 0 | 72.72 | |||
not out | 58 | 55 | - | 6 | 0 | 105.45 | |||
c A Ilahi b Yenamandra | 3 | 6 | - | 0 | 0 | 50.00 | |||
not out | 28 | 34 | - | 1 | 0 | 82.35 | |||
Extras | (lb 1, nb 14, w 14) | 29 | |||||||
Total | 17 Ov (RR: 7.76) | 132/3 | |||||||
Fall of wickets: 1-18 (Laila Pickard, 2.4 ov), 2-20 (Franziska Kuenburg, 3.5 ov), 3-33 ( Milly Holmes, 5.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 19 | 1 | 4.75 | 13 | 0 | 0 | 4 | 0 | |
2.4 to L Pickard, . 18/1 | ||||||||||
4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 0 | 3 | 0 | |
3.5 to F Kuenburg, . 20/2 | ||||||||||
4 | 0 | 34 | 0 | 8.50 | 8 | 3 | 0 | 4 | 2 | |
3 | 0 | 32 | 1 | 10.66 | 8 | 1 | 0 | 2 | 9 | |
5.4 to M Holmes, . 33/3 | ||||||||||
0.2 | 0 | 3 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | |
0.4 | 0 | 14 | 0 | 21.00 | 1 | 2 | 0 | 1 | 2 | |
1 | 0 | 6 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Stars Arena Hofstade, Zemst | |
Toss | Belgium Women, elected to bat first |
Series | |
Season | 2025 |
Player Of The Match | |
Series result | Switzerland Women led the 4-match series 2-0 |
Match number | WT20I no. 2316 |
Match days | 28 May 2025 - day (20-over match) |
WT20I debut |
Instant answers to T20 questions
SUI Women Innings
<1 / 3>