Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 7 Dec 2006 remove less than or equal to 7 Dec 2006 from query
Not involving the player RP Arnold (SL) remove RP Arnold (SL) from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2001-2011 197 181 37 5092 120* 35.36 6614 76.98 5 26 7 365 74 Profile
filtered 2001-2006 93 82 20 1988 112* 32.06 2754 72.18 1 11 4 156 21
Innings by innings list
2 7 5 0 0 40.00 6 lbw 2 v Pakistan Birmingham 7 Jun 2001 ODI # 1719
9 38 26 0 0 34.61 6 caught 2 v Australia Manchester 14 Jun 2001 ODI # 1723
0 6 1 0 0 0.00 6 caught 1 v Pakistan Leeds 17 Jun 2001 ODI # 1724
9 21 9 1 0 100.00 6 caught 1 v Australia The Oval 21 Jun 2001 ODI # 1726
36 57 53 4 0 67.92 5 caught 2 v Zimbabwe Harare 7 Oct 2001 ODI # 1754
77 119 90 5 1 85.55 5 run out 1 v Zimbabwe Bulawayo 10 Oct 2001 ODI # 1756
56* 44 46 4 2 121.73 5 not out 2 v Zimbabwe Bulawayo 13 Oct 2001 ODI # 1759
21 46 29 2 0 72.41 5 caught 2 v India Eden Gardens 19 Jan 2002 ODI # 1788
71* 104 78 3 2 91.02 5 not out 1 v India Cuttack 22 Jan 2002 ODI # 1792
13 22 15 1 0 86.66 5 caught 1 v India Chennai 25 Jan 2002 ODI # 1795
6 5 7 1 0 85.71 7 bowled 1 v India Kanpur 28 Jan 2002 ODI # 1798
8* 19 10 0 0 80.00 5 not out 1 v India Delhi 31 Jan 2002 ODI # 1800
2 9 7 0 0 28.57 6 caught 1 v India Wankhede 3 Feb 2002 ODI # 1803
9 11 15 1 0 60.00 6 caught 1 v New Zealand Christchurch 13 Feb 2002 ODI # 1806
0 17 11 0 0 0.00 6 caught 2 v New Zealand Wellington 16 Feb 2002 ODI # 1809
9* 7 7 2 0 128.57 6 not out 1 v New Zealand Napier 20 Feb 2002 ODI # 1811
4 15 12 0 0 33.33 7 stumped 1 v New Zealand Auckland 23 Feb 2002 ODI # 1812
21 46 34 1 0 61.76 6 caught 1 v New Zealand Dunedin 26 Feb 2002 ODI # 1813
6 9 7 1 0 85.71 8 caught 1 v India Lord's 29 Jun 2002 ODI # 1848
DNB - - - - - - - 2 v India Chester-le-Street 4 Jul 2002 ODI # 1851
9 12 9 1 0 100.00 7 bowled 1 v India The Oval 9 Jul 2002 ODI # 1854
3* 10 4 0 0 75.00 6 not out 1 v India Lord's 13 Jul 2002 ODI # 1856
1 2 3 0 0 33.33 6 caught 2 v Australia Hobart 11 Jan 2003 ODI # 1932
63* 154 106 3 1 59.43 6 not out 1 v Australia Adelaide 19 Jan 2003 ODI # 1938
43 117 71 2 0 60.56 6 stumped 1 v Australia Sydney 23 Jan 2003 ODI # 1940
25* 69 29 1 0 86.20 7 not out 2 v Australia Melbourne 25 Jan 2003 ODI # 1941
5* 10 8 1 0 62.50 6 not out 2 v Netherlands East London 16 Feb 2003 ODI # 1953
38 55 49 3 0 77.55 5 caught 1 v Namibia Gqeberha 19 Feb 2003 ODI # 1959
66* 112 73 4 0 90.41 6 not out 1 v Pakistan Cape Town 22 Feb 2003 ODI # 1962
18 42 38 2 0 47.36 6 caught 2 v India Durban 26 Feb 2003 ODI # 1969
10 24 16 0 1 62.50 6 caught 1 v Australia Gqeberha 2 Mar 2003 ODI # 1976
34* 68 49 4 0 69.38 4 not out 2 v Bangladesh Chattogram 7 Nov 2003 ODI # 2057
11 27 25 2 0 44.00 4 bowled 2 v Bangladesh Dhaka 10 Nov 2003 ODI # 2059
46* 93 79 4 0 58.22 4 not out 2 v Bangladesh Dhaka 12 Nov 2003 ODI # 2060
31 110 96 0 0 32.29 4 caught 1 v Sri Lanka Dambulla 18 Nov 2003 ODI # 2063
10 27 18 0 0 55.55 5 caught 2 v West Indies Georgetown 18 Apr 2004 ODI # 2118
TDNB - - - - - - - - v West Indies Port of Spain 24 Apr 2004 ODI # 2121
4 13 14 0 0 28.57 4 caught 1 v West Indies Gros Islet 1 May 2004 ODI # 2125
38 32 34 4 1 111.76 5 caught 1 v West Indies Gros Islet 2 May 2004 ODI # 2126
46* 70 52 4 1 88.46 6 not out 2 v West Indies Bridgetown 5 May 2004 ODI # 2127
5 17 13 0 0 38.46 5 caught 1 v West Indies Nottingham 27 Jun 2004 ODI # 2135
2 10 7 0 0 28.57 5 caught 1 v New Zealand Chester-le-Street 29 Jun 2004 ODI # 2136
DNB - - - - - - - 2 v West Indies Leeds 1 Jul 2004 ODI # 2137
20 29 20 2 0 100.00 6 caught 1 v New Zealand Bristol 4 Jul 2004 ODI # 2139
1 4 2 0 0 50.00 6 caught 1 v West Indies Lord's 6 Jul 2004 ODI # 2140
DNB - - - - - - - 2 v India Nottingham 1 Sep 2004 ODI # 2164
79* 113 85 11 0 92.94 6 not out 1 v India The Oval 3 Sep 2004 ODI # 2165
4 31 20 0 0 20.00 6 run out 2 v India Lord's 5 Sep 2004 ODI # 2167
80* 154 93 3 3 86.02 6 not out 1 v Zimbabwe Birmingham 10 Sep 2004 ODI # 2168
39 53 49 3 0 79.59 6 caught 1 v Sri Lanka Southampton 17 Sep 2004 ODI # 2177
6* 6 4 1 0 150.00 6 not out 2 v Australia Birmingham 21 Sep 2004 ODI # 2180
16 41 40 1 0 40.00 6 caught 1 v West Indies The Oval 25 Sep 2004 ODI # 2182
1 5 2 0 0 50.00 6 run out 2 v Zimbabwe Harare 28 Nov 2004 ODI # 2193
7 17 15 0 0 46.66 6 caught 1 v Zimbabwe Harare 1 Dec 2004 ODI # 2194
DNB - - - - - - - 2 v Zimbabwe Bulawayo 4 Dec 2004 ODI # 2195
5 13 15 0 0 33.33 6 run out 1 v Zimbabwe Bulawayo 5 Dec 2004 ODI # 2197
DNB - - - - - - - 2 v South Africa Johannesburg 30 Jan 2005 ODI # 2216
40 55 41 5 0 97.56 6 caught 1 v South Africa Bloemfontein 2 Feb 2005 ODI # 2219
22 32 21 0 1 104.76 6 caught 1 v South Africa Gqeberha 4 Feb 2005 ODI # 2221
11 41 23 0 0 47.82 7 caught 2 v South Africa Cape Town 6 Feb 2005 ODI # 2223
4 6 4 1 0 100.00 7 lbw 2 v South Africa East London 9 Feb 2005 ODI # 2224
DNB - - - - - - - 2 v South Africa Durban 11 Feb 2005 ODI # 2225
10 16 15 1 0 66.66 7 run out 1 v South Africa Centurion 13 Feb 2005 ODI # 2226
DNB - - - - - - - 2 v Bangladesh The Oval 16 Jun 2005 ODI # 2249
14 41 28 1 0 50.00 4 bowled 2 v Australia Bristol 19 Jun 2005 ODI # 2251
112* 96 86 10 5 130.23 5 not out 1 v Bangladesh Nottingham 21 Jun 2005 ODI # 2252
0 1 2 0 0 0.00 4 bowled 2 v Australia Chester-le-Street 23 Jun 2005 ODI # 2253
8* 16 8 1 0 100.00 6 not out 2 v Bangladesh Leeds 26 Jun 2005 ODI # 2255
DNB - - - - - - - 2 v Australia Birmingham 28 Jun 2005 ODI # 2256
53 154 116 4 0 45.68 6 run out 2 v Australia Lord's 2 Jul 2005 ODI # 2258
DNB - - - - - - - 2 v Australia Leeds 7 Jul 2005 ODI # 2259
34 86 56 3 0 60.71 6 caught 1 v Australia Lord's 10 Jul 2005 ODI # 2260
9 17 18 1 0 50.00 6 caught 1 v Australia The Oval 12 Jul 2005 ODI # 2261
34* 47 27 4 0 125.92 6 not out 1 v Pakistan Lahore 10 Dec 2005 ODI # 2304
23 73 52 1 0 44.23 6 caught 1 v Pakistan Lahore 12 Dec 2005 ODI # 2305
19 32 31 2 0 61.29 6 caught 2 v Pakistan Karachi 15 Dec 2005 ODI # 2306
6 6 6 1 0 100.00 6 caught 2 v Pakistan Rawalpindi 19 Dec 2005 ODI # 2307
33 55 46 1 0 71.73 6 run out 1 v Pakistan Rawalpindi 21 Dec 2005 ODI # 2308
8 43 24 1 0 33.33 6 caught 2 v India Delhi 28 Mar 2006 ODI # 2357
5 23 13 0 0 38.46 6 run out 1 v India Faridabad 31 Mar 2006 ODI # 2358
93 118 84 10 1 110.71 6 caught 2 v India Margao 3 Apr 2006 ODI # 2359
36 68 48 4 0 75.00 4 caught 1 v India Kochi 6 Apr 2006 ODI # 2360
23* 64 36 1 0 63.88 5 not out 2 v India Jamshedpur 12 Apr 2006 ODI # 2361
64 116 84 2 2 76.19 5 caught 1 v India Indore 15 Apr 2006 ODI # 2362
10 17 11 1 0 90.90 4 caught 1 v Ireland Belfast 13 Jun 2006 ODI # 2383
14 48 29 2 0 48.27 5 lbw 1 v Pakistan Cardiff 30 Aug 2006 ODI # 2408
35 82 57 3 0 61.40 5 lbw 1 v Pakistan Lord's 2 Sep 2006 ODI # 2409
61 104 62 5 0 98.38 5 caught 1 v Pakistan Southampton 5 Sep 2006 ODI # 2410
DNB - - - - - - - 2 v Pakistan Nottingham 8 Sep 2006 ODI # 2411
22 54 33 3 0 66.66 5 lbw 2 v Pakistan Birmingham 10 Sep 2006 ODI # 2412
38 74 54 5 0 70.37 6 caught 1 v India Jaipur 15 Oct 2006 ODI # 2429
22* 73 38 1 0 57.89 6 not out 1 v Australia Jaipur 21 Oct 2006 ODI # 2434
0 1 1 0 0 0.00 4 caught 2 v West Indies Ahmedabad 28 Oct 2006 ODI # 2439
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page