Records type batting analysis [change type]
View cumulative averages [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 366 85 Profile
Cumulative averages
1 - - - - - - - - - - - - v Sri Lanka 28 Feb 1992 ODI # 722
2 1 0 1 1 1.00 4 25.00 0 0 0 0 0 v Australia 1 Mar 1992 ODI # 725
3 2 0 47 46 23.50 81 58.02 0 0 0 2 0 v Pakistan 4 Mar 1992 ODI # 729
4 3 0 53 46 17.66 87 60.91 0 0 0 2 0 v Zimbabwe 7 Mar 1992 ODI # 732
5 4 0 80 46 20.00 148 54.05 0 0 0 4 0 v West Indies 10 Mar 1992 ODI # 737
6 5 1 93 46 23.25 180 51.66 0 0 0 5 0 v New Zealand 12 Mar 1992 ODI # 740
7 6 1 93 46 18.60 181 51.38 0 0 1 5 0 v Zimbabwe 25 Oct 1992 ODI # 764
8 7 1 141 48 23.50 250 56.40 0 0 1 8 0 v South Africa 7 Dec 1992 ODI # 770
9 8 1 146 48 20.85 269 54.27 0 0 1 9 0 v South Africa 9 Dec 1992 ODI # 772
10 9 1 166 48 20.75 324 51.23 0 0 1 11 0 v South Africa 11 Dec 1992 ODI # 774
11 10 1 184 48 20.44 384 47.91 0 0 1 14 0 v South Africa 13 Dec 1992 ODI # 779
12 11 1 193 48 19.30 409 47.18 0 0 1 16 0 v South Africa 15 Dec 1992 ODI # 781
13 12 1 205 48 18.63 454 45.15 0 0 1 17 0 v South Africa 17 Dec 1992 ODI # 783
14 13 1 244 48 20.33 516 47.28 0 0 1 23 0 v South Africa 22 Nov 1993 ODI # 855
15 14 1 250 48 19.23 527 47.43 0 0 1 24 0 v South Africa 24 Nov 1993 ODI # 856
16 15 1 280 48 20.00 590 47.45 0 0 1 26 1 v West Indies 27 Nov 1993 ODI # 858
17 16 1 317 48 21.13 652 48.61 0 0 1 30 1 v Sri Lanka 20 Feb 1994 ODI # 883
18 17 1 376 59 23.50 745 50.46 0 1 1 34 1 v New Zealand 25 Mar 1994 ODI # 896
19 18 1 394 59 23.17 770 51.16 0 1 1 37 1 v New Zealand 27 Mar 1994 ODI # 897
20 19 1 450 59 25.00 860 52.32 0 2 1 39 2 v New Zealand 30 Mar 1994 ODI # 898
21 20 1 518 68 27.26 992 52.21 0 3 1 42 2 v New Zealand 2 Apr 1994 ODI # 899
22 21 1 543 68 27.15 1029 52.76 0 3 1 44 2 v U.A.E. 13 Apr 1994 ODI # 904
23 22 1 562 68 26.76 1074 52.32 0 3 1 46 2 v Pakistan 15 Apr 1994 ODI # 906
24 23 1 649 87 29.50 1180 55.00 0 4 1 58 3 v Australia 19 Apr 1994 ODI # 910
25 24 1 649 87 28.21 1183 54.86 0 4 2 58 3 v Pakistan 22 Apr 1994 ODI # 912
26 25 1 670 87 27.91 1225 54.69 0 4 2 59 3 v West Indies 23 Oct 1994 ODI # 936
27 25 1 670 87 27.91 1225 54.69 0 4 2 59 3 v New Zealand 28 Oct 1994 ODI # 939
28 26 1 679 87 27.16 1236 54.93 0 4 2 59 3 v West Indies 30 Oct 1994 ODI # 941
29 27 1 769 90 29.57 1363 56.41 0 5 2 66 3 v New Zealand 3 Nov 1994 ODI # 944
30 28 1 827 90 30.62 1463 56.52 0 6 2 70 4 v West Indies 5 Nov 1994 ODI # 947
31 29 1 865 90 30.89 1517 57.02 0 6 2 75 4 v West Indies 7 Nov 1994 ODI # 949
32 30 1 969 104 33.41 1643 58.97 1 6 2 79 7 v West Indies 9 Nov 1994 ODI # 950
33 31 1 1000 104 33.33 1706 58.61 1 6 2 83 7 v West Indies 11 Nov 1994 ODI # 951
34 32 1 1007 104 32.48 1727 58.30 1 6 2 84 7 v New Zealand 16 Feb 1995 ODI # 976
35 33 1 1036 104 32.37 1818 56.98 1 6 2 86 7 v South Africa 18 Feb 1995 ODI # 977
36 33 1 1036 104 32.37 1818 56.98 1 6 2 86 7 v Sri Lanka 9 Apr 1995 ODI # 997
37 33 1 1036 104 32.37 1818 56.98 1 6 2 86 7 v Sri Lanka 14 Apr 1995 ODI # 999
38 34 1 1036 104 31.39 1820 56.92 1 6 3 86 7 v New Zealand 15 Nov 1995 ODI # 1015
39 35 2 1062 104 32.18 1886 56.30 1 6 3 88 7 v New Zealand 18 Nov 1995 ODI # 1016
40 36 2 1074 104 31.58 1903 56.43 1 6 3 91 7 v New Zealand 24 Nov 1995 ODI # 1017
41 37 2 1135 104 32.42 1948 58.26 1 7 3 96 9 v New Zealand 26 Nov 1995 ODI # 1018
42 38 3 1170 104 33.42 2004 58.38 1 7 3 101 9 v New Zealand 29 Nov 1995 ODI # 1019
43 39 3 1223 104 33.97 2089 58.54 1 8 3 105 10 v Kenya 18 Feb 1996 ODI # 1052
44 40 3 1224 104 33.08 2092 58.50 1 8 3 105 10 v West Indies 21 Feb 1996 ODI # 1056
45 41 3 1225 104 32.23 2109 58.08 1 8 3 105 10 v Australia 27 Feb 1996 ODI # 1065
46 41 3 1225 104 32.23 2109 58.08 1 8 3 105 10 v Sri Lanka 2 Mar 1996 ODI # 1070
47 42 4 1269 104 33.39 2136 59.41 1 8 3 108 12 v Zimbabwe 6 Mar 1996 ODI # 1075
48 43 4 1314 104 33.69 2161 60.80 1 8 3 112 14 v Pakistan 9 Mar 1996 ODI # 1078
49 44 4 1314 104 32.85 2172 60.49 1 8 4 112 14 v Sri Lanka 13 Mar 1996 ODI # 1081
50 45 4 1321 104 32.21 2203 59.96 1 8 4 112 14 v Sri Lanka 3 Apr 1996 ODI # 1089
51 46 4 1326 104 31.57 2208 60.05 1 8 4 112 14 v Pakistan 5 Apr 1996 ODI # 1091
52 47 4 1369 104 31.83 2243 61.03 1 8 4 116 15 v Pakistan 12 Apr 1996 ODI # 1094
53 48 4 1411 104 32.06 2291 61.58 1 8 4 119 16 v South Africa 14 Apr 1996 ODI # 1097
54 49 4 1428 104 31.73 2304 61.97 1 8 4 119 17 v Pakistan 15 Apr 1996 ODI # 1098
55 50 5 1499 104 33.31 2373 63.16 1 9 4 121 19 v South Africa 17 Apr 1996 ODI # 1100
56 51 5 1501 104 32.63 2376 63.17 1 9 4 121 19 v South Africa 19 Apr 1996 ODI # 1101
57 52 6 1512 104 32.86 2394 63.15 1 9 4 123 19 v England 23 May 1996 ODI # 1102
58 53 6 1545 104 32.87 2421 63.81 1 9 4 126 19 v England 25 May 1996 ODI # 1103
59 54 6 1574 104 32.79 2453 64.16 1 9 4 127 20 v England 26 May 1996 ODI # 1104
60 55 6 1574 104 32.12 2462 63.93 1 9 5 127 20 v Sri Lanka 28 Aug 1996 ODI # 1106
61 56 6 1642 104 32.84 2542 64.59 1 10 5 133 22 v Zimbabwe 1 Sep 1996 ODI # 1110
62 57 6 1648 104 32.31 2559 64.40 1 10 5 134 22 v Australia 6 Sep 1996 ODI # 1113
63 57 6 1648 104 32.31 2559 64.40 1 10 5 134 22 v Pakistan 16 Sep 1996 ODI # 1115
64 58 7 1669 104 32.72 2576 64.79 1 10 5 137 22 v Pakistan 17 Sep 1996 ODI # 1116
65 59 7 1692 104 32.53 2613 64.75 1 10 5 139 22 v Pakistan 18 Sep 1996 ODI # 1117
66 60 7 1739 104 32.81 2697 64.47 1 10 5 142 22 v Pakistan 21 Sep 1996 ODI # 1118
67 61 7 1759 104 32.57 2777 63.34 1 10 5 142 22 v Pakistan 23 Sep 1996 ODI # 1119
68 62 7 1774 104 32.25 2796 63.44 1 10 5 143 22 v South Africa 17 Oct 1996 ODI # 1127
69 63 7 1801 104 32.16 2858 63.01 1 10 5 145 22 v Australia 21 Oct 1996 ODI # 1129
70 64 7 1811 104 31.77 2876 62.96 1 10 5 145 22 v South Africa 23 Oct 1996 ODI # 1130
71 65 7 1837 104 31.67 2922 62.86 1 10 5 148 22 v South Africa 29 Oct 1996 ODI # 1132
72 66 8 1862 104 32.10 2941 63.31 1 10 5 149 23 v Australia 3 Nov 1996 ODI # 1137
73 67 9 1905 104 32.84 2983 63.86 1 10 5 151 25 v South Africa 6 Nov 1996 ODI # 1138
74 68 10 1959 104 33.77 3027 64.71 1 11 5 153 29 v South Africa 14 Dec 1996 ODI # 1151
75 69 10 1960 104 33.22 3035 64.57 1 11 5 153 29 v South Africa 23 Jan 1997 ODI # 1167
76 70 10 1992 104 33.20 3093 64.40 1 11 5 153 29 v Zimbabwe 27 Jan 1997 ODI # 1169
77 71 10 2007 104 32.90 3107 64.59 1 11 5 154 30 v South Africa 2 Feb 1997 ODI # 1172
78 72 10 2026 104 32.67 3136 64.60 1 11 5 154 30 v South Africa 4 Feb 1997 ODI # 1173
79 73 10 2062 104 32.73 3176 64.92 1 11 5 156 31 v Zimbabwe 7 Feb 1997 ODI # 1174
80 74 11 2118 104 33.61 3242 65.33 1 12 5 157 32 v Zimbabwe 9 Feb 1997 ODI # 1175
81 75 11 2128 104 33.25 3264 65.19 1 12 5 157 32 v South Africa 12 Feb 1997 ODI # 1176
82 76 11 2146 104 33.01 3283 65.36 1 12 5 158 33 v South Africa 13 Feb 1997 ODI # 1177
83 77 11 2146 104 32.51 3286 65.30 1 12 6 158 33 v Zimbabwe 15 Feb 1997 ODI # 1178
84 78 11 2165 104 32.31 3343 64.76 1 12 6 160 33 v West Indies 26 Apr 1997 ODI # 1200
85 78 11 2165 104 32.31 3343 64.76 1 12 6 160 33 v West Indies 27 Apr 1997 ODI # 1201
86 79 11 2174 104 31.97 3349 64.91 1 12 6 161 33 v West Indies 30 Apr 1997 ODI # 1202
87 80 11 2242 104 32.49 3427 65.42 1 13 6 165 33 v West Indies 3 May 1997 ODI # 1203
88 80 11 2242 104 32.49 3427 65.42 1 13 6 165 33 v New Zealand 14 May 1997 ODI # 1206
89 81 11 2314 104 33.05 3529 65.57 1 14 6 169 34 v Sri Lanka 17 May 1997 ODI # 1207
90 82 11 2318 104 32.64 3536 65.55 1 14 6 169 34 v Pakistan 21 May 1997 ODI # 1209
91 83 11 2321 104 32.23 3540 65.56 1 14 6 169 34 v Sri Lanka 18 Jul 1997 ODI # 1218
92 83 11 2321 104 32.23 3540 65.56 1 14 6 169 34 v Pakistan 20 Jul 1997 ODI # 1219
93 83 11 2321 104 32.23 3540 65.56 1 14 6 169 34 v Bangladesh 24 Jul 1997 ODI # 1221
94 84 11 2343 104 32.09 3564 65.74 1 14 6 170 34 v Sri Lanka 26 Jul 1997 ODI # 1222
95 85 11 2462 119 33.27 3685 66.81 2 14 6 178 35 v Sri Lanka 17 Aug 1997 ODI # 1223
96 86 11 2490 119 33.20 3723 66.88 2 14 6 180 35 v Sri Lanka 20 Aug 1997 ODI # 1224
97 87 11 2496 119 32.84 3730 66.91 2 14 6 180 35 v Sri Lanka 23 Aug 1997 ODI # 1225
98 88 11 2518 119 32.70 3762 66.93 2 14 6 182 35 v Sri Lanka 24 Aug 1997 ODI # 1226
99 89 11 2567 119 32.91 3816 67.26 2 14 6 183 39 v Pakistan 13 Sep 1997 ODI # 1227
100 89 11 2567 119 32.91 3816 67.26 2 14 6 183 39 v Pakistan 14 Sep 1997 ODI # 1228
101 89 11 2567 119 32.91 3816 67.26 2 14 6 183 39 v Pakistan 17 Sep 1997 ODI # 1229
102 90 11 2587 119 32.74 3849 67.21 2 14 6 183 41 v Pakistan 18 Sep 1997 ODI # 1230
103 91 12 2624 119 33.21 3897 67.33 2 14 6 186 41 v Pakistan 20 Sep 1997 ODI # 1231
104 92 13 2647 119 33.50 3918 67.55 2 14 6 188 41 v Pakistan 21 Sep 1997 ODI # 1232
105 93 13 2688 119 33.60 3995 67.28 2 14 6 191 41 v Pakistan 28 Sep 1997 ODI # 1233
106 94 13 2696 119 33.28 4014 67.16 2 14 6 191 41 v Pakistan 30 Sep 1997 ODI # 1234
107 95 13 2772 119 33.80 4123 67.23 2 15 6 197 41 v Pakistan 2 Oct 1997 ODI # 1236
108 96 13 2822 119 34.00 4192 67.31 2 16 6 198 41 v England 11 Dec 1997 ODI # 1259
109 97 13 2828 119 33.66 4202 67.30 2 16 6 198 41 v Pakistan 14 Dec 1997 ODI # 1262
110 98 13 2836 119 33.36 4223 67.15 2 16 6 198 41 v West Indies 16 Dec 1997 ODI # 1264
111 99 13 2843 119 33.05 4238 67.08 2 16 6 199 41 v Sri Lanka 22 Dec 1997 ODI # 1267
112 99 13 2843 119 33.05 4238 67.08 2 16 6 199 41 v Sri Lanka 25 Dec 1997 ODI # 1268
113 100 13 2896 119 33.28 4346 66.63 2 17 6 204 41 v Sri Lanka 28 Dec 1997 ODI # 1269
114 101 13 2906 119 33.02 4380 66.34 2 17 6 204 41 v Bangladesh 10 Jan 1998 ODI # 1271
115 102 13 2912 119 32.71 4387 66.37 2 17 6 204 41 v Pakistan 11 Jan 1998 ODI # 1273
116 103 14 2923 119 32.84 4408 66.31 2 17 6 204 41 v Pakistan 14 Jan 1998 ODI # 1276
117 104 14 2957 119 32.85 4474 66.09 2 17 6 205 41 v Pakistan 16 Jan 1998 ODI # 1277
118 105 14 2965 119 32.58 4483 66.13 2 17 6 206 41 v Pakistan 18 Jan 1998 ODI # 1279
119 106 15 3070 119 33.73 4592 66.85 3 17 6 218 41 v Australia 1 Apr 1998 ODI # 1300
120 107 16 3149 119 34.60 4669 67.44 3 18 6 223 42 v Zimbabwe 5 Apr 1998 ODI # 1305
121 108 17 3155 119 34.67 4700 67.12 3 18 6 223 42 v Australia 7 Apr 1998 ODI # 1308
122 109 18 3271 119 35.94 4821 67.84 4 18 6 229 44 v Zimbabwe 9 Apr 1998 ODI # 1311
123 110 18 3319 119 36.07 4870 68.15 4 18 6 234 44 v Australia 14 Apr 1998 ODI # 1316
124 111 18 3336 119 35.87 4899 68.09 4 18 6 234 44 v New Zealand 17 Apr 1998 ODI # 1319
125 112 18 3350 119 35.63 4924 68.03 4 18 6 235 44 v Australia 19 Apr 1998 ODI # 1322
126 113 18 3361 119 35.37 4954 67.84 4 18 6 235 44 v New Zealand 20 Apr 1998 ODI # 1323
127 114 18 3362 119 35.02 4959 67.79 4 18 6 235 44 v Australia 22 Apr 1998 ODI # 1325
128 115 19 3373 119 35.13 4973 67.82 4 18 6 235 44 v Australia 24 Apr 1998 ODI # 1327
129 116 19 3446 119 35.52 5074 67.91 4 19 6 243 44 v Bangladesh 14 May 1998 ODI # 1328
130 117 19 3496 119 35.67 5126 68.20 4 20 6 246 45 v Kenya 20 May 1998 ODI # 1330
131 118 20 3512 119 35.83 5173 67.89 4 20 6 249 45 v Bangladesh 25 May 1998 ODI # 1335
132 119 21 3562 119 36.34 5238 68.00 4 21 6 251 45 v Kenya 31 May 1998 ODI # 1337
133 120 22 3584 119 36.57 5256 68.18 4 21 6 252 46 v Sri Lanka 19 Jun 1998 ODI # 1338
134 121 23 3601 119 36.74 5302 67.91 4 21 6 252 46 v New Zealand 23 Jun 1998 ODI # 1340
135 122 23 3601 119 36.37 5303 67.90 4 21 7 252 46 v Sri Lanka 1 Jul 1998 ODI # 1341
136 122 23 3601 119 36.37 5303 67.90 4 21 7 252 46 v New Zealand 3 Jul 1998 ODI # 1342
137 123 23 3626 119 36.26 5318 68.18 4 21 7 252 48 v Sri Lanka 7 Jul 1998 ODI # 1344
138 124 23 3641 119 36.04 5342 68.15 4 21 7 253 48 v Pakistan 19 Sep 1998 ODI # 1352
139 125 23 3646 119 35.74 5359 68.03 4 21 7 253 48 v Pakistan 20 Sep 1998 ODI # 1353
140 126 24 3649 119 35.77 5365 68.01 4 21 7 253 48 v Zimbabwe 26 Sep 1998 ODI # 1354
141 127 25 3666 119 35.94 5385 68.07 4 21 7 254 49 v Zimbabwe 27 Sep 1998 ODI # 1355
142 128 25 3688 119 35.80 5417 68.08 4 21 7 256 49 v Zimbabwe 30 Sep 1998 ODI # 1356
143 129 25 3759 119 36.14 5482 68.56 4 22 7 261 50 v Australia 28 Oct 1998 ODI # 1360
144 130 25 3772 119 35.92 5500 68.58 4 22 7 262 50 v West Indies 31 Oct 1998 ODI # 1363
145 131 25 3798 119 35.83 5538 68.58 4 22 7 264 50 v Sri Lanka 6 Nov 1998 ODI # 1366
146 132 26 3810 119 35.94 5563 68.48 4 22 7 265 50 v Zimbabwe 8 Nov 1998 ODI # 1369
147 133 26 3874 119 36.20 5680 68.20 4 23 7 266 51 v Sri Lanka 9 Nov 1998 ODI # 1370
148 134 26 3900 119 36.11 5738 67.96 4 23 7 269 51 v Zimbabwe 11 Nov 1998 ODI # 1373
149 134 26 3900 119 36.11 5738 67.96 4 23 7 269 51 v Zimbabwe 13 Nov 1998 ODI # 1374
150 135 26 3910 119 35.87 5755 67.94 4 23 7 269 51 v New Zealand 9 Jan 1999 ODI # 1378
151 136 26 3936 119 35.78 5813 67.71 4 23 7 272 51 v New Zealand 12 Jan 1999 ODI # 1381
152 137 27 3962 119 36.01 5836 67.88 4 23 7 274 51 v New Zealand 14 Jan 1999 ODI # 1383
153 138 27 3998 119 36.01 5877 68.02 4 23 7 276 54 v New Zealand 16 Jan 1999 ODI # 1385
154 139 27 4023 119 35.91 5916 68.00 4 23 7 279 55 v New Zealand 19 Jan 1999 ODI # 1387
155 140 27 4034 119 35.69 5938 67.93 4 23 7 280 55 v Sri Lanka 22 Mar 1999 ODI # 1415
156 141 27 4095 119 35.92 6033 67.87 4 24 7 286 55 v Pakistan 24 Mar 1999 ODI # 1417
157 142 28 4198 119 36.82 6135 68.42 5 24 7 292 58 v Sri Lanka 30 Mar 1999 ODI # 1426
158 143 28 4212 119 36.62 6179 68.16 5 24 7 293 58 v Pakistan 1 Apr 1999 ODI # 1427
159 144 28 4253 119 36.66 6241 68.14 5 24 7 296 58 v Pakistan 4 Apr 1999 ODI # 1428
160 145 28 4253 119 36.35 6242 68.13 5 24 8 296 58 v Pakistan 8 Apr 1999 ODI # 1430
161 146 28 4274 119 36.22 6269 68.17 5 24 8 297 58 v England 9 Apr 1999 ODI # 1431
162 147 29 4348 119 36.84 6336 68.62 5 25 8 304 58 v England 11 Apr 1999 ODI # 1432
163 148 29 4351 119 36.56 6342 68.60 5 25 8 304 58 v Pakistan 13 Apr 1999 ODI # 1435
164 149 29 4365 119 36.37 6386 68.35 5 25 8 305 58 v Pakistan 16 Apr 1999 ODI # 1437
165 150 29 4381 119 36.20 6400 68.45 5 25 8 307 58 v South Africa 15 May 1999 ODI # 1444
166 151 29 4424 119 36.26 6476 68.31 5 25 8 310 58 v Zimbabwe 19 May 1999 ODI # 1450
167 151 29 4424 119 36.26 6476 68.31 5 25 8 310 58 v Kenya 23 May 1999 ODI # 1457
168 152 29 4429 119 36.00 6480 68.34 5 25 8 310 58 v Sri Lanka 26 May 1999 ODI # 1463
169 153 29 4468 119 36.03 6510 68.63 5 25 8 315 58 v England 29 May 1999 ODI # 1467
170 154 30 4568 119 36.83 6648 68.71 6 25 8 322 60 v Australia 4 Jun 1999 ODI # 1473
171 155 30 4574 119 36.59 6662 68.65 6 25 8 322 60 v Pakistan 8 Jun 1999 ODI # 1476
172 156 30 4650 119 36.90 6765 68.73 6 26 8 328 62 v New Zealand 12 Jun 1999 ODI # 1480
173 157 30 4680 119 36.85 6819 68.63 6 26 8 330 62 v Australia 23 Aug 1999 ODI # 1486
174 158 30 4729 119 36.94 6904 68.49 6 26 8 332 63 v Sri Lanka 25 Aug 1999 ODI # 1487
175 159 30 4729 119 36.65 6906 68.47 6 26 9 332 63 v Australia 28 Aug 1999 ODI # 1489
176 160 31 4748 119 36.80 6921 68.60 6 26 9 333 64 v Sri Lanka 29 Aug 1999 ODI # 1490
177 161 32 4836 119 37.48 6982 69.26 6 27 9 335 70 v Zimbabwe 4 Sep 1999 ODI # 1493
178 161 32 4836 119 37.48 6982 69.26 6 27 9 335 70 v South Africa 26 Sep 1999 ODI # 1504
179 162 32 4867 119 37.43 7014 69.38 6 27 9 335 72 v Kenya 29 Sep 1999 ODI # 1506
180 163 32 4875 119 37.21 7020 69.44 6 27 9 335 73 v Zimbabwe 1 Oct 1999 ODI # 1508
181 164 32 4905 119 37.15 7052 69.55 6 27 9 337 74 v South Africa 3 Oct 1999 ODI # 1509
182 165 32 5000 119 37.59 7149 69.93 6 28 9 341 77 v New Zealand 5 Nov 1999 ODI # 1522
183 166 33 5002 119 37.60 7153 69.92 6 28 9 341 77 v New Zealand 8 Nov 1999 ODI # 1523
184 167 33 5017 119 37.44 7177 69.90 6 28 9 341 77 v New Zealand 11 Nov 1999 ODI # 1524
185 168 33 5044 119 37.36 7222 69.84 6 28 9 344 77 v New Zealand 14 Nov 1999 ODI # 1525
186 169 33 5136 119 37.76 7331 70.05 6 29 9 352 80 v South Africa 9 Mar 2000 ODI # 1572
187 170 34 5138 119 37.77 7340 70.00 6 29 9 352 80 v South Africa 12 Mar 2000 ODI # 1573
188 171 34 5169 119 37.72 7396 69.88 6 29 9 352 80 v South Africa 15 Mar 2000 ODI # 1574
189 172 34 5174 119 37.49 7406 69.86 6 29 9 352 80 v South Africa 17 Mar 2000 ODI # 1575
190 173 34 5184 119 37.29 7434 69.73 6 29 9 352 80 v South Africa 19 Mar 2000 ODI # 1576
191 174 35 5227 119 37.60 7513 69.57 6 29 9 355 80 v South Africa 22 Mar 2000 ODI # 1577
192 175 36 5238 119 37.68 7533 69.53 6 29 9 356 80 v Pakistan 23 Mar 2000 ODI # 1578
193 176 36 5258 119 37.55 7559 69.55 6 29 9 358 80 v Pakistan 26 Mar 2000 ODI # 1580
194 177 36 5258 119 37.29 7561 69.54 6 29 10 358 80 v South Africa 27 Mar 2000 ODI # 1581
195 178 36 5266 119 37.08 7575 69.51 6 29 10 358 81 v Sri Lanka 1 Jun 2000 ODI # 1598
196 179 36 5359 119 37.47 7678 69.79 6 30 10 366 85 v Pakistan 3 Jun 2000 ODI # 1600
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page