Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team England remove England from query or South Africa remove South Africa from query
Start of match date less than or equal to 3 Oct 2001 remove less than or equal to 3 Oct 2001 from query
Not involving the player VJ Marks (ENG) remove VJ Marks (ENG) from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2014 328 283 1791.4 79 8680 273 5/30 31.79 4.84 39.3 2 2 Profile
filtered 1996-2001 129 110 752.0 39 3466 118 5/30 29.37 4.60 38.2 1 1
Innings by innings list
7.3 0 30 5 4.00 7 1 v West Indies Dhaka 1 Nov 1998 ODI # 1364
6.2 1 22 4 3.47 2 1 v West Indies Bridgetown 9 May 2001 ODI # 1716
6.0 1 21 3 3.50 7 1 v Pakistan Sharjah 16 Apr 1996 ODI # 1099
10.0 2 24 3 2.40 5 2 v West Indies Durban 27 Jan 1999 ODI # 1395
8.0 0 26 3 3.25 2 2 v Sri Lanka Northampton 19 May 1999 ODI # 1451
8.0 0 38 3 4.75 2 2 v West Indies Centurion 7 Feb 1999 ODI # 1404
6.0 1 40 3 6.66 2 2 v Australia Cape Town 14 Apr 2000 ODI # 1589
8.0 0 41 3 5.12 4 1 v New Zealand Napier 26 Mar 1999 ODI # 1421
10.0 0 42 3 4.20 3 1 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
10.0 0 48 3 4.80 3 1 v England Dhaka 25 Oct 1998 ODI # 1358
6.0 2 15 2 2.50 2 2 v New Zealand Birmingham 10 Jun 1999 ODI # 1478
5.0 1 15 2 3.00 3 1 v New Zealand Singapore 25 Aug 2000 ODI # 1625
6.0 1 16 2 2.66 5 1 v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
5.3 1 16 2 2.90 3 2 v West Indies Bloemfontein 5 Feb 1999 ODI # 1402
6.0 0 19 2 3.16 3 1 v Pakistan Singapore 23 Aug 2000 ODI # 1624
8.0 2 23 2 2.87 2 1 v India Gqeberha 2 Feb 1997 ODI # 1172
8.0 0 25 2 3.12 2 2 v England Johannesburg 13 Feb 2000 ODI # 1560
9.1 1 26 2 2.83 5 2 v New Zealand Perth 16 Jan 1998 ODI # 1278
8.0 0 26 2 3.25 4 1 v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
9.0 1 27 2 3.00 2 2 v Kenya Nairobi (Gym) 30 Sep 1999 ODI # 1507
8.0 0 29 2 3.62 1 2 v England The Oval 22 May 1999 ODI # 1455
8.0 0 31 2 3.87 3 2 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
7.0 0 32 2 4.57 6 1 v Australia Brisbane 11 Jan 1998 ODI # 1272
8.0 0 33 2 4.12 3 1 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
10.0 1 34 2 3.40 2 1 v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
7.0 1 34 2 4.85 3 1 v New Zealand Benoni 22 Oct 2000 ODI # 1643
9.0 1 34 2 3.77 3 1 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
10.0 1 34 2 3.40 4 2 v West Indies Kingston 28 Apr 2001 ODI # 1712
10.0 0 37 2 3.70 4 1 v India Faridabad 15 Mar 2000 ODI # 1574
7.0 1 38 2 5.42 3 1 v Australia Johannesburg 16 Apr 2000 ODI # 1591
10.0 1 38 2 3.80 4 1 v West Indies St John's 2 May 2001 ODI # 1713
10.0 0 41 2 4.10 4 2 v England Cape Town 26 Jan 2000 ODI # 1549
10.0 1 43 2 4.30 2 1 v India Sharjah 22 Mar 2000 ODI # 1577
8.0 0 46 2 5.75 4 1 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
8.0 1 49 2 6.12 5 2 v New Zealand Brisbane 9 Jan 1998 ODI # 1270
8.5 0 50 2 5.66 3 2 v India Vadodara 17 Mar 2000 ODI # 1575
10.0 0 57 2 5.70 3 1 v Pakistan Sharjah 31 Mar 2000 ODI # 1583
10.0 0 71 2 7.10 4 1 v India Nairobi (Gym) 13 Oct 2000 ODI # 1638
6.0 1 14 1 2.33 4 1 v New Zealand Durban 1 Nov 2000 ODI # 1654
7.0 2 18 1 2.57 3 1 v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
4.0 0 21 1 5.25 6 2 v Australia Bloemfontein 13 Apr 1997 ODI # 1199
4.0 1 21 1 5.25 4 2 v Australia Melbourne (Docklands) 18 Aug 2000 ODI # 1621
7.0 0 22 1 3.14 4 1 v Sri Lanka Nottingham 14 Aug 1998 ODI # 1345
4.0 0 24 1 6.00 5 1 v England The Oval 21 May 1998 ODI # 1331
5.0 0 24 1 4.80 3 2 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
6.0 0 25 1 4.16 4 2 v West Indies Gqeberha 30 Jan 1999 ODI # 1397
6.0 0 25 1 4.16 4 2 v West Indies Cape Town 2 Feb 1999 ODI # 1399
8.0 0 25 1 3.12 4 2 v West Indies Port of Spain 12 May 2001 ODI # 1717
10.0 2 27 1 2.70 3 1 v Australia Birmingham 17 Jun 1999 ODI # 1483
6.0 0 28 1 4.66 2 1 v New Zealand Christchurch 17 Feb 1999 ODI # 1408
8.0 0 29 1 3.62 4 2 v West Indies Kingstown 16 May 2001 ODI # 1718
7.0 0 30 1 4.28 5 2 v Sri Lanka Gqeberha 13 Apr 1998 ODI # 1315
7.0 1 31 1 4.42 2 2 v New Zealand Auckland 27 Mar 1999 ODI # 1422
8.3 0 33 1 3.88 3 2 v India Nairobi (Gym) 3 Oct 1999 ODI # 1509
7.0 0 34 1 4.85 4 1 v India Sharjah 17 Apr 1996 ODI # 1100
9.0 1 35 1 3.88 3 1 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
9.1 0 36 1 3.92 2 2 v New Zealand Dunedin 14 Feb 1999 ODI # 1407
8.0 0 37 1 4.62 3 2 v Australia Melbourne (Docklands) 20 Aug 2000 ODI # 1622
8.0 0 40 1 5.00 4 1 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
10.0 0 41 1 4.10 4 2 v Zimbabwe Durban 2 Feb 2000 ODI # 1555
8.0 0 42 1 5.25 2 1 v Australia East London 29 Mar 1997 ODI # 1186
6.0 0 42 1 7.00 2 2 v India Kochi 9 Mar 2000 ODI # 1572
8.0 0 51 1 6.37 4 1 v England East London 4 Feb 2000 ODI # 1557
10.0 0 53 1 5.30 2 1 v Australia Durban 12 Apr 2000 ODI # 1587
9.0 0 56 1 6.22 3 1 v New Zealand Napier 25 Mar 1999 ODI # 1419
10.0 1 64 1 6.40 4 1 v Sri Lanka Colombo (RPS) 14 Jul 2000 ODI # 1614
10.0 0 74 1 7.40 3 1 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
3.0 1 3 0 1.00 2 1 v Pakistan Sharjah 24 Mar 2000 ODI # 1579
2.0 0 8 0 4.00 6 1 v Australia Perth 18 Jan 1998 ODI # 1280
3.0 0 9 0 3.00 5 2 v England East London 19 Jan 1996 ODI # 1042
4.0 1 9 0 2.25 3 2 v Pakistan Singapore 27 Aug 2000 ODI # 1626
1.0 0 10 0 10.00 4 1 v Australia Johannesburg 8 Apr 1997 ODI # 1195
2.0 0 10 0 5.00 6 2 v England Manchester 23 May 1998 ODI # 1332
1.0 0 12 0 12.00 2 2 v India Nairobi (Gym) 26 Sep 1999 ODI # 1504
3.0 0 14 0 4.66 7 2 v England Cape Town 9 Jan 1996 ODI # 1033
2.0 0 16 0 8.00 6 1 v Pakistan East London 11 Apr 1998 ODI # 1314
3.0 0 18 0 6.00 6 2 v India Durban 13 Feb 1997 ODI # 1177
4.0 0 18 0 4.50 3 1 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
5.0 0 19 0 3.80 6 2 v India Jamshedpur 12 Mar 2000 ODI # 1573
5.0 0 21 0 4.20 2 2 v Australia Gqeberha 31 Mar 1997 ODI # 1187
6.0 0 22 0 3.66 4 1 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
6.0 0 22 0 3.66 2 2 v New Zealand Auckland 20 Feb 1999 ODI # 1409
5.0 0 22 0 4.40 6 2 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
4.0 0 23 0 5.75 6 2 v Australia Melbourne 23 Jan 1998 ODI # 1283
3.0 0 23 0 7.66 3 1 v Australia Sydney 27 Jan 1998 ODI # 1287
4.0 0 24 0 6.00 3 2 v England Birmingham 18 Aug 1998 ODI # 1347
8.0 2 26 0 3.25 2 2 v Zimbabwe Gqeberha 6 Feb 2000 ODI # 1558
5.0 0 27 0 5.40 6 2 v England Bloemfontein 11 Jan 1996 ODI # 1034
6.0 0 27 0 4.50 6 2 v U.A.E. Rawalpindi 16 Feb 1996 ODI # 1049
4.0 0 27 0 6.75 3 1 v India Durban 12 Feb 1997 ODI # 1176
7.0 1 30 0 4.28 7 2 v Netherlands Rawalpindi 5 Mar 1996 ODI # 1073
6.0 0 30 0 5.00 4 2 v Australia Cape Town 2 Apr 1997 ODI # 1188
10.0 2 30 0 3.00 2 1 v India Sharjah 27 Mar 2000 ODI # 1581
8.0 0 30 0 3.75 4 2 v Sri Lanka East London 17 Dec 2000 ODI # 1662
6.0 0 34 0 5.66 2 1 v India East London 4 Feb 1997 ODI # 1173
7.0 0 34 0 4.85 4 1 v Australia Durban 5 Apr 1997 ODI # 1191
4.0 0 34 0 8.50 1 2 v Sri Lanka Dhaka 30 Oct 1998 ODI # 1362
4.0 0 34 0 8.50 3 2 v England Bloemfontein 23 Jan 2000 ODI # 1546
6.0 0 35 0 5.83 2 2 v West Indies St George's 5 May 2001 ODI # 1714
6.0 0 36 0 6.00 2 1 v Zimbabwe Chelmsford 29 May 1999 ODI # 1468
6.0 0 37 0 6.16 6 2 v Australia Centurion 10 Apr 1997 ODI # 1197
8.0 0 37 0 4.62 2 1 v Kenya Amstelveen 26 May 1999 ODI # 1462
7.0 0 39 0 5.57 4 2 v New Zealand Centurion 25 Oct 2000 ODI # 1647
10.0 1 43 0 4.30 2 1 v India Hove 15 May 1999 ODI # 1444
10.0 0 47 0 4.70 2 1 v Pakistan Nottingham 5 Jun 1999 ODI # 1474
8.0 0 47 0 5.87 2 2 v Pakistan Colombo (RPS) 8 Jul 2000 ODI # 1606
5.0 0 50 0 10.00 5 2 v Pakistan Durban 3 Apr 1998 ODI # 1303
6.0 0 51 0 8.50 2 1 v West Indies East London 24 Jan 1999 ODI # 1393
5.0 0 52 0 10.40 4 1 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
9.0 0 53 0 5.88 4 1 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
DNB - - - - - 1 v England Johannesburg 13 Jan 1996 ODI # 1036
DNB - - - - - 1 v England Centurion 14 Jan 1996 ODI # 1038
DNB - - - - - 1 v England Durban 17 Jan 1996 ODI # 1040
DNB - - - - - 2 v England Gqeberha 21 Jan 1996 ODI # 1044
DNB - - - - - 1 v New Zealand Faisalabad 20 Feb 1996 ODI # 1054
DNB - - - - - 2 v England Rawalpindi 25 Feb 1996 ODI # 1060
DNB - - - - - 1 v Pakistan Karachi 29 Feb 1996 ODI # 1067
DNB - - - - - 2 v Australia Sydney 4 Dec 1997 ODI # 1254
DNB - - - - - 1 v New Zealand Adelaide 6 Dec 1997 ODI # 1255
DNB - - - - - 2 v Australia Melbourne 9 Dec 1997 ODI # 1257
DNB - - - - - 2 v New Zealand Hobart 11 Dec 1997 ODI # 1258
DNB - - - - - 2 v Australia Sydney 26 Jan 1998 ODI # 1285
DNB - - - - - 2 v Sri Lanka Johannesburg 5 Apr 1998 ODI # 1306
DNB - - - - - 1 v Pakistan Centurion 17 Apr 1998 ODI # 1318
DNB - - - - - 1 v Pakistan Cape Town 23 Apr 1998 ODI # 1326
DNB - - - - - 2 v England Leeds 24 May 1998 ODI # 1334
TDNB - - - - - - v New Zealand Wellington 30 Mar 1999 ODI # 1425
DNB - - - - - 2 v Sri Lanka Colombo (SSC) 11 Jul 2000 ODI # 1610
TDNB - - - - - - v New Zealand Potchefstroom 20 Oct 2000 ODI # 1641
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page