Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date greater than or equal to 1 Jan 1990 remove greater than or equal to 1 Jan 1990 from query
Not involving the player VVS Laxman (IND) remove VVS Laxman (IND) from query
Innings in match 3rd innings remove 3rd innings from query or 4th innings remove 4th innings from query
Runs scored less than or equal to 149 remove less than or equal to 149 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1997-2014 149 252 15 11814 374 49.84 22959 51.45 34 50 15 1387 61 Profile
filtered 1997-2014 108 95 11 2718 123 32.35 6137 44.28 4 15 6 313 11
Innings by innings list
7 8 10 1 0 70.00 7 caught 3 v India Colombo (SSC) 9 Aug 1997 Test # 1376
54 270 255 5 0 21.17 3 caught 4 v New Zealand Colombo (RPS) 27 May 1998 Test # 1415
11 55 40 1 0 27.50 3 caught 3 v New Zealand Colombo (SSC) 10 Jun 1998 Test # 1418
DNB - - - - - - - 4 v England The Oval 27 Aug 1998 Test # 1423
50 143 93 5 0 53.76 3 caught 4 v Pakistan Lahore 4 Mar 1999 Test # 1447
1 8 5 0 0 20.00 4 caught 3 v Pakistan Dhaka 12 Mar 1999 Test # 1450
9 31 20 1 0 45.00 5 caught 4 v Australia Kandy 9 Sep 1999 Test # 1459
DNB - - - - - - - 3 v Australia Galle 22 Sep 1999 Test # 1460
6* 43 27 0 0 22.22 4 not out 4 v Zimbabwe Harare 26 Nov 1999 Test # 1473
DNB - - - - - - - 4 v Zimbabwe Harare 4 Dec 1999 Test # 1474
35 144 103 5 0 33.98 5 caught 4 v Pakistan Rawalpindi 26 Feb 2000 Test # 1485
10 30 19 2 0 52.63 4 lbw 3 v Pakistan Peshawar 5 Mar 2000 Test # 1487
29 57 41 6 0 70.73 4 bowled 4 v Pakistan Karachi 12 Mar 2000 Test # 1489
1 21 12 0 0 8.33 5 caught 3 v Pakistan Colombo (SSC) 14 Jun 2000 Test # 1499
9 34 22 1 0 40.90 5 lbw 3 v Pakistan Galle 21 Jun 2000 Test # 1501
1 5 3 0 0 33.33 4 caught 4 v South Africa Kandy 30 Jul 2000 Test # 1505
101* 217 183 14 1 55.19 4 not out 4 v South Africa Colombo (SSC) 6 Aug 2000 Test # 1507
7 27 18 0 0 38.88 4 caught 4 v South Africa Durban 26 Dec 2000 Test # 1526
45 89 65 8 0 69.23 4 lbw 3 v South Africa Cape Town 2 Jan 2001 Test # 1528
23 37 35 5 0 65.71 3 caught 3 v South Africa Centurion 20 Jan 2001 Test # 1529
18 36 29 3 0 62.06 5 bowled 3 v England Kandy 7 Mar 2001 Test # 1532
11 60 33 1 0 33.33 5 lbw 3 v England Colombo (SSC) 15 Mar 2001 Test # 1537
DNB - - - - - - - 4 v India Galle 14 Aug 2001 Test # 1555
25 80 55 3 0 45.45 4 caught 3 v India Kandy 22 Aug 2001 Test # 1557
DNB - - - - - - - 4 v West Indies Galle 13 Nov 2001 Test # 1567
16 29 22 3 0 72.72 4 caught 3 v West Indies Kandy 21 Nov 2001 Test # 1570
DNB - - - - - - - 4 v West Indies Colombo (SSC) 29 Nov 2001 Test # 1572
17* 35 20 2 0 85.00 4 not out 3 v Zimbabwe Galle 12 Jan 2002 Test # 1585
12* 11 7 2 0 171.42 4 not out 4 v Pakistan Lahore 6 Mar 2002 Test # 1592
14* 22 21 1 0 66.66 3 not out 4 v England Lord's 16 May 2002 Test # 1603
59 194 158 7 0 37.34 4 caught 3 v England Birmingham 30 May 2002 Test # 1605
28 94 71 2 1 39.43 4 caught 3 v England Manchester 13 Jun 2002 Test # 1606
1 14 13 0 0 7.69 4 caught 3 v South Africa Johannesburg 8 Nov 2002 Test # 1624
40 169 99 6 0 40.40 4 lbw 3 v South Africa Centurion 15 Nov 2002 Test # 1626
32* 105 78 5 0 41.02 3 not out 4 v New Zealand Kandy 3 May 2003 Test # 1644
DNB - - - - - - - 3 v West Indies Gros Islet 20 Jun 2003 Test # 1648
32 101 60 3 0 53.33 4 caught 3 v West Indies Kingston 27 Jun 2003 Test # 1649
86* 312 242 7 0 35.53 4 not out 3 v England Galle 2 Dec 2003 Test # 1670
52 181 114 4 0 45.61 4 bowled 3 v England Kandy 10 Dec 2003 Test # 1672
21 76 47 3 0 44.68 3 caught 4 v Australia Galle 8 Mar 2004 Test # 1685
13 65 45 2 0 28.88 5 caught 4 v Australia Kandy 16 Mar 2004 Test # 1688
37 130 99 4 1 37.37 4 caught 4 v Australia Colombo (SSC) 24 Mar 2004 Test # 1691
44 150 114 2 0 38.59 4 bowled 4 v Australia Darwin 1 Jul 2004 Test # 1705
6 28 29 1 0 20.68 4 caught 4 v Australia Cairns 9 Jul 2004 Test # 1706
5 25 20 0 0 25.00 4 caught 3 v South Africa Galle 4 Aug 2004 Test # 1709
3 10 5 0 0 60.00 4 caught 3 v South Africa Colombo (SSC) 11 Aug 2004 Test # 1710
57 126 100 9 0 57.00 4 caught 3 v Pakistan Faisalabad 20 Oct 2004 Test # 1716
32 97 66 6 0 48.48 4 caught 3 v Pakistan Karachi 28 Oct 2004 Test # 1719
DNB - - - - - - - 4 v New Zealand Napier 4 Apr 2005 Test # 1746
13 37 30 1 0 43.33 5 caught 3 v New Zealand Wellington 11 Apr 2005 Test # 1748
41* 140 84 4 0 48.80 4 not out 4 v West Indies Colombo (SSC) 13 Jul 2005 Test # 1755
43 123 99 6 0 43.43 4 bowled 3 v West Indies Kandy 22 Jul 2005 Test # 1757
23* 30 25 4 0 92.00 4 not out 4 v Bangladesh Chattogram 28 Feb 2006 Test # 1784
DNB - - - - - - - 4 v Bangladesh Bogra 8 Mar 2006 Test # 1786
82 178 139 12 1 58.99 4 caught 3 v Pakistan Colombo (SSC) 26 Mar 2006 Test # 1794
15 50 29 2 0 51.72 3 bowled 3 v Pakistan Kandy 3 Apr 2006 Test # 1796
119 366 220 12 0 54.09 4 caught 3 v England Lord's 11 May 2006 Test # 1802
5 27 18 1 0 27.77 4 lbw 3 v England Birmingham 25 May 2006 Test # 1803
45 118 84 5 0 53.57 4 caught 3 v England Nottingham 2 Jun 2006 Test # 1804
123 359 248 11 2 49.59 4 caught 4 v South Africa Colombo (PSS) 4 Aug 2006 Test # 1812
0 9 6 0 0 0.00 4 caught 3 v New Zealand Christchurch 7 Dec 2006 Test # 1820
31 161 121 2 0 25.61 4 caught 3 v New Zealand Wellington 15 Dec 2006 Test # 1822
49 144 119 5 0 41.17 4 caught 3 v Australia Brisbane 8 Nov 2007 Test # 1845
0 3 1 0 0 0.00 4 bowled 4 v Australia Hobart 16 Nov 2007 Test # 1847
65 148 108 9 0 60.18 4 caught 3 v England Kandy 1 Dec 2007 Test # 1851
33 72 38 3 0 86.84 4 caught 3 v West Indies Providence 22 Mar 2008 Test # 1869
12 - 13 3 0 92.30 4 bowled 3 v West Indies Port of Spain 3 Apr 2008 Test # 1872
22 92 92 1 0 23.91 4 caught 3 v Bangladesh Chattogram 3 Jan 2009 Test # 1905
22 58 38 2 0 57.89 5 caught 3 v Pakistan Karachi 21 Feb 2009 Test # 1909
0 9 4 0 0 0.00 5 caught 3 v Pakistan Galle 4 Jul 2009 Test # 1921
37* 50 35 5 0 105.71 4 not out 4 v Pakistan Colombo (PSS) 12 Jul 2009 Test # 1924
2 29 11 0 0 18.18 4 caught 4 v Pakistan Colombo (SSC) 20 Jul 2009 Test # 1927
27 52 41 1 0 65.85 4 caught 3 v New Zealand Galle 18 Aug 2009 Test # 1930
96 232 153 5 1 62.74 4 caught 3 v New Zealand Colombo (SSC) 26 Aug 2009 Test # 1932
58 212 134 7 1 43.28 4 caught 3 v West Indies Galle 15 Nov 2010 Test # 1977
DNB - - - - - - - 3 v West Indies Colombo (RPS) 23 Nov 2010 Test # 1980
15 36 32 2 0 46.87 4 caught 3 v England Cardiff 26 May 2011 Test # 1994
25 77 71 4 0 35.21 3 caught 4 v England Lord's 3 Jun 2011 Test # 1995
6 30 23 1 0 26.08 4 caught 3 v England Southampton 16 Jun 2011 Test # 1996
105 311 231 15 1 45.45 4 bowled 4 v Australia Galle 31 Aug 2011 Test # 2005
51 176 133 5 0 38.34 4 caught 3 v Australia Pallekele 8 Sep 2011 Test # 2007
DNB - - - - - - - 4 v Australia Colombo (SSC) 16 Sep 2011 Test # 2008
4 10 7 1 0 57.14 4 bowled 3 v Pakistan Abu Dhabi 18 Oct 2011 Test # 2009
5 58 34 0 0 14.70 4 bowled 3 v Pakistan Dubai (DICS) 26 Oct 2011 Test # 2011
20 60 30 2 0 66.66 4 lbw 3 v Pakistan Sharjah 3 Nov 2011 Test # 2014
15 46 31 3 0 48.38 4 run out 3 v South Africa Centurion 15 Dec 2011 Test # 2023
14 41 27 2 0 51.85 4 lbw 3 v South Africa Durban 26 Dec 2011 Test # 2026
12 37 21 0 1 57.14 4 caught 3 v South Africa Cape Town 3 Jan 2012 Test # 2028
5 10 7 1 0 71.42 4 caught 3 v England Galle 26 Mar 2012 Test # 2038
64 264 191 4 0 33.50 5 caught 3 v England Colombo (PSS) 3 Apr 2012 Test # 2039
14 46 31 1 0 45.16 4 caught 3 v Pakistan Galle 22 Jun 2012 Test # 2046
1* 8 5 0 0 20.00 4 not out 4 v Pakistan Colombo (SSC) 30 Jun 2012 Test # 2047
11 40 44 1 0 25.00 4 caught 4 v Pakistan Pallekele 8 Jul 2012 Test # 2048
DNB - - - - - - - 4 v New Zealand Galle 17 Nov 2012 Test # 2059
5 35 24 1 0 20.83 4 caught 4 v New Zealand Colombo (PSS) 25 Nov 2012 Test # 2063
19 137 77 1 0 24.67 4 caught 4 v Australia Hobart 14 Dec 2012 Test # 2067
0 8 6 0 0 0.00 4 bowled 3 v Australia Melbourne 26 Dec 2012 Test # 2068
60 200 128 9 0 46.87 3 caught 3 v Australia Sydney 3 Jan 2013 Test # 2070
0 4 1 0 0 0.00 4 caught 3 v Pakistan Abu Dhabi 31 Dec 2013 Test # 2112
DNB - - - - - - - 4 v Pakistan Dubai (DICS) 8 Jan 2014 Test # 2114
46 211 144 4 1 31.94 4 caught 3 v Pakistan Sharjah 16 Jan 2014 Test # 2115
11 39 29 1 0 37.93 4 lbw 3 v Bangladesh Chattogram 4 Feb 2014 Test # 2117
18 66 45 3 0 40.00 4 caught 4 v England Lord's 12 Jun 2014 Test # 2124
79 218 168 8 0 47.02 4 caught 3 v England Leeds 20 Jun 2014 Test # 2126
10 47 31 2 0 32.25 4 caught 4 v South Africa Galle 16 Jul 2014 Test # 2129
0 10 6 0 0 0.00 4 caught 3 v South Africa Colombo (SSC) 24 Jul 2014 Test # 2131
26 56 35 3 0 74.28 2 bowled 4 v Pakistan Galle 6 Aug 2014 Test # 2133
54 192 137 8 0 39.41 4 caught 3 v Pakistan Colombo (SSC) 14 Aug 2014 Test # 2136
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page