Records type all-round analysis [change type]
View match by match list [change view]
Start of match date less than or equal to 8 Feb 2013 remove less than or equal to 8 Feb 2013 from query
Not involving the player Mohammad Mithun (BAN) remove Mohammad Mithun (BAN) from query
Batting position less than or equal to 7 remove less than or equal to 7 from query
Ordered by batting average (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2002-2011 69 1235 115 19.60 1 24 3/49 52.29 0 29 0 -32.68 Profile
filtered 2002-2011 65 1199 115 19.33 1 - - - - - - -
Match by match list
DNB - 1 3 1 0 v West Indies Benoni 18 Feb 2003 ODI # 1956
- - 0 9 0 0 v Zimbabwe Dhaka 31 Jan 2005 ODI # 2217
- - 0 21 1 0 v New Zealand Dhaka 7 Nov 2004 ODI # 2191
- - 1 26 1 0 v Kenya Khulna 20 Mar 2006 ODI # 2353
- - 1 8 1 0 v Sri Lanka Bogra 20 Feb 2006 ODI # 2334
0 0.00 0 19 0 0 v South Africa Benoni 6 Oct 2002 ODI # 1891
0 0.00 - - 1 0 v Australia Darwin 6 Sep 2008 ODI # 2762
0 0.00 3 49 0 0 v Pakistan Mirpur 8 Jun 2008 ODI # 2704
0 0.00 0 15 0 0 v England Chattogram 7 Nov 2003 ODI # 2057
0 0.00 - - 0 0 v Australia Cairns 2 Aug 2003 ODI # 2038
1 1.00 2 27 2 0 v U.A.E. Lahore 24 Jun 2008 ODI # 2711
1 1.00 - - 1 0 v West Indies Kingstown 16 May 2004 ODI # 2129
1 1.00 0 22 0 0 v Kenya Bogra 17 Mar 2006 ODI # 2350
1 1.00 - - 0 0 v Sri Lanka Colombo (RPS) 23 Jul 2004 ODI # 2151
2 2.00 0 5 0 0 v Hong Kong Colombo (SSC) 16 Jul 2004 ODI # 2143
2 2.00 0 37 0 0 v Sri Lanka Colombo (SSC) 4 Aug 2002 ODI # 1857
2 2.00 - - 0 0 v Australia Darwin 3 Sep 2008 ODI # 2760
2 2.00 0 18 0 0 v South Africa Bloemfontein 22 Feb 2003 ODI # 1961
2 2.00 - - 0 0 v England Dhaka 12 Nov 2003 ODI # 2060
2 2.00 - - 0 0 v England Dhaka 10 Nov 2003 ODI # 2059
2 2.00 0 12 1 0 v New Zealand Colombo (SSC) 23 Sep 2002 ODI # 1885
3 3.00 - - 0 0 v Pakistan Colombo (RPS) 29 Jul 2004 ODI # 2154
4 4.00 0 40 0 0 v Zimbabwe Dhaka 20 Jan 2005 ODI # 2207
5 5.00 0 11 0 0 v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
5 5.00 0 16 0 0 v West Indies Kingstown 15 May 2004 ODI # 2128
5 5.00 - - 0 0 v Australia Fatullah 28 Apr 2006 ODI # 2367
5 5.00 0 50 0 0 v Sri Lanka Chattogram 25 Feb 2006 ODI # 2338
5 5.00 2 42 1 0 v India Dhaka 11 Apr 2003 ODI # 2001
8 8.00 0 36 1 0 v Sri Lanka Colombo (RPS) 7 Aug 2002 ODI # 1859
8 8.00 - - 1 0 v Zimbabwe Harare 14 Mar 2004 ODI # 2113
9 9.00 0 38 0 0 v New Zealand Kimberley 26 Feb 2003 ODI # 1968
9 9.00 2 40 1 0 v Sri Lanka Karachi 30 Jun 2008 ODI # 2726
9 9.00 0 18 2 0 v Zimbabwe Harare 10 Mar 2004 ODI # 2110
9 9.00 2 41 0 0 v India Dhaka 16 Apr 2003 ODI # 2004
10 10.00 - - 2 0 v India Colombo (SSC) 21 Jul 2004 ODI # 2149
10 10.00 0 30 0 0 v Zimbabwe Harare 4 Aug 2006 ODI # 2395
10 10.00 0 23 1 0 v Australia Fatullah 26 Apr 2006 ODI # 2366
12 12.00 0 17 1 0 v Pakistan Chattogram 6 Dec 2011 ODI # 3222
12 12.00 1 28 0 0 v Australia Darwin 30 Aug 2008 ODI # 2758
12 12.00 - - 0 0 v Pakistan Rawalpindi 18 Sep 2003 ODI # 2044
12 12.00 0 28 0 0 v West Indies Dhaka 2 Dec 2002 ODI # 1909
13 13.00 0 8 1 0 v Australia Mirpur 13 Apr 2011 ODI # 3151
17 17.00 - - 0 0 v Pakistan Karachi 4 Jul 2008 ODI # 2733
18 18.00 0 9 0 0 v Kenya Johannesburg 1 Mar 2003 ODI # 1974
18 18.00 - - 1 0 v Zimbabwe Harare 12 Mar 2004 ODI # 2111
18 18.00 2 29 1 0 v Sri Lanka Bogra 22 Feb 2006 ODI # 2336
19 19.00 1 19 1 0 v Canada Durban 11 Feb 2003 ODI # 1946
20 20.00 0 12 0 0 v West Indies Mirpur 15 Oct 2011 ODI # 3200
20 20.00 0 24 2 0 v West Indies Mirpur 13 Oct 2011 ODI # 3198
20 20.00 0 13 0 0 v India Mirpur 12 Jun 2008 ODI # 2706
20* - 1 35 1 0 v West Indies Chattogram 29 Nov 2002 ODI # 1904
20 20.00 0 8 0 0 v South Africa Kimberley 9 Oct 2002 ODI # 1892
23 23.00 0 36 0 0 v Zimbabwe Harare 29 Jul 2006 ODI # 2392
25 25.00 0 43 0 0 v South Africa Potchefstroom 3 Oct 2002 ODI # 1890
26 26.00 1 44 0 0 v Pakistan Multan 9 Sep 2003 ODI # 2041
27 27.00 0 45 0 0 v South Africa Dhaka 14 Apr 2003 ODI # 2003
28 28.00 - - 0 0 v Pakistan Colombo (SSC) 17 Jul 2004 ODI # 2145
30 30.00 1 72 0 0 v Sri Lanka Lahore 25 Jun 2008 ODI # 2715
32 32.00 0 9 0 0 v Sri Lanka Pietermaritzburg 14 Feb 2003 ODI # 1950
34 34.00 - - 0 0 v Australia Cairns 3 Aug 2003 ODI # 2039
37 37.00 0 8 1 0 v Pakistan Faisalabad 12 Sep 2003 ODI # 2042
45 45.00 - - 0 0 v Australia Colombo (SSC) 19 Sep 2002 ODI # 1881
49 49.00 1 43 0 0 v Australia Darwin 6 Aug 2003 ODI # 2040
55 55.00 0 3 0 0 v Kenya Fatullah 23 Mar 2006 ODI # 2355
61 61.00 - - 1 0 v Pakistan Lahore 15 Sep 2003 ODI # 2043
69 69.00 - - 0 0 v Pakistan Karachi 21 Sep 2003 ODI # 2045
71 71.00 2 40 1 0 v South Africa Dhaka 17 Apr 2003 ODI # 2005
89* - - - 0 0 v West Indies Dhaka 3 Dec 2002 ODI # 1910
115 115.00 0 26 0 0 v India Karachi 28 Jun 2008 ODI # 2721
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page