View overall figures [change view]
Start of match date greater than or equal to 26 Mar 1996 remove greater than or equal to 26 Mar 1996 from query
Not involving the captain IT Botham (ENG) remove IT Botham (ENG) from query
Batting position less than or equal to 7 remove less than or equal to 7 from query
Qualifications innings batted greater than or equal to 20 remove innings batted greater than or equal to 20 from query
Ordered by batting average (reverse)
Page 1 of 11 Showing 1 - 50 of 544 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
WPUJC Vaas (SL) 1996-2008 39 35 6 309 34 10.65 386 80.05 0 0 4 investigate this query
NS Poonia (SCOT) 2006-2009 21 21 0 237 67 11.28 377 62.86 0 1 7 investigate this query
Sanuar Hossain (BAN) 1998-2003 27 27 2 290 52 11.60 597 48.57 0 1 2 investigate this query
C White (ENG) 1997-2002 27 21 2 224 38 11.78 465 48.17 0 0 7 investigate this query
AB Agarkar (IND) 1998-2007 34 27 5 284 95 12.90 344 82.55 0 1 1 investigate this query
J Srinath (IND) 1996-2000 22 22 2 260 53 13.00 310 83.87 0 1 1 investigate this query
Al Sahariar (BAN) 1999-2003 29 29 1 374 62* 13.35 709 52.75 0 2 6 investigate this query
Khaled Mahmud (BAN) 1998-2006 37 34 0 459 50 13.50 686 66.90 0 1 2 investigate this query
H Hiri (PNG) 2019-2023 27 27 1 363 77 13.96 665 54.58 0 1 3 investigate this query
ADS Fletcher (WI) 2008-2016 25 25 0 354 54 14.16 549 64.48 0 2 3 investigate this query
Tushar Imran (BAN) 2001-2007 41 40 0 574 65 14.35 970 59.17 0 2 8 investigate this query
SS Karim (IND) 1997-2000 22 20 2 259 38 14.38 445 58.20 0 0 1 investigate this query
SD Outerbridge (BER) 2006-2009 23 23 0 336 56 14.60 612 54.90 0 1 4 investigate this query
RC Irani (ENG) 1996-2003 24 23 3 300 53 15.00 438 68.49 0 1 6 investigate this query
ID Blackwell (ENG) 2002-2006 25 21 1 310 82 15.50 336 92.26 0 1 6 investigate this query
CM Spearman (NZ) 1996-2001 38 37 0 600 86 16.21 836 71.77 0 3 6 investigate this query
TBM de Leede (NED) 2002-2007 24 20 1 310 58* 16.31 490 63.26 0 2 3 investigate this query
Wasim Akram (PAK) 1996-2003 53 50 5 744 66* 16.53 773 96.24 0 3 4 investigate this query
PW Hasaranga (SL) 2017-2024 25 21 1 331 66 16.55 371 89.21 0 2 1 investigate this query
KM Dabengwa (ZIM) 2005-2010 28 25 3 369 39 16.77 682 54.10 0 0 2 investigate this query
TN de Grooth (NED) 2006-2013 32 30 3 455 97 16.85 741 61.40 0 1 1 investigate this query
MF Maharoof (SL) 2004-2016 43 33 6 457 58* 16.92 531 86.06 0 1 2 investigate this query
ZE Surkari (CAN) 2008-2011 23 22 3 328 49 17.26 656 50.00 0 0 1 investigate this query
CJO Smith (SCOT) 2006-2009 25 25 3 383 59 17.40 591 64.80 0 2 3 investigate this query
AM Blignaut (ZIM) 1999-2010 26 23 3 351 63* 17.55 306 114.70 0 3 0 investigate this query
XM Marshall (USA/WI) 2005-2020 36 36 3 590 157* 17.87 896 65.84 1 1 6 investigate this query
Mohammad Rafique (BAN) 1997-2007 29 27 1 467 77 17.96 528 88.44 0 2 2 investigate this query
IJ Harvey (AUS) 1997-2004 36 32 9 415 48* 18.04 468 88.67 0 0 1 investigate this query
HH Kanitkar (IND) 1998-2000 31 26 8 327 57 18.16 497 65.79 0 1 2 investigate this query
DP Viljoen (ZIM) 1997-2001 26 26 2 436 63* 18.16 712 61.23 0 2 1 investigate this query
R Mutumbami (ZIM) 2014-2020 31 30 2 509 74 18.17 708 71.89 0 2 4 investigate this query
R McLaren (SA) 2009-2014 38 30 11 346 33 18.21 474 72.99 0 0 3 investigate this query
UDU Chandana (SL) 1996-2005 79 62 6 1021 89 18.23 1310 77.93 0 5 5 investigate this query
MJ Santner (NZ) 2015-2023 31 21 5 292 44 18.25 342 85.38 0 0 2 investigate this query
NR Mongia (IND) 1996-2000 69 52 11 750 69 18.29 1134 66.13 0 2 1 investigate this query
BMAJ Mendis (SL) 2010-2019 47 35 7 514 72 18.35 649 79.19 0 1 2 investigate this query
DL Vettori (NZ) 1999-2015 36 30 2 518 48 18.50 661 78.36 0 0 1 investigate this query
MA Ealham (ENG) 1996-2000 35 27 3 446 45 18.58 651 68.50 0 0 2 investigate this query
DS Airee (NEP) 2018-2024 51 50 5 846 105 18.80 1210 69.91 1 3 8 investigate this query
DA Marillier (ZIM) 2000-2003 39 34 3 585 100 18.87 866 67.55 1 2 3 investigate this query
HDPK Dharmasena (SL) 1997-2003 27 21 5 303 40 18.93 521 58.15 0 0 0 investigate this query
PA Strang (ZIM) 1996-2001 22 22 2 379 47 18.95 612 61.92 0 0 1 investigate this query
JK Kamande (KENYA) 2000-2011 51 46 4 801 74 19.07 1287 62.23 0 3 5 investigate this query
Hannan Sarkar (BAN) 2002-2004 20 20 0 383 61 19.15 713 53.71 0 3 2 investigate this query
Azhar Mahmood (PAK) 1996-2004 62 54 11 825 65* 19.18 1218 67.73 0 1 6 investigate this query
VG Kambli (IND) 1996-2000 35 33 4 560 65 19.31 832 67.30 0 3 1 investigate this query
Alok Kapali (BAN) 2002-2011 65 64 2 1199 115 19.33 1741 68.86 1 5 5 investigate this query
DR Smith (WI) 2004-2015 83 72 4 1323 97 19.45 1415 93.49 0 7 11 investigate this query
NK Patel (USA) 2019-2023 26 25 4 410 52 19.52 598 68.56 0 1 2 investigate this query
AR White (IRE) 2006-2012 41 36 1 686 79 19.60 1118 61.35 0 1 4 investigate this query
Page 1 of 11 Showing 1 - 50 of 544 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page