View overall figures [change view]
Home or away home venue remove home venue from query
Involving the player AJ Stewart (ENG) remove AJ Stewart (ENG) from query
Ordered by runs scored (descending)
Page 1 of 6 Showing 1 - 50 of 257 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Stewart (ENG) 1990-2003 74 126 12 4650 190 40.78 9167 50.72 8 22 5 647 3 investigate this query
MA Atherton (ENG) 1990-2001 54 99 2 3757 160 38.73 9656 38.90 7 26 8 487 3 investigate this query
N Hussain (ENG) 1993-2003 45 77 6 2549 207 35.90 6110 41.71 7 11 7 371 5 investigate this query
GP Thorpe (ENG) 1993-2003 37 65 6 2373 138 40.22 4815 49.28 5 14 6 291 1 investigate this query
MA Butcher (ENG) 1997-2003 31 55 2 2300 173* 43.39 4913 46.81 6 11 0 322 2 investigate this query
GA Gooch (ENG) 1990-1994 22 39 0 2026 210 51.94 3931 51.53 6 8 3 277 6 investigate this query
ME Trescothick (ENG) 2000-2003 21 37 5 1732 219 54.12 3173 54.58 3 13 2 253 11 investigate this query
MP Vaughan (ENG) 2000-2003 20 33 2 1581 197 51.00 2864 55.20 6 3 1 209 3 investigate this query
GA Hick (ENG) 1992-2000 29 48 1 1337 110 28.44 2761 48.42 3 7 4 185 6 investigate this query
RA Smith (ENG) 1990-1995 21 37 2 1331 127 38.02 2895 45.97 2 9 2 179 0 investigate this query
BC Lara (WI) 1994-1998 11 17 1 1215 375 75.93 1941 62.59 2 5 0 167 6 investigate this query
MR Ramprakash (ENG) 1991-2001 27 48 3 1103 133 24.51 3199 34.47 1 5 10 122 1 investigate this query
JP Crawley (ENG) 1994-2002 16 27 4 959 156* 41.69 2107 45.51 3 4 1 114 1 investigate this query
SR Waugh (AUS) 1990-2003 14 24 6 940 122* 52.22 1739 54.05 3 4 0 102 1 investigate this query
ME Waugh (AUS) 1991-1999 9 17 3 835 140 59.64 1564 53.38 3 2 0 78 1 investigate this query
DC Boon (AUS) 1990-1994 7 13 2 733 131 66.63 1719 42.64 2 3 0 73 0 investigate this query
MJ Slater (AUS) 1994-1999 7 14 0 728 176 52.00 1192 61.07 4 0 0 82 5 investigate this query
G Kirsten (SA) 1995-2000 10 14 1 699 275 53.76 1748 39.98 2 3 1 83 0 investigate this query
DJ Cullinan (SA) 1995-2000 10 13 0 693 120 53.30 1405 49.32 2 5 0 91 1 investigate this query
A Flintoff (ENG) 1998-2003 16 24 0 642 142 26.75 942 68.15 1 4 5 94 16 investigate this query
DL Haynes (WI) 1990-1994 8 14 1 588 167 45.23 1216 48.35 2 1 2 68 2 investigate this query
MA Taylor (AUS) 1990-1999 12 24 1 586 67* 25.47 1479 39.62 0 6 1 57 0 investigate this query
JL Langer (AUS) 1998-2003 9 16 1 585 179* 39.00 1179 49.61 1 2 0 57 0 investigate this query
S Chanderpaul (WI) 1994-1998 10 15 2 560 118 43.07 1498 37.38 1 4 2 66 1 investigate this query
D Gough (ENG) 1994-2003 32 51 10 560 65 13.65 1280 43.75 0 1 7 74 5 investigate this query
AR Caddick (ENG) 1993-2002 33 52 8 522 49* 11.86 1554 33.59 0 0 7 65 4 investigate this query
DG Cork (ENG) 1995-2002 23 37 4 507 52 15.36 1241 40.85 0 1 4 68 3 investigate this query
JC Adams (WI) 1994-1998 9 13 1 487 137 40.58 1254 38.83 1 3 0 52 2 investigate this query
IA Healy (AUS) 1990-1999 12 19 2 482 134 28.35 933 51.66 1 1 1 43 0 investigate this query
RT Ponting (AUS) 1998-2003 7 10 0 413 154 41.30 716 57.68 2 1 0 36 3 investigate this query
ML Hayden (AUS) 2002-2003 4 6 0 393 197 65.50 552 71.19 2 0 0 51 4 investigate this query
C White (ENG) 1994-2002 13 21 4 384 94* 22.58 870 44.13 0 3 6 49 2 investigate this query
RC Russell (ENG) 1990-1996 11 16 4 382 124 31.83 963 39.66 1 0 2 46 0 investigate this query
AF Giles (ENG) 1998-2003 13 18 1 372 52 21.88 810 45.92 0 2 2 49 1 investigate this query
L Klusener (SA) 1999-2000 5 6 1 370 174 74.00 480 77.08 1 2 0 52 3 investigate this query
CL Hooper (WI) 1990-1998 9 13 2 366 108* 33.27 794 46.09 1 1 0 41 1 investigate this query
RB Richardson (WI) 1990-1994 8 14 1 358 63 27.53 821 43.60 0 1 0 51 2 investigate this query
CC Lewis (ENG) 1990-1996 14 21 2 353 55 18.57 918 38.45 0 1 3 41 1 investigate this query
GRJ Matthews (AUS) 1990-1991 5 7 2 353 128 70.60 781 45.19 1 2 0 28 0 investigate this query
Mohammad Yousuf (PAK) 2000-2000 3 4 0 342 124 85.50 841 40.66 2 1 0 34 2 investigate this query
NV Knight (ENG) 1996-2001 9 16 0 336 113 21.00 832 40.38 1 1 1 36 1 investigate this query
CL Cairns (NZ) 1992-1997 6 11 0 327 67 29.72 745 43.89 0 4 1 37 4 investigate this query
AC Gilchrist (AUS) 2002-2003 4 6 1 322 133 64.40 306 105.22 1 2 1 40 5 investigate this query
VG Kambli (IND) 1993-1993 3 4 1 317 224 105.66 559 56.70 1 1 0 32 0 investigate this query
GR Marsh (AUS) 1990-1991 5 10 3 314 79* 44.85 750 41.86 0 3 1 39 0 investigate this query
JN Rhodes (SA) 1995-2000 8 10 1 314 57* 34.88 864 36.34 0 3 1 30 1 investigate this query
CG Greenidge (WI) 1990-1990 4 7 0 308 149 44.00 588 52.38 1 0 0 41 3 investigate this query
PAJ DeFreitas (ENG) 1990-1995 14 18 1 306 69 18.00 535 57.19 0 2 1 37 1 investigate this query
JH Kallis (SA) 1995-2000 7 9 1 305 105 38.12 948 32.17 1 2 1 25 3 investigate this query
Inzamam-ul-Haq (PAK) 2000-2000 3 5 0 303 142 60.60 530 57.16 1 2 1 38 1 investigate this query
Page 1 of 6 Showing 1 - 50 of 257 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page