View overall figures [change view]
Opposition team India remove India from query
Start of match date less than or equal to 8 Sep 2007 remove less than or equal to 8 Sep 2007 from query
Captaincy as captain remove as captain from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GM Turner (NZ) 1975-1976 3 3 2 229 114* 229.00 361 63.43 1 2 0 investigate this query
CG Greenidge (WI) 1988-1988 2 2 1 104 77* 104.00 169 61.53 0 1 0 investigate this query
AJ Strauss (ENG) 2006-2006 2 2 1 99 74* 99.00 119 83.19 0 1 0 investigate this query
AC Gilchrist (AUS) 2004-2004 1 1 0 75 75 75.00 65 115.38 0 1 0 investigate this query
Aamer Sohail (PAK) 1996-1998 9 9 2 515 105 73.57 659 78.14 1 4 0 investigate this query
PD Collingwood (ENG) 2007-2007 7 6 2 274 91* 68.50 280 97.85 0 2 0 investigate this query
Aminul Islam (BAN) 1998-2000 2 2 0 117 70 58.50 198 59.09 0 1 0 investigate this query
GJ Whittall (ZIM) 2001-2001 1 1 1 58 58* - 55 105.45 0 1 0 investigate this query
MW Gatting (ENG) 1987-1987 1 1 0 56 56 56.00 62 90.32 0 1 0 investigate this query
ST Jayasuriya (SL) 1999-2003 16 16 0 834 189 52.12 887 94.02 2 5 1 investigate this query
RT Ponting (AUS) 2003-2006 15 15 3 607 140* 50.58 637 95.29 2 2 0 investigate this query
Inzamam-ul-Haq (PAK) 2004-2006 22 22 2 948 123 47.40 1110 85.40 2 4 0 investigate this query
JH Kallis (SA) 2007-2007 3 3 1 93 91* 46.50 128 72.65 0 1 1 investigate this query
WJ Cronje (SA) 1995-2000 24 22 6 708 90 44.25 853 83.00 0 5 0 investigate this query
MA Taylor (AUS) 1994-1996 6 6 0 257 105 42.83 354 72.59 1 2 1 investigate this query
A Flower (ZIM) 1993-1996 2 2 0 84 56 42.00 122 68.85 0 1 0 investigate this query
CL Hooper (WI) 2001-2002 12 11 4 294 76* 42.00 293 100.34 0 2 0 investigate this query
KJ Hughes (AUS) 1983-1984 6 4 0 159 72 39.75 232 68.53 0 2 0 investigate this query
BC Lara (WI) 1994-2007 19 18 3 595 83 39.66 753 79.01 0 4 0 investigate this query
KC Wessels (SA) 1992-1993 10 10 1 357 78 39.66 706 50.56 0 3 0 investigate this query
GR Marsh (AUS) 1987-1987 1 1 0 39 39 39.00 89 43.82 0 0 0 investigate this query
KR Rutherford (NZ) 1994-1995 7 7 0 266 108 38.00 346 76.87 1 1 0 investigate this query
T Taibu (ZIM) 2005-2005 2 2 0 75 71 37.50 109 68.80 0 1 0 investigate this query
Zaheer Abbas (PAK) 1983-1984 5 4 0 150 55 37.50 195 76.92 0 1 0 investigate this query
ADR Campbell (ZIM) 1996-1999 16 16 1 556 86 37.06 692 80.34 0 6 0 investigate this query
AR Border (AUS) 1985-1992 27 26 6 741 91* 37.05 918 80.71 0 5 1 investigate this query
A Ranatunga (SL) 1988-1999 43 39 7 1179 131* 36.84 1477 79.82 1 6 2 investigate this query
Javed Miandad (PAK) 1985-1989 5 5 1 145 52 36.25 240 60.41 0 1 1 investigate this query
JG Wright (NZ) 1988-1990 7 7 0 251 70 35.85 373 67.29 0 2 0 investigate this query
IVA Richards (WI) 1983-1989 20 16 3 460 110* 35.38 455 101.09 1 1 0 investigate this query
GS Chappell (AUS) 1980-1981 5 5 2 105 52* 35.00 183 57.37 0 1 0 investigate this query
MH Denness (ENG) 1974-1975 3 3 1 69 37* 34.50 81 85.18 0 0 0 investigate this query
N Hussain (ENG) 2002-2003 12 12 1 377 115 34.27 500 75.40 1 1 0 investigate this query
DT Johnston (IRE) 2007-2007 1 1 0 34 34 34.00 44 77.27 0 0 0 investigate this query
JJ Crowe (NZ) 1986-1987 3 3 1 67 36* 33.50 91 73.62 0 0 0 investigate this query
KWR Fletcher (ENG) 1981-1982 3 3 0 100 69 33.33 157 63.69 0 1 0 investigate this query
JV Coney (NZ) 1986-1986 5 5 2 98 37 32.66 150 65.33 0 0 0 investigate this query
GC Smith (SA) 2003-2006 11 10 1 292 134* 32.44 315 92.69 1 1 2 investigate this query
SV Carlisle (ZIM) 2002-2002 5 5 1 126 40 31.50 141 89.36 0 0 0 investigate this query
MS Atapattu (SL) 2004-2005 13 13 0 408 87 31.38 584 69.86 0 4 0 investigate this query
LRD Mendis (SL) 1984-1987 11 11 3 248 35 31.00 308 80.51 0 0 0 investigate this query
DB Kotze (NAM) 2003-2003 1 1 0 27 27 27.00 50 54.00 0 0 0 investigate this query
HH Streak (ZIM) 2000-2004 14 14 5 235 59* 26.11 313 75.07 0 2 0 investigate this query
SP Fleming (NZ) 1997-2005 28 26 1 652 75 26.08 1013 64.36 0 4 0 investigate this query
MP Vaughan (ENG) 2004-2004 3 3 0 78 74 26.00 160 48.75 0 1 1 investigate this query
RB Richardson (WI) 1991-1996 10 10 0 259 72 25.90 499 51.90 0 1 0 investigate this query
JE Emburey (ENG) 1987-1987 1 1 0 25 25 25.00 27 92.59 0 0 0 investigate this query
Imran Khan (PAK) 1982-1992 24 20 5 372 73 24.80 432 86.11 0 1 2 investigate this query
DI Gower (ENG) 1984-1986 8 8 0 198 81 24.75 251 78.88 0 1 1 investigate this query
Saeed Anwar (PAK) 1997-1997 3 2 0 48 30 24.00 51 94.11 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page