View overall figures [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 22 Dec 2002 remove greater than or equal to 22 Dec 2002 from query
Not involving the captain A Kumble (IND) remove A Kumble (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2011-2024 61 110 3 4584 200 42.84 8631 53.11 15 18 8 528 12 investigate this query
R Dravid 2003-2012 48 85 12 4017 270 55.02 8887 45.20 12 17 2 502 7 investigate this query
SR Tendulkar 2003-2012 39 66 8 3500 248* 60.34 6371 54.93 11 13 3 451 13 investigate this query
CA Pujara 2010-2022 50 92 4 3292 193 37.40 8236 39.97 9 15 7 380 4 investigate this query
AM Rahane 2013-2023 51 90 8 3234 147 39.43 6508 49.69 8 17 7 365 16 investigate this query
VVS Laxman 2003-2012 45 78 10 3013 178 44.30 6132 49.13 6 20 3 409 1 investigate this query
V Sehwag 2003-2012 38 66 2 2791 309 43.60 3300 84.57 6 9 9 422 24 investigate this query
MS Dhoni 2006-2014 44 75 7 2355 148 34.63 3877 60.74 1 18 6 293 35 investigate this query
KL Rahul 2014-2024 33 59 0 1832 158 31.05 3714 49.32 7 5 4 229 14 investigate this query
M Vijay 2010-2018 31 56 0 1725 150 30.80 3994 43.18 3 9 7 203 11 investigate this query
RG Sharma 2013-2024 28 52 4 1613 127 33.60 3339 48.30 2 10 4 164 32 investigate this query
S Dhawan 2013-2018 23 41 0 1605 190 39.14 2485 64.58 5 3 2 207 4 investigate this query
RR Pant 2018-2022 24 43 3 1587 159* 39.67 2281 69.57 4 5 2 167 33 investigate this query
G Gambhir 2004-2014 21 39 3 1522 167 42.27 3031 50.21 4 7 3 194 3 investigate this query
R Ashwin 2011-2023 39 65 9 1456 118 26.00 2612 55.74 2 6 4 162 11 investigate this query
SC Ganguly 2003-2007 19 28 2 1299 144 49.96 2251 57.70 3 8 1 172 6 investigate this query
RA Jadeja 2013-2024 26 41 7 1133 104 33.32 2106 53.79 1 8 3 129 16 investigate this query
W Jaffer 2006-2007 12 22 1 880 212 41.90 1808 48.67 3 4 3 111 2 investigate this query
Yuvraj Singh 2004-2011 19 27 2 831 122 33.24 1407 59.06 2 4 2 122 6 investigate this query
GH Vihari 2018-2022 13 24 3 705 111 33.57 1676 42.06 1 4 1 93 2 investigate this query
KD Karthik 2004-2018 14 22 1 663 129 31.57 1311 50.57 1 5 3 86 1 investigate this query
Z Khan 2003-2014 33 49 10 616 75 15.79 1046 58.89 0 2 10 74 15 investigate this query
Harbhajan Singh 2003-2015 25 34 6 606 70 21.64 878 69.02 0 2 4 80 15 investigate this query
MA Agarwal 2018-2022 12 23 0 590 77 25.65 1225 48.16 0 5 1 74 7 investigate this query
WP Saha 2012-2020 15 22 1 573 104 27.28 1295 44.24 1 3 2 50 5 investigate this query
SK Raina 2010-2015 11 21 2 566 120 29.78 1080 52.40 1 5 5 69 3 investigate this query
Shubman Gill 2020-2024 10 19 2 556 110 32.70 895 62.12 1 2 0 72 6 investigate this query
A Mishra 2010-2016 10 17 0 522 84 30.70 897 58.19 0 4 0 62 2 investigate this query
I Sharma 2007-2021 56 85 22 513 57 8.14 1625 31.56 0 1 17 57 0 investigate this query
Mohammed Shami 2013-2022 41 65 15 507 56* 10.14 721 70.31 0 2 17 54 15 investigate this query
HH Pandya 2017-2018 10 17 1 461 108 28.81 626 73.64 1 3 2 58 12 investigate this query
A Kumble 2003-2007 25 30 4 426 110* 16.38 1052 40.49 1 0 4 60 2 investigate this query
B Kumar 2014-2018 10 17 3 398 63* 28.42 883 45.07 0 3 3 57 0 investigate this query
PA Patel 2003-2018 9 13 2 347 69 31.54 642 54.04 0 3 2 54 0 investigate this query
IK Pathan 2003-2006 13 13 1 324 90 27.00 604 53.64 0 2 1 43 4 investigate this query
YBK Jaiswal 2023-2024 4 7 0 316 171 45.14 576 54.86 1 1 1 40 3 investigate this query
A Mukund 2011-2017 6 12 0 304 81 25.33 660 46.06 0 2 2 31 0 investigate this query
SS Iyer 2022-2024 5 9 2 277 87 39.57 450 61.55 0 2 1 35 3 investigate this query
SN Thakur 2021-2023 9 15 0 276 67 18.40 396 69.69 0 3 2 35 9 investigate this query
A Chopra 2003-2004 6 11 0 237 48 21.54 694 34.14 0 0 0 27 0 investigate this query
M Kaif 2006-2006 4 6 2 226 148* 56.50 409 55.25 1 0 1 23 0 investigate this query
UT Yadav 2011-2022 24 35 16 221 30 11.63 471 46.92 0 0 4 22 8 investigate this query
JJ Bumrah 2018-2024 27 43 16 208 34* 7.70 448 46.42 0 0 14 23 6 investigate this query
STR Binny 2014-2015 5 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
S Sreesanth 2006-2011 16 26 8 163 35 9.05 286 56.99 0 0 7 22 3 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
A Mithun 2010-2011 4 5 0 120 46 24.00 249 48.19 0 0 1 16 0 investigate this query
PP Shaw 2020-2020 3 6 0 102 54 17.00 142 71.83 0 1 1 14 1 investigate this query
Washington Sundar 2021-2021 1 2 0 84 62 42.00 173 48.55 0 1 0 9 2 investigate this query
Ishan Kishan 2023-2023 2 3 2 78 52* 78.00 91 85.71 0 1 0 8 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page