View overall figures [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 14 May 2002 remove greater than or equal to 14 May 2002 from query
Not involving the player Harbhajan Singh (IND) remove Harbhajan Singh (IND) from query
Not involving the captain AM Rahane (IND) remove AM Rahane (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2011-2024 56 102 3 4388 200 44.32 8182 53.62 14 18 7 509 11 investigate this query
CA Pujara 2013-2022 45 83 4 3033 193 38.39 7361 41.20 9 12 7 349 4 investigate this query
AM Rahane 2013-2023 46 81 7 2874 147 38.83 5858 49.06 7 16 6 327 14 investigate this query
R Dravid 2002-2012 27 50 4 2245 270 48.80 4809 46.68 5 9 1 283 4 investigate this query
SR Tendulkar 2002-2012 25 47 5 2088 241* 49.71 3939 53.00 5 10 2 261 4 investigate this query
V Sehwag 2002-2012 22 41 0 1840 309 44.87 2306 79.79 4 6 6 262 19 investigate this query
KL Rahul 2014-2024 32 57 0 1820 158 31.92 3693 49.28 7 5 4 229 14 investigate this query
VVS Laxman 2002-2012 25 45 5 1675 178 41.87 3352 49.97 3 10 2 215 0 investigate this query
MS Dhoni 2006-2014 28 51 6 1511 92 33.57 2489 60.70 0 12 3 194 24 investigate this query
RG Sharma 2013-2024 24 45 4 1465 127 35.73 3020 48.50 2 9 4 146 30 investigate this query
M Vijay 2010-2018 24 45 0 1387 146 30.82 3282 42.26 2 8 6 171 10 investigate this query
R Ashwin 2011-2023 35 59 7 1381 118 26.55 2400 57.54 2 6 4 152 11 investigate this query
RR Pant 2018-2022 21 38 2 1313 159* 36.47 1889 69.50 4 3 2 137 29 investigate this query
S Dhawan 2013-2018 21 38 0 1270 190 33.42 1936 65.59 3 3 2 168 4 investigate this query
RA Jadeja 2013-2024 24 39 6 1048 104 31.75 1910 54.86 1 7 3 121 16 investigate this query
SC Ganguly 2002-2008 15 27 2 893 100 35.72 1515 58.94 1 6 3 122 6 investigate this query
W Jaffer 2002-2008 12 22 1 845 212 40.23 1729 48.87 3 3 3 106 2 investigate this query
GH Vihari 2018-2022 11 21 2 657 111 34.57 1411 46.56 1 4 1 87 2 investigate this query
KD Karthik 2007-2018 9 17 1 619 129 38.68 1196 51.75 1 5 3 78 1 investigate this query
MA Agarwal 2018-2022 10 19 0 538 77 28.31 1114 48.29 0 5 0 70 6 investigate this query
Mohammed Shami 2013-2022 41 65 15 507 56* 10.14 721 70.31 0 2 17 54 15 investigate this query
WP Saha 2012-2020 13 19 1 505 104 28.05 1154 43.76 1 2 2 43 4 investigate this query
Yuvraj Singh 2004-2010 7 11 0 498 122 45.27 781 63.76 2 1 0 70 4 investigate this query
A Mishra 2010-2016 8 13 0 463 84 35.61 771 60.05 0 4 0 54 2 investigate this query
HH Pandya 2017-2018 10 17 1 461 108 28.81 626 73.64 1 3 2 58 12 investigate this query
G Gambhir 2010-2014 9 18 0 410 116 22.77 893 45.91 1 1 2 48 1 investigate this query
B Kumar 2014-2018 10 17 3 398 63* 28.42 883 45.07 0 3 3 57 0 investigate this query
I Sharma 2007-2021 41 65 16 359 57 7.32 1086 33.05 0 1 13 41 0 investigate this query
Z Khan 2002-2014 21 35 4 328 37 10.58 644 50.93 0 0 7 40 7 investigate this query
YBK Jaiswal 2023-2024 4 7 0 316 171 45.14 576 54.86 1 1 1 40 3 investigate this query
PA Patel 2003-2018 8 12 2 310 69 31.00 537 57.72 0 3 2 49 0 investigate this query
Shubman Gill 2022-2024 7 13 1 297 110 24.75 468 63.46 1 0 0 36 4 investigate this query
A Kumble 2002-2008 19 26 4 280 110* 12.72 668 41.91 1 0 6 38 2 investigate this query
SS Iyer 2022-2024 5 9 2 277 87 39.57 450 61.55 0 2 1 35 3 investigate this query
IK Pathan 2003-2008 8 10 1 215 49 23.88 363 59.22 0 0 1 30 2 investigate this query
UT Yadav 2011-2022 22 34 16 212 30 11.77 452 46.90 0 0 4 21 8 investigate this query
JJ Bumrah 2018-2024 25 41 16 208 34* 8.32 445 46.74 0 0 12 23 6 investigate this query
M Kaif 2006-2006 2 3 2 207 148* 207.00 367 56.40 1 0 0 20 0 investigate this query
SN Thakur 2021-2023 8 13 0 207 60 15.92 278 74.46 0 2 2 26 7 investigate this query
A Chopra 2003-2004 5 9 0 197 48 21.88 552 35.68 0 0 0 24 0 investigate this query
STR Binny 2014-2015 5 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
AB Agarkar 2002-2004 5 9 2 163 109* 23.28 301 54.15 1 0 1 25 0 investigate this query
S Sreesanth 2006-2011 10 16 5 133 35 12.09 215 61.86 0 0 2 19 2 investigate this query
SK Raina 2010-2015 4 8 1 117 62 16.71 247 47.36 0 1 4 16 1 investigate this query
PP Shaw 2020-2020 3 6 0 102 54 17.00 142 71.83 0 1 1 14 1 investigate this query
A Mukund 2017-2017 1 2 0 93 81 46.50 142 65.49 0 1 0 10 0 investigate this query
RP Singh 2006-2011 8 10 2 85 30 10.62 164 51.82 0 0 3 12 1 investigate this query
Ishan Kishan 2023-2023 2 3 2 78 52* 78.00 91 85.71 0 1 0 8 2 investigate this query
Kuldeep Yadav 2017-2022 4 4 0 66 40 16.50 205 32.19 0 0 2 7 0 investigate this query
P Kumar 2011-2011 1 2 0 66 40 33.00 57 115.78 0 0 0 9 4 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page